8
17:15
NEXT SUMMER EVENT KENILWORTH 7 DECEMBER 2019 MR 76 HANDICAP
WT: 53.5kg Type: RBH76 HCP Fastest Time: 1:09.96 Steffi's Graft 17 Jan 2019 FM RBH68 SOT:G
ZAR R65,000
1200m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x7107 | ![]() | 61.5 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: PATHFORK (USA) | Dam: Study The Stars (Saf) Career 9: 1 2 2 Course 6: 0 0 2 Last 12m 9: 1 2 2 Dist 4: 0 1 1 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 1 0 Good 6: 1 2 0 AW 0: 0 0 0 Soft 3: 0 0 2 Turf 9: 1 2 2 Heavy 0: 0 0 0 W% - P% 11% - 44% Season 4: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 7 of 10 at this track on Nov 16 over 1400m, 5 len behind Jay Rock with 59kg at $9.50. The run before that ran last of 12 at this track in the G3 Cape Classic on Oct 26 over 1400m, 13 len behind Silver Operator with 56kg at $17.00. Well held latest and prefer the place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 54213 | ![]() | 61.5 | 15 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: WHAT A WINTER (SAF) | Dam: Splashdown (Saf) Career 7: 1 1 1 Course 5: 0 0 1 Last 12m 7: 1 1 1 Dist 3: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 5: 1 1 1 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 7: 1 1 1 Heavy 0: 0 0 0 W% - P% 14% - 29% Season 4: 1 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest start 3 of 11 at this track on Nov 9 over 1000m, 0.8 len behind Celtic Voyager with 59kg at $6.80. The start before that won by 1.75 len Durbanville Oct 15 over 1000m defeating Cape Of Storms carrying 60kg at $5.30. Not far from the winner latest rates a leading player here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 76416 | ![]() | 60.5 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR Gelding | Sire: EXCHANGE RATE (USA) | Dam: Quibelle (Arg) Career 7: 1 2 0 Course 5: 0 2 0 Last 12m 7: 1 2 0 Dist 4: 0 2 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 5: 1 1 0 AW 0: 0 0 0 Soft 2: 0 1 0 Turf 7: 1 2 0 Heavy 0: 0 0 0 W% - P% 14% - 29% Season 5: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 6 of 10 at this track on Nov 16 over 1400m, 3 len behind Jay Rock with 56kg at $3.60. Before that favourite; won by 1.5 len Durbanville Oct 22 over 1400m defeating Cyclonic Breeze carrying 60kg at $3.00. Thereabouts and looks a definite winning hope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 71400 | ![]() | 60.5 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: GITANO HERNANDO (GB) | Dam: Knock 'Em Out (Saf) Career 20: 3 1 0 Course 14: 2 1 0 Last 12m 12: 2 0 0 Dist 11: 3 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 14: 2 0 0 AW 0: 0 0 0 Soft 6: 1 1 0 Turf 20: 3 1 0 Heavy 0: 0 0 0 W% - P% 15% - 5% Season 4: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 32 day letup. Latest start second last of 12 at this track on Nov 2 over 1200m, 9.5 len behind Savea carrying 60kg at $29.00. The race before that 10 of 14 at Durbanville on Oct 9 over 1400m, 7.25 len behind Super Silvano with 59.5kg at $29.00. Will need to find plenty of improvement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 57421 | ![]() | 60.5 | 4 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 14608 | ![]() | 58.0 | 14 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: SOFT FALLING RAIN (SAF) | Dam: Taj Mahal Trip (Saf) Career 7: 1 1 0 Course 1: 0 0 0 Last 12m 7: 1 1 0 Dist 2: 0 0 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 4: 1 1 0 AW 2: 0 0 0 Soft 1: 0 0 0 Turf 5: 1 1 0 Heavy 0: 0 0 0 W% - P% 14% - 14% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 39 day letup. Latest start ran last of 8 at this track on Oct 26 over 1000m, 10 len behind Golden Tractor carrying 52.5kg at $45.00. The start before that 14 of 16 at Fairview on in Aug over 1000m, 6.75 len behind Tundra carrying 59.5kg at $12.00. Will need to lift. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6x077 | ![]() | 57.5 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: TWICE OVER (GB) | Dam: Gin Rummy (Saf) Career 11: 1 0 1 Course 5: 1 0 0 Last 12m 7: 0 0 0 Dist 1: 0 0 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 8: 1 0 1 AW 1: 0 0 0 Soft 2: 0 0 0 Turf 10: 1 0 1 Heavy 0: 0 0 0 W% - P% 9% - 9% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run second last of 8 at this track on Nov 20 over 1400m, 4 len behind Meraki carrying 53kg at $7.20. The race before that 7 of 9 at this track on Oct 26 over 1600m, 3.25 len behind Sir Michael with 54kg at $14.00. Thereabouts latest. Could sneak a place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 22737 | ![]() | 57.5 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: WHAT A WINTER (SAF) | Dam: Colour Fast (Saf) Career 26: 1 10 3 Course 15: 1 6 1 Last 12m 7: 0 3 1 Dist 20: 1 8 2 First Up 5: 0 2 0 Firm 0: 0 0 0 Second Up 5: 0 2 1 Good 16: 1 5 2 AW 2: 0 1 1 Soft 7: 0 4 0 Turf 24: 1 9 2 Heavy 0: 0 0 0 W% - P% 4% - 50% Season 3: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 40 days. Latest outing 7 of 16 at Fairview on Oct 25 over 1200m, 4.5 len behind Beethoven with 60kg at $5.50. The race before that 3 of 12 at Durbanville on Oct 9 over 1250m, 3.75 len behind Rio Querari carrying 55.5kg at $17.00. Appeals from a low gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 701 | ![]() | 57.5 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: WHAT A WINTER (SAF) | Dam: Ex Unitate Vires (Saf) Career 3: 1 0 0 Course 2: 1 0 0 Last 12m 3: 1 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 2: 1 0 0 Turf 3: 1 0 0 Heavy 0: 0 0 0 W% - P% 33% - 0% Season 3: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 39 day let-up. Latest outing won by 4 len this track Oct 26 over 1000m defeating Cyber Blossom carrying 60kg at $5.50. The race before that ran last of 11 at Durbanville on in Sep over 1000m, 11 len behind Golden Tractor carrying 60kg at $23.00. Key player. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 86x53 | ![]() | 57.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: ORACY (NZ) | Dam: Manna Born (Saf) Career 25: 2 2 2 Course 25: 2 2 2 Last 12m 11: 0 0 2 Dist 9: 1 1 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 4: 0 0 1 Good 16: 2 2 1 AW 0: 0 0 0 Soft 9: 0 0 1 Turf 25: 2 2 2 Heavy 0: 0 0 0 W% - P% 8% - 16% Season 4: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up in the past. First-up 5 of 11 at this track on Nov 9 over 1000m, 2 len behind Celtic Voyager with 57kg at $23.00. Second-up 3 of 8 at this track on Nov 23 over 1000m, 1.8 len behind Golden Tractor carrying 54kg at $23.00. Impressed last start. Right in the mix again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 37654 | ![]() | 56.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: POMODORO (SAF) | Dam: Silver Skies (Saf) Career 13: 1 2 1 Course 9: 1 2 1 Last 12m 13: 1 2 1 Dist 7: 1 2 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 10: 0 1 0 AW 0: 0 0 0 Soft 3: 1 1 1 Turf 13: 1 2 1 Heavy 0: 0 0 0 W% - P% 8% - 23% Season 5: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 4 of 8 at this track on Nov 23 over 1000m, 3.75 len behind Golden Tractor with 54kg at $29.00. The run before that 5 of 12 at this track on Nov 2 over 1200m, 4 len behind Savea carrying 57kg at $15.00. Hard to have. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 35644 | ![]() | 56.0 | 13 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: ROCK OF ROCHELLE (USA) | Dam: Lady Tibbs (Saf) Career 33: 3 0 3 Course 24: 2 0 2 Last 12m 12: 1 0 1 Dist 14: 2 0 1 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 25: 2 0 2 AW 0: 0 0 0 Soft 7: 1 0 1 Turf 33: 3 0 3 Heavy 0: 0 0 0 W% - P% 9% - 9% Season 5: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest run 4 of 7 at this track on Nov 20 over 1200m, 3.5 len behind Jephthah with 53kg at $10.00. The start before that 4 of 12 at this track on Nov 2 over 1200m, 3.75 len behind Savea with 55.5kg at $26.00. Thereabouts latest. Value appeal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13626 | ![]() | 55.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: ELUSIVE FORT (SAF) | Dam: Fair Song (Saf) Career 17: 2 1 2 Course 11: 1 0 2 Last 12m 11: 1 1 1 Dist 8: 2 1 1 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 13: 0 1 1 AW 0: 0 0 0 Soft 4: 2 0 1 Turf 17: 2 1 2 Heavy 0: 0 0 0 W% - P% 12% - 18% Season 4: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 32 days. Latest outing 6 of 12 at this track on Nov 2 over 1200m, 4.75 len behind Savea with 54.5kg at $9.00. Before that 2 of 7 at Durbanville on Oct 22 over 1250m, 0.5 len behind Horatius with 53.5kg at $3.00. Not doing enough of late to threaten. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 23661 | ![]() | 55.0 | 2 | S MBHELE (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: KILDONAN (SAF) | Dam: Current Secret (Saf) Career 18: 1 5 2 Course 14: 0 5 1 Last 12m 10: 1 3 1 Dist 12: 1 4 1 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 3: 0 2 1 Good 12: 1 3 1 AW 0: 0 0 0 Soft 5: 0 1 1 Turf 18: 1 5 2 Heavy 1: 0 1 0 W% - P% 6% - 39% Season 3: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 46 day letup. Latest start won by a long-neck Durbanville Oct 19 over 1250m defeating Empire Glory carrying 58.5kg at $12.00. Before that 6 of 11 at Durbanville on Oct 5 over 1250m, 3.5 len behind Camp David carrying 60kg at $19.00. Will appreciate the 1.5kg claim. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 78730 | ![]() | 54.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: ELUSIVE FORT (SAF) | Dam: Hukbah (Saf) Career 18: 1 2 1 Course 9: 1 0 0 Last 12m 13: 1 2 1 Dist 7: 0 2 1 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 15: 0 2 1 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 18: 1 2 1 Heavy 1: 1 0 0 W% - P% 6% - 17% Season 5: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start ran last of 11 at this track on Nov 9 over 1000m, 4.75 len behind Celtic Voyager with 54.5kg at $9.00. The race before that 3 of 7 at Durbanville on Oct 22 over 1250m, 0.7 len behind Horatius with 53.5kg at $6.30. Looks tested on recent run. |
Computer Selection Panels