6
15:35
FOLLOW GOLD CIRCLE ON FACEBOOK FM 84 HANDICAP
Sex: FM WT: 51.0kg Type: RBH84 HCP Fastest Time: 1:34.34 Skollie 19 Jan 2020 RBH79 SOT:G
ZAR R70,000
1600m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14015 | ![]() | 60.0 | 1 | K STRYDOM (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: ORATORIO (IRE) | Dam: Ladysingstheblues (Saf) Career 12: 3 1 0 Course 2: 0 1 0 Last 12m 8: 3 0 0 Dist 4: 1 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 6: 1 0 0 AW 4: 1 0 0 Soft 2: 1 1 0 Turf 8: 2 1 0 Heavy 0: 0 0 0 W% - P% 25% - 33% Season 6: 2 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Comes off a 33 day let-up. Latest start 5th of 7 at Greyville on December 11 over 1900m, 5.5 len behind Preferential carrying 57.5kg at $5.50. The start before that won by 0.7 len Greyville November 27 over 1750m defeating Preferential with 55kg at $7.80. Drawn the fence and looks an each way chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 44433 | ![]() | 59.5 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: MASTER OF MY FATE (SAF) | Dam: Tuvana Silva (Saf) Career 15: 2 2 5 Course 1: 0 0 0 Last 12m 8: 1 0 3 Dist 2: 1 0 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 2: 1 0 1 Good 6: 0 1 3 AW 8: 2 1 2 Soft 1: 0 0 0 Turf 7: 0 1 3 Heavy 0: 0 0 0 W% - P% 13% - 60% Season 5: 0 0 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Comes off a 33 day let-up. Latest start 3rd of 7 at Greyville on December 11 over 1900m, 2.75 len behind Preferential with 59.5kg at $5.50. The start before that 3rd of 10 at Greyville on November 27 over 1750m, 1.5 len behind Sacred Blues carrying 60kg at $6.50. Thereabouts last time and rates well here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 799x6 | ![]() | 56.5 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: TIGER RIDGE (USA) | Dam: Cyber Cento (Saf) Career 28: 5 4 0 Course 18: 5 2 0 Last 12m 7: 0 2 0 Dist 8: 1 3 0 First Up 6: 2 1 0 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 16: 5 1 0 AW 7: 0 2 0 Soft 5: 0 1 0 Turf 21: 5 2 0 Heavy 0: 0 0 0 W% - P% 18% - 32% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Freshened for 62 days. Fresh up after two months ran last in a small field at Greyville All Weather on November 12 over 1600m, 7 len behind Eightfolds Lass carrying 55.5kg at $7.80. Previously second-up 7th of 12 at Greyville All Weather on July 8 over 2000m, 4.5 len behind Diamondsandpearls with 62.5kg at $8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | x0136 | ![]() | 59.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: MASTER OF MY FATE (SAF) | Dam: Music Pass (Saf) Career 14: 2 1 4 Course 2: 0 0 1 Last 12m 5: 1 0 1 Dist 2: 0 0 1 First Up 4: 0 1 1 Firm 0: 0 0 0 Second Up 4: 1 0 1 Good 4: 0 1 0 AW 6: 1 0 3 Soft 4: 1 0 1 Turf 8: 1 1 1 Heavy 0: 0 0 0 W% - P% 14% - 50% Season 4: 1 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 31 day let-up. Latest start 6th of 8 at Greyville on December 13 over 1750m, 4.5 len behind Aquae Sulis with 58.5kg at $3.90. The start before that 3rd of 8 at Greyville All Weather on November 22 over 1600m, 1.75 len behind Jack's Bird with 57.5kg at $10. Rates highly and can do much better. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 50048 | ![]() | 52.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: KAHAL (GB) | Dam: Dreams And Fancies (Saf) Career 30: 3 2 2 Course 10: 0 2 1 Last 12m 9: 0 0 0 Dist 10: 1 0 1 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 15: 1 1 1 AW 11: 2 0 1 Soft 4: 0 1 0 Turf 19: 1 2 1 Heavy 0: 0 0 0 W% - P% 10% - 23% Season 6: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 8th of 12 at Greyville on December 26 over 1600m, 5 len behind Macara carrying 57.5kg at $13. The run before that 4th of 16 at this track on November 29 over 1200m, 5 len behind Hawker Typhoon with 60kg at $17. Would need to improve lengths to feature here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 9x231 | ![]() | 59.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: DYNASTY (SAF) | Dam: Pacific Princess (Saf) Career 16: 2 3 4 Course 2: 0 0 0 Last 12m 5: 1 1 1 Dist 2: 0 1 1 First Up 7: 0 2 1 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 8: 0 2 2 AW 7: 2 1 2 Soft 1: 0 0 0 Turf 9: 0 2 2 Heavy 0: 0 0 0 W% - P% 12% - 56% Season 3: 1 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Freshened for 59 days. Latest start favourite; won by 2.25 len Greyville All Weather November 15 over 1900m defeating Chatty Cathy with 60kg at $4.10. The race before that 3rd of 12 at Greyville All Weather on October 28 over 1800m, 1.0 len behind Eden Gardens Glitz carrying 54.5kg at $6.90. This race appears well within her grasp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 33834 | ![]() | 54.5 | 7 | TRISTAN GODDEN (-0.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: MASTER OF MY FATE (SAF) | Dam: Sensational Secret (Saf) Career 20: 2 4 5 Course 9: 0 4 3 Last 12m 8: 0 2 3 Dist 6: 1 0 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 1 1 Good 10: 0 2 4 AW 6: 2 0 1 Soft 4: 0 2 0 Turf 14: 0 4 4 Heavy 0: 0 0 0 W% - P% 10% - 55% Season 5: 0 0 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Comes off a 33 day let-up. Latest start 4th of 7 at Greyville on December 11 over 1900m, 5 len behind Preferential carrying 56kg at $6.70. The run before that came home strongly from last on the turn; 3rd of 10 at Greyville All Weather on November 15 over 1900m, 2.25 len behind Sea Venture carrying 59kg at $7.50. Could sneak home into the finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 671 | ![]() | 53.5 | 8 | T GUMEDE (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: TOREADOR (IRE) | Dam: Triandra (Saf) Career 3: 1 0 0 Course 0: 0 0 0 Last 12m 3: 1 0 0 Dist 1: 1 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 1 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 2: 1 0 0 Heavy 0: 0 0 0 W% - P% 33% - 33% Season 3: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 31 days. Latest run won by 1.5 len Greyville December 13 over 1600m defeating Lady Of Lutetia with 59kg at $6. Before that 7th of 11 at Greyville All Weather on November 22 over 1200m, 5.5 len behind Umzinduzi with 56.5kg at $6.50. Will appreciate the 2.5kg claim. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 55243 | ![]() | 60.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: JACKSON (SAF) | Dam: Cherry Wells (Saf) Career 10: 1 3 2 Course 2: 0 1 0 Last 12m 7: 0 2 1 Dist 3: 1 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 4: 0 1 1 AW 5: 1 2 0 Soft 1: 0 0 1 Turf 5: 0 1 2 Heavy 0: 0 0 0 W% - P% 10% - 60% Season 5: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Comes off a 38 day let-up. Latest outing 3rd of 7 at Greyville on December 6 over 1400m, 0.3 len behind Petra with 52kg at $9. The start before that 4th of 8 at Greyville All Weather on November 22 over 1600m, 2 len behind Jack's Bird with 57kg at $9.50. Close to a win. One of the chances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 59216 | ![]() | 55.5 | 10 | J JACOBS (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: NOBLE TUNE (USA) | Dam: Moonlightbecomesu (Saf) Career 11: 2 5 0 Course 1: 0 0 0 Last 12m 7: 2 2 0 Dist 4: 1 0 0 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 3: 1 0 0 AW 8: 1 5 0 Soft 0: 0 0 0 Turf 3: 1 0 0 Heavy 0: 0 0 0 W% - P% 18% - 64% Season 4: 1 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 44 day let-up. Latest outing 6th of 10 at Greyville All Weather on November 30 over 1600m, 8 len behind Macara carrying 60kg at $11. The run before that won by a head Greyville All Weather October 14 over 1600m defeating Guadeloupe with 59kg at $6. Still likely to struggle after 1.5kg claim. |
Computer Selection Panels