5
14:45
PLAY SOCCER 6, 10 AND 13 MR 87 HANDICAP
WT: 54.5kg Type: RBH87 HCP Fastest Time: 2:00.64 Major Return 04 Jun 2019 RBH74 SOT:G
ZAR R77,500
2000m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x416 | ![]() | 60.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: LINNGARI (IRE) | Dam: Precedent (Saf) Career 9: 3 0 0 Course 7: 3 0 0 Last 12m 5: 1 0 0 Dist 3: 1 0 0 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 3: 2 0 0 Good 8: 3 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 9: 3 0 0 Heavy 0: 0 0 0 W% - P% 33% - 33% Season 3: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing second last of 7 at Turffontein Standside on December 19 over 1800m, 5 len behind Second Base carrying 59.5kg at $5.50. Before that won by 3 len this track November 26 over 1800m defeating Afraad with 56kg at $5. Among the winning chances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 01622 | ![]() | 60.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: MARCHFIELD (CAN) | Dam: Pulsator (Saf) Career 16: 3 4 3 Course 9: 2 0 2 Last 12m 12: 3 4 1 Dist 4: 2 1 1 First Up 4: 0 0 2 Firm 0: 0 0 0 Second Up 3: 0 1 1 Good 13: 2 4 2 AW 0: 0 0 0 Soft 3: 1 0 1 Turf 16: 3 4 3 Heavy 0: 0 0 0 W% - P% 19% - 62% Season 6: 2 2 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest run 2nd of 7 at Turffontein Standside on December 19 over 1800m, 1.75 len behind Second Base carrying 59kg at $7.50. Before that 2nd of 7 at Turffontein Standside on December 12 over 2400m, 0.6 len behind Zeal And Zest carrying 58kg at $6.50. Not far from the winner latest and rates a leading player here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 46311 | ![]() | 60.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: TRAFFIC GUARD (USA) | Dam: Zodwa (Saf) Career 43: 8 5 5 Course 20: 2 3 4 Last 12m 9: 2 0 2 Dist 18: 4 4 2 First Up 5: 0 1 1 Firm 0: 0 0 0 Second Up 5: 1 1 0 Good 34: 7 5 5 AW 2: 0 0 0 Soft 7: 1 0 0 Turf 41: 8 5 5 Heavy 0: 0 0 0 W% - P% 19% - 42% Season 4: 2 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chasing a hat-trick. Comes off a 33 day let-up. Latest outing won by 0.6 len Turffontein Standside December 12 over 2400m defeating Tyrus Express carrying 56.5kg at $7. The race before that won by 1.5 len Turffontein Inside November 21 over 2000m defeating Have A Go Jo carrying 60kg at $8.50. This race appears well within his grasp. Can make it three straight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 61335 | ![]() | 59.5 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: MAMBO IN SEATTLE (USA) | Dam: Count The Money (Saf) Career 23: 3 8 4 Course 16: 2 6 2 Last 12m 11: 2 4 2 Dist 9: 1 4 2 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 4: 1 1 0 Good 20: 2 7 3 AW 0: 0 0 0 Soft 3: 1 1 1 Turf 23: 3 8 4 Heavy 0: 0 0 0 W% - P% 13% - 65% Season 8: 2 2 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 5th of 11 at Turffontein Standside on December 31 over 1800m, 10 len behind Shah Akbar with 59.5kg at $12. Before that 3rd of 7 at Turffontein Standside on December 19 over 1800m, 2.5 len behind Second Base carrying 59kg at $15. Should go well in this line up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2x724 | ![]() | 58.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: VERCINGETORIX (SAF) | Dam: Noor Dubai (Saf) Career 7: 1 2 0 Course 4: 1 1 0 Last 12m 5: 1 2 0 Dist 1: 0 1 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 5: 1 2 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 7: 1 2 0 Heavy 0: 0 0 0 W% - P% 14% - 43% Season 3: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest start 4th of 7 at Turffontein Standside on December 19 over 1800m, 3.5 len behind Second Base carrying 58kg at $4.40. Before that 2nd of 8 at this track on November 26 over 1800m, 1.2 len behind Nimcha with 53.5kg at $3.50. Not far away last time. In the mix again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 08251 | ![]() | 57.5 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR Gelding | Sire: UNCLE MO (USA) | Dam: Calvello (Aus) Career 34: 4 6 5 Course 1: 0 0 0 Last 12m 10: 1 1 0 Dist 14: 2 4 2 First Up 7: 0 1 1 Firm 0: 0 0 0 Second Up 7: 1 0 2 Good 25: 2 4 2 AW 2: 0 0 1 Soft 7: 2 2 2 Turf 32: 4 6 4 Heavy 0: 0 0 0 W% - P% 12% - 44% Season 4: 1 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 33 days. Latest run won by a 0.1 len Turffontein Standside December 12 over 1800m defeating Nartjie carrying 59.5kg at $8. The run before that 5th of 11 at this track on November 17 over 2400m, 1.75 len behind Captain Chorus carrying 56kg at $9. Could sneak home into the finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | x2355 | ![]() | 57.0 | 1 | P MXOLI (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: MASTER OF MY FATE (SAF) | Dam: Imperial Gem (Saf) Career 6: 1 1 2 Course 4: 0 1 2 Last 12m 6: 1 1 2 Dist 2: 0 0 1 First Up 2: 0 1 1 Firm 0: 0 0 0 Second Up 2: 1 0 1 Good 5: 1 1 2 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 6: 1 1 2 Heavy 0: 0 0 0 W% - P% 17% - 67% Season 4: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing ran last in a small field at Turffontein Standside on December 19 over 2000m, 5 len behind Tree Tumbo carrying 51kg at $13. The run before that 5th of 12 at this track on December 10 over 2400m, 7 len behind So Long Spring with 60.5kg at $4.70. Still likely to struggle after 2.5kg claim. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 80767 | ![]() | 56.5 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: GIMMETHEGREENLIGHT (AUS) | Dam: Dynamite Casey (Saf) Career 27: 3 1 6 Course 4: 2 0 0 Last 12m 6: 0 0 0 Dist 8: 2 1 2 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 25: 3 1 5 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 27: 3 1 6 Heavy 0: 0 0 0 W% - P% 11% - 37% Season 6: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 7th of 11 at Turffontein Standside on December 31 over 1800m, 11 len behind Shah Akbar with 59kg at $15. Before that second last of 7 at Turffontein Standside on December 12 over 2400m, 7 len behind Zeal And Zest carrying 60kg at $21. Won't be beating too many of these home. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0x933 | ![]() | 56.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: MASTER OF MY FATE (SAF) | Dam: Slightly Blonde (Saf) Career 12: 1 0 4 Course 3: 0 0 1 Last 12m 5: 0 0 3 Dist 1: 0 0 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 2 Good 12: 1 0 4 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 12: 1 0 4 Heavy 0: 0 0 0 W% - P% 8% - 42% Season 3: 0 0 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest run 3rd of 11 at Turffontein Standside on December 31 over 1800m, 7 len behind Shah Akbar carrying 56kg at $15. Before that 3rd of 11 at Turffontein Standside on November 14 over 1600m, 4 len behind Second Base carrying 58kg at $14. Should go well in this line up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 52813 | ![]() | 52.5 | 5 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 738x1 | ![]() | 52.0 | 11 | Scratched |
Computer Selection Panels