3
13:35
PLAY SOCCER 6, 10 AND 13 MR 76 HANDICAP
WT: 52.0kg Type: RBH76 HCP Fastest Time: 0:55.31 Mr Flood 08 Jun 2020 OPEN SOT:G
ZAR R70,000
1000m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90222 | ![]() | 60.5 | 7 | C F DICKEN (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: VISIONAIRE (USA) | Dam: Chenook (Saf) Career 43: 4 7 7 Course 28: 1 4 5 Last 12m 12: 1 3 1 Dist 24: 2 6 6 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 38: 3 5 7 AW 0: 0 0 0 Soft 5: 1 2 0 Turf 43: 4 7 7 Heavy 0: 0 0 0 W% - P% 9% - 42% Season 7: 0 3 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest start 2nd of 11 at this track on February 2 over 1200m, 0.8 len behind Galactic Warrior carrying 58kg at $8. The race before that 2nd of 10 at this track on January 12 over 1000m, 2.75 len behind Godswood carrying 57kg at $9.50. Was denied victory by a skinny margin last start and is well-placed to take this out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 970x7 | ![]() | 60.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: VAR (USA) | Dam: Ilha Da Rock (Aus) Career 15: 3 1 1 Course 7: 2 0 0 Last 12m 6: 0 0 0 Dist 12: 3 1 1 First Up 5: 1 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 14: 2 1 1 AW 0: 0 0 0 Soft 1: 1 0 0 Turf 15: 3 1 1 Heavy 0: 0 0 0 W% - P% 20% - 33% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after four months 7th of 9 at this track on January 19 over 1100m, 6 len behind May Queen carrying 59kg at $26. Previously second-up 7th of 10 at this track on July 14 over 1000m, 9 len behind Isphan with 61kg at $23. First up effort suggests unlikely to be winning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2140x | ![]() | 60.0 | 5 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3x60x | ![]() | 59.5 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: PATHFORK (USA) | Dam: The Taj (Saf) Career 6: 1 0 1 Course 1: 0 0 0 Last 12m 6: 1 0 1 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 6: 1 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 6: 1 0 1 Heavy 0: 0 0 0 W% - P% 17% - 33% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a four months break. Finished off last campaign when last of 12 at Turffontein Inside October 24 over 1200m, 23 len behind Fire And Ice with 56kg at $26. Previously first up; sixth of 9 at this track October 8 over 1450m, 7 len behind After Hours carrying 55kg at $9.50. Faces tough essay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x6461 | ![]() | 58.5 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: TIME THIEF (AUS) | Dam: Typhoon Season (Saf) Career 12: 1 2 2 Course 4: 0 0 0 Last 12m 8: 1 2 1 Dist 10: 1 2 1 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 11: 1 2 2 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 12: 1 2 2 Heavy 0: 0 0 0 W% - P% 8% - 42% Season 5: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 47 day let-up. Latest start won by a nose Turffontein Standside January 7 over 1000m defeating Mezuzah carrying 60kg at $8.50. The run before that 6th of 9 at Turffontein Standside on December 27 over 1000m, 3 len behind Liquid carrying 60kg at $11. Winner last time and can measure up again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 43242 | ![]() | 56.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: FRANKEL (GB) | Dam: Wandering (Ire) Career 9: 1 3 2 Course 6: 1 3 0 Last 12m 7: 1 3 1 Dist 2: 0 1 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 1 0 1 Good 7: 0 3 2 AW 0: 0 0 0 Soft 2: 1 0 0 Turf 9: 1 3 2 Heavy 0: 0 0 0 W% - P% 11% - 67% Season 7: 1 3 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Freshened for 35 days. Latest run 2nd of 14 at this track on January 19 over 1200m, 0.5 len behind Emerald Crest with 57.5kg at $4.70. The start before that 4th of 14 at this track on January 5 over 1000m, long-neck behind Lord Grantham with 58.5kg at $6.30. Made headway last time. Top chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 04614 | ![]() | 55.5 | 6 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 99231 | ![]() | 55.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: DUKE OF MARMALADE (IRE) | Dam: Variety Star (Saf) Career 5: 1 1 1 Course 3: 1 0 1 Last 12m 5: 1 1 1 Dist 4: 1 1 1 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 4: 0 1 1 AW 0: 0 0 0 Soft 1: 1 0 0 Turf 5: 1 1 1 Heavy 0: 0 0 0 W% - P% 20% - 60% Season 5: 1 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful filly. Latest outing favourite; won by 1.5 len this track February 4 over 1000m defeating Sky Kingdom carrying 60kg at $2.20. The race before that 3rd of 13 at this track on January 21 over 1000m, 1.3 len behind Queen Jay with 60kg at $3.40. Progressing well this campaign and can win again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 47801 | ![]() | 55.0 | 2 | P MXOLI (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: KILDONAN (SAF) | Dam: Picadilly Miss (Saf) Career 17: 1 1 0 Course 9: 1 1 0 Last 12m 12: 1 1 0 Dist 13: 1 1 0 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 13: 1 1 0 AW 0: 0 0 0 Soft 4: 0 0 0 Turf 17: 1 1 0 Heavy 0: 0 0 0 W% - P% 6% - 12% Season 6: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 33 days. Latest run won by a head this track January 21 over 1000m defeating Grappler carrying 60kg at $21. Before that second last of 14 at this track on January 5 over 1000m, 7 len behind Lord Grantham carrying 56.5kg at $76. Last start winner worth including again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1760x | ![]() | 53.0 | 1 | J SOLOMONS (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: GIMMETHEGREENLIGHT (AUS) | Dam: Mysterious Jet (Saf) Career 10: 1 0 0 Course 2: 0 0 0 Last 12m 6: 1 0 0 Dist 1: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 8: 1 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 10: 1 0 0 Heavy 0: 0 0 0 W% - P% 10% - 10% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes after three months. Finished off last preparation 11th of 15 at this track November 19 over 1200m, 6 len behind Crown Guardian with 54.5kg at $56. When resuming last campaign eighth of 12 at Turffontein Inside June 14 over 1450m, 6 len behind Dogliotti with 60kg at $45. Find this unsuitable. Not ready yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 90426 | ![]() | 52.5 | 11 | J R SYSTER (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: REBEL KING (SAF) | Dam: Pure Reason (Saf) Career 53: 3 10 1 Course 34: 2 5 1 Last 12m 11: 1 2 0 Dist 33: 2 8 1 First Up 5: 0 2 0 Firm 0: 0 0 0 Second Up 5: 0 0 0 Good 42: 3 5 1 AW 3: 0 2 0 Soft 8: 0 3 0 Turf 50: 3 8 1 Heavy 0: 0 0 0 W% - P% 6% - 26% Season 9: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 6th of 14 at this track on January 26 over 1000m, 4 len behind Ramsay carrying 54.5kg at $5. The start before that 2nd of 14 at this track on January 5 over 1000m, nose behind Lord Grantham with 54.5kg at $7. Has the ability to be in the finish. Each way chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 81000 | ![]() | 52.0 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo GR Gelding | Sire: SEVENTH ROCK (AUS) | Dam: Turtle Dove (Saf) Career 21: 1 0 2 Course 13: 1 0 2 Last 12m 13: 1 0 2 Dist 1: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 17: 0 0 2 AW 0: 0 0 0 Soft 4: 1 0 0 Turf 21: 1 0 2 Heavy 0: 0 0 0 W% - P% 5% - 14% Season 9: 1 0 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 12th of 14 at this track on January 26 over 1450m, 9 len behind Evening Rise with 51.5kg at $31. The run before that 10th of 13 at this track on December 29 over 1200m, 4 len behind Soul Connection carrying 52.5kg at $26. Would be better placed in something easier. |
Computer Selection Panels