7
15:55
SA DERBY 3 APRIL MR 104 HANDICAP
WT: 54.5kg Type: RBH104 HCP Fastest Time: 1:20.67 Rockin Russian 21 Jan 2020 FM RBH92 SOT:G
ZAR R85,000
1400m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3160x | ![]() | 60.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SOFT FALLING RAIN (SAF) | Dam: Estidraaj (Aus) Career 16: 5 2 3 Course 8: 4 1 1 Last 12m 10: 3 1 1 Dist 2: 1 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 1 1 0 Good 15: 5 1 3 AW 0: 0 0 0 Soft 1: 0 1 0 Turf 16: 5 2 3 Heavy 0: 0 0 0 W% - P% 31% - 62% Season 5: 2 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after three months. Finished off last campaign 17th of 20 at Turffontein Standside in the G1 Summer Cup November 28 over 2000m, 38 len behind Summer Pudding carrying 52kg at $81. When resuming last campaign ninth of 12 at Turffontein Inside June 14 over 1500m, 8 len behind Last Of The Legend carrying 58kg at $26. Has some claims resuming. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 50184 | ![]() | 59.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: GO DEPUTY (USA) | Dam: Full Card (Saf) Career 44: 6 4 7 Course 13: 3 1 2 Last 12m 12: 3 0 2 Dist 20: 4 0 3 First Up 3: 2 1 0 Firm 0: 0 0 0 Second Up 3: 1 1 1 Good 35: 5 4 5 AW 0: 0 0 0 Soft 9: 1 0 2 Turf 44: 6 4 7 Heavy 0: 0 0 0 W% - P% 14% - 39% Season 8: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 4th of 12 at Turffontein Standside on February 13 over 1400m, 3.5 len behind Lady Of Steel with 54kg at $26. The race before that second last of 9 at this track on January 30 over 1600m, 8 len behind Whorly Whorly carrying 54kg at $12. Could sneak into the finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 23136 | ![]() | 58.5 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: POMODORO (SAF) | Dam: Roxanne (Saf) Career 17: 3 3 2 Course 2: 2 0 0 Last 12m 7: 2 1 2 Dist 9: 2 2 1 First Up 5: 2 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 15: 3 3 1 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 17: 3 3 2 Heavy 0: 0 0 0 W% - P% 18% - 47% Season 6: 1 1 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Latest run 6th of 12 at Turffontein Standside on February 13 over 1400m, 4 len behind Lady Of Steel carrying 49.5kg at $6.80. Before that 3rd of 10 at Turffontein Standside on January 10 over 1400m, slow going 2.5 len behind Golden Pheasant carrying 49.5kg at $5. Cannot be ruled out after that latest run – can bounce back. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | x48x0 | ![]() | 58.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo B Gelding | Sire: CAPTAIN AL (SAF) | Dam: Cuddle Me (Saf) Career 61: 10 13 3 Course 20: 4 5 2 Last 12m 4: 0 0 0 Dist 34: 8 8 2 First Up 16: 1 4 1 Firm 0: 0 0 0 Second Up 12: 1 2 0 Good 54: 9 13 3 AW 1: 0 0 0 Soft 6: 1 0 0 Turf 60: 10 13 3 Heavy 0: 0 0 0 W% - P% 16% - 43% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after three months ran last of 12 at Turffontein Standside on February 13 over 1400m, 10 len behind Lady Of Steel with 54kg at $51. Previously second-up 8th of 12 at Turffontein Standside on November 14 over 1400m, 4.5 len behind Frosted Gold carrying 54kg at $56. First up effort suggests unlikely to be winning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x7x42 | ![]() | 54.5 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: VISIONAIRE (USA) | Dam: Deceptive Charm (Ire) Career 22: 3 2 2 Course 4: 1 1 0 Last 12m 7: 1 2 0 Dist 5: 0 1 1 First Up 6: 1 0 0 Firm 0: 0 0 0 Second Up 5: 0 2 1 Good 18: 2 1 2 AW 4: 1 1 0 Soft 0: 0 0 0 Turf 18: 2 1 2 Heavy 0: 0 0 0 W% - P% 14% - 32% Season 4: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up previously. First-up 4th of 10 at Turffontein Inside on January 23 over 1200m, 4 len behind Risk Taker carrying 58.5kg at $29. Second-up 2nd in a small field at this track on January 28 over 1450m, 2 len behind Vars Vicky carrying 58.5kg at $13. Forward showing expected. Go close. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | x212x | ![]() | 54.5 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: GIMMETHEGREENLIGHT (AUS) | Dam: Koboshi (Saf) Career 13: 3 2 1 Course 5: 2 1 1 Last 12m 5: 1 2 1 Dist 7: 1 0 0 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 3: 2 0 0 Good 13: 3 2 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 13: 3 2 1 Heavy 0: 0 0 0 W% - P% 23% - 46% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns from the paddock today. Finished off last campaign second of 10 at Turffontein Inside July 23 over 2000m, 1.2 len behind American Indian carrying 52kg at $7.50. Previously first up; second of 8 at this track June 23 over 2000m, 0.5 len behind Christopher Robin carrying 56.5kg at $16. Suited. Rates well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 27543 | ![]() | 54.5 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Gelding | Sire: REBEL KING (SAF) | Dam: Vinordic (Saf) Career 39: 7 6 10 Course 29: 7 3 8 Last 12m 7: 0 2 1 Dist 15: 2 2 4 First Up 7: 0 0 1 Firm 0: 0 0 0 Second Up 7: 1 3 3 Good 34: 7 5 9 AW 0: 0 0 0 Soft 5: 0 1 1 Turf 39: 7 6 10 Heavy 0: 0 0 0 W% - P% 18% - 59% Season 5: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest run 3rd in a small field at this track on January 28 over 1450m, 2.25 len behind Vars Vicky with 58.5kg at $11. The run before that 4th of 9 at this track on December 10 over 1600m, 6 len behind Golden Pheasant with 60kg at $15. Showed a glimpse of form last time. Can go on with the job now. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 40694 | ![]() | 54.5 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: BEZRIN (USA) | Dam: First Whistle (Saf) Career 48: 7 5 1 Course 21: 2 0 1 Last 12m 17: 3 0 0 Dist 0: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 38: 6 5 1 AW 7: 1 0 0 Soft 3: 0 0 0 Turf 41: 6 5 1 Heavy 0: 0 0 0 W% - P% 15% - 27% Season 9: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 4th of 9 at Greyville All Weather on February 10 over 1200m, 3.5 len behind Ad Altisima carrying 60kg at $21. The run before that ran last of 9 at this track on February 4 over 1000m, 7 len behind Valyrian King with 60kg at $37. Forward showing expected. |
Computer Selection Panels