2
13:05
ALL TO COME GRADUATION PLATE
WT: 56.5kg Type: GRAD PLATE Fastest Time: 0:55.31 Mr Flood 08 Jun 2020 OPEN SOT:G
ZAR R77,500
1000m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x9940 | ![]() | 60.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: SAIL FROM SEATTLE (CAN) | Dam: Leeward (Saf) Career 24: 2 0 2 Course 1: 0 0 0 Last 12m 6: 0 0 1 Dist 14: 2 0 1 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 11: 1 0 1 AW 7: 1 0 1 Soft 6: 0 0 0 Turf 17: 1 0 1 Heavy 0: 0 0 0 W% - P% 8% - 17% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 51 days. Latest run ran last of 14 at this track on January 5 over 1000m, 9 len behind Lord Grantham with 56kg at $11. The run before that 4th of 12 at Greyville All Weather on November 4 over 1000m, 3 len behind Duran with 58.5kg at $34. Will need to lift. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 16633 | ![]() | 58.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: VAR (USA) | Dam: Rich Girl (Aus) Career 12: 2 1 4 Course 6: 2 1 2 Last 12m 12: 2 1 4 Dist 8: 2 1 4 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 8: 1 0 4 AW 0: 0 0 0 Soft 4: 1 1 0 Turf 12: 2 1 4 Heavy 0: 0 0 0 W% - P% 17% - 58% Season 8: 1 1 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest run 3rd of 7 at Turffontein Standside on February 13 over 1000m, 2.25 len behind Anna Capri with 55.5kg at $5.50. The race before that 3rd of 10 at this track on January 28 over 1000m, 2.75 len behind Rapid Fire carrying 55kg at $7. Has the ability to take this out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 19473 | ![]() | 58.0 | 3 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2333x | ![]() | 57.5 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: CAPTAIN OF ALL (SAF) | Dam: Rosetta Stone (Saf) Career 10: 1 3 3 Course 4: 1 0 3 Last 12m 10: 1 3 3 Dist 5: 1 2 2 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 9: 1 3 2 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 10: 1 3 3 Heavy 0: 0 0 0 W% - P% 10% - 70% Season 8: 0 3 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns from the paddock today. Finished off last campaign third of 9 at this track December 24 over 1000m, 6 len behind Valyrian King carrying 60.5kg at $2.50. Previous preparation first-up favourite; won by 0.8 len this track July 21 over 1000m defeating Vars Vicky with 57kg at $2.80. Definite winning hope here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | ![]() | 57.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: VAR (USA) | Dam: In Camera (Saf) Career 1: 1 0 0 Course 1: 1 0 0 Last 12m 1: 1 0 0 Dist 1: 1 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 1 0 0 Turf 1: 1 0 0 Heavy 0: 0 0 0 W% - P% 100% - 100% Season 1: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encouraging debut as favourite; won by 6 len this track February 4 over 1000m defeating Life Goes On carrying 60kg at $3.70. Improvement likely on first race start. Place chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 36386 | ![]() | 56.5 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: FLYING THE FLAG (IRE) | Dam: Larussa (Saf) Career 9: 1 1 2 Course 7: 0 1 2 Last 12m 9: 1 1 2 Dist 8: 1 1 2 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 7: 1 1 2 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 9: 1 1 2 Heavy 0: 0 0 0 W% - P% 11% - 44% Season 7: 1 0 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 44 days. Latest start 6th of 10 at this track on January 12 over 1000m, 5 len behind Godswood with 57.5kg at $8.50. Before that ran last of 8 at this track on December 5 over 1000m, 14 len behind Sweet Sensation with 58kg at $21. Others appeal more heading into this. |
Computer Selection Panels