3
13:35
PLAY SOCCER 6, 10 AND 13 MAIDEN PLATE
WT: 58.5kg Type: MPLATE Fastest Time: 1:07.89 Mr Flood 16 Jan 2020 OPEN SOT:G
ZAR R70,000
1200m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64624 | ![]() | 60.0 | 2 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 45467 | ![]() | 60.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: WHERE'S THAT TIGER (USA) | Dam: Trendy Babe (Aus) Career 7: 0 0 0 Course 7: 0 0 0 Last 12m 6: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 6: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 7: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 5: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 7th of 14 at this track on February 18 over 1200m, 6 len behind Deanagelo carrying 60kg at $17. The run before that 6th of 11 at this track on February 4 over 1000m, 9 len behind Al Sakeet carrying 60kg at $9.50. Fought on last time. Big chance again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 35524 | ![]() | 60.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: WHAT A WINTER (SAF) | Dam: Soft Snow (Saf) Career 19: 0 3 2 Course 7: 0 1 1 Last 12m 13: 0 1 1 Dist 11: 0 3 1 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 10: 0 1 1 AW 5: 0 2 1 Soft 4: 0 0 0 Turf 14: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 26% Season 10: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest start 4th of 14 at this track on February 18 over 1200m, 5 len behind Deanagelo with 60kg at $7.50. The race before that 2nd of 12 at this track on January 30 over 1200m, 1.75 len behind Battle Force with 60kg. Deserves another chance in this suitable contest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 23439 | ![]() | 60.0 | 11 | J R SYSTER (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: TRIPPI (USA) | Dam: Tigress (Saf) Career 13: 0 2 2 Course 13: 0 2 2 Last 12m 11: 0 2 2 Dist 5: 0 1 1 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 11: 0 2 0 AW 0: 0 0 0 Soft 2: 0 0 2 Turf 13: 0 2 2 Heavy 0: 0 0 0 W% - P% 0% - 31% Season 8: 0 2 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 58 days. Latest start 9th of 14 at this track on December 29 over 1200m, 10 len behind Invincible Warrior with 60kg at $4.80. Before that 3rd of 18 at this track on December 5 over 1200m, 2.75 len behind Successful Secret with 58.5kg at $11. Had support but failed to fire last time. Nicely placed today to repay punters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 8x893 | ![]() | 60.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: CAPTAIN CORAGEOUS (SAF) | Dam: Matadoras El Toros (Saf) Career 6: 0 0 1 Course 6: 0 0 1 Last 12m 6: 0 0 1 Dist 3: 0 0 1 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 5: 0 0 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 6: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 17% Season 6: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 3rd of 14 at this track on February 18 over 1200m, 5 len behind Deanagelo with 60kg at $51. The start before that 9th of 11 at this track on February 4 over 1000m, 12 len behind Al Sakeet carrying 60kg at $101. Has the ability to take this out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 60.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: DUKE OF MARMALADE (IRE) | Dam: Bilateral (Saf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Duke Of Marmalade out of Bilateral. On profile he seems hard pressed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() | 60.0 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: IDEAL WORLD (USA) | Dam: Lulu Belle (Saf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Ideal World out of Lulu Belle. Betting can tell the tale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() | 60.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: MOGOK (USA) | Dam: Forward Cover (Saf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Mogok out of Forward Cover. Likely to need the run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 25 | ![]() | 60.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: FUTURA (SAF) | Dam: Orange Dancer (Ire) Career 2: 0 1 0 Course 1: 0 0 0 Last 12m 2: 0 1 0 Dist 2: 0 1 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 1 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raced two times to date. When well supported at debut, 2nd of 14 at Turffontein Standside on November 14 over 1160m, 1.5 len behind Sea Virescent carrying 59kg at $12. Second-up 5th of 10 at this track on January 5 over 1200m, 4 len behind Solace carrying 60kg at $1.60. Should be right in the finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 00 | ![]() | 60.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: PATHFORK (USA) | Dam: Silent Call (Saf) Career 2: 0 0 0 Course 1: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third race start today. At long odds at debut, second last of 11 at Turffontein Standside on December 12 over 1100m, 11 len behind Red Gold Moon carrying 60kg at $26. Second-up 10th of 14 at this track on January 19 over 1400m, 18 len behind Cleveland with 59kg at $37. Hard to envisage a win today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ![]() | 60.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: TIME THIEF (AUS) | Dam: Lady Var (Saf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three-year-old gelding by Time Thief out of Lady Var having his first start today. Worth keeping safe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 0 | ![]() | 60.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: MOGOK (USA) | Dam: Touch The Clouds (Saf) Career 1: 0 0 0 Course 1: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Was at big odds at debut, 11th of 14 at this track on January 19 over 1400m, 15 len behind Dawn Of A New Era with 59kg at $45. Looks up against it here and prefer others. |
Computer Selection Panels