7
16:02
CHAMPIONS DAY 1 MAY CLASSIFIED STAKES
WT: 52.0kg Type: OPEN Fastest Time: 1:34.12 Virginia 07 Jan 2020 RBH104 SOT:G
ZAR R70,000
1600m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3x431 | ![]() | 60.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: LOUIS THE KING (SAF) | Dam: Light of Dawn (Saf) Career 5: 1 1 2 Course 2: 1 1 0 Last 12m 5: 1 1 2 Dist 1: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 2 Good 5: 1 1 2 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 5: 1 1 2 Heavy 0: 0 0 0 W% - P% 20% - 80% Season 5: 1 1 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Freshened for 37 days. Latest outing won by 1.0 len this track January 19 over 1400m defeating Riccardo carrying 59kg at $4.40. Before that 3rd of 10 at Turffontein Standside on January 2 over 1400m, 5.5 len behind Euro Cent carrying 59kg at $7.30. Broke through last time and worth thought again here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 30054 | ![]() | 58.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: DUKE OF MARMALADE (IRE) | Dam: Murmering Sky (Saf) Career 16: 1 4 1 Course 9: 1 2 1 Last 12m 15: 1 4 1 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 13: 1 3 0 AW 0: 0 0 0 Soft 3: 0 1 1 Turf 16: 1 4 1 Heavy 0: 0 0 0 W% - P% 6% - 38% Season 10: 1 3 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 4th of 11 at this track on February 16 over 1450m, 2.75 len behind Prince Evlanoff with 53kg at $17. The race before that 5th of 8 at Turffontein Inside on January 23 over 1200m, 9 len behind Spring Break carrying 56.5kg at $37. Not far away last start. Each-way chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 57453 | ![]() | 58.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: ASHAAWES (USA) | Dam: Bright Thing (Saf) Career 12: 2 0 1 Course 6: 2 0 0 Last 12m 10: 2 0 1 Dist 6: 1 0 1 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 11: 2 0 0 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 12: 2 0 1 Heavy 0: 0 0 0 W% - P% 17% - 25% Season 9: 1 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Latest run 3rd of 14 at Turffontein Inside on February 11 over 1600m, 1.3 len behind Shadow Creek with 54.5kg at $13. Before that 5th of 13 at this track on January 26 over 1800m, 4 len behind Pamushana's Pride carrying 58kg at $31. Making headway. Rates Strongly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6x00x | ![]() | 58.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: TOREADOR (IRE) | Dam: Jetstream Lady (Saf) Career 6: 1 0 0 Course 5: 1 0 0 Last 12m 4: 1 0 0 Dist 1: 0 0 0 First Up 3: 1 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 5: 1 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 6: 1 0 0 Heavy 0: 0 0 0 W% - P% 17% - 17% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-up. Finished off last campaign 12th of 15 at this track November 19 over 1200m, 7 len behind Crown Guardian with 57kg at $51. When resuming last campaign tenth of 16 at this track November 5 over 1200m, soft track; 8 len behind Crown Guardian carrying 60kg at $61. Marginal chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 64013 | ![]() | 56.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: TOREADOR (IRE) | Dam: Keeping Track (Saf) Career 25: 2 5 3 Course 17: 2 4 3 Last 12m 16: 2 2 3 Dist 7: 1 2 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 22: 1 4 3 AW 0: 0 0 0 Soft 3: 1 1 0 Turf 25: 2 5 3 Heavy 0: 0 0 0 W% - P% 8% - 40% Season 10: 2 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Freshened for 30 days. Latest run 3rd of 14 at this track on January 26 over 1450m, 2.5 len behind Evening Rise carrying 56kg at $9. Before that won by 1.0 len this track January 14 over 1500m on rain affected going defeating Plum Field carrying 56kg at $6.50. Will hit the line hard. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 50605 | ![]() | 56.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: KILDONAN (SAF) | Dam: Painter's Dream (Ire) Career 50: 3 6 6 Course 30: 2 5 5 Last 12m 13: 0 0 0 Dist 17: 0 3 1 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 41: 3 6 4 AW 0: 0 0 0 Soft 9: 0 0 2 Turf 50: 3 6 6 Heavy 0: 0 0 0 W% - P% 6% - 30% Season 8: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 5th of 14 at Turffontein Inside on February 11 over 1600m, 1.75 len behind Shadow Creek carrying 53kg at $26. The race before that 10th of 12 at this track on December 22 over 1600m, 7 len behind Samurai Jack with 52.5kg at $15. Made pleasing progress last start and is well-placed to run well again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 67x41 | ![]() | 54.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: KINGSBARNS (IRE) | Dam: Bay of Desire (USA) Career 8: 1 0 0 Course 2: 0 0 0 Last 12m 8: 1 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 7: 0 0 0 AW 0: 0 0 0 Soft 1: 1 0 0 Turf 8: 1 0 0 Heavy 0: 0 0 0 W% - P% 12% - 12% Season 5: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 4th of 14 at this track on January 21 over 1200m, 8 len behind Inherit The Rain with 57.5kg at $26. Last start won by 0.6 len Turffontein Inside February 11 over 1450m defeating Ra'ed carrying 57kg at $31. Won last start and looks well suited again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 33695 | ![]() | 54.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: COUP DE GRACE (USA) | Dam: Three Blue Cranes (Saf) Career 10: 1 1 2 Course 8: 1 0 2 Last 12m 10: 1 1 2 Dist 2: 0 0 2 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 8: 1 1 1 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 10: 1 1 2 Heavy 0: 0 0 0 W% - P% 10% - 40% Season 9: 1 0 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 5th of 12 at this track on February 16 over 1450m, 4 len behind Louvain with 51.5kg at $5. The run before that 9th of 12 at this track on January 26 over 1800m, 6 len behind Burnt Jasper carrying 55.5kg at $5.30. Made pleasing progress last start and is well-placed to run well again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 90676 | ![]() | 54.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: GREAT BRITAIN (GB) | Dam: Ladyshood (Saf) Career 51: 3 3 4 Course 33: 2 2 2 Last 12m 9: 0 0 0 Dist 8: 1 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 46: 2 3 3 AW 1: 0 0 0 Soft 4: 1 0 1 Turf 50: 3 3 4 Heavy 0: 0 0 0 W% - P% 6% - 20% Season 9: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 6th of 14 at Turffontein Inside on February 11 over 1600m, 3 len behind Shadow Creek carrying 52kg at $56. The race before that 7th of 14 at this track on January 26 over 1450m, 6 len behind Evening Rise carrying 54kg at $31. Can't recommend against this lot. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 80880 | ![]() | 52.0 | 2 | J SOLOMONS (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: MODUS VIVENDI (GB) | Dam: Penny Fare (Saf) Career 12: 1 1 0 Course 8: 0 1 0 Last 12m 12: 1 1 0 Dist 3: 0 1 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 9: 1 1 0 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 12: 1 1 0 Heavy 0: 0 0 0 W% - P% 8% - 17% Season 12: 1 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 42 days. Latest run second last of 11 at this track on January 14 over 1500m, slow going 18 len behind Swiss Bank carrying 52kg at $9. Before that 8th of 14 at this track on January 5 over 1400m, 5.5 len behind Shortstop carrying 52kg at $51. Others are preferred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 79033 | ![]() | 52.0 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: ANTONIUS PIUS (USA) | Dam: Sashay (Saf) Career 61: 4 7 9 Course 36: 3 1 6 Last 12m 19: 1 1 4 Dist 27: 1 4 3 First Up 3: 0 1 1 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 53: 4 6 7 AW 0: 0 0 0 Soft 8: 0 1 2 Turf 61: 4 7 9 Heavy 0: 0 0 0 W% - P% 7% - 33% Season 14: 1 1 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest start 3rd of 14 at Turffontein Inside on February 11 over 2000m, 2.5 len behind Twice The Act with 51.5kg at $21. The race before that 3rd of 12 at this track on January 26 over 1800m, head behind Burnt Jasper carrying 51.5kg at $31. Wasn’t too far off the mark last time. In the mix again. |
Computer Selection Panels