Track Details for AINTREE
Direction:
Anti-Clockwise
Track/Weather
Track:
GOOD TO SOFT
Weather:
Rain (Max: 9)
Trainer Statistics Print
Trainer | W | W% | P | P% | S | GBP £ | W | W% | P | P% | S | GBP £ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A C WHILLANS | 4 | 8% | 12 | 24% | 50 | 67.8K | 23 | 7% | 75 | 21% | 350 | 386.6K |
A J HONEYBALL | 8 | 16% | 9 | 18% | 50 | 115.1K | 74 | 21% | 98 | 28% | 350 | 1555.9K |
A L T MOORE | 9 | 18% | 8 | 16% | 50 | 196K | 25 | 7% | 55 | 16% | 350 | 761K |
A M HALES | 7 | 14% | 7 | 14% | 50 | 143.7K | 47 | 13% | 80 | 23% | 350 | 809.7K |
A RALPH | 6 | 12% | 14 | 28% | 50 | 69.2K | 39 | 11% | 93 | 27% | 350 | 461K |
ALAN HILL | 9 | 18% | 31 | 62% | 50 | 5.1K | 92 | 26% | 231 | 66% | 350 | 42K |
ALAN KING | 4 | 8% | 15 | 30% | 50 | 98.9K | 46 | 13% | 100 | 29% | 350 | 1112.9K |
ANDREW MARTIN | 8 | 16% | 5 | 10% | 50 | 136.4K | 25 | 7% | 63 | 19% | 335 | 344.2K |
BEN HASLAM | 7 | 14% | 5 | 10% | 50 | 76.8K | 41 | 12% | 60 | 17% | 350 | 504.6K |
BRIAN ELLISON | 6 | 12% | 10 | 20% | 50 | 145.1K | 31 | 9% | 90 | 26% | 350 | 579.7K |
C E LONGSDON | 8 | 16% | 8 | 16% | 50 | 84.3K | 43 | 12% | 69 | 20% | 350 | 708.1K |
C GORDON | 8 | 16% | 16 | 32% | 50 | 111.5K | 53 | 15% | 86 | 25% | 350 | 816.9K |
C L TIZZARD | 3 | 6% | 11 | 22% | 50 | 247.9K | 27 | 8% | 87 | 25% | 350 | 1017.9K |
CHRISTIAN WILLIAMS | 7 | 14% | 5 | 10% | 50 | 140K | 27 | 8% | 45 | 13% | 350 | 778.8K |
D E HEWINS | 0 | 0% | 1 | 100% | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 0 |
D E PIPE | 8 | 16% | 13 | 26% | 50 | 222.4K | 56 | 16% | 76 | 22% | 350 | 1152.5K |
D MCCAIN JNR | 8 | 16% | 13 | 26% | 50 | 101.9K | 54 | 15% | 100 | 29% | 350 | 824.4K |
DAN SKELTON | 15 | 30% | 13 | 26% | 50 | 188.8K | 77 | 22% | 93 | 27% | 350 | 1774.2K |
DAVID CHRISTIE | 3 | 6% | 8 | 16% | 50 | 57.2K | 16 | 5% | 45 | 13% | 350 | 232.7K |
DR R D P NEWLAND | 6 | 12% | 9 | 18% | 50 | 93.8K | 52 | 15% | 91 | 26% | 350 | 890.4K |
EVAN WILLIAMS | 4 | 8% | 14 | 28% | 50 | 97.3K | 36 | 10% | 83 | 24% | 350 | 1066.5K |
GARY MOORE | 8 | 16% | 14 | 28% | 50 | 108.1K | 49 | 14% | 86 | 25% | 350 | 770K |
H FRY | 6 | 12% | 8 | 16% | 50 | 107.4K | 60 | 17% | 81 | 23% | 350 | 1491K |
H MORRISON | 8 | 16% | 8 | 16% | 50 | 230.7K | 43 | 12% | 84 | 24% | 350 | 1276.3K |
HENRY DE BROMHEAD | 5 | 10% | 12 | 24% | 50 | 931.9K | 52 | 15% | 78 | 22% | 350 | 3530.4K |
HENRY OLIVER | 5 | 10% | 12 | 24% | 50 | 92K | 41 | 12% | 78 | 22% | 350 | 741.2K |
J J O'SHEA | 19 | 38% | 15 | 30% | 50 | 47.6K | 41 | 28% | 36 | 24% | 149 | 105.5K |
JEDD O'KEEFFE | 5 | 10% | 13 | 26% | 50 | 74.7K | 43 | 12% | 82 | 23% | 350 | 711.2K |
JOHN JOSEPH HANLON | 1 | 2% | 8 | 16% | 50 | 130K | 23 | 7% | 62 | 18% | 350 | 647.3K |
LAURA MORGAN | 13 | 26% | 11 | 22% | 50 | 140.1K | 46 | 13% | 74 | 21% | 350 | 598.1K |
MICHAEL BELL | 9 | 18% | 14 | 28% | 50 | 93.9K | 36 | 10% | 95 | 27% | 350 | 628.7K |
MICKEY BOWEN | 8 | 16% | 21 | 42% | 50 | 95.8K | 11 | 19% | 24 | 42% | 57 | 110.8K |
MISS LUCINDA V RUSSELL | 3 | 6% | 14 | 28% | 50 | 125.8K | 30 | 9% | 75 | 21% | 350 | 532.5K |
MISS VENETIA WILLIAMS | 11 | 22% | 14 | 28% | 50 | 285.6K | 59 | 17% | 102 | 29% | 350 | 1318.5K |
MRS DENISE FOSTER | 2 | 4% | 14 | 28% | 50 | 141.5K | 21 | 6% | 59 | 17% | 350 | 991.9K |
MRS J WADLAND | 8 | 16% | 19 | 38% | 50 | 1K | 15 | 15% | 36 | 35% | 103 | 1K |
MRS L HILL | 6 | 12% | 7 | 14% | 50 | 60K | 34 | 10% | 76 | 22% | 350 | 417.7K |
MRS N SHEPPARD | 3 | 14% | 5 | 24% | 21 | 11.5K | 3 | 14% | 5 | 24% | 21 | 11.5K |
MRS P SLY | 8 | 16% | 17 | 34% | 50 | 137.5K | 42 | 12% | 90 | 26% | 350 | 752.5K |
MRS S J SMITH | 8 | 16% | 12 | 24% | 50 | 191.8K | 36 | 10% | 77 | 22% | 350 | 909.2K |
N A TWISTON-DAVIES | 5 | 10% | 11 | 22% | 50 | 84.8K | 40 | 11% | 81 | 23% | 350 | 1013.1K |
N G RICHARDS | 5 | 10% | 13 | 26% | 50 | 85.6K | 54 | 15% | 87 | 25% | 350 | 977K |
NICKY J. HENDERSON | 10 | 20% | 14 | 28% | 50 | 141.9K | 61 | 17% | 98 | 28% | 350 | 1753.6K |
OLLY MURPHY | 12 | 24% | 14 | 28% | 50 | 109.5K | 48 | 14% | 100 | 29% | 350 | 655.8K |
P F NICHOLLS | 13 | 26% | 17 | 34% | 50 | 184.2K | 75 | 21% | 96 | 27% | 350 | 2098.8K |
P J HOBBS | 2 | 4% | 17 | 34% | 50 | 68K | 44 | 13% | 88 | 25% | 350 | 883.8K |
PHILLIP ROWLEY | 17 | 34% | 31 | 62% | 50 | 17.9K | 128 | 37% | 238 | 68% | 350 | 277.9K |
REBECCA MENZIES | 6 | 12% | 6 | 12% | 50 | 78.5K | 37 | 11% | 67 | 19% | 350 | 467.8K |
RUTH JEFFERSON | 2 | 4% | 16 | 32% | 50 | 139.7K | 36 | 15% | 70 | 28% | 248 | 1108.9K |
SAM THOMAS | 16 | 32% | 12 | 24% | 50 | 172.2K | 46 | 13% | 91 | 26% | 350 | 566.6K |
T ELLIS | 19 | 38% | 16 | 32% | 50 | 18.3K | 97 | 31% | 89 | 29% | 309 | 37.8K |
T SYMONDS | 6 | 12% | 13 | 26% | 50 | 83.9K | 48 | 14% | 86 | 25% | 350 | 873.2K |
TOM GEORGE | 9 | 18% | 19 | 38% | 50 | 219.6K | 41 | 12% | 90 | 26% | 350 | 1253.5K |
WILLIE MULLINS | 12 | 24% | 9 | 18% | 50 | 613.7K | 80 | 23% | 83 | 24% | 350 | 5655.5K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings Print
Race | Scratchings |
---|---|
Race 5 | 3.CAPTAIN CATTISTOCK, 10.GREENSALT |
Race 7 | 2.CODE NAME LISE |
Scratched For This... Print
Race | Tab | Horse | Date | Course | Class |
---|
Last 12 Meetings Print
Date | Rail Information | SOT | Races | Runners |
---|---|---|---|---|
05 Dec 2020 | R1 - R7 SOFT | 7 | 78 | |
07 Nov 2020 | R1 - R7 GOOD SOFT | 7 | 55 | |
25 Oct 2020 | R1 - R7 SOFT | 7 | 71 | |
07 Dec 2019 | R1 - R7 GOOD SOFT |R4 - R8 SOFT | 8 | 79 | |
09 Nov 2019 | R1 - R7 SOFT | 7 | 54 | |
27 Oct 2019 | R1 - R7 SOFT | 7 | 63 | |
14 Jun 2019 | R1 - R7 GOOD SOFT | 7 | 37 | |
17 May 2019 | R1 - R7 GOOD | 7 | 53 | |
06 Apr 2019 | R1 - R7 GOOD | 7 | 129 | |
05 Apr 2019 | R1 - R7 SOFT | 7 | 91 | |
04 Apr 2019 | R1 - R4 GOOD SOFT |R3 - R7 SOFT | 7 | 88 | |
08 Dec 2018 | R1 - R7 SOFT | 7 | 68 |
Sire Stats Print
Sire | L50 | L350 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | W% | P | P% | S | $PM | W | W% | P | P% | S | $PM | |
APSIS (GB) | 7 | 14% | 8 | 16% | 50 | $158,173 | 43 | 12% | 53 | 15% | 50 | $1,361,865 |
ARCADIO (GER) | 6 | 12% | 15 | 30% | 50 | $76,234 | 31 | 9% | 66 | 19% | 50 | $504,142 |
AUTHORIZED (IRE) | 10 | 20% | 15 | 30% | 50 | $198,560 | 44 | 13% | 72 | 21% | 50 | $1,299,391 |
BEAT HOLLOW (GB) | 6 | 12% | 3 | 6% | 50 | $539,076 | 48 | 14% | 62 | 18% | 50 | $1,731,322 |
BENEFICIAL (GB) | 6 | 12% | 10 | 20% | 50 | $131,362 | 30 | 9% | 74 | 21% | 50 | $1,090,237 |
BLACK SAM BELLAMY (IRE) | 3 | 6% | 13 | 26% | 50 | $111,447 | 38 | 11% | 67 | 19% | 50 | $1,028,233 |
BRAVE MANSONNIEN (FR) | 7 | 14% | 10 | 20% | 50 | $146,785 | 8 | 12% | 11 | 17% | 50 | $238,926 |
CABLE BAY (IRE) | 10 | 20% | 12 | 24% | 50 | $137,554 | 33 | 9% | 73 | 21% | 50 | $738,764 |
CANFORD CLIFFS (IRE) | 4 | 8% | 10 | 20% | 50 | $109,867 | 35 | 10% | 73 | 21% | 50 | $1,016,536 |
CHAMPS ELYSEES (GB) | 3 | 6% | 11 | 22% | 50 | $94,856 | 27 | 8% | 72 | 21% | 50 | $860,917 |
COASTAL PATH (GB) | 4 | 8% | 13 | 26% | 50 | $198,891 | 42 | 12% | 84 | 24% | 50 | $1,438,225 |
CRILLON (FR) | 6 | 12% | 9 | 18% | 50 | $298,514 | 41 | 12% | 82 | 23% | 50 | $1,689,259 |
DARK ANGEL (IRE) | 7 | 14% | 12 | 24% | 50 | $318,523 | 37 | 11% | 74 | 21% | 50 | $2,318,242 |
DAVIDOFF (GER) | 2 | 4% | 5 | 10% | 50 | $142,512 | 29 | 8% | 54 | 15% | 50 | $1,568,392 |
DIAMOND BOY (FR) | 7 | 14% | 12 | 24% | 50 | $210,001 | 35 | 10% | 64 | 18% | 50 | $1,282,886 |
DOYEN (IRE) | 8 | 16% | 13 | 26% | 50 | $220,269 | 33 | 9% | 76 | 22% | 50 | $899,717 |
DYLAN THOMAS (IRE) | 5 | 10% | 6 | 12% | 50 | $75,733 | 24 | 7% | 59 | 17% | 50 | $375,579 |
ELECTRIC BEAT (GB) | 0 | 0% | 1 | 2% | 50 | $12,234 | 26 | 7% | 89 | 25% | 50 | $416,392 |
FALCO (USA) | 5 | 10% | 12 | 24% | 50 | $135,615 | 28 | 8% | 69 | 20% | 50 | $877,600 |
FAME AND GLORY (GB) | 3 | 6% | 16 | 32% | 50 | $117,312 | 27 | 8% | 91 | 26% | 50 | $826,449 |
FARHH (GB) | 7 | 14% | 16 | 32% | 50 | $414,092 | 50 | 14% | 90 | 26% | 50 | $3,484,214 |
FLEMENSFIRTH (USA) | 8 | 16% | 12 | 24% | 50 | $165,415 | 51 | 15% | 79 | 23% | 50 | $1,440,841 |
GERMANY (USA) | 5 | 10% | 10 | 20% | 50 | $535,980 | 41 | 12% | 58 | 17% | 50 | $2,467,860 |
GETAWAY (GER) | 5 | 10% | 13 | 26% | 50 | $105,371 | 42 | 12% | 75 | 21% | 50 | $743,868 |
GOLD WELL (GB) | 6 | 12% | 12 | 24% | 50 | $136,125 | 43 | 12% | 66 | 19% | 50 | $875,416 |
GOLDNEYEV (USA) | 2 | 4% | 13 | 26% | 50 | $233,999 | 39 | 11% | 85 | 24% | 50 | $2,438,194 |
GREAT PRETENDER (IRE) | 6 | 12% | 13 | 26% | 50 | $166,392 | 32 | 9% | 82 | 23% | 50 | $1,035,110 |
GRIS DE GRIS (IRE) | 8 | 16% | 7 | 14% | 50 | $201,203 | 41 | 12% | 66 | 19% | 50 | $1,120,857 |
HERON ISLAND (IRE) | 1 | 2% | 13 | 26% | 50 | $26,781 | 31 | 9% | 83 | 24% | 50 | $848,619 |
HIGH ROCK (IRE) | 4 | 8% | 8 | 16% | 50 | $145,739 | 35 | 10% | 71 | 20% | 50 | $1,323,840 |
INDIAN RIVER (FR) | 4 | 8% | 7 | 14% | 50 | $215,206 | 40 | 11% | 78 | 22% | 50 | $1,136,289 |
JEREMY (USA) | 11 | 22% | 10 | 20% | 50 | $117,355 | 52 | 15% | 72 | 21% | 50 | $1,404,913 |
KAPGARDE (FR) | 4 | 8% | 14 | 28% | 50 | $252,818 | 36 | 10% | 87 | 25% | 50 | $1,857,692 |
KAYF TARA (GB) | 4 | 8% | 12 | 24% | 50 | $72,676 | 37 | 11% | 83 | 24% | 50 | $940,296 |
KHALKEVI (IRE) | 7 | 14% | 11 | 22% | 50 | $210,129 | 46 | 13% | 81 | 23% | 50 | $1,832,193 |
KONIG TURF (GER) | 6 | 12% | 10 | 20% | 50 | $181,133 | 43 | 12% | 72 | 21% | 50 | $1,504,689 |
LESOTHO (USA) | 5 | 10% | 9 | 18% | 50 | $136,371 | 33 | 9% | 60 | 17% | 50 | $775,110 |
LIBRETTIST (USA) | 3 | 6% | 5 | 10% | 50 | $66,463 | 27 | 8% | 57 | 16% | 50 | $601,218 |
LOPE DE VEGA (IRE) | 6 | 12% | 14 | 28% | 50 | $243,440 | 39 | 11% | 85 | 24% | 50 | $3,100,082 |
LOUP BRETON (IRE) | 3 | 6% | 7 | 14% | 50 | $64,166 | 29 | 8% | 68 | 19% | 50 | $873,039 |
MARTALINE (GB) | 9 | 18% | 13 | 26% | 50 | $387,676 | 56 | 16% | 91 | 26% | 50 | $1,873,506 |
MASTERCRAFTSMAN (IRE) | 3 | 6% | 12 | 24% | 50 | $102,561 | 21 | 6% | 73 | 21% | 50 | $467,593 |
MASTERSTROKE (USA) | 8 | 16% | 12 | 24% | 50 | $148,983 | 29 | 8% | 66 | 19% | 50 | $952,056 |
MEDICEAN (GB) | 2 | 4% | 6 | 12% | 50 | $279,356 | 29 | 8% | 56 | 16% | 50 | $1,438,590 |
MILAN (GB) | 11 | 22% | 12 | 24% | 50 | $141,068 | 40 | 11% | 77 | 22% | 50 | $740,168 |
MILLENARY (GB) | 3 | 6% | 12 | 24% | 50 | $111,560 | 40 | 11% | 64 | 18% | 50 | $654,057 |
MOTIVATOR (GB) | 6 | 12% | 10 | 20% | 50 | $216,561 | 35 | 10% | 71 | 20% | 50 | $1,243,878 |
MR DINOS (IRE) | 6 | 12% | 13 | 26% | 50 | $102,188 | 43 | 13% | 69 | 20% | 50 | $424,510 |
NEVER ON SUNDAY (FR) | 5 | 10% | 6 | 12% | 50 | $104,587 | 34 | 10% | 68 | 19% | 50 | $1,008,595 |
NO RISK AT ALL (FR) | 8 | 16% | 13 | 26% | 50 | $233,093 | 48 | 14% | 76 | 22% | 50 | $2,071,098 |
OSCAR (IRE) | 6 | 12% | 6 | 12% | 50 | $215,629 | 30 | 9% | 80 | 23% | 50 | $1,970,239 |
OVERBURY (IRE) | 2 | 4% | 8 | 16% | 50 | $40,397 | 34 | 10% | 83 | 24% | 50 | $523,274 |
PASSING GLANCE (GB) | 13 | 26% | 12 | 24% | 50 | $12,828 | 16 | 24% | 17 | 25% | 50 | $41,430 |
PASSING GLANCE (GB) | 8 | 16% | 9 | 18% | 50 | $200,519 | 39 | 11% | 72 | 21% | 50 | $738,945 |
PRESENTING (GB) | 3 | 6% | 10 | 20% | 50 | $105,646 | 29 | 8% | 57 | 16% | 50 | $802,018 |
SADDEX (GB) | 7 | 14% | 7 | 14% | 50 | $160,603 | 33 | 9% | 66 | 19% | 50 | $974,987 |
SAINT DES SAINTS (FR) | 9 | 18% | 8 | 16% | 50 | $237,842 | 54 | 15% | 88 | 25% | 50 | $2,282,245 |
SANS FRONTIERES (IRE) | 5 | 10% | 10 | 20% | 50 | $75,783 | 34 | 10% | 58 | 17% | 50 | $507,734 |
STOWAWAY (GB) | 3 | 6% | 11 | 22% | 50 | $56,224 | 35 | 10% | 78 | 22% | 50 | $1,693,744 |
TIGER HILL (IRE) | 2 | 4% | 12 | 24% | 50 | $43,377 | 32 | 9% | 72 | 21% | 50 | $399,203 |
TOBOUGG (IRE) | 4 | 8% | 11 | 22% | 50 | $76,543 | 27 | 8% | 58 | 17% | 50 | $368,395 |
VOIX DU NORD (FR) | 7 | 14% | 10 | 20% | 50 | $506,055 | 50 | 14% | 85 | 24% | 50 | $2,684,862 |
WELL CHOSEN (GB) | 5 | 10% | 11 | 22% | 50 | $126,421 | 45 | 13% | 88 | 25% | 50 | $1,070,890 |
WESTERNER (GB) | 5 | 10% | 9 | 18% | 50 | $187,364 | 43 | 12% | 75 | 21% | 50 | $897,054 |
WIENER WALZER (GER) | 5 | 10% | 16 | 32% | 50 | $176,220 | 40 | 11% | 75 | 21% | 50 | $899,303 |
YEATS (IRE) | 7 | 14% | 12 | 24% | 50 | $208,242 | 39 | 11% | 76 | 22% | 50 | $1,393,699 |
Top Money Earners (Last 12 months) Print
Race | Horse | Price Money |
---|---|---|
Race 1 | THE SHUNTER | $20,230 |
ELDORADO ALLEN | $12,142 | |
FUSIL RAFFLES | $11,428 | |
UMBRIGADO | $8,708 | |
PROTEKTORAT | $6,694 | |
Race 2 | MONMIRAL | $13,884 |
ADAGIO | $13,127 | |
PAROS | $5,706 | |
FIVEANDTWENTY | $3,904 | |
CARLOS FELIX | $2,091 | |
Race 3 | WAITING PATIENTLY | $27,389 |
CLAN DES OBEAUX | $21,788 | |
NATIVE RIVER | $19,428 | |
CLONDAW CASTLE | $17,436 | |
TIGER ROLL | $7,749 | |
Race 4 | SONG FOR SOMEONE | $31,547 |
SILVER STREAK | $21,289 | |
ABACADABRAS | $18,852 | |
NOT SO SLEEPY | $17,637 | |
MCFABULOUS | $12,551 | |
Race 5 | CAT TIGER | $6,836 |
BILLAWAY | $5,228 | |
RISK AND ROLL | $2,194 | |
SAMETEGAL | $1,818 | |
FEDERICI | $1,803 | |
Race 6 | GETAWAY TRUMP | $4,654 |
ZANZA | $4,293 | |
SULLY D'OC AA | $4,266 | |
GAELIK COAST | $3,669 | |
GREY DIAMOND | $3,370 | |
Race 7 | ELLE EST BELLE | $6,658 |
EILEENDOVER | $5,529 | |
ME TOO PLEASE | $5,215 | |
WHERES MAUD GONE | $5,132 | |
MISS LAMB | $3,681 |
Jockey Statistics Print
Jockey | LSeq | W | W% | P | P% | S | GBP £ | W | W% | P | P% | S | GBP £ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A COLEMAN | 0 | 15 | 30% | 11 | 22% | 50 | 540.5K | 67 | 19% | 96 | 27% | 350 | 1879.5K |
ALAIN CAWLEY | 1 | 5 | 10% | 9 | 18% | 50 | 135.4K | 16 | 5% | 62 | 18% | 350 | 378.4K |
BRIAN HAYES | 0 | 5 | 10% | 7 | 14% | 50 | 189.2K | 31 | 9% | 54 | 15% | 350 | 813K |
BRIAN HUGHES | 3 | 9 | 18% | 11 | 22% | 50 | 94.1K | 64 | 18% | 101 | 29% | 350 | 924.6K |
BRIDGET ANDREWS | 2 | 8 | 16% | 15 | 30% | 50 | 138K | 51 | 15% | 85 | 24% | 350 | 1012.9K |
CHARLIE DEUTSCH | 1 | 10 | 20% | 15 | 30% | 50 | 256.2K | 49 | 14% | 87 | 25% | 350 | 1260.1K |
CRAIG NICHOL | 15 | 3 | 6% | 15 | 30% | 50 | 70.7K | 29 | 8% | 84 | 24% | 350 | 639.1K |
D BASS | 13 | 7 | 14% | 9 | 18% | 50 | 165.5K | 69 | 20% | 74 | 21% | 350 | 1323.7K |
DARYL JACOB | 5 | 7 | 14% | 8 | 16% | 50 | 143.2K | 50 | 14% | 76 | 22% | 350 | 1343.8K |
DAVID NOONAN | 30 | 1 | 2% | 7 | 14% | 50 | 62.8K | 15 | 4% | 52 | 15% | 350 | 306.1K |
GAVIN SHEEHAN | 5 | 7 | 14% | 12 | 24% | 50 | 72K | 44 | 13% | 85 | 24% | 350 | 848K |
H BROOKE | 3 | 5 | 10% | 11 | 22% | 50 | 72.2K | 34 | 10% | 70 | 20% | 350 | 529.7K |
HARRY SKELTON | 1 | 15 | 30% | 14 | 28% | 50 | 188.3K | 87 | 25% | 88 | 25% | 350 | 1965.4K |
J W KENNEDY | 17 | 9 | 18% | 11 | 22% | 50 | 933K | 69 | 20% | 117 | 33% | 350 | 3567.9K |
JACK ANDREWS | 1 | 14 | 28% | 10 | 20% | 50 | 31K | 72 | 21% | 121 | 35% | 350 | 214.4K |
JACK GARRITY | 7 | 5 | 10% | 14 | 28% | 50 | 101.2K | 30 | 9% | 74 | 21% | 350 | 513.1K |
JAMES BOWEN | 4 | 8 | 16% | 12 | 24% | 50 | 136.3K | 35 | 10% | 105 | 30% | 350 | 733.2K |
JAMIE MOORE | 0 | 8 | 16% | 15 | 30% | 50 | 112.7K | 42 | 12% | 92 | 26% | 350 | 755.7K |
JONATHAN BURKE | 2 | 9 | 18% | 14 | 28% | 50 | 172.1K | 45 | 13% | 82 | 23% | 350 | 953.5K |
JONJO O'NEILL JR | 13 | 5 | 10% | 13 | 26% | 50 | 248.6K | 51 | 15% | 102 | 29% | 350 | 1211.5K |
KIELAN WOODS | 17 | 2 | 4% | 13 | 26% | 50 | 73.9K | 24 | 7% | 92 | 26% | 350 | 517.5K |
M G NOLAN | 42 | 2 | 4% | 4 | 8% | 50 | 51.4K | 20 | 6% | 44 | 13% | 350 | 388.7K |
MILO HERBERT | 2 | 11 | 28% | 13 | 33% | 39 | 12.3K | 11 | 28% | 13 | 33% | 39 | 12.3K |
MISS B FROST | 0 | 7 | 14% | 9 | 18% | 50 | 111.6K | 55 | 16% | 81 | 23% | 350 | 1315.1K |
MISS G ANDREWS | 1 | 17 | 34% | 32 | 64% | 50 | 32.9K | 113 | 32% | 208 | 59% | 350 | 148.5K |
MISS I MARSHALL | 9 | 10 | 20% | 24 | 48% | 50 | 10.6K | 35 | 25% | 86 | 62% | 139 | 14.8K |
MISS LUCY TURNER | 2 | 10 | 20% | 14 | 28% | 50 | 170.3K | 18 | 14% | 40 | 30% | 132 | 250.6K |
MISS RACHEL BLACKMORE | 26 | 7 | 14% | 11 | 22% | 50 | 1223.7K | 60 | 17% | 93 | 27% | 350 | 3131.6K |
MR B O'NEILL | 0 | 0 | 0% | 4 | 18% | 22 | 81.3K | 0 | 0% | 4 | 18% | 22 | 81.3K |
MR BEN BROMLEY | 2 | 0 | 0% | 1 | 17% | 6 | 690 | 0 | 0% | 1 | 17% | 6 | 690 |
MR D CHERRIMAN | 1 | 0 | 0% | 0 | 0% | 8 | 158 | 0 | 0% | 0 | 0% | 8 | 158 |
MR DAVID MAXWELL | 5 | 14 | 28% | 14 | 28% | 50 | 211.1K | 55 | 23% | 69 | 29% | 239 | 733.4K |
MR DEREK O'CONNOR | 0 | 10 | 20% | 19 | 38% | 50 | 558.9K | 44 | 13% | 114 | 33% | 350 | 1262.2K |
MR E AUSTIN | 1 | 4 | 8% | 10 | 20% | 50 | 66.2K | 18 | 8% | 45 | 21% | 214 | 312.2K |
MR H COBDEN | 2 | 13 | 26% | 11 | 22% | 50 | 133.1K | 67 | 19% | 106 | 30% | 350 | 1487.1K |
MR H CROW | 1 | 12 | 24% | 17 | 34% | 50 | 35.3K | 19 | 24% | 22 | 28% | 79 | 35.3K |
MR J C BARRY | 8 | 3 | 6% | 6 | 12% | 50 | 47.3K | 22 | 6% | 66 | 19% | 350 | 459.1K |
MR J C GAINFORD | 4 | 5 | 10% | 14 | 28% | 50 | 226.7K | 13 | 11% | 31 | 25% | 123 | 378.1K |
MR J J CODD | 1 | 14 | 28% | 12 | 24% | 50 | 284.1K | 90 | 26% | 119 | 34% | 350 | 2180.7K |
MR J MARTIN | 5 | 2 | 4% | 11 | 22% | 50 | 39.3K | 23 | 7% | 94 | 27% | 350 | 196.7K |
MR JAMES KING | 3 | 3 | 6% | 10 | 20% | 50 | 30.6K | 48 | 14% | 98 | 28% | 350 | 186.8K |
MR P BRYAN | 7 | 4 | 8% | 17 | 34% | 50 | 27.1K | 25 | 12% | 69 | 34% | 204 | 97.5K |
MR P W MULLINS | 3 | 14 | 28% | 19 | 38% | 50 | 550.7K | 91 | 26% | 112 | 32% | 350 | 2975.2K |
MR T J CANNON | 2 | 9 | 18% | 13 | 26% | 50 | 138.9K | 48 | 14% | 85 | 24% | 350 | 813.3K |
MR W BIDDICK | 1 | 15 | 30% | 10 | 20% | 50 | 32.8K | 93 | 27% | 106 | 30% | 350 | 169.6K |
MR Z BAKER | 10 | 4 | 8% | 7 | 14% | 50 | 31.7K | 65 | 19% | 82 | 23% | 350 | 333.8K |
N MOSCROP | 46 | 2 | 4% | 11 | 22% | 50 | 44K | 26 | 7% | 69 | 20% | 350 | 372.4K |
NICO DE BOINVILLE | 0 | 12 | 24% | 14 | 28% | 50 | 398.4K | 74 | 21% | 92 | 26% | 350 | 1495.7K |
PAUL O'BRIEN | 18 | 2 | 4% | 8 | 16% | 50 | 129.9K | 27 | 8% | 69 | 20% | 350 | 723.1K |
RICHARD MCLERNON | 2 | 5 | 10% | 8 | 16% | 50 | 67.8K | 35 | 10% | 63 | 18% | 350 | 744.8K |
RYAN MANIA | 2 | 8 | 16% | 19 | 38% | 50 | 210.4K | 50 | 14% | 96 | 27% | 350 | 1008.2K |
S MULQUEEN | 39 | 1 | 2% | 7 | 14% | 50 | 34.7K | 21 | 6% | 72 | 21% | 350 | 417.2K |
SAM TWISTON-DAVIES | 1 | 5 | 10% | 8 | 16% | 50 | 95.2K | 40 | 11% | 95 | 27% | 350 | 876K |
SAM WALEY COHEN | 2 | 6 | 12% | 10 | 20% | 50 | 259.7K | 55 | 16% | 87 | 25% | 350 | 3630.1K |
SEAN BOWEN | 3 | 5 | 10% | 9 | 18% | 50 | 91.4K | 61 | 17% | 73 | 21% | 350 | 906.3K |
TOM SCUDAMORE | 1 | 9 | 18% | 11 | 22% | 50 | 180.4K | 51 | 15% | 79 | 23% | 350 | 1287.3K |
TOMMIE O'BRIEN | 12 | 2 | 4% | 12 | 24% | 50 | 68.1K | 28 | 8% | 77 | 22% | 350 | 791.3K |
TONY HAMILTON | 17 | 2 | 4% | 9 | 18% | 50 | 44.5K | 26 | 7% | 64 | 18% | 350 | 413.6K |
Only Ride Print
Jockey Changes Print
Race | Horse | Org Jockey | Current Jockey |
---|
Gear Changes Print
Race | Tab | Horse | Gear Changes |
---|
Stewards Print
Race | Tab | Horse | Last Start Stewards Reports |
---|
Morning Line Print
Beaten Favourite Last Start Print