3
14:50
Betway Mildmay Novices' Chase (Grade 1) (GBB Race)
Age: 5yo and up WT: 71.5kg Type: NOVCHSE Fastest Time: 6:19.10 Minella Daddy 17 May 2019 5yo+ STPLE HCP SOT:G
GBP £75,000
3m 210y TURF GOOD SOFT
Tab | Form | Horse | Wgt | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13x11 | ![]() | 11-4 71.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo BR Gelding | Sire: YEATS (IRE) | Dam: The Last Bank (Ire) Career 8: 6 0 2 Course 0: 0 0 0 Last 12m 4: 3 0 1 Dist 0: 0 0 0 First Up 4: 4 0 0 Firm 0: 0 0 0 Second Up 3: 2 0 1 Good 3: 3 0 0 AW 0: 0 0 0 Soft 5: 3 0 2 Turf 8: 6 0 2 Heavy 0: 0 0 0 W% - P% 75% - 100% Season 2: 2 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. Resuming won by 3 len Wetherby 5yo+ NCHSE (C4) on February 17 over 4280m slow going defeating Coconut Splash carrying 71.5kg at $1.80 in a steeplechase. Second run from a spell won by 3 len Cheltenham in a G1 JLT Novices Chase on March 18 over 3970m defeating Fusil Raffles carrying 71.5kg at $10 in a steeplechase. Fitter now and making headway every start. Take beating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | x12x1 | ![]() | 11-4 71.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo GR Gelding | Sire: AIZAVOSKI (IRE) | Dam: Talk of Rain (Fr) Career 5: 3 1 1 Course 0: 0 0 0 Last 12m 3: 2 1 0 Dist 1: 1 0 0 First Up 3: 3 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 1 Good 0: 0 0 0 AW 0: 0 0 0 Soft 3: 3 0 0 Turf 5: 3 1 1 Heavy 2: 0 1 1 W% - P% 60% - 100% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Freshened for 49 days. Fresh up after three months won by 41 len Kelso 5yo+ NCHSE (C3) on February 19 over 4700m slow going defeating Protektorat with 71.5kg at $5 in a steeplechase. Previously second-up 2 in a small field at Ayr 5yo+ NCHSE (C3) on November 30 over 4820m, in the wet; a long-neck behind Hear No Evil carrying 71.5kg at $2.10. Inform, but this a much tougher race than last outing. Prefer to see. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | x12x1 | ![]() | 11-4 71.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: KAP ROCK (FR) | Dam: Miss Du Seuil (Fr) Career 8: 4 1 2 Course 0: 0 0 0 Last 12m 3: 2 1 0 Dist 0: 0 0 0 First Up 4: 3 0 1 Firm 0: 0 0 0 Second Up 2: 0 1 1 Good 3: 2 0 1 AW 0: 0 0 0 Soft 2: 1 0 0 Turf 8: 4 1 2 Heavy 3: 1 1 1 W% - P% 50% - 88% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after three months favourite; won by 9 len Leicester 5yo+ STPLE HCP (C3) on March 12 over 4020m on heavy going defeating The Bay Birch with 74.5kg at $1.70 in a steeplechase. Previously second-up 2 in a small field at Haydock Park 4yo+ NCHSE (C2) on December 2 over 4330m, on a wet track; 7 len behind Royale Pagaille carrying 72kg at $2.20. Useful type, definite improver. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 12222 | ![]() | 11-4 71.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: STOWAWAY (GB) | Dam: Inquisitive Look (Gb) Career 14: 4 8 1 Course 0: 0 0 0 Last 12m 6: 1 5 0 Dist 0: 0 0 0 First Up 5: 1 2 1 Firm 0: 0 0 0 Second Up 3: 1 2 0 Good 7: 1 6 0 AW 0: 0 0 0 Soft 6: 2 2 1 Turf 14: 4 8 1 Heavy 1: 1 0 0 W% - P% 29% - 93% Season 2: 0 2 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Last start 2 in a small field at Cheltenham in the G1 5yo+ NCHSE (C1) on March 17 over 4880m, 6 len behind Monkfish with 71.5kg at $41. Race before 2 in a small field at Warwick in the G2 5yo+ NCHSE (C1) on January 16 over 4800m, slow track; 1.5 len behind Next Destination with 70kg at $2.90. Definite winning chance. Keep safe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 11125 | ![]() | 11-4 71.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: SHANTOU (USA) | Dam: Lady Roberta (Ire) Career 12: 4 3 2 Course 0: 0 0 0 Last 12m 5: 3 1 0 Dist 0: 0 0 0 First Up 3: 1 1 1 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 6: 3 2 0 AW 0: 0 0 0 Soft 4: 0 0 2 Turf 12: 4 3 2 Heavy 2: 1 1 0 W% - P% 33% - 75% Season 2: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last run didn't do much in the run; 5 of 8 runners at Cheltenham in the G1 JLT Novices Chase on March 18 over 3970m, 12 len behind Chantry House with 71.5kg at $11. Start before 2 of 7 runners at Sandown Park in the G1 5yo+ NCHSE (C1) on February 6 over 4000m, in the wet; 4 len behind Sporting John with 71.5kg at $3. Continues to make headway. Top chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | x2x1x | ![]() | 11-4 71.5 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | x3x10 | ![]() | 11-4 71.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: GETAWAY (GER) | Dam: Wild Spell (Ire) Career 7: 4 0 1 Course 0: 0 0 0 Last 12m 3: 1 0 1 Dist 0: 0 0 0 First Up 4: 3 0 1 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 2: 0 0 1 AW 0: 0 0 0 Soft 4: 3 0 0 Turf 7: 4 0 1 Heavy 1: 1 0 0 W% - P% 57% - 71% Season 2: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up won by 4 len Sandown Park in a G1 5yo+ NCHSE (C1) on February 6 over 4000m in the wet defeating Shan Blue with 71.5kg at $15 in a steeplechase. Last start fell at Cheltenham in the G1 5yo+ NCHSE (C1) on March 17 over 4880m. Better off avoiding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 122x3 | ![]() | 11-4 71.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Gelding | Sire: GETAWAY (GER) | Dam: Princess Mairead (Ire) Career 7: 3 2 1 Course 0: 0 0 0 Last 12m 4: 1 2 1 Dist 0: 0 0 0 First Up 4: 2 0 1 Firm 0: 0 0 0 Second Up 2: 1 1 0 Good 2: 0 1 1 AW 0: 0 0 0 Soft 5: 3 1 0 Turf 7: 3 2 1 Heavy 0: 0 0 0 W% - P% 43% - 86% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after three months 3 in a small field at Cheltenham in the G1 5yo+ NCHSE (C1) on March 17 over 4880m, 17 len behind Monkfish carrying 71.5kg at $13. Previously second-up 2 in a small field at Exeter 4yo+ NCHSE APP (C2) on December 4 over 3850m, on slow going 1.5 len behind Bold Plan with 73.5kg at $1.20. Is improving with racing and among the main dangers. |
Computer Selection Panels