4
14:20
Iscoyd Handicap Hurdle
Age: 4yo and up WT: 62.0kg Type: HDLE HCP Fastest Time: 5:30.90 Carrick Roads 13 Apr 2019 4yo+ MHDLE SOT:G
GBP £5,844
2m 7f 7y TURF HEAVY
Tab | Form | Horse | Wgt | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1x553 | ![]() | 11-7 73.0 | MISS L M PINCHIN (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Mare | Sire: YEATS (IRE) | Dam: Kerada (Fr) Career 22: 3 2 3 Course 1: 0 0 1 Last 12m 6: 1 1 1 Dist 0: 0 0 0 First Up 8: 1 1 0 Firm 0: 0 0 0 Second Up 7: 1 0 2 Good 2: 0 1 1 AW 0: 0 0 0 Soft 17: 3 1 2 Turf 22: 3 2 3 Heavy 3: 0 0 0 W% - P% 14% - 36% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 33 day let-up. Last outing 3 of 8 runners at Hereford 3yo+ APP HDLE HCP (C4) on December 12 over 5120m, slow track; 19 len behind Ratfacemcdougall with 72.5kg at $4.50. The run before ran last in a small field at Chepstow 4yo+ HDLE HCP (C3) on November 9 over 4730m, on heavy track; 42 len behind Kilconny Bridge with 67.5kg at $5.50. Progressing well this campaign. Gets to right race now. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6x020 | ![]() | 11-12 75.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: ARCTIC COSMOS (USA) | Dam: Hardy Lamb (Ire) Career 5: 0 1 0 Course 0: 0 0 0 Last 12m 4: 0 1 0 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 5: 0 1 0 Heavy 1: 0 1 0 W% - P% 0% - 20% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 41 day letup. Last outing couldn't go on with it; 12 of 15 runners at Exeter 4-6yo NHDLE NOV (C4) on December 4 over 3380m, slow track; 51 len behind Orbys Legend with 69kg at $19. The start before that; 2 of 11 runners at Chepstow 4yo+ MHDLE (C4) on November 9 over 3900m, on rain affected going; 20 len behind Oscar Elite carrying 70kg at $51. Continues to improve. Looks suited. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3x353 | ![]() | 11-12 75.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: FAME AND GLORY (GB) | Dam: All My Judges (Gb) Career 5: 0 0 3 Course 0: 0 0 0 Last 12m 4: 0 0 3 Dist 0: 0 0 0 First Up 3: 0 0 2 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 1 AW 0: 0 0 0 Soft 3: 0 0 2 Turf 5: 0 0 3 Heavy 0: 0 0 0 W% - P% 0% - 60% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 35 day let-up. Last run 3 of 16 runners at Warwick 3yo+ HDLE HCP (C5) on December 10 over 4200m, slow track; 6 len behind Butler's Brief carrying 75.5kg at $19. Race before failed to make an impression; 5 of 10 runners at Wincanton 4yo+ NHDLE (C4) on November 19 over 4280m, 40 len behind Zyon carrying 69kg at $21. Capable of better showing. Respect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | x2461 | ![]() | 11-10 74.5 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x5303 | ![]() | 11-4 71.5 | MR F GREGORY (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: ZAMINDAR (USA) | Dam: Claradotnet (Gb) Career 7: 0 0 3 Course 4: 0 0 2 Last 12m 4: 0 0 2 Dist 1: 0 0 1 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 2: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 7: 0 0 3 Heavy 4: 0 0 3 W% - P% 0% - 43% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last start 3 in a small field at Uttoxeter 3yo+ HDLE HCP (C4) on December 18 over 4670m, on heavy track; 31 len behind Mr Harp carrying 67kg at $13. The run before didn't finish the race at Ludlow 3yo+ HDLE HCP (C5) on November 23 over 4770m. Capable of a strong show here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4x225 | ![]() | 11-6 72.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: MILLENARY (GB) | Dam: Dicera (Ire) Career 13: 2 3 0 Course 0: 0 0 0 Last 12m 4: 0 2 0 Dist 0: 0 0 0 First Up 4: 1 1 0 Firm 0: 0 0 0 Second Up 3: 1 2 0 Good 7: 1 2 0 AW 0: 0 0 0 Soft 3: 0 1 0 Turf 13: 2 3 0 Heavy 3: 1 0 0 W% - P% 15% - 38% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 57 day letup. Last run failed to make an impression; 5 of 8 starters at Ffos Las 4yo+ HDLE HCP (C3) on November 18 over 4390m, on heavy track; 61 len behind Exploiteur with 62.5kg at $3. Start before 2 of 12 runners at Ffos Las 4yo+ HDLE HCP (C3) on November 8 over 4790m, slow track; 21 len behind Seaston Spirit carrying 64kg at $2.60. Looks a strong winning hope. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0x5x0 | ![]() | 11-3 71.0 | ROBERT WILLIAMS (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo B Gelding | Sire: AUTHORIZED (IRE) | Dam: Time Over (Gb) Career 58: 6 6 6 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 1 First Up 11: 2 0 0 Firm 1: 0 0 0 Second Up 8: 0 1 0 Good 30: 3 2 5 AW 5: 1 0 0 Soft 15: 1 4 0 Turf 53: 5 6 6 Heavy 7: 1 0 1 W% - P% 10% - 31% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Not raced for 55 days. Last start fell at Chepstow 4yo+ HDLE HCP (C4) on November 20 over 4730m. At only start last preparation struggled in the run; 5 of 7 runners at Hereford 4yo+ HDLE HCP (C4) on March 16 over 5120m, on slow going 18 len behind Wayfinder carrying 72.5kg at $8. First up effort suggests unlikely to be winning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 63x80 | ![]() | 11-1 70.5 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 3x2x4 | ![]() | 10-13 69.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo CH Gelding | Sire: LINDA'S LAD (GB) | Dam: Sartene (Fr) Career 15: 0 1 4 Course 3: 0 0 1 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 7: 0 0 1 AW 0: 0 0 0 Soft 4: 0 0 2 Turf 15: 0 1 4 Heavy 4: 0 1 1 W% - P% 0% - 33% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Last outing 4 of 10 runners at this track 4yo+ STPLE HCP (C5) on December 11 over 4070m, in the wet; 31 len behind Knocknamona with 69kg at $10. At only start last preparation 2 of 7 starters at Southwell 5yo+ STPLE HCP (C4) on November 15 2019 over 4810m, on a wet track; 13 len behind Very First Time carrying 69kg at $5.50. Tested at this stage of campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 00x1l | ![]() | 10-10 68.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11yo B Mare | Sire: WESTERNER (GB) | Dam: Arcanum (Ire) Career 31: 4 3 2 Course 1: 0 0 0 Last 12m 4: 1 0 0 Dist 0: 0 0 0 First Up 7: 2 1 0 Firm 0: 0 0 0 Second Up 6: 0 2 1 Good 8: 1 0 0 AW 0: 0 0 0 Soft 12: 2 2 1 Turf 31: 4 3 2 Heavy 11: 1 1 1 W% - P% 13% - 29% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up previously. First-up won by 4 len Ffos Las 4yo+ STPLE HCP (C5) on November 29 over 4780m slow track defeating Lex Talionis carrying 67kg at $6 in a steeplechase. Last start lost her rider at Taunton 4yo+ STPLE HCP (C5) on December 30 over 5260m. This race appears well within her grasp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | x0812 | ![]() | 10-7 66.5 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6704x | ![]() | 10-6 66.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: BALLINGARRY (IRE) | Dam: Milutonga Has (Fr) Career 5: 0 0 0 Course 0: 0 0 0 Last 12m 5: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 4: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 5: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He is resuming after a three months break. Finished off last preparation 4 in a small field at Wincanton 4yo+ NHDLE (C4) October 25 over 4280m, 102 len behind Shinobi with 69kg at $201. First ever race start 4 of 11 starters at Southwell 4-6yo MFLAT (C5) August 10 over 3180m, 23 len behind Beyond The Pale carrying 70.5kg at $21. Looks up against it here and prefer others. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 542x5 | ![]() | 10-1 64.0 | MR FERGUS GILLARD (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: SULAMANI (IRE) | Dam: Karinga Madame (Gb) Career 11: 0 1 1 Course 0: 0 0 0 Last 12m 3: 0 1 0 Dist 1: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 5: 0 0 1 AW 0: 0 0 0 Soft 4: 0 1 0 Turf 11: 0 1 1 Heavy 2: 0 0 0 W% - P% 0% - 18% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after 10 months struggled in the run; 5 of 17 runners at Wincanton 4yo+ HDLE HCP (C5) on December 15 over 3970m, on slow going 10 len behind Kestrel Valley carrying 65.5kg at $13. Previously second-up didn't do much in the run; 7 of 18 starters at Exeter 3yo+ HDLE HCP (C5) on November 5 2019 over 3710m, on slow going 34 len behind Those Tiger Feet carrying 66.5kg at $51. Tested at this stage of campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 43x3x | ![]() | 9-11 62.0 | DANNY BURTON (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11yo B Gelding | Sire: JAMMAAL (GB) | Dam: See Em Aime (Ire) Career 11: 1 1 3 Course 4: 1 0 2 Last 12m 0: 0 0 0 Dist 1: 0 0 0 First Up 6: 1 1 1 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 7: 1 0 2 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 11: 1 1 3 Heavy 3: 0 1 0 W% - P% 9% - 45% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes racing after a long spell. Only had one start last campaign 3 of 7 runners at Market Rasen 5yo+ NCHSE HCP (C4) on March 20 2019 over 4290m, 21 len behind Hugo's Reflection with 68kg at $5. First up last campaign couldn't go on with it; 6 of 8 runners at this track 4yo+ NHDLE HCP (C4) on October 11 2018 over 4630m, 22 len behind Farm The Rock with 67kg at $19. Unlikely to trouble the top few. |
Computer Selection Panels