7
15:50
Bryn Y Pys Handicap Hurdle
Age: 4yo and up WT: 67.0kg Type: HDLE HCP Fastest Time: 3:52.80 Orrisdale 13 Apr 2019 4&6yo APP FLAT SOT:G
GBP £5,844
2m 145y TURF HEAVY
Tab | Form | Horse | Wgt | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8x383 | ![]() | 11-5 72.0 | HARRY KIMBER (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo CH Gelding | Sire: VENDANGEUR (IRE) | Dam: Olmantina (Fr) Career 34: 4 6 5 Course 2: 1 0 1 Last 12m 4: 0 0 2 Dist 5: 1 1 1 First Up 10: 0 0 2 Firm 0: 0 0 0 Second Up 9: 2 1 1 Good 18: 1 3 1 AW 0: 0 0 0 Soft 9: 1 2 2 Turf 34: 4 6 5 Heavy 7: 2 1 2 W% - P% 12% - 44% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 34 days. Last run 3 of 13 starters at this track 3yo+ APP HDLE HCP (C5) on December 11 over 3340m, on rain affected going; a neck behind Ragamuffin with 71kg at $6. Before that failed to make an impression; 8 of 10 runners at Stratford-On-Avon 3yo+ HDLE HCP (C5) on October 17 over 3270m, 21 len behind Scrutinise carrying 74.5kg at $4.50. Capable of better showing. Respect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 227x0 | ![]() | 11-4 71.5 | MR T GILLARD (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Gelding | Sire: INTENSE FOCUS (USA) | Dam: Star of The West (Gb) Career 44: 0 4 9 Course 0: 0 0 0 Last 12m 6: 0 2 0 Dist 7: 0 2 2 First Up 6: 0 0 1 Firm 0: 0 0 0 Second Up 5: 0 1 2 Good 23: 0 3 8 AW 11: 0 0 1 Soft 6: 0 1 0 Turf 33: 0 4 8 Heavy 4: 0 0 0 W% - P% 0% - 30% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after three months fell at Taunton 3yo+ NHDLE HCP (C5) on December 10 over 3300m. Previously second-up 2 of 9 runners at Newton Abbot 3yo+ HDLE HCP (C5) on July 24 over 3370m, 0.8 len behind Nachi Falls carrying 71kg at $7.50. Useful type, holds appeal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 68x56 | ![]() | 11-10 74.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: HUMBEL (USA) | Dam: Galena (Ger) Career 7: 0 0 0 Course 0: 0 0 0 Last 12m 5: 0 0 0 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 7: 0 0 0 Heavy 5: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming struggled in the run; 5 of 13 runners at Hexham 3yo+ HDLE HCP (C5) on November 6 over 3250m, on a wet track; 14 len behind Evita Du Mesnil carrying 77kg at $67. Last start couldn't go on with it; 6 of 8 runners at Haydock Park 4yo+ HDLE HCP (C4) on December 2 over 4580m, on heavy track; 73 len behind Bushypark carrying 71kg at $11. Racing well. Has strong claims. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3343x | ![]() | 11-10 74.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo CH Gelding | Sire: BLACK SAM BELLAMY (IRE) | Dam: Ardent Bride (Gb) Career 14: 0 1 4 Course 1: 0 0 0 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 5: 0 1 0 Firm 0: 0 0 0 Second Up 4: 0 0 1 Good 5: 0 0 1 AW 0: 0 0 0 Soft 5: 0 1 0 Turf 14: 0 1 4 Heavy 4: 0 0 3 W% - P% 0% - 36% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after 11 months. Finished off last preparation 3 of 9 starters at Warwick 4yo+ APP HDLE HCP (C5) February 21 over 5200m, on heavy track; 25 len behind Hang Tough carrying 75.5kg at $6. When resuming last campaign 6 of 10 starters at Ffos Las 4yo+ STPLE HCP (C5) November 22 2019 over 4780m, slow track; 21 len behind Heavenly Promise with 73kg at $11. Suited, rates well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0x0x0 | ![]() | 11-4 71.5 | MR C BRASSIL (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: NATHANIEL (IRE) | Dam: Dance Lively (USA) Career 17: 1 2 0 Course 1: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 9: 0 2 0 AW 0: 0 0 0 Soft 8: 1 0 0 Turf 17: 1 2 0 Heavy 0: 0 0 0 W% - P% 6% - 18% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Not raced for 46 days. Last start pulled up at Ffos Las 3yo+ HDLE HCP (C5) on November 29 over 3180m. At only start last preparation couldn't go on with it; 13 of 15 starters at this track 4yo+ HDLE HCP (C4) on February 7 over 3340m, on slow going 112 len behind Oscars Leader with 73kg at $26. First up effort suggests unlikely to be winning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0x6x0 | ![]() | 10-10 68.0 | CILLIN LEONARD (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Gelding | Sire: POET'S VOICE (GB) | Dam: River Song (USA) Career 29: 2 2 2 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 2: 0 0 0 First Up 9: 1 0 1 Firm 0: 0 0 0 Second Up 6: 1 1 1 Good 4: 0 1 0 AW 20: 2 1 2 Soft 4: 0 0 0 Turf 9: 0 1 0 Heavy 1: 0 0 0 W% - P% 7% - 21% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Last start pulled up at Taunton 3yo+ HDLE HCP (C4) on December 30 over 3800m. At only start last preparation 6 of 8 starters at Southwell All Weather 3yo+ HCP (C6) on October 8 over 1600m, 21 len behind Maykir carrying 60kg at $17. First up effort suggests unlikely to be winning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 76080 | ![]() | 11-3 71.0 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9x572 | ![]() | 11-2 71.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: DAHJEE (USA) | Dam: Material Lady (Ire) Career 36: 2 5 3 Course 1: 0 0 0 Last 12m 6: 0 2 0 Dist 3: 0 1 1 First Up 9: 1 0 2 Firm 0: 0 0 0 Second Up 8: 0 0 1 Good 21: 0 1 2 AW 0: 0 0 0 Soft 12: 1 2 1 Turf 36: 2 5 3 Heavy 3: 1 2 0 W% - P% 6% - 28% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 46 days. Last outing 2 of 14 starters at Ffos Las 3yo+ HDLE HCP (C5) on November 29 over 3180m, slow track; 6 len behind Ragamuffin with 69kg at $15. The start before that; struggled in the run; 7 of 10 starters at Stratford-On-Avon 3yo+ HDLE HCP (C5) on November 8 over 3270m, 39 len behind Minnie Escape with 70kg at $4.30. Sure to improve again. Top chance at best. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 76x47 | ![]() | 10-11 68.5 | J NIXON (a2.5kg) | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 00x9x | ![]() | 11-0 70.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: MAHLER (GB) | Dam: Ilikeyou (Ire) Career 21: 1 0 2 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 3: 1 0 1 Good 11: 1 0 2 AW 0: 0 0 0 Soft 7: 0 0 0 Turf 21: 1 0 2 Heavy 3: 0 0 0 W% - P% 5% - 14% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes from a spell after finished off last preparation failed to make an impression; 9 of 12 runners at Chepstow 3yo+ HDLE HCP (C5) on November 9 over 3900m, on a wet track; 89 len behind Darksideoftarnside carrying 69.5kg at $51. When resuming last campaign failed to make an impression; 7 of 12 runners at Hexham 4yo+ HDLE HCP (C5) on June 1 2019 over 3250m, 122 len behind Melody Of Scotland with 75.5kg at $6. Returning from a break in a winnable race. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 0x360 | ![]() | 10-9 67.5 | MR FERGUS GILLARD (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: DENON (USA) | Dam: Prairie Scilla (Ger) Career 34: 1 1 5 Course 0: 0 0 0 Last 12m 5: 0 0 1 Dist 7: 0 0 2 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 10: 1 1 3 AW 11: 0 0 1 Soft 10: 0 0 0 Turf 22: 1 1 4 Heavy 2: 0 0 1 W% - P% 3% - 21% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last start failed to make an impression; 12 of 17 runners at Exeter 3yo+ APP HDLE HCP (C5) on December 17 over 4340m, on rain affected going; 42 len behind Amzac Magic carrying 68kg at $29. The run before couldn't go on with it; 6 of 16 runners at Taunton 3yo+ HDLE HCP (C5) on November 26 over 3800m, 14 len behind Sehayli with 69kg at $21. This race appears well within his grasp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | x0308 | ![]() | 10-11 68.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SEA THE MOON (GER) | Dam: All Hallows (Ire) Career 9: 0 0 1 Course 1: 0 0 1 Last 12m 6: 0 0 1 Dist 2: 0 0 1 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 1: 0 0 0 AW 5: 0 0 0 Soft 2: 0 0 1 Turf 4: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 11% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 42 day letup. Last outing struggled in the run; 8 of 9 starters at Market Rasen 3yo JHDLE (C4) on December 3 over 3320m, 18 len behind Volkovka with 69kg at $9.50. Before that pulled up at Leicester 3yo JHDLE MDN (C4) on November 29 over 3110m. Forward showing expected. Go close. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 714x3 | ![]() | 10-11 68.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Mare | Sire: COURT CAVE (IRE) | Dam: Portanob (Ire) Career 13: 1 1 1 Course 1: 0 0 0 Last 12m 3: 1 0 1 Dist 2: 0 0 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 7: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 13: 1 1 1 Heavy 4: 1 1 0 W% - P% 8% - 23% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after 10 months 3 of 10 runners at Plumpton 3yo+ HDLE HCP (C5) on December 14 over 3200m, on slow going 27 len behind Legal Ok with 69kg at $19. Previously second-up failed to make an impression; 12 of 17 runners at Chepstow 3yo+ HDLE HCP (C5) on October 29 2019 over 3200m, 27 len behind Minnie Escape carrying 70.5kg at $51. Improving with racing but others have greater appeal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 50x80 | ![]() | 10-8 67.0 | MR L WILLIAMS (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo B Mare | Sire: OVERBURY (IRE) | Dam: Go Gwenni Go (Gb) Career 9: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 4: 0 0 0 AW 0: 0 0 0 Soft 4: 0 0 0 Turf 9: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up couldn't go on with it; ran last at Ffos Las 3yo+ HDLE HCP (C5) on October 8 over 4000m, on rain affected going; 24 len behind Kestrel Valley with 71.5kg at $67. Second-up struggled in the run; 10 of 14 starters at Ffos Las 3yo+ HDLE HCP (C5) on November 29 over 3180m, slow track; 87 len behind Ragamuffin with 70kg at $67. Predicted to struggle. |
Computer Selection Panels