7
19:30
tote.co.uk Now Never Beaten By SP Classified Stakes
Age: 4yo and up WT: 53.5kg Type: OPEN Fastest Time: 2:48.71 Sunshineandbubbles 10 Sep 2020 4yo+ HCP SOT:N
GBP £6,069
1m 5f 66y ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97267 | ![]() | 9-0 57.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: PHOENIX REACH (IRE) | Dam: Beat Seven (Gb) Career 24: 1 3 5 Course 1: 0 0 0 Last 12m 8: 1 1 0 Dist 0: 0 0 0 First Up 4: 0 0 2 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 8: 1 1 0 AW 13: 0 1 4 Soft 0: 0 0 0 Turf 11: 1 2 1 Heavy 3: 0 1 1 W% - P% 4% - 38% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 7th of 10 at Fakenham on December 20 over 3200m, 19 len behind Gorham's Cave with 75kg at $19. Before that 6th of 8 at Doncaster on November 28 over 3890m, 41 len behind Didonato with 68.5kg at $9. Continues to improve. Looks suited. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | x41x3 | ![]() | 9-0 57.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR Gelding | Sire: LAWMAN (FR) | Dam: Silver Samba (Gb) Career 9: 1 0 1 Course 2: 0 0 0 Last 12m 3: 1 0 1 Dist 2: 0 0 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 3: 0 0 0 AW 4: 1 0 1 Soft 1: 0 0 0 Turf 5: 0 0 0 Heavy 1: 0 0 0 W% - P% 11% - 22% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after 10 months 3rd of 12 at Wolverhampton on December 18 over 2820m, 6 len behind Celtic Classic carrying 58kg at $11. Previously second-up won by 0.5 len Kempton Park All Weather February 17 over 2420m defeating Flying Focus with 57kg at $7. Rates well and definite each way hope here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 83069 | ![]() | 9-0 57.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11yo B Gelding | Sire: CAPE CROSS (IRE) | Dam: Reform Act (USA) Career 90: 10 4 12 Course 7: 1 0 0 Last 12m 8: 1 0 1 Dist 3: 1 0 0 First Up 9: 0 0 0 Firm 0: 0 0 0 Second Up 9: 1 2 1 Good 37: 6 2 5 AW 48: 4 2 6 Soft 4: 0 0 1 Turf 42: 6 2 6 Heavy 1: 0 0 0 W% - P% 11% - 29% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start ran last of 9 at Southwell All Weather on December 18 over 2820m, 36 len behind Heron with 51kg at $19. The start before that 6th of 9 at this track on November 23 over 2800m, 10 len behind Pearl Beach carrying 55kg at $67. Hard to enthuse. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 76944 | ![]() | 9-0 57.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: FAIRLY RANSOM (USA) | Dam: Vannuccis Daughter (Ire) Career 20: 1 1 3 Course 4: 0 0 0 Last 12m 10: 1 1 0 Dist 0: 0 0 0 First Up 3: 0 0 1 Firm 1: 1 0 0 Second Up 3: 1 0 1 Good 8: 0 1 3 AW 11: 0 0 0 Soft 0: 0 0 0 Turf 9: 1 1 3 Heavy 0: 0 0 0 W% - P% 5% - 25% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Latest outing 4th of 15 at Lingfield All Weather on January 5 over 2400m, 2.25 len behind Devizes carrying 60.5kg at $17. The start before that 4th of 10 at this track on December 10 over 2000m, 4 len behind Tebay with 56.5kg at $6.50. Not far away but prefer each way. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 70x8x | ![]() | 8-11 56.0 | 9 | WILLIAM COX (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: BATED BREATH (GB) | Dam: Time Will Show (Fr) Career 8: 0 0 0 Course 4: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 7: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a break; only had one start last campaign ran last of 8 at Doncaster on November 7 over 1600m, slow going 70 len behind Banna with 57kg at $251. First up last campaign 6th of 10 at Wolverhampton on November 7 2017 over 1900m, 6 len behind Al Kout with 57kg at $34. Likely to need this run so favouring others. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5470x | ![]() | 8-7 54.0 | 3 | CHRISTIAN HOWARTH (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: KHELEYF (USA) | Dam: West Lorne (USA) Career 57: 2 5 5 Course 15: 0 3 1 Last 12m 5: 0 1 0 Dist 0: 0 0 0 First Up 7: 0 2 1 Firm 0: 0 0 0 Second Up 7: 1 0 1 Good 30: 2 2 2 AW 22: 0 3 2 Soft 3: 0 0 1 Turf 35: 2 2 3 Heavy 2: 0 0 0 W% - P% 4% - 21% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes. Finished off last preparation tenth of 13 at Lingfield All Weather October 6 over 2000m, 7 len behind Thermal with 56kg at $41. Previously first up; second of 11 at Great Yarmouth August 3 over 2020m, 1.75 len behind Winter Snowdrop carrying 56kg at $51. Don't underestimate here fresh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 08x09 | ![]() | 9-0 57.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: SAYIF (IRE) | Dam: Shohrah (Ire) Career 9: 0 0 2 Course 1: 0 0 0 Last 12m 4: 0 0 0 Dist 0: 0 0 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 2: 0 0 0 AW 6: 0 0 2 Soft 1: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 22% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Comes off a 38 day let-up. Resuming 10th of 12 at Wolverhampton on November 24 over 2450m, 17 len behind Lady Of York with 57kg at $11. Second-up 9th of 11 at Wolverhampton on December 7 over 2450m, 11 len behind Catbird Seat with 54kg at $151. Happy to risk in this. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 73013 | ![]() | 8-6 53.5 | 6 | WILLIAM CARVER (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: STYLE VENDOME (FR) | Dam: Forward Feline (Ire) Career 11: 1 0 2 Course 1: 0 0 0 Last 12m 10: 1 0 2 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 1: 0 0 0 AW 10: 1 0 2 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 9% - 27% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run won by 1.75 len Wolverhampton December 18 over 2450m defeating Beauty Stone carrying 51.5kg at $12. Before that ran last of 13 at this track on December 3 over 2000m, 53 len behind Bad Attitude carrying 54kg at $9. Broke through last time and can go on with it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | x8x28 | ![]() | 8-11 56.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: MOUNT NELSON (GB) | Dam: Elis Eliz (Ire) Career 7: 0 1 0 Course 1: 0 0 0 Last 12m 7: 0 1 0 Dist 0: 0 0 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 1: 0 0 0 AW 6: 0 1 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 14% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 2nd of 12 at Wolverhampton on December 18 over 2820m, 1.75 len behind Celtic Classic with 55kg at $21. Second run from a spell 8th of 15 at Lingfield All Weather on January 5 over 2400m, 4.5 len behind Devizes carrying 59kg at $4.50. Can improve on recent efforts. Each way hope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | x37x7 | ![]() | 8-11 56.0 | 5 | Scratched |
Computer Selection Panels