4
14:57
Pertemps Network Opportunity Around The Corner Handicap Hurdle (GBB Race)
Age: 5yo and up WT: 62.5kg Type: HDLE HCP Fastest Time: 5:43.26 Secret Investor 10 Oct 2020 4yo+ STPLE HCP SOT:G
GBP £15,000
2m 7f 131y TURF SOFT
Tab | Form | Horse | Wgt | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x00x | ![]() | 11-12 75.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Gelding | Sire: SULAMANI (IRE) | Dam: How's Business (Gb) Career 15: 5 0 1 Course 1: 0 0 0 Last 12m 3: 0 0 0 Dist 2: 1 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 1 0 1 Good 6: 2 0 1 AW 0: 0 0 0 Soft 8: 3 0 0 Turf 15: 5 0 1 Heavy 1: 0 0 0 W% - P% 33% - 40% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last preparation didn't finish the race at Newbury in the G3 4yo+ STPLE HCP (C1) November 28 over 5210m. First up last campaign didn't finish the race at Wetherby in the G2 4yo+ HDLE (C1) October 31 over 4830m. Hard to enthuse today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6x248 | ![]() | 11-5 72.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: DARSI (FR) | Dam: Lucy Walters (Ire) Career 22: 4 5 3 Course 1: 1 0 0 Last 12m 4: 0 1 0 Dist 0: 0 0 0 First Up 6: 4 1 0 Firm 0: 0 0 0 Second Up 5: 0 1 0 Good 9: 3 1 2 AW 0: 0 0 0 Soft 13: 1 4 1 Turf 22: 4 5 3 Heavy 0: 0 0 0 W% - P% 18% - 55% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Last outing 8 of 12 starters at Warwick 5yo+ STPLE HCP (C2) on February 15 over 4000m, on slow going 52 len behind Two For Gold carrying 70.5kg at $13. The start before that; 4 of 8 runners at Wetherby in the G3 4yo+ STPLE HCP (C1) on December 26 over 4840m, slow track; 17 len behind Canelo carrying 75.5kg at $5.50. Should be right in the finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | x4157 | ![]() | 10-13 69.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo B Gelding | Sire: MOROZOV (USA) | Dam: Garrisker (Ire) Career 27: 7 0 2 Course 3: 1 0 0 Last 12m 5: 1 0 0 Dist 3: 1 0 0 First Up 7: 3 0 0 Firm 0: 0 0 0 Second Up 7: 3 0 1 Good 8: 1 0 1 AW 0: 0 0 0 Soft 13: 4 0 0 Turf 27: 7 0 2 Heavy 6: 2 0 1 W% - P% 26% - 33% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Last start didn't do much in the run; 7 of 10 runners at Exeter 5yo+ HDLE HCP (C2) on February 14 over 4620m, on rain affected going; 30 len behind Brinkley carrying 62kg at $26. Before that couldn't go on with it; 5 of 12 runners at this track 5yo+ HDLE HCP (C2) on January 9 over 4730m, on slow going 6 len behind Storm Arising with 71kg at $41. Should be right in the finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2x4x0 | ![]() | 10-12 69.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: OSCAR (IRE) | Dam: My Name's Not Bin (Ire) Career 9: 1 3 2 Course 6: 1 2 1 Last 12m 3: 0 1 0 Dist 5: 1 1 1 First Up 5: 0 1 1 Firm 0: 0 0 0 Second Up 2: 0 1 1 Good 2: 0 0 2 AW 0: 0 0 0 Soft 4: 0 2 0 Turf 9: 1 3 2 Heavy 3: 1 1 0 W% - P% 11% - 67% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Last outing pulled up at Ffos Las 5yo+ NCHSE (C4) on February 4 over 4780m. At only start last preparation 4 in a small field at this track 4yo+ BCHSE (C3) on October 27 over 4730m, on slow going 23 len behind The Wolf carrying 71.5kg at $3. Fitter for run. Place best. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0x842 | ![]() | 10-3 65.0 | MR FERGUS GILLARD (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo CH Gelding | Sire: MARTALINE (GB) | Dam: Becquarette (Fr) Career 20: 3 4 3 Course 2: 0 0 1 Last 12m 4: 0 1 0 Dist 2: 0 0 1 First Up 7: 1 2 1 Firm 0: 0 0 0 Second Up 6: 2 0 0 Good 5: 0 2 1 AW 0: 0 0 0 Soft 9: 1 2 1 Turf 20: 3 4 3 Heavy 6: 2 0 1 W% - P% 15% - 50% Season 1: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Freshened for 31 days. Last start 2 of 8 runners at Plumpton 4yo+ APP HDLE HCP (C3) on January 25 over 5020m, on slow going 4 len behind Zhiguli with 74kg at $9. The run before ran last in a small field at Bangor-On-Dee 4yo+ HDLE HCP (C3) on December 11 over 4600m, on rain affected going; 86 len behind Robin Gold carrying 75.5kg at $6. Found his best form now. Take beating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 44x04 | ![]() | 9-12 62.5 | TOM BUCKLEY (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: TIGER GROOM (GB) | Dam: Stone Again (Fr) Career 10: 2 0 1 Course 2: 0 0 1 Last 12m 2: 0 0 0 Dist 1: 0 0 1 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 4: 1 0 1 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 10: 2 0 1 Heavy 4: 1 0 0 W% - P% 20% - 30% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up pulled up at Bangor-On-Dee 4yo+ STPLE HCP (C3) on December 11 over 4800m. Last start 4 of 9 runners at Haydock Park 4yo+ HDLE HCP (C3) on January 23 over 4860m, on rain affected going; 8 len behind Potters Hedger with 66.5kg at $26. Looks a strong winning hope. |
Computer Selection Panels