2
14:20
Virgin Bet Novices' Limited Handicap Chase (GBB Race)
Age: 5yo and up WT: 69.5kg Type: NOVCHSE HCP Fastest Time: 6:02.10 Ok Corral 25 Jan 2020 5yo+ STPLE HCP SOT:GS
GBP £12,200
2m 7f 214y TURF GOOD SOFT
Tab | Form | Horse | Wgt | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1242x | ![]() | 11-8 73.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: KING'S THEATRE (IRE) | Dam: Stashedaway (Ire) Career 10: 3 4 1 Course 0: 0 0 0 Last 12m 4: 1 2 0 Dist 2: 0 1 1 First Up 3: 2 1 0 Firm 0: 0 0 0 Second Up 3: 1 1 1 Good 3: 1 1 0 AW 0: 0 0 0 Soft 7: 2 3 1 Turf 10: 3 4 1 Heavy 0: 0 0 0 W% - P% 30% - 80% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after three months. Finished off last preparation 2 of 7 runners at Kelso 4yo+ NCHSE (C3) December 6 over 4700m, slow track; 0.8 len behind Mahlervous with 71kg at $3.30. Previous preparation first-up favourite; won by 1.5 len Uttoxeter 4yo+ MHDLE (C4) September 9 over 4010m defeating Last Royal with 66.5kg at $2.50. Worth keeping safe resuming. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3x404 | ![]() | 11-8 73.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo GR Gelding | Sire: SHIROCCO (GER) | Dam: Sardagna (Fr) Career 15: 4 1 2 Course 1: 0 0 1 Last 12m 3: 0 0 0 Dist 2: 0 0 0 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 3: 1 0 1 Good 7: 3 1 1 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 15: 4 1 2 Heavy 5: 1 0 1 W% - P% 27% - 47% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Last run 4 of 8 runners at Ffos Las 5yo+ NCHSE (C4) on February 4 over 4780m, on rain affected going; 20 len behind Lieutenant Rocco with 69kg at $15. The start before that; fell at Catterick 5yo+ NCHSE (C4) on January 3 over 5050m. Promising galloper. Go well here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | x605x | ![]() | 11-7 73.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo CH Gelding | Sire: ASK (GB) | Dam: Sand Eel (Ire) Career 16: 2 5 3 Course 0: 0 0 0 Last 12m 4: 0 0 0 Dist 0: 0 0 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 4: 0 2 1 Good 6: 1 1 2 AW 0: 0 0 0 Soft 5: 1 2 0 Turf 16: 2 5 3 Heavy 5: 0 2 1 W% - P% 12% - 62% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last preparation 5 of 13 starters at Exeter 4yo+ STPLE HCP (C3) December 17 over 4850m, in the wet; 19 len behind Cobolobo with 75.5kg at $26. When resuming last campaign 6 of 11 starters at Aintree 4yo+ NCHSE HCP (C3) October 25 over 5010m, slow track; 11 len behind Acey Milan with 73.5kg at $9.50. Looks up against it here and prefer others. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0x0lx | ![]() | 11-7 73.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: PRESENTING (GB) | Dam: Stravinsky Dance (Gb) Career 10: 1 2 0 Course 1: 0 0 0 Last 12m 3: 0 0 0 Dist 2: 0 0 0 First Up 4: 1 2 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 4: 0 2 0 AW 0: 0 0 0 Soft 6: 1 0 0 Turf 10: 1 2 0 Heavy 0: 0 0 0 W% - P% 10% - 30% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns from the paddock today. Finished off last campaign didn't finish the race at Sandown Park 4yo+ APP CHSE HCP (C3) December 4 over 4840m. Previously first up; didn't finish the race at Sandown Park 4yo+ NCHSE HCP (C3) November 8 over 4000m. Could find best. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6x3x5 | ![]() | 11-5 72.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: GOLD WELL (GB) | Dam: Last of The Bunch (Gb) Career 6: 1 1 1 Course 1: 0 0 1 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 5: 1 1 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 4: 1 1 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 6: 1 1 1 Heavy 1: 0 0 0 W% - P% 17% - 50% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Last start 5 in a small field at Musselburgh 5yo+ NCHSE (C3) on February 6 over 4070m, on slow going 30 len behind Gaelik Coast with 69kg at $6. At only start last preparation 3 of 10 starters at this track 4yo+ NHDLE (C4) on March 12 over 3890m, 3.5 len behind The Macon Lugnatic carrying 74kg at $3.80. Can't see him improving on fresh performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 41121 | ![]() | 11-0 70.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo CH Gelding | Sire: MIDNIGHT LEGEND (GB) | Dam: Vin Rose (Gb) Career 20: 5 4 2 Course 2: 1 1 0 Last 12m 10: 5 3 0 Dist 4: 1 1 1 First Up 4: 0 1 1 Firm 0: 0 0 0 Second Up 4: 0 2 0 Good 13: 3 2 2 AW 0: 0 0 0 Soft 7: 2 2 0 Turf 20: 5 4 2 Heavy 0: 0 0 0 W% - P% 25% - 55% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Last outing favourite; won by 0.5 len this track 5yo+ STPLE HCP (C4) on January 30 over 4810m slow track defeating Special Acceptance with 70kg at $4.50 in a steeplechase. The run before 2 of 9 starters at this track 4yo+ STPLE HCP (C3) on December 29 over 4810m, on slow going 7 len behind Truckin Away with 61.5kg at $8.50. Continues to make headway. Top chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | x11x5 | ![]() | 10-13 69.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo CH Gelding | Sire: ASK (GB) | Dam: Lwitikila (Gb) Career 20: 6 1 1 Course 0: 0 0 0 Last 12m 3: 2 0 0 Dist 1: 1 0 0 First Up 7: 2 0 0 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 10: 4 0 0 AW 0: 0 0 0 Soft 6: 1 1 0 Turf 20: 6 1 1 Heavy 4: 1 0 1 W% - P% 30% - 40% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after two months 5 of 10 starters at Wincanton 5yo+ STPLE HCP (C3) on January 21 over 5360m, on a wet track; 32 len behind Dawson City with 66kg at $8. Previously second-up won by 12 len Fakenham 4yo+ NCHSE HCP (C4) on November 17 over 4840m defeating Top Up The Fashion carrying 75kg at $2.80 in a steeplechase. Top chance, with upside. |
Computer Selection Panels