7
17:05
Virgin Bet Standard Open NH Flat Race (GBB Race)
Age: 4 to 6 yo WT: 64.5kg Type: FLAT Fastest Time: 3:52.88 Nina The Terrier 27 Nov 2020 4&6yo APP FLAT SOT:G
GBP £3,500
2m 128y TURF GOOD SOFT
Tab | Form | Horse | Wgt | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15x | ![]() | 11-6 72.5 | MR B CARVER (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR Gelding | Sire: YEATS (IRE) | Dam: Made In Kk (Ire) Career 2: 1 0 0 Course 0: 0 0 0 Last 12m 2: 1 0 0 Dist 1: 0 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 1 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 1 0 0 Heavy 0: 0 0 0 W% - P% 50% - 50% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing first-up today. Finished off last preparation 5 of 7 runners at Cheltenham in the LR 4-6yo Bumper (C1) November 15 over 3290m, slow track; 5 len behind Good Risk At All carrying 70kg at $12. At debut won won by a long-neck Warwick 4-6yo Bumper (C5) October 1 over 3200m defeating Captain Morgs carrying 67.5kg at $34. Expect bold showing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1x | ![]() | 11-9 74.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: WAY OF LIGHT (USA) | Dam: Verzasca (Ire) Career 1: 1 0 0 Course 0: 0 0 0 Last 12m 1: 1 0 0 Dist 0: 0 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 1 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 1 0 0 Heavy 0: 0 0 0 W% - P% 100% - 100% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a break; only had one start last when he won by 1.3 len Newbury 4-6yo Bumper (C5) on November 5 over 3270m defeating Orbys Legend carrying 70kg at $7 in a flat. First up. Has the form to be on top here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4x | ![]() | 11-2 71.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR Gelding | Sire: TURGEON (USA) | Dam: Grande Cavale (Fr) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a break; at only start last campaign ran on strong from last on the turn; 4 of 8 runners at Huntingdon 4-6yo Bumper (C5) on December 22 over 3170m, on slow going 1.75 len behind Silent Revolution with 70kg at $5.50. Should be in the mix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5x | ![]() | 11-2 71.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: SHOLOKHOV (IRE) | Dam: Sardagna (Fr) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 0: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming from a lengthly break. At only start last campaign 5 of 13 runners at Ascot 4-6yo Bumper (C4) on November 23 2019 over 3150m, on slow going 20 len behind Soaring Glory with 70kg at $29. Should be in the mix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | ![]() | 10-11 68.5 | CHARLOTTE JONES (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: UNIVERSAL (IRE) | Dam: Blazing Bay (Ire) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumped at long odds at debut, 6 of 13 runners at Newcastle All Weather 4-6yo Bumper (C5) on January 20 over 3260m, 5.5 len behind Argonauta carrying 68.5kg at $26. May run into a place with a bit of luck. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3x4 | ![]() | 11-2 71.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: ASK (GB) | Dam: Foxwood Girl (Ire) Career 2: 0 0 1 Course 0: 0 0 0 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 1 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having third race start. First race start 3 of 7 starters at Stratford-On-Avon 4-6yo Bumper (C5) on September 5 over 3270m, 10 len behind Hooper carrying 70kg at $4.50. Returned from break 4 of 12 starters at Lingfield All Weather 4-6yo MFLAT (C5) on February 1 over 3200m, 6 len behind Finest View carrying 71kg at $23. Definite chance. Worth consideration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() | 10-13 69.5 | ALEX EDWARDS (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: SCORPION (IRE) | Dam: In Fact (Ire) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six-year-old gelding who is first race starter by Scorpion out of In Fact. Market best guide to his chances. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() | 10-9 67.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: SHANTOU (USA) | Dam: Ratheniska (Ire) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Five-year-old mare (Shantou - Ratheniska) making her debut. Respect any move in betting leading into this race day debut. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() | 10-2 64.5 | MR H BESWICK (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Gelding | Sire: KITKOU (FR) | Dam: Soulte (Fr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four-year-old gelding who is first race starter by Kitkou out of Soulte. Market best guide to his chances. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5x | ![]() | 10-7 66.5 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 3x | ![]() | 10-7 66.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo GR Gelding | Sire: SILVER FROST (IRE) | Dam: Dame De Pail (Fr) Career 1: 0 0 1 Course 0: 0 0 0 Last 12m 1: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 1: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a break; only had one start last when he was 3 of 9 runners at Newcastle 3yo Bumper (C5) on December 19 over 2870m, slow track; 5 len behind Andante with 67.5kg at $19. Has good upside. |
Computer Selection Panels