7
15:35
MansionBet Handicap Hurdle
Age: 4yo and up WT: 69.0kg Type: HDLE HCP Fastest Time: 4:59.30 Pagero 08 Dec 2019 3yo+ HDLE HCP SOT:GS
GBP £5,844
2m 4f 145y TURF SOFT
Tab | Form | Horse | Wgt | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 605x3 | ![]() | 11-9 74.0 | MITCHELL BASTYAN (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo CH Mare | Sire: GETAWAY (GER) | Dam: Knappogue Honey (Ire) Career 6: 1 1 1 Course 0: 0 0 0 Last 12m 1: 0 0 1 Dist 0: 0 0 0 First Up 3: 0 1 1 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 4: 1 1 0 AW 1: 0 0 1 Soft 1: 0 0 0 Turf 5: 1 1 0 Heavy 0: 0 0 0 W% - P% 17% - 50% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Not raced for 38 days. Fresh up after two years 3 of 9 runners at Lingfield All Weather 4yo+ Bumper (C4) on January 18 over 3200m, 3.5 len behind Lucky's Dream carrying 68.5kg at $41. Previously second-up pulled up at Hereford 4yo+ NHDLE (C4) on January 2 2019 over 4360m. Useful type, holds appeal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | x8548 | ![]() | 11-12 75.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: NOROIT (GER) | Dam: Sangha River (Fr) Career 5: 0 0 0 Course 0: 0 0 0 Last 12m 5: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 5: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 46 day let-up. Last outing struggled in the run; ran last at Exeter 4yo+ MHDLE (C4) on January 10 over 3380m, slow track; 47 len behind Martinhal carrying 72kg at $41. Start before 4 of 8 starters at Bangor-On-Dee 4yo+ NHDLE (C4) on December 11 over 3340m, in the wet; 39 len behind Minella Drama with 69kg at $12. Better off avoiding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 066x8 | ![]() | 11-12 75.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: ARAKAN (USA) | Dam: Danza Nera (Ire) Career 26: 1 3 6 Course 1: 0 0 0 Last 12m 6: 0 0 0 Dist 0: 0 0 0 First Up 6: 1 2 0 Firm 0: 0 0 0 Second Up 3: 0 0 2 Good 18: 0 1 5 AW 4: 1 0 1 Soft 1: 0 1 0 Turf 22: 0 3 5 Heavy 3: 0 1 0 W% - P% 4% - 38% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after two months failed to make an impression; 8 of 11 runners at Fakenham 4yo+ HDLE HCP (C5) on January 28 over 4000m, on rain affected going; 44 len behind Bells Of Peterboro with 75kg at $19. Previously second-up pulled up at Uttoxeter 4yo+ NHDLE (C4) on September 25 over 4010m. First up effort suggests unlikely to be winning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6643x | ![]() | 11-11 75.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: JEREMY (USA) | Dam: Gortbofearna (Ire) Career 4: 0 0 1 Course 0: 0 0 0 Last 12m 4: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 4: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 25% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last preparation 3 of 7 starters at Southwell 3yo+ APP HDLE HCP (C4) December 13 over 4090m, slow track; 9 len behind Mccrackens Gate with 71kg at $11. At debut 6 of 12 starters at Uttoxeter 4-6yo NHDLE NOV (C4) October 16 over 3170m, 25 len behind Third Time Lucki carrying 67.5kg at $51. Solid return wouldn't surprise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6580 | ![]() | 11-9 74.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: SADDLER MAKER (IRE) | Dam: Saturne Collonges (Fr) Career 4: 0 0 0 Course 0: 0 0 0 Last 12m 4: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 4: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 61 days. Last outing failed to make an impression; 11 of 16 starters at Wincanton 3yo+ HDLE HCP (C4) on December 26 over 3060m, slow track; 34 len behind Chinwag carrying 72.5kg at $10. Run before struggled in the run; 8 of 13 starters at Southwell 4yo+ MHDLE (C4) on November 24 over 3180m, 27 len behind Get Your Own with 69kg at $23. Fought on last time. Big chance again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | x3687 | ![]() | 11-9 74.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: RAIL LINK (GB) | Dam: Sariette De L'isle (Fr) Career 5: 0 1 1 Course 3: 0 1 1 Last 12m 5: 0 1 1 Dist 0: 0 0 0 First Up 2: 0 1 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 5: 0 1 1 Heavy 2: 0 1 0 W% - P% 0% - 40% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 35 day letup. Last outing struggled in the run; 7 of 10 runners at Ludlow 4yo+ MHDLE (C4) on January 21 over 4260m, in the wet; 31 len behind Theme Tune carrying 72kg at $51. Race before couldn't go on with it; 8 of 15 starters at this track 4yo+ NHDLE (C4) on December 22 over 3940m, slow track; 36 len behind Paddys Motorbike with 67.5kg at $67. Go close. Ratings riser. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1x504 | ![]() | 11-3 71.0 | MR B GODFREY (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11yo B Mare | Sire: STOWAWAY (GB) | Dam: Decheekymonkey (Ire) Career 25: 3 2 4 Course 2: 0 0 0 Last 12m 4: 1 0 0 Dist 1: 0 0 0 First Up 6: 0 2 2 Firm 0: 0 0 0 Second Up 5: 0 0 0 Good 9: 1 0 1 AW 0: 0 0 0 Soft 9: 2 2 2 Turf 25: 3 2 4 Heavy 7: 0 0 1 W% - P% 12% - 36% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 36 day letup. Last start 4 of 18 starters at Chepstow 4yo+ HDLE HCP (C5) on January 20 over 3900m, in the wet; 17 len behind Alkopop carrying 74kg at $26. Start before struggled in the run; 10 of 17 starters at Exeter 3yo+ APP HDLE HCP (C5) on December 17 over 4340m, on rain affected going; 36 len behind Amzac Magic carrying 72kg at $11. Impossible to entertain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3x60x | ![]() | 11-7 73.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: SCHIAPARELLI (GER) | Dam: Candello (Gb) Career 9: 0 0 1 Course 2: 0 0 1 Last 12m 4: 0 0 1 Dist 3: 0 0 1 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 7: 0 0 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 9: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 11% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last campaign 15 of 17 starters at Doncaster 3yo+ APP HDLE HCP (C5) November 27 over 3890m, 48 len behind Jessica Rabbit carrying 71.5kg at $19. First up last campaign 6 of 13 starters at this track 3yo+ APP HDLE HCP (C5) November 10 over 4140m, 3.5 len behind Project Mars carrying 72.5kg at $21. Needs more time. Prefer later on. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | x0l5x | ![]() | 11-4 71.5 | MR J NAILOR (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo B Gelding | Sire: DARSI (FR) | Dam: Scent With Love (Ire) Career 33: 3 4 3 Course 2: 0 0 2 Last 12m 4: 0 0 1 Dist 1: 0 0 0 First Up 6: 1 0 1 Firm 0: 0 0 0 Second Up 6: 0 1 0 Good 19: 2 1 1 AW 0: 0 0 0 Soft 11: 1 3 2 Turf 33: 3 4 3 Heavy 3: 0 0 0 W% - P% 9% - 30% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns from the paddock today. Finished off last preparation 5 of 17 starters at Exeter 3yo+ APP HDLE HCP (C5) December 17 over 4340m, on heavy track; 15 len behind Amzac Magic with 71kg at $26. First up last campaign 10 of 14 runners at Ffos Las 4yo+ HDLE HCP (C5) October 1 over 4790m, 50 len behind Memphis Bell with 75.5kg at $13. Keep in mind. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 14606 | ![]() | 11-0 70.0 | MR N F HOULIHAN (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: SIXTIES ICON (GB) | Dam: Jollyhockeysticks (Gb) Career 26: 2 0 4 Course 0: 0 0 0 Last 12m 5: 1 0 0 Dist 4: 1 0 0 First Up 5: 1 0 0 Firm 0: 0 0 0 Second Up 5: 0 0 0 Good 11: 2 0 0 AW 4: 0 0 1 Soft 8: 0 0 1 Turf 22: 2 0 3 Heavy 3: 0 0 2 W% - P% 8% - 23% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 53 days. Last start failed to make an impression; 6 of 13 runners at Plumpton 4yo+ APP HDLE HCP (C5) on January 3 over 4110m, on slow going 16 len behind Cristal Spirit with 70kg at $11. The run before fell at Plumpton 3yo+ HDLE HCP (C5) on December 14 over 3200m. Sure to improve again. Top chance at best. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | l4x26 | ![]() | 11-3 71.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: ASK (GB) | Dam: Holly Gaga (Ire) Career 11: 0 1 0 Course 2: 0 1 0 Last 12m 3: 0 1 0 Dist 1: 0 0 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 4: 0 1 0 AW 0: 0 0 0 Soft 4: 0 0 0 Turf 11: 0 1 0 Heavy 3: 0 0 0 W% - P% 0% - 9% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 2 of 11 runners at this track 4yo+ HDLE HCP (C5) on November 21 over 5000m, 1.5 len behind First Man carrying 68.5kg at $3.30. Second-up failed to make an impression; 6 of 13 starters at Catterick 4yo+ HDLE HCP (C5) on January 3 over 5070m, on slow going 23 len behind Oliver's Island with 73.5kg at $3.50. Has the ability to be in the finish. Top chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | x50x7 | ![]() | 11-2 71.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: SHIROCCO (GER) | Dam: Miss Conduct (Gb) Career 7: 0 0 0 Course 1: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 5: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 7: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Not raced for 37 days. Fresh up after 11 months failed to make an impression; 7 of 12 starters at Exeter 4yo+ HDLE HCP (C5) on January 19 over 3380m, on a wet track; 31 len behind Neetside with 72.5kg at $41. Previously second-up pulled up at this track 4yo+ HDLE HCP (C4) on March 11 over 4140m. First up effort suggests unlikely to be winning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | x574x | ![]() | 11-2 71.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12yo B Gelding | Sire: MIDNIGHT LEGEND (GB) | Dam: Severn Air (Gb) Career 45: 4 3 6 Course 6: 2 0 0 Last 12m 4: 0 0 0 Dist 2: 1 0 0 First Up 10: 1 1 2 Firm 0: 0 0 0 Second Up 7: 1 0 1 Good 32: 4 2 4 AW 0: 0 0 0 Soft 12: 0 1 2 Turf 45: 4 3 6 Heavy 1: 0 0 0 W% - P% 9% - 29% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes after three months. Finished off last campaign 4 of 14 runners at Catterick 3yo+ APP HDLE HCP (C5) December 15 over 3870m, slow track; 16 len behind Cilluirid with 67kg at $41. When resuming last campaign 5 of 12 starters at this track 3yo+ HDLE HCP (C5) September 30 over 3940m, 29 len behind Eyeofthescorpion with 75.5kg at $10. Faces tough essay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | x090x | ![]() | 11-2 71.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR Gelding | Sire: TAPIT (USA) | Dam: Daisy Devine (USA) Career 26: 3 5 1 Course 1: 0 0 0 Last 12m 5: 1 1 0 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 5: 0 0 0 AW 20: 3 5 1 Soft 1: 0 0 0 Turf 6: 0 0 0 Heavy 0: 0 0 0 W% - P% 12% - 35% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns from the paddock today. Finished off last preparation 10 of 13 runners at Southwell 4yo+ MHDLE (C4) November 24 over 3180m, 29 len behind Get Your Own with 69kg at $201. When resuming last campaign 14 of 15 starters at this track 4yo+ NHDLE (C4) October 13 over 3170m, 95 len behind Prince Escalus with 69kg at $51. The one to beat on old form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 94768 | ![]() | 10-13 69.5 | PAUL O'BRIEN (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: SLICKLY (FR) | Dam: Onlyyouknowme (Ire) Career 27: 1 3 4 Course 0: 0 0 0 Last 12m 8: 0 1 0 Dist 0: 0 0 0 First Up 7: 0 0 3 Firm 0: 0 0 0 Second Up 6: 1 1 0 Good 18: 1 2 4 AW 3: 0 1 0 Soft 3: 0 0 0 Turf 24: 1 2 4 Heavy 3: 0 0 0 W% - P% 4% - 30% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 47 days. Last run failed to make an impression; 8 of 11 starters at Wincanton 4yo+ HDLE HCP (C5) on January 9 over 3060m, on slow going 51 len behind Anightinlambourn with 66.5kg at $15. The start before that; struggled in the run; 6 of 7 starters at Lingfield 4-8yo HDLE CLM (C5) on November 26 over 3910m, on a wet track; 122 len behind Deebaj with 67.5kg at $13. Well suited here, should prove hard to beat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 43x03 | ![]() | 11-1 70.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Mare | Sire: MAHLER (GB) | Dam: Aboo Lala (Ire) Career 4: 0 0 2 Course 0: 0 0 0 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 2 Good 2: 0 0 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 4: 0 0 2 Heavy 1: 0 0 1 W% - P% 0% - 50% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up failed to make an impression; 13 of 17 starters at Wincanton 4yo+ HDLE HCP (C5) on December 15 over 3970m, slow track; 45 len behind Kestrel Valley carrying 69.5kg at $17. Second-up 3 of 18 starters at Chepstow 4yo+ HDLE HCP (C5) on January 20 over 3900m, on rain affected going; 11 len behind Alkopop with 68kg at $17. Racing well. Has strong claims. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 7217x | ![]() | 11-0 70.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12yo CH Gelding | Sire: GRAPE TREE ROAD (GB) | Dam: Winnow (Gb) Career 12: 1 1 0 Course 2: 0 1 0 Last 12m 0: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 8: 1 1 0 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 12: 1 1 0 Heavy 1: 0 0 0 W% - P% 8% - 17% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes after more than four years. Finished off last preparation 7 of 12 starters at Bangor-On-Dee 4yo+ HDLE HCP (C5) September 28 2016 over 4630m, 24 len behind Court King with 73.5kg at $5. First up last campaign 5 of 8 runners at Southwell 4-6yo Bumper (C6) November 17 2015 over 3150m, slow track; 13 len behind Willoughby Court carrying 70kg at $51. Has been thereabouts in past efforts but needs to have made sharp improvement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 0x7x4 | ![]() | 10-12 69.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Mare | Sire: COURT CAVE (IRE) | Dam: Waydale Hill (Gb) Career 9: 0 0 0 Course 1: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 9: 0 0 0 Heavy 5: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
