1
16:15
Unibet New Instant Roulette Handicap
Age: 3yo WT: 54.0kg Type: HCP Fastest Time: 1:10.73 Soldier's Minute 04 Nov 2020 3yo+ HCP SOT:N
GBP £5,593
6f ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4x374 | ![]() | 9-0 57.0 | 12 | MISS MOLLY PRESLAND (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR Gelding | Sire: MARKAZ (IRE) | Dam: Jealous Beauty (Ire) Career 8: 0 0 2 Course 0: 0 0 0 Last 12m 8: 0 0 2 Dist 4: 0 0 1 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 1: 0 0 1 AW 7: 0 0 1 Soft 0: 0 0 0 Turf 1: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 25% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start second last in a small field at Southwell All Weather on January 10 over 1400m, 4.5 len behind Woke Media carrying 56kg at $6.50. The race before that 7th of 10 at Wolverhampton on December 27 over 1020m, 4 len behind Obtuse with 56kg at $9.50. Progressing well this campaign. Gets to right race now. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6x816 | ![]() | 9-7 60.5 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: CABLE BAY (IRE) | Dam: Royal Silk (Gb) Career 6: 1 0 0 Course 2: 1 0 0 Last 12m 6: 1 0 0 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 0: 0 0 0 AW 6: 1 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 17% - 17% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest run 6th of 10 at this track on January 6 over 1400m, 9 len behind Nortonthorpe Boy carrying 58kg at $15. The run before that won by 1.3 len this track December 14 over 1400m defeating Twentysharesofgrey with 56kg at $81. Well held latest and prefer the place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 36x9 | ![]() | 9-6 60.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: CHARM SPIRIT (IRE) | Dam: Eastern Lily (USA) Career 3: 0 0 1 Course 0: 0 0 0 Last 12m 3: 0 0 1 Dist 1: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 3: 0 0 1 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after seven months second last of 10 at Wolverhampton on December 27 over 1020m, 7 len behind Obtuse carrying 55.5kg at $8. Previously second-up 6th of 8 at Chelmsford on June 17 over 1200m, 6 len behind Julie Johnston with 57kg at $3.80. Expecting improvement on first up run. Among the chances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 20089 | ![]() | 9-4 59.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: SEPOY (AUS) | Dam: Effie B (Gb) Career 8: 0 2 0 Course 1: 0 0 0 Last 12m 8: 0 2 0 Dist 2: 0 1 0 First Up 1: 0 1 0 Firm 1: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 2 0 AW 3: 0 0 0 Soft 1: 0 0 0 Turf 5: 0 2 0 Heavy 0: 0 0 0 W% - P% 0% - 25% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 36 days. Latest outing 9th of 11 at Wolverhampton on December 8 over 1220m, 6 len behind Split Elevens carrying 58kg at $5. The run before that 8th of 10 at Wolverhampton on November 22 over 1020m, 8 len behind Toplight carrying 59kg at $5. Expected to be hard to hold out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 670x | ![]() | 8-12 56.0 | 7 | MISS LAURA PEARSON (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: AWTAAD (IRE) | Dam: Patuca (Gb) Career 3: 0 0 0 Course 1: 0 0 0 Last 12m 3: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She is resuming after a three months break. Finished off last preparation second last of 12 at Great Yarmouth October 20 over 1200m, on rain affected going; 10 len behind Kindred Spirit with 57kg at $101. At debut sixth of 11 at Lingfield September 14 over 1400m, 13 len behind Fangorn carrying 52kg at $29. Major upset if won. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0059x | ![]() | 9-2 58.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: HEERAAT (IRE) | Dam: Icky Woo (Gb) Career 4: 0 0 0 Course 0: 0 0 0 Last 12m 4: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 2: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Not seen since running last of 9 at Lingfield All Weather October 29 over 1400m, 10 len behind Invite carrying 57kg at $23. First ever start ran tenth of 12 at Great Yarmouth August 25 over 1200m, 16 len behind Faora with 57kg at $81. Others are preferred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7936x | ![]() | 9-2 58.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: TWILIGHT SON (GB) | Dam: Nicolosia (Ger) Career 5: 0 0 1 Course 0: 0 0 0 Last 12m 5: 0 0 1 Dist 2: 0 0 1 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 4: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 5: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 20% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last campaign sixth of 9 at Chepstow September 10 over 1000m, 6 len behind Holbache with 57kg at $6.50. First ever race start fifth of 7 at Bath July 2 over 1160m, 8 len behind Hot Scoop with 55kg at $26. Likely to need this run so favouring others. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 77404 | ![]() | 9-1 57.5 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: DRAGON PULSE (IRE) | Dam: The Burnham Mare (Ire) Career 11: 1 0 0 Course 2: 0 0 0 Last 12m 11: 1 0 0 Dist 6: 1 0 0 First Up 1: 0 0 0 Firm 1: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 7: 1 0 0 Soft 1: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 9% - 9% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 4th of 10 at Lingfield All Weather on December 21 over 1200m, 1.0 len behind Little Sunflower with 53kg at $15. The start before that raced on the pace prior to fading 10th of 13 at this track on December 14 over 1400m, 5 len behind Iesha carrying 55.5kg at $17. Each way hope on best form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 07x70 | ![]() | 9-0 57.0 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: SWISS SPIRIT (GB) | Dam: Presto Levanter (Gb) Career 6: 0 0 0 Course 0: 0 0 0 Last 12m 6: 0 0 0 Dist 5: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 3: 0 0 0 AW 3: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 7th of 11 at Wolverhampton on December 8 over 1220m, 3.5 len behind Split Elevens carrying 55kg at $41. Last start ran last of 12 at Lingfield All Weather on January 5 over 1200m, 17 len behind Jennivere carrying 55kg at $17. Others going much better heading into this one. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 96603 | ![]() | 8-12 56.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: DANDY MAN (IRE) | Dam: Que Sera Sera (Gb) Career 9: 0 0 1 Course 0: 0 0 0 Last 12m 9: 0 0 1 Dist 3: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 7: 0 0 1 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 11% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 3rd of 11 at Wolverhampton on January 4 over 1020m, 2.75 len behind Jeans Maite with 54kg at $6.50. The start before that didn't finish the race at Wolverhampton December 8 over 1220m. Sure to improve again. Top chance at best. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 758x3 | ![]() | 8-12 56.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: GARSWOOD (GB) | Dam: Wenden Belle (Ire) Career 5: 0 0 1 Course 0: 0 0 0 Last 12m 5: 0 0 1 Dist 1: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 0 AW 1: 0 0 1 Soft 1: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 20% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after five months 3rd of 10 at Wolverhampton on January 4 over 1020m, 1.75 len behind Arnoul Of Metz carrying 52.5kg at $26. Previously second-up 7th of 9 at Windsor on June 28 over 1020m, 11 len behind Deliver The Dream with 54kg at $81. Thereabouts and rates among the chances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 50x9 | ![]() | 8-7 54.0 | 5 | ALED BEECH (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: BOBBY'S KITTEN (USA) | Dam: Harlequin Twist (Gb) Career 3: 0 0 0 Course 1: 0 0 0 Last 12m 3: 0 0 0 Dist 3: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after six months 9th of 11 at this track on December 9 over 1200m, 14 len behind Ivasecret with 53.5kg at $151. Previously second-up second last of 11 at Lingfield on June 26 over 1200m, 15 len behind Santosha with 57kg at $67. Fitter but needs to improve sharply. |
Computer Selection Panels