2
16:45
Unibet Extra Place Offers Every Day Handicap
Age: 3yo WT: 56.0kg Type: HCP Fastest Time: 1:36.27 Set Piece 20 Nov 2019 3yo+ OPEN SOT:N
GBP £5,593
1m ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54112 | ![]() | 9-10 61.5 | 4 | MISS GRACE MCENTEE (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: SWISS SPIRIT (GB) | Dam: Stoney Cove (Ire) Career 13: 2 3 0 Course 1: 1 0 0 Last 12m 13: 2 3 0 Dist 3: 0 1 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 7: 0 2 0 AW 6: 2 1 0 Soft 0: 0 0 0 Turf 7: 0 2 0 Heavy 0: 0 0 0 W% - P% 15% - 38% Season 2: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest outing 2nd in a small field at Southwell All Weather on January 10 over 1400m, 0.8 len behind Woke Media with 62kg at $3.10. The run before that favourite; won by 2.25 len this track January 6 over 1400m defeating Banoffee with 62kg at $4.30. Not far from the winner latest and rates a leading player here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5x63 | ![]() | 9-7 60.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: AJAYA (GB) | Dam: Spacecraft (USA) Career 3: 0 0 1 Course 1: 0 0 0 Last 12m 3: 0 0 1 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 0: 0 0 0 AW 3: 0 0 1 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 6th of 14 at this track on November 18 over 1600m, 6 len behind Echo Beach with 59.5kg at $51. Second-up 3rd of 11 at Wolverhampton on December 30 over 1440m, 1.5 len behind Nortonthorpe Boy carrying 60kg at $11. Close to a win. One of the chances. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 06434 | ![]() | 9-7 60.5 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: OLYMPIC GLORY (IRE) | Dam: Anna Bora (Ger) Career 6: 0 0 1 Course 0: 0 0 0 Last 12m 6: 0 0 1 Dist 2: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 6: 0 0 1 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 17% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Resumes off a 36 day let-up. Latest run 4th of 10 at Southwell All Weather on December 8 over 1600m, 4 len behind Swinton Noon with 62kg at $5.50. The start before that 3rd of 12 at Wolverhampton on November 22 over 1740m, 6 len behind One Last Dance carrying 58.5kg at $3. Thereabouts lately. Could sneak a place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 88864 | ![]() | 9-7 60.5 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: AUSTRALIA (GB) | Dam: Stage Queen (Ire) Career 5: 0 0 0 Course 1: 0 0 0 Last 12m 5: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 4: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 31 day let-up. Latest outing 4th in a small field at Lingfield All Weather on December 13 over 2000m, 5 len behind Book Of Secrets carrying 56kg at $7.50. The race before that 6th of 8 at Lingfield All Weather on November 24 over 2000m, 5 len behind Saratoga Gold carrying 58kg at $21. Has the ability to take this out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x2728 | ![]() | 9-7 60.5 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: ZOFFANY (IRE) | Dam: Shahralasal (Ire) Career 7: 0 2 0 Course 1: 0 0 0 Last 12m 7: 0 2 0 Dist 1: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 2: 0 0 0 AW 5: 0 2 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 29% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 8th of 11 at Wolverhampton on January 7 over 1740m, 5.5 len behind Uncle Dick carrying 58.5kg at $12. The race before that 2nd of 8 at Wolverhampton on December 19 over 1740m, 0.8 len behind Spirit Of Rowdown carrying 60kg at $4.50. Tempted to look elsewhere on recent form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5447 | ![]() | 8-12 56.0 | 10 | MORGAN COLE (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: DUE DILIGENCE (USA) | Dam: Cheeky Girl (Gb) Career 4: 0 0 0 Course 1: 0 0 0 Last 12m 4: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 4: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 30 days. Latest outing 7th of 13 at this track on December 14 over 1400m, 3.5 len behind Iesha carrying 56.5kg at $17. The race before that 4th of 13 at Wolverhampton on November 16 over 1740m, 1.1 len behind Space Kid carrying 58kg at $11. Still likely to struggle after 3kg claim. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 78842 | ![]() | 9-3 58.5 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: ANJAAL (GB) | Dam: Princess Banu (Gb) Career 9: 0 1 0 Course 2: 0 1 0 Last 12m 9: 0 1 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 9: 0 1 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 11% Season 1: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest outing 2nd of 10 at this track on January 6 over 1400m, 2.25 len behind Nortonthorpe Boy with 58.5kg at $8. The race before that 4th of 11 at Wolverhampton on December 30 over 1440m, 1.75 len behind Nortonthorpe Boy with 56.5kg at $19. Each way hope on latest effort. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 95593 | ![]() | 8-12 56.0 | 7 | MARCO GHIANI (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: SIR PERCY (GB) | Dam: Zamzama (Ire) Career 8: 0 1 2 Course 2: 0 0 1 Last 12m 8: 0 1 2 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 1: 0 0 0 AW 6: 0 1 2 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 38% Season 1: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 3rd of 12 at Wolverhampton on January 5 over 1900m, 0.8 len behind Ladywood carrying 61kg at $7. The run before that 9th of 13 at Chelmsford on December 17 over 2000m, 7 len behind Ladywood carrying 60.5kg at $8.50. Rates well after strong run last time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0078 | ![]() | 9-1 57.5 | 2 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 569x9 | ![]() | 8-13 56.5 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: SIR PRANCEALOT (IRE) | Dam: Roseisarose (Ire) Career 5: 0 0 0 Course 0: 0 0 0 Last 12m 5: 0 0 0 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 4: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after three months 9th of 11 at Wolverhampton on December 30 over 1440m, 9 len behind Nortonthorpe Boy carrying 58kg at $19. Previously second-up 5th of 8 at Beverley on August 4 over 1500m, 4 len behind Tetragonal with 59kg at $29. Tested at this stage of campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8x64 | ![]() | 8-13 56.5 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: EXCEED AND EXCEL (AUS) | Dam: Kiss Me Goodbye (Gb) Career 3: 0 0 0 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 2: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 6th of 11 at Wolverhampton on December 18 over 1440m, 15 len behind To The Bar carrying 55.5kg at $6.50. Second run from a spell second last in a small field at Lingfield All Weather on January 2 over 1200m, 16 len behind Hidden Breeze with 57kg at $15. Continues to make headway. Each way chance. |
Computer Selection Panels