6
18:50
Unibet Casino Deposit 10 Get 40 Bonus Novice Stakes (Div 2)
Age: 3yo and up WT: 53.0kg Type: NOV OPEN Fastest Time: 1:24.03 Farasi Lane 04 Nov 2020 2yo NSY SOT:N
GBP £5,300
7f ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | ![]() | 9-9 61.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: NOBLE MISSION (GB) | Dam: Hint of Joy (USA) Career 2: 0 0 2 Course 1: 0 0 1 Last 12m 2: 0 0 2 Dist 1: 0 0 1 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 0: 0 0 0 AW 2: 0 0 2 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raced twice to date. At big odds at debut, 3rd in a small field at this track on November 2 over 1600m, 6 len behind Perfect Inch with 57kg at $41. Second-up 3rd of 7 at Wolverhampton on November 30 over 1440m, 1.4 len behind Elmetto carrying 57kg at $41. Racing well. Has strong claims. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 07 | ![]() | 8-10 55.5 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: EXCEED AND EXCEL (AUS) | Dam: Garra Molly (Ire) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Had two starts to date. At long odds at debut, 11th of 13 at Newbury on October 23 over 1310m, on rain affected going; 22 len behind Statement with 59.5kg at $15. Second-up 7th of 13 at Newcastle All Weather on November 19 over 1400m, 13 len behind Legion Of Honour with 59.5kg at $26. Continues to make headway. Rates a chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 80 | ![]() | 8-10 55.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Colt | Sire: HELMET (AUS) | Dam: Captain Secret (Gb) Career 2: 0 0 0 Course 2: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 2: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third race start today. At long odds at debut, 8th of 14 at this track on November 18 over 1600m, 13 len behind Napper Tandy with 57kg at $34. Last start second last of 13 at this track on December 16 over 1600m, 10 len behind Bill Peyto with 57kg at $41. Hard to imagine a top-three finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | ![]() | 8-10 55.5 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: SHOWCASING (GB) | Dam: Canada Water (Gb) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At debut, 6th of 10 at Lingfield All Weather on January 5 over 1400m, 12 len behind La Tihaty carrying 59.5kg at $23. Should be further improved. Among the each way chances. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 46 | ![]() | 8-10 55.5 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: ES QUE LOVE (IRE) | Dam: Balqaa (USA) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 2: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Had two starts to date. When in the market at debut, 4th of 8 at Southwell All Weather on December 6 over 1200m, 9 len behind Fighter Pilot carrying 59.5kg at $21. Last start second last of 7 at Southwell All Weather on January 1 over 1010m, 15 len behind Silent Queen with 59.5kg at $5.50. Fitness an issue. Should need run. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6723 | ![]() | 8-10 55.5 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: HAVANA GOLD (IRE) | Dam: Honesty Pays (Gb) Career 4: 0 1 1 Course 1: 0 1 0 Last 12m 4: 0 1 1 Dist 1: 0 0 1 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 4: 0 1 1 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest start 3rd of 12 at Lingfield All Weather on December 31 over 1400m, 1.5 len behind Alvarino with 58kg at $4.30. The start before that 2nd of 11 at this track on December 9 over 1200m, 3 len behind Ivasecret with 56.5kg at $51. Will be doing best work late. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 323 | ![]() | 8-10 55.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: DARK ANGEL (IRE) | Dam: Tamarisk (Ger) Career 3: 0 1 2 Course 1: 0 0 1 Last 12m 3: 0 1 2 Dist 2: 0 0 2 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 0: 0 0 0 AW 3: 0 1 2 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 1: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest outing 3rd of 10 at Lingfield All Weather on January 5 over 1400m, 5 len behind La Tihaty with 59.5kg at $2.60. Before that 2nd of 7 at Chelmsford on December 17 over 1600m, 0.5 len behind Serena's Queen with 59.5kg at $2.50. Should be right in the finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | ![]() | 8-7 54.0 | 9 | CAMERON NOBLE (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: BRAZEN BEAU (AUS) | Dam: Belle Vale (Ire) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumped at very big odds at debut, ran last of 12 at Wolverhampton on December 27 over 1220m, 26 len behind Water Of Leith carrying 56.5kg at $67. Faces tough essay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() | 8-10 55.5 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: DANSILI (GB) | Dam: Queen of Ice (Gb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Dansili out of Queen Of Ice. Betting can tell the tale. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 97 | ![]() | 8-5 53.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: STARSPANGLEDBANNER (AUS) | Dam: Sho Girl (Ire) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 2: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raced two times to date. At very long odds at debut, second last of 10 at Lingfield All Weather on December 16 over 1400m, 17 len behind Sealed Offer carrying 57kg at $81. Last start 7th of 12 at Lingfield All Weather on January 2 over 1600m, 10 len behind Wake Up Harry carrying 52kg at $201. Looks a strong winning hope. |
Computer Selection Panels