8
19:50
Follow RacingTV On Twitter Classified Stakes
Age: 4yo and up WT: 55.0kg Type: OPEN Fastest Time: 2:29.99 Pablo Escobarr 04 Dec 2019 3yo+ OPEN SOT:N
GBP £5,593
1m 3f 219y ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6x0x8 | ![]() | 9-3 58.5 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo B Gelding | Sire: CAMACHO (GB) | Dam: Janadam (Ire) Career 53: 4 8 6 Course 6: 0 2 0 Last 12m 3: 0 0 0 Dist 10: 1 0 1 First Up 10: 0 1 0 Firm 0: 0 0 0 Second Up 7: 2 0 2 Good 17: 2 2 3 AW 20: 0 4 0 Soft 10: 1 2 2 Turf 33: 4 4 6 Heavy 6: 1 0 1 W% - P% 8% - 34% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Last run 8th of 11 at Lingfield All Weather on December 21 over 3170m, 6 len behind Highway One carrying 57kg at $201. At only start last preparation didn't finish the race at Lingfield All Weather August 11 over 3170m. First up effort suggests unlikely to be winning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0000x | ![]() | 9-3 58.5 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11yo GR Gelding | Sire: PROCLAMATION (IRE) | Dam: Snake Skin (Gb) Career 54: 7 10 3 Course 7: 2 1 0 Last 12m 0: 0 0 0 Dist 14: 4 3 2 First Up 10: 0 0 1 Firm 1: 0 1 0 Second Up 9: 0 1 0 Good 21: 4 4 2 AW 27: 3 3 1 Soft 4: 0 1 0 Turf 27: 4 7 2 Heavy 1: 0 1 0 W% - P% 13% - 37% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes after two years. Finished off last campaign second last of 12 at Chelmsford January 3 2019 over 1600m, 13 len behind Philamundo with 58kg at $67. When resuming last campaign ran last of 11 at Lingfield All Weather November 1 2018 over 2000m, 12 len behind Appenzeller carrying 60.5kg at $34. Place prospects appear best. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | x0x30 | ![]() | 9-3 58.5 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Gelding | Sire: SEPOY (AUS) | Dam: Fading Light (Gb) Career 39: 3 4 5 Course 11: 1 2 2 Last 12m 6: 0 1 2 Dist 23: 3 3 4 First Up 6: 0 0 1 Firm 0: 0 0 0 Second Up 5: 0 1 0 Good 7: 0 1 1 AW 31: 3 3 4 Soft 1: 0 0 0 Turf 8: 0 1 1 Heavy 0: 0 0 0 W% - P% 8% - 31% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up previously. First-up 3rd of 12 at Wolverhampton on November 24 over 2450m, 1.3 len behind Lady Of York with 56.5kg at $10. Last start second last of 12 at Wolverhampton on December 18 over 2820m, 59 len behind Celtic Classic carrying 57.5kg at $17. Well held latest and prefer the place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | x276x | ![]() | 8-12 56.0 | 2 | RHIAIN INGRAM (a2.5kg) | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 86009 | ![]() | 9-3 58.5 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: TEOFILO (IRE) | Dam: Elegant Beauty (Gb) Career 26: 0 3 4 Course 5: 0 0 0 Last 12m 10: 0 0 0 Dist 16: 0 3 2 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 4: 0 1 2 Good 8: 0 1 3 AW 16: 0 2 1 Soft 1: 0 0 0 Turf 10: 0 1 3 Heavy 1: 0 0 0 W% - P% 0% - 27% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 9th of 15 at Lingfield All Weather on January 5 over 2400m, 5 len behind Devizes carrying 58kg at $15. The run before that didn't finish the race at Doncaster December 12 over 3330m. Could sneak home into the finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | x88x9 | ![]() | 8-12 56.0 | 10 | MARK CREHAN (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Gelding | Sire: NEW APPROACH (IRE) | Dam: Jilnaar (Ire) Career 6: 0 0 0 Course 1: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 1: 0 0 0 AW 5: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after a year 9th of 11 at this track on January 6 over 1600m, 18 len behind Cristal Pallas Cat with 55kg at $67. Previously second-up 8th of 12 at Chelmsford on January 11 2020 over 2000m, 9 len behind Tebay with 57.5kg at $15. First up effort suggests unlikely to be winning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 690x0 | ![]() | 8-10 55.5 | 13 | CALLUM HUTCHINSON (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Mare | Sire: CHAMPS ELYSEES (GB) | Dam: Florentia (Gb) Career 17: 1 0 2 Course 3: 0 0 0 Last 12m 5: 0 0 0 Dist 4: 0 0 1 First Up 3: 0 0 0 Firm 1: 0 0 0 Second Up 2: 0 0 0 Good 3: 1 0 2 AW 13: 0 0 0 Soft 0: 0 0 0 Turf 4: 1 0 2 Heavy 0: 0 0 0 W% - P% 6% - 18% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after 11 months second last of 15 at Lingfield All Weather on January 5 over 2400m, 18 len behind Devizes carrying 60.5kg at $67. Previously second-up 5th of 9 at Bath on July 10 2019 over 2040m, 10 len behind Perfect Grace with 55kg at $10. Useful type and looks a definite improver. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 94490 | ![]() | 9-0 57.0 | 14 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: CASAMENTO (IRE) | Dam: Queen Ranavola (USA) Career 5: 0 0 0 Course 2: 0 0 0 Last 12m 5: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 5: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 30 day let-up. Latest start 11th of 13 at this track on December 14 over 1600m, 10 len behind My Law carrying 60kg at $67. The start before that second last of 10 at Lingfield All Weather on November 14 over 1600m, 6 len behind Emerald Fox with 59kg at $21. Will be winding up strongly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | x7301 | ![]() | 9-0 57.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: STYLE VENDOME (FR) | Dam: Forward Feline (Ire) Career 10: 1 0 1 Course 3: 0 0 1 Last 12m 9: 1 0 1 Dist 1: 1 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 1: 0 0 0 AW 9: 1 0 1 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 10% - 20% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run won by 1.75 len Wolverhampton December 18 over 2450m defeating Beauty Stone with 51.5kg at $12. The run before that ran last of 13 at Chelmsford on December 3 over 2000m, 53 len behind Bad Attitude carrying 54kg at $9. Found his best form now. Take beating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0x040 | ![]() | 9-0 57.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: MUSTAJEEB (GB) | Dam: Ghaidaa (Ire) Career 7: 0 0 0 Course 0: 0 0 0 Last 12m 5: 0 0 0 Dist 2: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 1: 0 0 0 AW 6: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start raced on the pace prior to fading 13th of 15 at Lingfield All Weather on January 5 over 2400m, 17 len behind Devizes carrying 59kg at $41. The run before that 4th of 11 at Wolverhampton on December 1 over 2450m, 8 len behind Beauty Stone with 54kg at $51. Likely to find this a bit tough. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 9006x | ![]() | 8-9 55.0 | 6 | MARCO GHIANI (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: ZEBEDEE (GB) | Dam: Monsusu (Ire) Career 4: 0 0 0 Course 0: 0 0 0 Last 12m 4: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 4: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He is resuming after a five months break. Finished off last preparation sixth of 13 at Bath August 24 over 1600m, 5 len behind My Lady Claire carrying 57kg at $7. First ever start ran second last of 10 at Chepstow June 15 over 1400m, 25 len behind Ametist with 57.5kg at $26. Hasn't shown enough to be considered a chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 7x646 | ![]() | 9-0 57.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: MAYSON (GB) | Dam: The Lady Lapwing (Gb) Career 6: 0 0 0 Course 1: 0 0 0 Last 12m 3: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 0: 0 0 0 AW 5: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 6th of 10 at Southwell All Weather on January 3 over 1600m, 12 len behind Momtalik with 57kg at $11. Before that 4th of 13 at Southwell All Weather on November 17 over 1600m, 8 len behind Luscifer with 58kg at $23. Looks tested on recent run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 07757 | ![]() | 8-9 55.0 | 3 | TYLER SAUNDERS (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: CABLE BAY (IRE) | Dam: Artistic Muse (Ire) Career 10: 0 0 0 Course 1: 0 0 0 Last 12m 10: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 1: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 4: 0 0 0 Soft 2: 0 0 0 Turf 6: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 7th of 11 at Lingfield All Weather on January 4 over 2000m, 6 len behind Arabescato carrying 55.5kg at $21. The race before that 5th of 12 at Lingfield All Weather on December 16 over 1600m, 4 len behind Emerald Fox carrying 58.5kg at $13. Rates highly and expected to finish much closer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 40 | ![]() | 9-0 57.0 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: MASTERCRAFTSMAN (IRE) | Dam: Belly To Belly (Ire) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 2: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raced two times to date. When in the market at debut, 4th of 9 at Wolverhampton on December 8 over 2450m, 5 len behind Bad Attitude carrying 54kg at $11. Second-up 10th of 12 at Wolverhampton on December 18 over 2820m, 51 len behind Celtic Classic with 54.5kg at $5.50. Should be right in the finish. |
Computer Selection Panels