9
20:20
Try Our New Super Boosts At Unibet Handicap
Age: 4yo and up WT: 55.5kg Type: HCP Fastest Time: 3:26.06 Rainbow Dreamer 11 Dec 2019 3yo+ HCP SOT:N
GBP £5,593
1m 7f 218y ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42441 | ![]() | 10-0 63.5 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo GR Gelding | Sire: KENDARGENT (FR) | Dam: Faviva (USA) Career 22: 4 3 1 Course 2: 0 1 1 Last 12m 6: 1 1 0 Dist 10: 1 1 1 First Up 6: 1 1 1 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 8: 2 0 0 AW 10: 1 2 1 Soft 4: 1 1 0 Turf 12: 3 1 0 Heavy 0: 0 0 0 W% - P% 18% - 36% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Latest run favourite; won by 3 len Lingfield All Weather January 4 over 3170m defeating Gold Standard carrying 61kg at $3. The race before that 4th in a small field at Wolverhampton on December 18 over 2820m, 10 len behind Autumn War with 54kg at $5.50. Got the job done latest and looks a leading hope again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 83085 | ![]() | 9-13 63.0 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: SHAMARDAL (USA) | Dam: Zarshana (Ire) Career 15: 0 2 1 Course 0: 0 0 0 Last 12m 7: 0 1 1 Dist 3: 0 0 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 1 1 Good 8: 0 0 1 AW 1: 0 0 0 Soft 6: 0 2 0 Turf 14: 0 2 1 Heavy 0: 0 0 0 W% - P% 0% - 20% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 5th of 13 at Lingfield All Weather on January 4 over 2400m, 3 len behind Caribeno carrying 61kg at $13. Before that 8th of 12 at Doncaster on December 11 over 3890m, 71 len behind Bushypark with 74kg at $34. Thereabouts lately. Could sneak a place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | x0630 | ![]() | 9-11 62.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: DANSILI (GB) | Dam: Lunar Phase (Ire) Career 11: 1 0 2 Course 0: 0 0 0 Last 12m 4: 0 0 1 Dist 0: 0 0 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 5: 1 0 0 AW 1: 0 0 1 Soft 3: 0 0 0 Turf 10: 1 0 1 Heavy 1: 0 0 1 W% - P% 9% - 27% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 34 day let-up. Latest run 11th of 16 at Warwick on December 10 over 4200m, on a slow track; 57 len behind Butler's Brief with 75kg at $21. Before that 3rd of 9 at Chelmsford on November 23 over 2800m, 5.5 len behind Pearl Beach with 63.5kg at $9.50. This appears outside his grasp. Prepared to risk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 54672 | ![]() | 9-11 62.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: MAXIOS (GB) | Dam: Another Name (USA) Career 28: 2 3 4 Course 2: 0 0 0 Last 12m 11: 0 1 1 Dist 5: 1 0 0 First Up 5: 1 0 2 Firm 0: 0 0 0 Second Up 4: 0 2 0 Good 9: 0 0 2 AW 7: 0 2 1 Soft 9: 0 1 1 Turf 21: 2 1 3 Heavy 2: 1 0 0 W% - P% 7% - 32% Season 1: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 2nd of 8 at Wolverhampton on January 6 over 2820m, 1.3 len behind Fleur Irlandaise with 62.5kg at $10. The start before that 7th of 13 at this track on December 2 over 2420m, 4 len behind Central City carrying 61kg at $23. Not far away last time. Worth thought here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 47207 | ![]() | 9-10 61.5 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: STEELE TANGO (USA) | Dam: Littlemoor Lass (Gb) Career 22: 1 4 2 Course 8: 0 2 2 Last 12m 7: 0 2 0 Dist 12: 1 3 1 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 4: 0 2 0 Good 6: 0 2 0 AW 16: 1 2 2 Soft 0: 0 0 0 Turf 6: 0 2 0 Heavy 0: 0 0 0 W% - P% 5% - 32% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run ran last of 7 at Southwell All Weather on December 18 over 3700m, 126 len behind Social City with 57.5kg at $15. Before that raced on the pace prior to fading 10th of 13 at this track on November 16 over 3220m, 7 len behind Master Milliner with 61kg at $11. Doesn't profile as a likely winner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0x755 | ![]() | 9-10 61.5 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Gelding | Sire: MUHTATHIR (GB) | Dam: Kasumi (Ger) Career 14: 1 3 0 Course 0: 0 0 0 Last 12m 4: 0 0 0 Dist 3: 1 1 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 4: 0 1 0 Good 8: 1 2 0 AW 2: 0 0 0 Soft 2: 0 1 0 Turf 12: 1 3 0 Heavy 2: 0 0 0 W% - P% 7% - 29% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 5th of 7 at Southwell All Weather on December 18 over 3700m, 19 len behind Social City carrying 59kg at $8.50. The run before that 5th of 12 at Warwick on November 18 over 3800m, 14 len behind Valse Au Taillons carrying 71kg at $4.50. Has the ability to be in the finish. Each way chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5x471 | ![]() | 9-4 59.0 | 6 | ELISHA WHITTINGTON (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: MOUNT NELSON (GB) | Dam: I Say (Ire) Career 20: 4 1 0 Course 2: 0 0 0 Last 12m 7: 1 0 0 Dist 2: 0 0 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 11: 2 1 0 AW 5: 2 0 0 Soft 2: 0 0 0 Turf 15: 2 1 0 Heavy 2: 0 0 0 W% - P% 20% - 25% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Latest outing favourite; won by 0.8 len Wolverhampton January 7 over 3320m defeating Thai Terrier with 53kg at $2.60. Before that 7th of 16 at Cheltenham on December 11 over 3380m, 15 len behind Breffniboy with 75.5kg at $19. Rates highly here and expected to go close. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | x311x | ![]() | 9-9 61.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: GARSWOOD (GB) | Dam: Sakhee's Pearl (Gb) Career 13: 4 0 1 Course 2: 1 0 0 Last 12m 5: 3 0 1 Dist 2: 0 0 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 4: 1 0 0 AW 8: 3 0 1 Soft 1: 0 0 0 Turf 5: 1 0 0 Heavy 0: 0 0 0 W% - P% 31% - 38% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns from the paddock today. Finished off last campaign won by 1.5 len Lingfield All Weather July 31 over 2400m defeating Accessor with 60.5kg at $2.40. When resuming last campaign third of 11 at Chelmsford June 9 over 2800m, 4 len behind What Will Be carrying 58.5kg at $5.50. Back from a spell. Has good upside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 07059 | ![]() | 9-9 61.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: DANSILI (GB) | Dam: Zante (Gb) Career 34: 5 3 1 Course 7: 3 0 0 Last 12m 12: 1 1 0 Dist 19: 4 2 0 First Up 8: 1 2 0 Firm 0: 0 0 0 Second Up 6: 1 0 1 Good 17: 0 3 1 AW 15: 5 0 0 Soft 2: 0 0 0 Turf 19: 0 3 1 Heavy 0: 0 0 0 W% - P% 15% - 26% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 32 days. Latest outing second last of 10 at Wolverhampton on December 12 over 3320m, 8 len behind Fleur Irlandaise carrying 63kg at $10. The race before that 5th of 13 at this track on November 16 over 3220m, 1.75 len behind Master Milliner carrying 61kg at $17. Hard to recommend on last few starts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 65845 | ![]() | 9-9 61.0 | 14 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: DELEGATOR (GB) | Dam: Birdolini (Gb) Career 47: 7 6 5 Course 20: 3 5 2 Last 12m 11: 2 1 1 Dist 15: 2 4 1 First Up 6: 1 0 1 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 9: 1 0 1 AW 37: 6 6 4 Soft 0: 0 0 0 Turf 10: 1 0 1 Heavy 1: 0 0 0 W% - P% 15% - 38% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 32 day let-up. Latest start 5th of 10 at Wolverhampton on December 12 over 3320m, 4.5 len behind Fleur Irlandaise carrying 63.5kg at $8. The race before that ran on strongly from last on the turn; 4th of 7 at Chelmsford on November 27 over 3200m, 3.5 len behind Trinity Girl with 62kg at $9.50. Will be winding up strongly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | x6x78 | ![]() | 9-6 60.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: BORN TO SEA (IRE) | Dam: Chanter (Gb) Career 29: 3 6 4 Course 3: 0 0 0 Last 12m 4: 0 0 0 Dist 5: 1 0 1 First Up 7: 0 0 0 Firm 0: 0 0 0 Second Up 6: 1 1 0 Good 11: 1 5 2 AW 7: 0 0 2 Soft 8: 1 1 0 Turf 22: 3 6 2 Heavy 3: 1 0 0 W% - P% 10% - 45% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up previously. Resuming second last of 8 at Ffos Las on November 18 over 4390m, on heavy track; 90 len behind Exploiteur carrying 73kg at $15. Second run from a spell 8th of 12 at Cheltenham on December 11 over 4810m, on a slow track; 17 len behind Come On Teddy with 63.5kg at $41. Looks a strong winning hope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 9x08x | ![]() | 8-10 55.5 | 3 | RHYS CLUTTERBUCK (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: MOTIVATOR (GB) | Dam: Alava (Ire) Career 5: 0 1 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 1: 0 0 0 AW 3: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 1 0 Heavy 1: 0 1 0 W% - P% 0% - 20% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last preparation when last of 8 at Chelmsford September 3 over 3200m, 82 len behind Jumping Cats with 58.5kg at $21. When resuming last campaign ran last of 12 at Pontefract July 31 over 2400m, 41 len behind Monsaraz with 60kg at $7.50. Others have firmer winning claims. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | x8646 | ![]() | 9-3 58.5 | 10 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 15433 | ![]() | 9-2 58.0 | 13 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: IVAWOOD (IRE) | Dam: Parlour (Gb) Career 14: 1 0 2 Course 2: 1 0 0 Last 12m 10: 1 0 2 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 3: 0 0 0 AW 7: 1 0 2 Soft 2: 0 0 0 Turf 7: 0 0 0 Heavy 2: 0 0 0 W% - P% 7% - 21% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 3rd of 13 at Wolverhampton on December 27 over 2820m, 9 len behind Lleyton with 58.5kg at $6.50. The start before that 3rd of 9 at Wolverhampton on December 8 over 2450m, 4 len behind Bad Attitude with 61kg at $8.50. This looks too tough. |
Computer Selection Panels