2
17:15
Unibet Extra Place Offers Every Day Handicap
Age: 4yo and up WT: 54.5kg Type: HCP Fastest Time: 1:10.73 Soldier's Minute 04 Nov 2020 3yo+ HCP SOT:N
GBP £6,545
6f ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3765x | ![]() | 9-0 57.0 | 4 | TYLER HEARD (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Mare | Sire: MONSIEUR BOND (IRE) | Dam: Hopes N Dreams (Ire) Career 21: 5 3 2 Course 0: 0 0 0 Last 12m 7: 0 0 1 Dist 18: 5 3 1 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 14: 4 2 2 AW 5: 0 1 0 Soft 2: 1 0 0 Turf 16: 5 2 2 Heavy 0: 0 0 0 W% - P% 24% - 48% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes. Finished off last preparation fifth of 7 at Lingfield All Weather November 25 over 1200m, 4 len behind Bowling Russian with 59.5kg at $12. When resuming last campaign second last of 12 at York July 26 over 1200m, 8 len behind Muscika with 60kg at $34. Definite each-way hope here fresh. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3x5x4 | ![]() | 9-7 60.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: CAMACHO (GB) | Dam: Sahafh (USA) Career 9: 0 1 4 Course 1: 0 0 1 Last 12m 2: 0 0 0 Dist 4: 0 1 1 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 5: 0 1 2 AW 3: 0 0 2 Soft 0: 0 0 0 Turf 6: 0 1 2 Heavy 1: 0 0 0 W% - P% 0% - 56% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Not raced for 46 days. Last run second last in a small field at Lingfield All Weather on January 9 over 1400m, 7 len behind Going Places with 59.5kg at $13. At only start last preparation second last in a small field at Great Yarmouth on October 20 over 1200m, on heavy track; 15 len behind Aspiration with 59.5kg at $5.50. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 18013 | ![]() | 9-6 60.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Mare | Sire: PACO BOY (IRE) | Dam: Sunday Bess (Jpn) Career 50: 9 6 5 Course 2: 1 0 1 Last 12m 10: 3 0 1 Dist 35: 9 1 3 First Up 5: 0 0 1 Firm 1: 0 0 1 Second Up 5: 1 1 1 Good 17: 2 2 2 AW 27: 7 3 2 Soft 5: 0 1 0 Turf 23: 2 3 3 Heavy 0: 0 0 0 W% - P% 18% - 40% Season 2: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 3rd of 7 at this track on February 6 over 1400m, 2.75 len behind Arafi carrying 62kg at $17. The run before that won by 1.5 len this track January 27 over 1200m defeating Chocco Star with 60.5kg at $12. This appears outside her grasp. Prepared to risk. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 47464 | ![]() | 9-6 60.0 | 12 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 37112 | ![]() | 9-2 58.0 | 3 | MARCO GHIANI (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo GR Gelding | Sire: CLODOVIL (IRE) | Dam: Michael's Song (Ire) Career 13: 3 2 2 Course 1: 0 0 0 Last 12m 11: 3 1 2 Dist 8: 3 1 2 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 3: 0 1 0 AW 8: 2 1 2 Soft 1: 0 0 0 Turf 5: 1 1 0 Heavy 1: 1 0 0 W% - P% 23% - 54% Season 3: 2 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest outing 2nd of 9 at Wolverhampton on February 17 over 1220m, 1.3 len behind Sir Oliver with 57kg at $3. The race before that favourite; won by 1.5 len Chelmsford January 9 over 1200m defeating Storm Melody carrying 60.5kg at $1.70. One the prime contenders in a most suitable contest. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 82023 | ![]() | 9-4 59.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo GR Gelding | Sire: MIZZEN MAST (USA) | Dam: Floresta (USA) Career 34: 3 5 3 Course 9: 0 4 1 Last 12m 10: 1 3 2 Dist 14: 1 4 2 First Up 6: 0 1 0 Firm 0: 0 0 0 Second Up 6: 1 0 1 Good 18: 3 1 1 AW 15: 0 4 2 Soft 1: 0 0 0 Turf 19: 3 1 1 Heavy 0: 0 0 0 W% - P% 9% - 32% Season 2: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 31 day let-up. Latest start 3rd of 9 at Lingfield All Weather on January 24 over 1200m, 3 len behind Power Over Me with 58kg at $9. The run before that 2nd of 9 at this track on January 6 over 1200m, 1.3 len behind Ghaith with 54.5kg at $34. This race appears well within his grasp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7658x | ![]() | 9-4 59.0 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Gelding | Sire: DREAM AHEAD (USA) | Dam: Capote West (USA) Career 5: 0 0 0 Course 0: 0 0 0 Last 12m 5: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 5: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a four months break. Finished off last preparation eighth of 12 at Gowran Park October 21 over 1600m, in the wet; 6 len behind Actuary carrying 60.5kg at $8. First ever start ran fourth of 15 at Gowran Park July 8 over 1400m, 6 len behind Mr Wendell with 60.5kg at $21. Should be in the mix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 92116 | ![]() | 9-1 57.5 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: INVINCIBLE SPIRIT (IRE) | Dam: Zykina (Gb) Career 39: 5 6 1 Course 2: 0 1 0 Last 12m 11: 2 1 0 Dist 5: 1 1 0 First Up 7: 2 3 0 Firm 1: 0 0 0 Second Up 7: 1 1 0 Good 19: 3 4 1 AW 18: 2 2 0 Soft 1: 0 0 0 Turf 21: 3 4 1 Heavy 0: 0 0 0 W% - P% 13% - 31% Season 3: 2 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 30 days. Latest outing 6th of 8 at Chelmsford on January 25 over 1200m, 3.5 len behind Vape with 61kg at $2.90. The run before that favourite; won by 2.75 len Wolverhampton January 18 over 1220m defeating Kingsley Klarion carrying 59.5kg at $4.30. Improvement required to threaten in this field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 20x93 | ![]() | 8-9 55.0 | 10 | MARK CREHAN (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo GR Filly | Sire: GUTAIFAN (IRE) | Dam: Lovely Thought (Gb) Career 12: 2 2 1 Course 5: 1 1 1 Last 12m 5: 0 1 1 Dist 11: 2 2 1 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 1 1 1 Good 2: 0 1 0 AW 9: 2 1 1 Soft 1: 0 0 0 Turf 3: 0 1 0 Heavy 0: 0 0 0 W% - P% 17% - 42% Season 2: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up ran last of 9 at Lingfield All Weather on January 5 over 1200m, 9 len behind Desert Land carrying 60.5kg at $17. Second-up 3rd of 8 at this track on January 27 over 1200m, 2 len behind Turanga Leela carrying 57.5kg at $10. Cannot be ruled out after a reasonable run at her latest appearance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 32x22 | ![]() | 8-8 54.5 | 5 | ELISHA WHITTINGTON (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: CAMACHO (GB) | Dam: Little Audio (Ire) Career 14: 0 5 2 Course 5: 0 2 1 Last 12m 7: 0 3 1 Dist 9: 0 5 0 First Up 4: 0 1 1 Firm 0: 0 0 0 Second Up 4: 0 2 0 Good 4: 0 1 0 AW 9: 0 4 2 Soft 1: 0 0 0 Turf 5: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 2 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming 2nd of 7 at Lingfield All Weather on January 21 over 1200m, 4 len behind Double Dealing carrying 63.5kg at $4. Second-up 2nd in a small field at Wolverhampton on January 31 over 1220m, 6 len behind Ibn Arabi with 61kg at $11. Has the ability to be in the finish. Each way chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 27x0x | ![]() | 8-13 56.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: INTELLO (GER) | Dam: Aspiring Diva (USA) Career 9: 0 4 0 Course 0: 0 0 0 Last 12m 7: 0 4 0 Dist 1: 0 0 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 6: 0 3 0 AW 2: 0 0 0 Soft 1: 0 1 0 Turf 7: 0 4 0 Heavy 0: 0 0 0 W% - P% 0% - 44% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes from a spell after finished off last campaign ran last of 12 at Newcastle All Weather on December 21 over 1200m, 19 len behind Shallow Hal with 54.5kg at $51. When resuming last campaign 2nd of 12 at Ripon on June 20 over 1600m, 1.75 len behind Streak Lightning carrying 62.5kg at $15. Likely to be improved but hard to have here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | x2327 | ![]() | 8-8 54.5 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Gelding | Sire: BATED BREATH (GB) | Dam: Paradise Isle (Gb) Career 46: 5 8 3 Course 1: 0 0 0 Last 12m 5: 0 2 1 Dist 8: 0 0 1 First Up 6: 0 1 0 Firm 0: 0 0 0 Second Up 6: 0 2 1 Good 29: 4 5 2 AW 15: 1 2 1 Soft 1: 0 0 0 Turf 31: 4 6 2 Heavy 1: 0 1 0 W% - P% 11% - 35% Season 3: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 7th of 9 at Lingfield All Weather on January 29 over 1000m, 3 len behind Capla Spirit carrying 56.5kg at $5. Before that 2nd of 10 at Wolverhampton on January 6 over 1020m, nose behind Jumira Bridge with 58kg at $3.50. Only has minor claims. |
Computer Selection Panels