4
14:40
Watch On Racing TV Handicap
Age: 4yo and up WT: 53.0kg Type: HCP Fastest Time: 1:22.27 Hey Gaman 27 Apr 2019 4yo+ OPEN SOT:GF
GBP £9,250
7f TURF GOOD FIRM
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59x21 | ![]() | 9-7 60.5 | 13 | MARK CREHAN (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: ACCLAMATION (GB) | Dam: Refusetolisten (Ire) Career 25: 4 7 2 Course 0: 0 0 0 Last 12m 9: 1 1 0 Dist 15: 2 2 1 First Up 4: 0 2 0 Firm 0: 0 0 0 Second Up 4: 1 1 0 Good 21: 3 7 2 AW 3: 1 0 0 Soft 1: 0 0 0 Turf 22: 3 7 2 Heavy 0: 0 0 0 W% - P% 16% - 52% Season 2: 1 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. Resuming 2nd of 18 at Doncaster on March 28 over 1400m, long-neck behind Tahitian Prince with 58kg at $5. Second-up favourite; won by 1.5 len Wolverhampton April 5 over 1220m defeating Gobi Sunset carrying 58kg at $2.60. Has been racing well. Top prospects. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1139x | ![]() | 9-3 58.5 | 10 | MISS E MACKENZIE (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SHOWCASING (GB) | Dam: Lady Brigid (Ire) Career 18: 5 1 5 Course 0: 0 0 0 Last 12m 9: 3 1 2 Dist 5: 3 1 1 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 10: 3 0 4 AW 7: 2 1 0 Soft 0: 0 0 0 Turf 11: 3 0 5 Heavy 1: 0 0 1 W% - P% 28% - 61% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a five months break. Finished off last preparation ninth of 12 at Kempton Park All Weather November 11 over 1600m, 11 len behind Fantasy Believer with 58kg at $13. Previously first up; fifth of 10 at Kempton Park All Weather June 3 over 1000m, 5 len behind Never Dark with 59.5kg at $21. Returning from a break in a winnable race. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1215x | ![]() | 9-7 60.5 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo GR Gelding | Sire: HARBOUR WATCH (IRE) | Dam: Holy Nola (USA) Career 35: 6 3 5 Course 0: 0 0 0 Last 12m 6: 2 1 1 Dist 21: 5 1 3 First Up 5: 1 0 1 Firm 0: 0 0 0 Second Up 4: 0 0 1 Good 11: 1 1 2 AW 23: 5 2 3 Soft 1: 0 0 0 Turf 12: 1 1 2 Heavy 0: 0 0 0 W% - P% 17% - 40% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes after seven months. Finished off last campaign fifth of 9 at Beverley September 22 over 1500m, 3 len behind Idoapologise with 60.5kg at $7. First up last campaign fifth of 11 at Wolverhampton July 3 over 1440m, 3 len behind Gavi Di Gavi with 60kg at $3.30. Place appears best in this fresh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | x2x85 | ![]() | 9-2 58.0 | 9 | MISS LAURA PEARSON (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: POET'S VOICE (GB) | Dam: Affaire De Coeur (Gb) Career 6: 1 3 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 2: 0 0 0 First Up 3: 1 1 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 2: 1 1 0 AW 3: 0 1 0 Soft 1: 0 1 0 Turf 3: 1 2 0 Heavy 0: 0 0 0 W% - P% 17% - 67% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up 8th of 10 at Lingfield All Weather on February 20 over 1400m, 4 len behind Total Commitment carrying 56.5kg at $4. Second-up 5th of 8 at Chelmsford on March 13 over 1400m, 5.5 len behind Amber Island with 60kg at $5.50. Capable of better showing. Respect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1860x | ![]() | 9-6 60.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: SIYOUNI (FR) | Dam: Landing Site (Fr) Career 5: 1 0 1 Course 0: 0 0 0 Last 12m 4: 1 0 0 Dist 1: 1 0 0 First Up 2: 1 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 1 0 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 5: 1 0 1 Heavy 1: 0 0 0 W% - P% 20% - 40% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-up. Finished off last campaign 18th of 20 at Curragh August 28 over 1600m, on heavy track; 16 len behind Laughifuwant carrying 52kg at $21. Previous preparation first-up won by 1.3 len Roscommon June 15 over 1450m defeating El Padre with 61kg at $1.80. Other runners rate better and would prefer the place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2064x | ![]() | 9-0 57.0 | 12 | WILLIAM CARVER (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: MAYSON (GB) | Dam: Moon Goddess (Gb) Career 12: 2 4 0 Course 0: 0 0 0 Last 12m 7: 1 2 0 Dist 4: 1 2 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 6: 1 1 0 AW 5: 1 3 0 Soft 0: 0 0 0 Turf 7: 1 1 0 Heavy 1: 0 0 0 W% - P% 17% - 50% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a seven months break. Finished off last campaign fourth of 8 at Newmarket (Rowley) September 24 over 1600m, 5 len behind Scottish Summit with 56kg at $7.50. When resuming last campaign fourth of 12 at Newbury June 11 over 1200m, 3 len behind Majestic Gold with 58kg at $7.50. Not keen on his chances today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4352x | ![]() | 8-12 56.0 | 3 | ZAK WHEATLEY (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: DANSILI (GB) | Dam: Mirror Lake (Gb) Career 9: 1 1 2 Course 0: 0 0 0 Last 12m 4: 0 1 1 Dist 4: 1 1 1 First Up 3: 1 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 2 Good 7: 1 0 2 AW 1: 0 1 0 Soft 0: 0 0 0 Turf 8: 1 0 2 Heavy 1: 0 0 0 W% - P% 11% - 44% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes. Finished off last preparation second of 11 at Wolverhampton September 29 over 1440m, a long neck behind Impatient with 55.5kg at $13. When resuming last campaign fourth of 10 at Thirsk June 29 over 1620m, 4 len behind Swiss Knight carrying 59kg at $13. Definite hope for the mutliples. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2174x | ![]() | 9-5 59.5 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: DUTCH ART (GB) | Dam: Guajara (Ger) Career 19: 3 1 4 Course 1: 1 0 0 Last 12m 8: 1 1 2 Dist 10: 1 0 1 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 2 Good 14: 3 1 4 AW 2: 0 0 0 Soft 1: 0 0 0 Turf 17: 3 1 4 Heavy 2: 0 0 0 W% - P% 16% - 42% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a six months break. Finished off last campaign fourth of 7 at Newbury October 23 over 1400m, on heavy track; 4 len behind Molls Memory with 57.5kg at $19. When resuming last campaign sixth of 9 at Kempton Park All Weather June 10 over 1400m, 4.5 len behind Tintoretto with 60kg at $26. Marginal chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1452x | ![]() | 9-4 59.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: STARSPANGLEDBANNER (AUS) | Dam: Peig (Ire) Career 9: 1 2 3 Course 0: 0 0 0 Last 12m 6: 1 1 2 Dist 5: 0 1 2 First Up 2: 0 0 2 Firm 0: 0 0 0 Second Up 2: 0 1 1 Good 5: 1 0 2 AW 0: 0 0 0 Soft 3: 0 1 1 Turf 9: 1 2 3 Heavy 1: 0 1 0 W% - P% 11% - 67% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after six months. Finished off last preparation second of 12 at Doncaster October 24 over 1400m, on heavy track; 1.0 len behind Flying Pursuit carrying 60kg at $5. First up last campaign third of 9 at Redcar June 21 over 1400m, 1.75 len behind High Accolade carrying 58kg at $3. Excellent chance resuming today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 36124 | ![]() | 9-1 57.5 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR Gelding | Sire: ALHEBAYEB (IRE) | Dam: Visual Element (USA) Career 29: 4 5 3 Course 3: 1 1 1 Last 12m 12: 2 2 2 Dist 16: 3 3 1 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 2 0 Good 5: 1 0 0 AW 19: 3 3 2 Soft 3: 0 1 0 Turf 10: 1 2 1 Heavy 2: 0 1 1 W% - P% 14% - 41% Season 7: 2 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest outing 4th of 11 at Newcastle All Weather on March 16 over 1200m, 2.75 len behind Devil's Angel with 60.5kg at $9.50. The run before that 2nd in a small field at Lingfield All Weather on March 6 over 1600m, 0.5 len behind Glasvegas carrying 60.5kg at $5.50. Wasn’t disgraced last time out – each-way chance with a similar effort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 3126x | ![]() | 8-13 56.5 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: POET'S VOICE (GB) | Dam: Specialty (Ire) Career 19: 2 3 3 Course 5: 2 1 1 Last 12m 7: 1 1 2 Dist 13: 2 2 2 First Up 4: 0 1 1 Firm 0: 0 0 0 Second Up 4: 0 1 1 Good 10: 1 1 3 AW 4: 0 2 0 Soft 4: 0 0 0 Turf 15: 2 1 3 Heavy 1: 1 0 0 W% - P% 11% - 42% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming today after a five months break. Finished off last campaign sixth of 13 at Chelmsford November 27 over 1400m, 5.5 len behind Full Intention carrying 60.5kg at $9.50. When resuming last campaign third of 7 at this track June 25 over 1400m, 1.75 len behind Youthful with 54.5kg at $8. Among the chances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 0949x | ![]() | 8-8 54.5 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: RODERIC O'CONNOR (IRE) | Dam: Begin The Beguine (Ire) Career 59: 8 6 8 Course 3: 0 1 1 Last 12m 7: 1 1 0 Dist 16: 2 3 4 First Up 7: 1 0 1 Firm 0: 0 0 0 Second Up 6: 2 0 0 Good 41: 6 6 5 AW 6: 0 0 1 Soft 11: 2 0 2 Turf 53: 8 6 7 Heavy 1: 0 0 0 W% - P% 14% - 37% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-up. Finished off last campaign when last of 9 at Pontefract October 19 over 1200m, soft track; 29 len behind Society Queen carrying 61kg at $7.50. When resuming last campaign fifth of 11 at Kempton Park All Weather June 3 over 1400m, 5.5 len behind Gossiping with 58kg at $81. Fresh here and looking to others. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 25254 | ![]() | 8-5 53.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: DREAM AHEAD (USA) | Dam: Polly Perkins (Ire) Career 28: 3 2 3 Course 3: 1 0 0 Last 12m 8: 0 2 1 Dist 13: 0 0 2 First Up 9: 1 0 1 Firm 0: 0 0 0 Second Up 7: 1 1 1 Good 14: 3 0 1 AW 11: 0 2 2 Soft 3: 0 0 0 Turf 17: 3 0 1 Heavy 0: 0 0 0 W% - P% 11% - 29% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 32 day let-up. Latest start 4th of 10 at Wolverhampton on March 8 over 1220m, 1.75 len behind Power Over Me with 53kg at $8.50. The start before that 5th of 11 at Wolverhampton on February 15 over 1440m, 3 len behind Chookie Dunedin carrying 52kg at $34. Cannot be ruled out after a reasonable run at his latest appearance. |
Computer Selection Panels