6
15:55
BoscaSports The Retail Bookmakers Choice Novice Stakes (Plus 10)
Age: 3yo WT: 56.0kg Type: NOV OPEN Fastest Time: 2:30.25 Dubai Falcon 27 May 2019 3yo NOV OPEN SOT:GF
GBP £8,050
1m 3f 179y TURF GOOD FIRM
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41x | ![]() | 9-2 58.0 | 5 | B D L SAYETTE (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: GOLDEN HORN (GB) | Dam: Leaderene (Gb) Career 2: 1 0 0 Course 0: 0 0 0 Last 12m 2: 1 0 0 Dist 1: 1 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 0: 0 0 0 AW 2: 1 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 50% - 50% Season 1: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a three months break. Not seen since winning by 2 len Kempton Park All Weather January 16 over 2420m defeating Doublethetrouble with 55.5kg at $4.50. At debut fourth in a small field at Chelmsford December 17 over 2000m, 7 len behind Kondo Isami carrying 59.5kg at $4.30. Rates among the leading players. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 31 | ![]() | 9-2 58.0 | 3 | MISS LAURA PEARSON (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: WAR COMMAND (USA) | Dam: La Conquerante (Gb) Career 2: 1 0 1 Course 0: 0 0 0 Last 12m 2: 1 0 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 0: 0 0 0 AW 2: 1 0 1 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 50% - 100% Season 2: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third race start today. When well in the market at debut, 3rd of 13 at Wolverhampton on February 26 over 1900m, 2.25 len behind Raise The Roof with 54kg at $15. Second-up won by a head Kempton Park All Weather March 17 over 2220m defeating Beautiful Crown carrying 59.5kg at $4.20. Genuine contender under these conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 9-2 58.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: HARZAND (IRE) | Dam: Chincoteague (Ire) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Harzand out of Chincoteague. Market will go a long way to showcasing chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | 9-2 58.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: SEA THE STARS (IRE) | Dam: Scarlet And Gold (Ire) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three-year-old colt debutant purchased for EUR € 90,000 (Goffs - IRE 2019 Orby Sale) by Sea The Stars out of Scarlet And Gold. Doesn't profile well in this line-up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | ![]() | 9-2 58.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: DANSILI (GB) | Dam: Knocknagree (Ire) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Was well supported at debut, 9th of 14 at Kempton Park All Weather on March 3 over 1600m, 9 len behind Laos with 59.5kg at $3. Can improve on that effort. Not ruled out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0x7x | ![]() | 9-2 58.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: MASTERCRAFTSMAN (IRE) | Dam: Duljanah (Ire) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a lengthy spell. Finished off last campaign ran last of 7 at Newmarket (Rowley) on October 21 over 2000m, on heavy track; 60 len behind Pied Piper with 59.5kg at $201. When resuming last campaign ran last of 11 at Newmarket (July) on August 15 over 1400m, 39 len behind Apollo One with 54.5kg at $101. Hard to recommend. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 422 | ![]() | 8-11 56.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: FAST COMPANY (IRE) | Dam: Emboss (Ire) Career 3: 0 2 0 Course 0: 0 0 0 Last 12m 3: 0 2 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 0: 0 0 0 AW 3: 0 2 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 67% Season 3: 0 2 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Latest start 2nd of 8 at Wolverhampton on March 15 over 2450m, 0.8 len behind Man Of Riddles carrying 57kg at $10. The race before that 2nd of 7 at Wolverhampton on February 13 over 2450m, 6 len behind Liverpool Knight carrying 57kg at $17. Thereabouts last time out. Top chance. |
Computer Selection Panels