3
13:10
Bombardier British Hopped Amber Beer Handicap
Age: 3yo and up WT: 56.5kg Type: HCP Fastest Time: 1:21.90 Cardsharp 13 Mar 2019 4yo+ HCP SOT:N
GBP £11,500
7f 1y ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03969 | ![]() | 10-0 63.5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: ELNADIM (USA) | Dam: Katoom (Ire) Career 64: 11 10 6 Course 4: 0 1 0 Last 12m 17: 0 0 3 Dist 13: 1 1 0 First Up 6: 1 1 1 Firm 0: 0 0 0 Second Up 6: 1 1 1 Good 42: 10 6 5 AW 14: 1 3 1 Soft 8: 0 1 0 Turf 50: 10 7 5 Heavy 0: 0 0 0 W% - P% 17% - 25% Season 17: 0 0 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest start ran last of 9 at Kempton Park All Weather on Nov 6 over 1200m, 8.75 len behind Show Stealer with 55.5kg at $15.00. The start before that 6 of 14 at Newcastle All Weather on Oct 22 over 1200m, 2.25 len behind Buridan carrying 60.5kg at $5.50. Can improve on recent efforts. Each way hope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 410x0 | ![]() | 9-0 57.0 | 1 | AMELIA GLASS (a3kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: PIVOTAL (GB) | Dam: Regal Rose (Gb) Career 14: 3 1 1 Course 3: 0 0 0 Last 12m 1: 0 0 0 Dist 9: 2 1 1 First Up 6: 2 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 1 Good 7: 2 1 0 AW 6: 1 0 0 Soft 1: 0 0 1 Turf 8: 2 1 1 Heavy 0: 0 0 0 W% - P% 21% - 14% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after nearly two years ran last of 14 at Kempton Park All Weather on Nov 19 over 1600m, 21 len behind Entangling carrying 56kg at $67.00. Previously second-up second last of 13 at this track on in Dec 2017 over 1400m, 5.25 len behind Shyron carrying 57.5kg at $12.00. Fitter but needs to improve sharply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 03387 | ![]() | 9-0 57.0 | 2 | ANGUS VILLIERS (a3kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: REQUINTO (IRE) | Dam: Kathleen Rafferty (Ire) Career 17: 2 2 4 Course 1: 0 0 0 Last 12m 9: 1 1 2 Dist 7: 2 0 1 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 1 Good 11: 2 2 1 AW 5: 0 0 2 Soft 1: 0 0 1 Turf 12: 2 2 2 Heavy 0: 0 0 0 W% - P% 12% - 35% Season 9: 1 1 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 7 of 13 at Chelmsford on Nov 21 over 1200m, 3 len behind Lady Dancealot with 54kg at $13.00. The start before that 8 of 13 at this track on Oct 31 over 1400m, 5.5 len behind War Glory with 53.5kg at $21.00. Thereabouts and looks a definite winning hope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 38323 | ![]() | 9-6 60.0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: CAMACHO (GB) | Dam: Cross Section (USA) Career 24: 3 2 8 Course 0: 0 0 0 Last 12m 9: 0 1 4 Dist 5: 0 2 1 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 14: 2 1 3 AW 1: 0 0 0 Soft 5: 1 1 2 Turf 23: 3 2 8 Heavy 4: 0 0 3 W% - P% 12% - 42% Season 9: 0 1 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Resumes off a 36 day letup. Latest run 3 of 10 at Catterick on Oct 29 over 1210m, on heavy track; 0.85 len behind Gabrial The Devil with 60.5kg at $5.50. The run before that 2 of 15 at Catterick on Oct 19 over 1400m, on a slow track; long-neck behind Rolladice carrying 61kg at $4.00. Rates well. Big chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7431x | ![]() | 9-5 59.5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: AQLAAM (GB) | Dam: Femme De Fer (Gb) Career 22: 5 2 2 Course 1: 0 0 0 Last 12m 6: 1 0 1 Dist 16: 4 2 2 First Up 5: 1 0 0 Firm 0: 0 0 0 Second Up 5: 2 0 0 Good 15: 4 1 2 AW 3: 1 0 0 Soft 4: 0 1 0 Turf 19: 4 2 2 Heavy 0: 0 0 0 W% - P% 23% - 18% Season 6: 1 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes. Finished off last preparation winning by 1.75 len Newmarket (Rowley) in Sep over 1400m defeating Aluqair carrying 56kg at $6.50. First up last campaign ran last of 7 at Lingfield in May over 1540m, soft track; 12 len behind War Glory carrying 60kg at $17.00. Keep in mind. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 229x0 | ![]() | 9-5 59.5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: SLADE POWER (IRE) | Dam: Cake (Ire) Career 8: 1 2 0 Course 0: 0 0 0 Last 12m 5: 0 2 0 Dist 1: 0 0 0 First Up 4: 1 1 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 5: 0 2 0 AW 2: 1 0 0 Soft 0: 0 0 0 Turf 6: 0 2 0 Heavy 1: 0 0 0 W% - P% 12% - 25% Season 5: 0 2 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after three months 10 of 14 at Newmarket (Rowley) on Nov 2 over 1400m, on heavy track; 13 len behind King Of Tonga with 60kg at $17.00. Previously second-up 2 in a small field at Leicester on in Aug over 1200m, long-neck behind Aplomb carrying 56kg at $5.00. Fitter and worth including. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0x995 | ![]() | 9-4 59.0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: KODIAC (GB) | Dam: Rainbowskia (Fr) Career 32: 4 3 3 Course 6: 1 1 1 Last 12m 16: 2 1 2 Dist 15: 3 1 2 First Up 6: 0 1 0 Firm 0: 0 0 0 Second Up 5: 1 0 1 Good 15: 3 0 2 AW 14: 1 3 1 Soft 3: 0 0 0 Turf 18: 3 0 2 Heavy 0: 0 0 0 W% - P% 12% - 19% Season 15: 2 1 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 5 of 7 at this track on Nov 23 over 1400m, 7.5 len behind Documenting carrying 57kg at $41.00. The race before that second last of 10 at this track on Nov 16 over 1600m, 8.75 len behind Alrajaa carrying 51kg at $41.00. Will need plenty of improvement to feature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 23323 | ![]() | 9-0 57.0 | 3 | MR T GREATREX (a1.5kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: PACO BOY (IRE) | Dam: Stepping Out (Ire) Career 16: 2 3 6 Course 0: 0 0 0 Last 12m 11: 1 3 4 Dist 2: 0 0 1 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 12: 1 2 5 AW 4: 1 1 1 Soft 0: 0 0 0 Turf 12: 1 2 5 Heavy 0: 0 0 0 W% - P% 12% - 56% Season 11: 1 3 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Latest start 3 in a small field at Wolverhampton on Nov 30 over 1440m, 1.75 len behind Power Link carrying 55kg at $6.50. Before that 2 of 8 at Wolverhampton on Oct 18 over 1220m, head behind Power Link carrying 53.5kg at $7.00. 1.5kg claim used to good effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2216x | ![]() | 9-1 57.5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo GR Mare | Sire: DARK ANGEL (IRE) | Dam: Openness (Gb) Career 14: 3 3 3 Course 4: 2 1 1 Last 12m 0: 0 0 0 Dist 5: 2 1 0 First Up 3: 1 0 1 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 8: 1 1 2 AW 6: 2 2 1 Soft 0: 0 0 0 Turf 8: 1 1 2 Heavy 0: 0 0 0 W% - P% 21% - 43% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back from a spell. Finished off last campaign sixth of 11 at Kempton Park All Weather in Jul 2018 over 1400m, 4.25 len behind Majboor carrying 59kg at $13.00. Previous preparation first-up won by 0.75 len this track in Dec 2017 over 1200m defeating Strategic Heights with 59kg at $6.00. Will need this run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 045x5 | ![]() | 8-13 56.5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: CASAMENTO (IRE) | Dam: Mia Divina (Gb) Career 20: 2 0 1 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 4: 0 0 0 First Up 4: 0 0 0 Firm 2: 1 0 1 Second Up 3: 1 0 0 Good 12: 1 0 0 AW 5: 0 0 0 Soft 1: 0 0 0 Turf 15: 2 0 1 Heavy 0: 0 0 0 W% - P% 10% - 5% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Freshened for 62 days. First-up after nine months 5 of 12 at Wolverhampton on Oct 3 over 1440m, 2.75 len behind Assimilation carrying 58kg at $34.00. Previously second-up second last of 11 at Thirsk on in May 2018 over 1200m, 12 len behind Gunmetal carrying 58.5kg at $5.00. Needs to find more at this stage of campaign. |
Computer Selection Panels