1
13:20
Proper Good Dairy Maiden Hurdle (GBB Race)
Age: 4yo and up WT: 64.5kg Type: HDLE MDN Fastest Time: 3:35.20 Bergamot 23 Apr 2019 4&6yo FLAT SOT:G
GBP £6,000
1m 7f 169y TURF HEAVY
Tab | Form | Horse | Wgt | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98x98 | ![]() | 11-4 71.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: LILBOURNE LAD (IRE) | Dam: Ornellaia (Ire) Career 17: 0 1 3 Course 1: 0 0 0 Last 12m 8: 0 1 2 Dist 3: 0 0 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 4: 0 0 2 AW 11: 0 1 1 Soft 1: 0 0 0 Turf 6: 0 0 2 Heavy 1: 0 0 0 W% - P% 0% - 24% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up 9 of 10 starters at Lingfield All Weather 4yo+ HCP (C6) on January 5 over 3170m, 12 len behind Uncle Bernie carrying 56kg at $29. Second run from a spell couldn't go on with it; 8 of 13 starters at this track 4yo+ NHDLE (C4) on January 21 over 3170m, in the wet; 39 len behind Calico carrying 71.5kg at $251. Not a genuine type, tested. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 11-4 71.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR Gelding | Sire: NOROIT (GER) | Dam: Visiorienne (Fr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Five-year-old gelding by Noroit out of Visiorienne has taken a long time to make it to the track. Having his first start today. Market best guide to his chances. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2x8x5 | ![]() | 11-4 71.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: BLUE BRESIL (FR) | Dam: Fetuque Du Moulin (Fr) Career 6: 0 1 1 Course 1: 0 1 0 Last 12m 2: 0 0 0 Dist 1: 0 1 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 3: 0 0 0 AW 1: 0 0 0 Soft 2: 0 1 1 Turf 5: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Last start 5 of 12 runners at Kempton Park All Weather 4yo+ Bumper (C5) on February 11 over 3600m, 2 len behind Royal Pretender carrying 71.5kg at $15. At only start last preparation failed to make an impression; 8 of 11 starters at Hexham 4yo+ MHDLE (C4) on October 10 over 4030m, 30 len behind Scene Not Herd carrying 70kg at $3.20. Strong chance. Worth consideration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0x66 | ![]() | 11-1 70.5 | CONOR RING (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: SCORPION (IRE) | Dam: Royal Robin (Ire) Career 3: 0 0 0 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 3: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming didn't do much in the run; 6 of 8 starters at Exeter 4yo+ MHDLE (C4) on January 10 over 3380m, slow track; 28 len behind Martinhal with 71kg at $201. Second run from a spell 6 of 11 starters at Chepstow 4-7yo NHDLE NOV (C4) on February 5 over 3200m, on a wet track; 26 len behind Grumpy Charley carrying 70.5kg at $201. Fought on last time. Big chance again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 26767 | ![]() | 10-11 68.5 | MR BEN FFRENCH DAVIS (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: HAVANA GOLD (IRE) | Dam: Sunset Kitty (USA) Career 16: 0 3 0 Course 0: 0 0 0 Last 12m 9: 0 2 0 Dist 0: 0 0 0 First Up 5: 0 1 0 Firm 0: 0 0 0 Second Up 4: 0 1 0 Good 2: 0 1 0 AW 14: 0 2 0 Soft 0: 0 0 0 Turf 2: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 19% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last start 7 of 10 runners at Kempton Park All Weather 4yo+ OPEN (C6) on January 30 over 2420m, 12 len behind Devizes carrying 60.5kg at $29. The start before that; 6 of 13 runners at Kempton Park All Weather 4yo+ OPEN (C6) on January 16 over 1600m, 3.5 len behind Air Of York carrying 57kg at $21. Recent form suggests this might be a bit too tough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 000x0 | ![]() | 11-4 71.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: HELMET (AUS) | Dam: Watsdaplan (Ire) Career 27: 4 1 4 Course 1: 0 0 0 Last 12m 6: 0 0 0 Dist 1: 0 0 0 First Up 9: 0 1 3 Firm 0: 0 0 0 Second Up 7: 3 0 0 Good 19: 3 1 2 AW 6: 1 0 2 Soft 1: 0 0 0 Turf 21: 3 1 2 Heavy 1: 0 0 0 W% - P% 15% - 33% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after four months failed to make an impression; 10 of 13 runners at this track 4yo+ NHDLE (C4) on January 21 over 3170m, on rain affected going; 53 len behind Calico with 71.5kg at $201. Previously second-up 10 of 14 starters at Beverley 4yo+ HCP (C5) on August 18 over 1700m, 5 len behind Amadeus Grey with 60kg at $41. Look for better showing here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 52x2x | ![]() | 11-4 71.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: SANS FRONTIERES (IRE) | Dam: Inishbeg House (Ire) Career 3: 0 2 0 Course 0: 0 0 0 Last 12m 1: 0 1 0 Dist 0: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 2: 0 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 2 0 Heavy 1: 0 1 0 W% - P% 0% - 67% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a break; finished off last campaign 2 of 9 starters at Downpatrick 4-7yo Bumper on September 18 over 3560m, 7 len behind Off Your Rocco carrying 77kg at $6. First up last campaign 5 of 12 starters at Killarney 4yo Bumper on July 18 2019 over 3400m, 9 len behind Giovanni Change with 70.5kg at $6.50. Suited, rates well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 08 | ![]() | 11-4 71.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR Gelding | Sire: RULE OF LAW (USA) | Dam: Mamie Buggles (Ire) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raced twice to date. When unwanted in the market at debut, failed to make an impression; 11 of 18 runners at Doncaster 4yo+ NHDLE (C4) on January 29 over 3330m, slow track; 28 len behind Lunar Sovereign carrying 71.5kg at $23. Last start failed to make an impression; 8 of 10 starters at Carlisle 4yo+ NHDLE (C4) on February 16 over 3400m, on a wet track; 64 len behind Dreams Of Home carrying 71kg at $51. This race looks too tough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 241x3 | ![]() | 11-4 71.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: OLYMPIC GLORY (IRE) | Dam: Queen's Conquer (Gb) Career 16: 4 3 2 Course 1: 0 0 1 Last 12m 7: 2 1 1 Dist 1: 0 0 1 First Up 3: 1 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 5: 0 2 0 AW 6: 2 0 1 Soft 1: 1 0 0 Turf 10: 2 3 1 Heavy 4: 1 1 1 W% - P% 25% - 56% Season 1: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after three months 3 of 13 starters at this track 4yo+ NHDLE (C4) on January 21 over 3170m, in the wet; 6 len behind Calico with 71.5kg at $11. Previously second-up raced on the pace prior to fading 5 of 10 starters at Kempton Park All Weather 4yo+ HCP (C4) on June 20 over 2220m, 2.5 len behind Unit Of Assessment carrying 58.5kg at $5.50. He's improving with racing one of the main dangers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3x97 | ![]() | 11-4 71.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo CH Gelding | Sire: MIDNIGHT LEGEND (GB) | Dam: Norton Sapphire (Gb) Career 3: 0 0 1 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 3: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 33% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up failed to make an impression; 9 of 14 starters at Taunton 4yo+ NHDLE (C4) on December 30 over 3800m, in the wet; 45 len behind Stellar Magic carrying 69kg at $151. Last start failed to make an impression; 7 of 18 runners at Exeter 4yo+ MHDLE (C4) on January 19 over 3380m, on slow going 31 len behind Patroclus with 71.5kg at $101. Looking to others barring a strong market push. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 3x22 | ![]() | 10-11 68.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: NORSE DANCER (IRE) | Dam: Jaunty Walk (Gb) Career 3: 0 2 1 Course 1: 0 1 0 Last 12m 3: 0 2 1 Dist 1: 0 1 0 First Up 2: 0 1 1 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 1: 0 1 0 AW 0: 0 0 0 Soft 1: 0 1 0 Turf 3: 0 2 1 Heavy 1: 0 0 1 W% - P% 0% - 100% Season 1: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming 2 of 16 runners at this track 4-6yo Bumper (C4) on December 2 over 3170m, 2.25 len behind Meadowsweet carrying 69kg at $12. Second run from a spell 2 of 14 starters at Hereford 4-6yo Bumper (C5) on January 11 over 3250m, on slow going 3 len behind Ballybough Mary carrying 69kg at $4.50. Fought on last time. Big chance again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ![]() | 10-8 67.0 | MR SEAN HOULIHAN (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: MAHLER (GB) | Dam: The Irish Whip (Gb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Mahler bred mare is now six-year-old and his having her first race start. Market best guide to her chances. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 4x58 | ![]() | 10-2 64.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: DOCTOR DINO (FR) | Dam: Nuit De Guerre (Fr) Career 3: 0 0 0 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 3: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming didn't do much in the run; 5 of 9 starters at Exeter 3yo JHDLE (C4) on November 22 over 3380m, on slow going 15 len behind Monmiral carrying 66kg at $7.50. Last start couldn't go on with it; 8 of 9 starters at Doncaster 3yo JHDLE MDN APP (C4) on December 29 over 3330m, on rain affected going; 84 len behind Progressive with 69kg at $3.80. Fought on last time. Big chance again. |
Computer Selection Panels