2
13:55
Fairway Cafe Novices' Handicap Chase
Age: 5yo and up WT: 61.0kg Type: NOVCHSE HCP Fastest Time: 3:49.30 Capital Force 12 May 2019 5yo+ STPLE HCP SOT:G
GBP £7,082
1m 7f 212y TURF HEAVY
Tab | Form | Horse | Wgt | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82790 | ![]() | 11-12 75.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo CH Gelding | Sire: FRACAS (IRE) | Dam: Carramanagh Lady (Ire) Career 17: 1 4 1 Course 0: 0 0 0 Last 12m 5: 0 1 0 Dist 2: 0 0 1 First Up 5: 0 2 0 Firm 0: 0 0 0 Second Up 4: 1 2 0 Good 9: 1 1 0 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 17: 1 4 1 Heavy 7: 0 3 0 W% - P% 6% - 35% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last outing pulled up at Uttoxeter 5yo+ NCHSE HCP (C4) on February 21 over 3210m. The run before struggled in the run; 9 of 13 starters at Exeter 4yo+ HDLE HCP (C4) on January 19 over 3710m, in the wet; 26 len behind Ruby Yeats carrying 72.5kg at $12. Sure to improve again. Top chance at best. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | x048x | ![]() | 11-11 75.0 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | x899x | ![]() | 11-11 75.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR Gelding | Sire: GETAWAY (GER) | Dam: Princess Knapping (Ire) Career 5: 1 0 0 Course 0: 0 0 0 Last 12m 5: 1 0 0 Dist 3: 1 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 2: 1 0 0 Turf 5: 1 0 0 Heavy 0: 0 0 0 W% - P% 20% - 20% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns from the paddock today. Finished off last preparation 9 of 13 runners at Exeter 3yo+ HDLE HCP (C4) November 22 over 3380m, slow track; 26 len behind Mystic Dreamer with 72.5kg at $34. First up last campaign 8 of 9 runners at Bangor-On-Dee 4yo+ NHDLE (C3) September 29 over 3920m, 134 len behind Fugitives Drift with 71.5kg at $29. Look for bold run fresh. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0x859 | ![]() | 11-8 73.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: MOST IMPROVED (IRE) | Dam: Minshar (Gb) Career 18: 2 2 0 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 10: 1 1 0 First Up 5: 1 0 0 Firm 0: 0 0 0 Second Up 5: 0 0 0 Good 3: 0 0 0 AW 2: 0 1 0 Soft 8: 1 1 0 Turf 16: 2 1 0 Heavy 4: 1 0 0 W% - P% 11% - 22% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 60 day let-up. Last run struggled in the run; 9 of 11 runners at Wetherby 3yo+ HDLE HCP (C4) on December 26 over 3200m, slow track; 27 len behind Orkan carrying 72kg at $81. Race before struggled in the run; 5 of 7 runners at Southwell 3yo+ HDLE HCP (C3) on December 13 over 3180m, slow track; 38 len behind Another Theatre carrying 71.5kg at $67. Be tough to make an impression against this lot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 08315 | ![]() | 11-3 71.0 | MR MAX KENDRICK (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11yo B Gelding | Sire: BENEFICIAL (GB) | Dam: Thethirstyscholars (Ire) Career 22: 3 1 2 Course 1: 0 0 0 Last 12m 6: 1 0 1 Dist 2: 0 0 0 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 8: 2 0 0 AW 0: 0 0 0 Soft 11: 1 1 1 Turf 22: 3 1 2 Heavy 3: 0 0 1 W% - P% 14% - 27% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 41 days. Last outing raced on the pace prior to fading 5 of 9 runners at Bangor-On-Dee 5yo+ STPLE HCP (C5) on January 14 over 3480m, in the wet; 28 len behind Man Of The North with 73kg at $4. Run before won by 10 len Warwick 4yo+ STPLE HCP (C5) on December 31 over 3250m slow track defeating Flight To Nowhere carrying 70.5kg at $11 in a steeplechase. Go close. Ratings riser. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 489x | ![]() | 10-8 67.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: MAHLER (GB) | Dam: Brook Style (Ire) Career 3: 0 0 0 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 2: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 3: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a three months break. Finished off last campaign 9 of 13 starters at Hereford 4yo+ NHDLE (C4) November 25 over 3950m, slow track; 47 len behind Optimise Prime with 67.5kg at $67. First ever race start 4 of 11 runners at Ffos Las 4-6yo NHDLE NOV (C4) October 8 over 3180m, on rain affected going; 37 len behind Do Your Job with 69kg at $8. Has good upside. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0x320 | ![]() | 10-4 65.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo CH Mare | Sire: AEROPLANE (GB) | Dam: River Beauty (Gb) Career 23: 1 2 1 Course 1: 0 0 0 Last 12m 4: 0 1 1 Dist 16: 1 1 1 First Up 8: 0 0 1 Firm 0: 0 0 0 Second Up 5: 0 2 0 Good 11: 0 1 0 AW 1: 0 0 0 Soft 7: 1 1 1 Turf 22: 1 2 1 Heavy 4: 0 0 0 W% - P% 4% - 17% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last outing failed to make an impression; 11 of 15 starters at Warwick 5yo+ NCHSE HCP (C5) on February 3 over 4000m, on slow going 66 len behind Overworkdunderpaid carrying 66kg at $21. The start before that; 2 of 14 starters at Warwick 4yo+ STPLE HCP (C5) on December 31 over 3250m, on slow going 10 len behind Ben Brody carrying 69.5kg at $41. Has the ability to be in the finish. Top chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | x0370 | ![]() | 10-1 64.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo GR Gelding | Sire: ENRIQUE (GB) | Dam: Andria (Fr) Career 8: 0 0 1 Course 1: 0 0 1 Last 12m 4: 0 0 1 Dist 5: 0 0 1 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 3: 0 0 1 AW 0: 0 0 0 Soft 4: 0 0 0 Turf 8: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 12% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 55 day let-up. Last start pulled up at Warwick 4yo+ STPLE HCP (C5) on December 31 over 3250m. The start before that; raced on the pace prior to fading 7 of 10 starters at Leicester 4yo+ STPLE HCP (C5) on December 3 over 3200m, on slow going 30 len behind Go As You Please with 68kg at $12. Definite winning chance. Keep safe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | x6l0x | ![]() | 9-9 61.0 | MISS L M PINCHIN (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: FAIR MIX (IRE) | Dam: Sahara's Dream (Gb) Career 8: 0 0 0 Course 5: 0 0 0 Last 12m 3: 0 0 0 Dist 5: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 5: 0 0 0 Turf 8: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a three months break. Finished off last preparation didn't finish the race at Bangor-On-Dee 4yo+ STPLE HCP (C5) December 11 over 3480m. When resuming last campaign 6 of 10 starters at Bangor-On-Dee 4yo+ NCHSE HCP (C5) October 27 over 4070m, slow track; 45 len behind Tribesmans Glory carrying 69kg at $34. Fitness an issue. Should need run. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 79x9x | ![]() | 10-0 63.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: MOUNT NELSON (GB) | Dam: Galante (Fr) Career 5: 0 0 0 Course 1: 0 0 0 Last 12m 1: 0 0 0 Dist 3: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 4: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 5: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a break; finished off last preparation couldn't go on with it; 9 of 11 starters at Hereford 4yo+ NHDLE (C4) on October 21 over 3250m, 56 len behind Marada carrying 69kg at $101. First up last campaign didn't do much in the run; 7 of 11 runners at this track 4yo+ NHDLE (C4) on October 24 2019 over 3170m, 30 len behind Ballinsker carrying 66kg at $101. Marginal prospect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4x900 | ![]() | 9-11 62.0 | CONOR RING (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: SCORPION (IRE) | Dam: Native Wonder (Ire) Career 13: 1 0 0 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 2: 0 0 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 8: 1 0 0 AW 0: 0 0 0 Soft 4: 0 0 0 Turf 13: 1 0 0 Heavy 1: 0 0 0 W% - P% 8% - 8% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 32 days. Last outing pulled up at Taunton 4yo+ HDLE HCP (C5) on January 23 over 3800m. Race before failed to make an impression; 14 of 16 runners at Exeter 3yo+ APP HDLE HCP (C5) on December 4 over 3710m, on slow going 70 len behind Espressino with 67.5kg at $26. Others look better chances. |
Computer Selection Panels