3
14:30
Ludlow Farm Shop Handicap Hurdle
Age: 4yo and up WT: 67.5kg Type: HDLE HCP Fastest Time: 3:56.90 Neverbeen To Paris 23 Apr 2019 4yo+ NHDLE HCP SOT:G
GBP £7,559
2m 5f 55y TURF HEAVY
Tab | Form | Horse | Wgt | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x4300 | ![]() | 12-2 77.0 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 30x0x | ![]() | 11-12 75.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo B Gelding | Sire: BRIAN BORU (GB) | Dam: Definetly Sarah (Ire) Career 13: 3 2 4 Course 0: 0 0 0 Last 12m 0: 0 0 0 Dist 1: 0 0 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 1 1 Good 8: 3 1 1 AW 0: 0 0 0 Soft 4: 0 0 3 Turf 13: 3 2 4 Heavy 1: 0 1 0 W% - P% 23% - 69% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a lengthy spell. Only had one start last preparation pulled up at Newton Abbot 4yo+ HDLE HCP (C3) on August 14 2019 over 4320m. When resuming last campaign struggled in the run; 20 of 23 starters at Cheltenham 3yo+ HDLE HCP (C3) on November 18 2018 over 4200m, 46 len behind Palmers Hill with 74kg at $34. Will struggle against these. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | x0040 | ![]() | 11-9 74.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: BLACK SAM BELLAMY (IRE) | Dam: Miss Chinchilla (Gb) Career 10: 2 1 0 Course 0: 0 0 0 Last 12m 5: 0 1 0 Dist 1: 0 1 0 First Up 4: 1 1 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 1: 1 0 0 AW 0: 0 0 0 Soft 7: 1 1 0 Turf 10: 2 1 0 Heavy 2: 0 0 0 W% - P% 20% - 30% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last outing pulled up at Warwick 4yo+ HDLE HCP (C4) on February 15 over 5200m. Start before 4 in a small field at Sedgefield 4yo+ STPLE HCP (C4) on December 22 over 3860m, on slow going 59 len behind Cybalko with 75.5kg at $4.50. Not a genuine type, tested. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | x7x87 | ![]() | 11-3 71.0 | MISS ISABEL WILLIAMS (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: NICKNAME (FR) | Dam: Sweet Jaune (Fr) Career 25: 6 2 0 Course 2: 1 0 0 Last 12m 5: 0 0 0 Dist 1: 0 0 0 First Up 7: 1 0 0 Firm 0: 0 0 0 Second Up 6: 3 0 0 Good 4: 0 0 0 AW 0: 0 0 0 Soft 14: 5 1 0 Turf 25: 6 2 0 Heavy 7: 1 1 0 W% - P% 24% - 32% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up previously. Resuming couldn't go on with it; 8 of 11 starters at this track 3yo+ APP HDLE HCP (C4) on December 16 over 4260m, on slow going 40 len behind Broken Quest carrying 72kg at $7.50. Second-up didn't do much in the run; 7 of 8 runners at Plumpton 4yo+ APP HDLE HCP (C3) on January 25 over 5020m, on slow going 79 len behind Zhiguli carrying 69.5kg at $8.50. Forward showing expected. Go close. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0845 | ![]() | 11-6 72.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: LEADING LIGHT (IRE) | Dam: Glencree Rose (Ire) Career 4: 0 0 0 Course 0: 0 0 0 Last 12m 4: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 4: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 39 day let-up. Last outing struggled in the run; 5 of 8 starters at Market Rasen 4yo+ HDLE HCP (C4) on January 16 over 4600m, on a wet track; 26 len behind Fawsley Spirit carrying 74kg at $17. Before that 4 of 14 runners at Wincanton 4yo+ NHDLE (C4) on December 15 over 3970m, on slow going 12 len behind Sizable Sam with 69kg at $251. Sure to improve again. Top chance at best. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 743x9 | ![]() | 11-6 72.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: MILAN (GB) | Dam: Pilgara (Ire) Career 4: 0 0 1 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 4: 0 0 1 Heavy 1: 0 0 1 W% - P% 0% - 25% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Freshened for 42 days. Fresh up after 11 months didn't do much in the run; 9 of 10 runners at Leicester 5yo+ NCHSE HCP (C4) on January 13 over 3200m, on slow going 39 len behind Jack Valentine with 73kg at $12. Previously second-up ran last in a small field at Market Rasen 4-7yo NHDLE NOV (C3) on February 4 2020 over 4140m, 52 len behind Mcfabulous with 71kg at $51. Unlikely to be contesting the finish here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 21x41 | ![]() | 11-1 70.5 | MR CHARLIE PRICE (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo GR Gelding | Sire: CARLOTAMIX (FR) | Dam: Power of Future (Ger) Career 10: 2 1 1 Course 0: 0 0 0 Last 12m 2: 1 0 0 Dist 0: 0 0 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 5: 1 0 0 AW 0: 0 0 0 Soft 4: 0 1 1 Turf 10: 2 1 1 Heavy 1: 1 0 0 W% - P% 20% - 40% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up previously. First-up 4 of 13 starters at Huntingdon 3yo+ HDLE HCP (C4) on December 22 over 4140m, slow track; 5.5 len behind Zhiguli with 74.5kg at $26. Last start won by 1.3 len Fakenham 4yo+ HDLE HCP (C5) on January 28 over 4000m in the wet defeating Some Can Sing with 76kg at $12 in a hurdle. Found best form now. Take beating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | x4236 | ![]() | 11-6 72.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo GR Gelding | Sire: AL NAMIX (FR) | Dam: Quadence De Sivola (Fr) Career 8: 0 4 2 Course 0: 0 0 0 Last 12m 4: 0 1 1 Dist 0: 0 0 0 First Up 4: 0 2 1 Firm 0: 0 0 0 Second Up 2: 0 2 0 Good 3: 0 2 0 AW 0: 0 0 0 Soft 2: 0 1 1 Turf 8: 0 4 2 Heavy 3: 0 1 1 W% - P% 0% - 75% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 36 days. Last run struggled in the run; 6 of 13 runners at Exeter 4yo+ HDLE HCP (C4) on January 19 over 3710m, on heavy track; 11 len behind Ruby Yeats with 74.5kg at $5. The start before that; 3 in a small field at Sandown Park 3yo+ NHDLE HCP (C4) on December 5 over 3220m, in the wet; 16 len behind Fifty Ball carrying 72kg at $2.90. Should be right in the finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0x21x | ![]() | 11-5 72.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: YEATS (IRE) | Dam: She's On The Case (Ire) Career 7: 1 2 0 Course 1: 0 0 0 Last 12m 2: 1 1 0 Dist 2: 1 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 2: 0 1 0 AW 0: 0 0 0 Soft 3: 1 0 0 Turf 7: 1 2 0 Heavy 2: 0 1 0 W% - P% 14% - 43% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns from the paddock today. Finished off last campaign winning by a long-neck Warwick 3yo+ HDLE HCP (C5) December 10 over 4200m slow track defeating Samtara carrying 73.5kg at $5.50. Previously first up; 2 of 15 starters at Uttoxeter 4yo+ HDLE HCP (C5) November 14 over 4010m, behind Kendelu with 74.5kg at $13. Could take beating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | x4x6x | ![]() | 11-5 72.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11yo B Gelding | Sire: KALANISI (IRE) | Dam: Maig Mandy (Ire) Career 33: 3 3 5 Course 3: 0 0 1 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 10: 0 1 1 Firm 0: 0 0 0 Second Up 6: 1 1 1 Good 30: 3 2 5 AW 0: 0 0 0 Soft 2: 0 1 0 Turf 33: 3 3 5 Heavy 1: 0 0 0 W% - P% 9% - 33% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes from a spell after only had one start last campaign failed to make an impression; 6 of 7 runners at Lingfield 3yo+ HDLE HCP (C4) on December 1 over 3910m, on rain affected going; 74 len behind Corinto with 73.5kg at $51. When resuming last campaign 4 in a small field at this track 5yo+ BCHSE (C4) on November 25 2019 over 4000m, slow track; 36 len behind Western Ryder carrying 71kg at $101. Needs easier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 10x5x | ![]() | 10-13 69.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: MULTIPLEX (GB) | Dam: Seymour Chance (Gb) Career 9: 1 1 0 Course 2: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 9: 1 1 0 Heavy 4: 1 1 0 W% - P% 11% - 22% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a break; only had one start last campaign couldn't go on with it; 5 of 12 starters at Hereford 3yo+ HDLE HCP (C4) on December 17 over 3950m, on a wet track; 16 len behind Thibault with 73.5kg at $9. First up last campaign struggled in the run; 8 of 12 runners at this track 4-6yo NHDLE NOV (C4) on November 25 2019 over 4260m, on slow going 55 len behind Hurricane Harvey carrying 69kg at $101. Top hope if back in good order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 08240 | ![]() | 10-9 67.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: PHOENIX REACH (IRE) | Dam: Court Wing (Ire) Career 36: 4 3 3 Course 5: 1 1 1 Last 12m 7: 0 1 1 Dist 8: 1 1 1 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 5: 1 0 1 Good 12: 1 1 2 AW 3: 0 0 0 Soft 13: 2 1 0 Turf 33: 4 3 3 Heavy 8: 1 1 1 W% - P% 11% - 28% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 44 day letup. Last run struggled in the run; 12 of 15 starters at Hereford 4yo+ HDLE HDLE HCP (C4) on January 11 over 3950m, on slow going 41 len behind Apple Rock carrying 71.5kg at $12. The run before 4 of 8 runners at Ffos Las 4yo+ HDLE HCP (C3) on November 18 over 4390m, on rain affected going; 39 len behind Exploiteur carrying 63.5kg at $8.50. Sure to improve again. Top chance at best. |
Computer Selection Panels