4
15:05
EBF Mares' Novices' Chase (GBB Race)
Age: 5yo and up Sex: M WT: 67.5kg Type: NOVCHSE Fastest Time: 4:53.18 Darling Maltaix 07 Oct 2020 4yo+ NCHSE HCP SOT:GF
GBP £12,500
2m 4f 11y TURF HEAVY
Tab | Form | Horse | Wgt | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2x414 | ![]() | 11-4 71.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Mare | Sire: GETAWAY (GER) | Dam: Maisie Presenting (Ire) Career 14: 4 3 1 Course 1: 1 0 0 Last 12m 3: 1 0 0 Dist 2: 0 0 0 First Up 6: 3 1 1 Firm 0: 0 0 0 Second Up 4: 1 1 0 Good 6: 3 0 0 AW 1: 0 0 0 Soft 6: 0 3 1 Turf 13: 4 3 1 Heavy 1: 1 0 0 W% - P% 29% - 57% Season 2: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Last run 4 of 14 starters at Kempton Park All Weather 4yo+ Bumper (C4) on February 11 over 3200m, 4 len behind Golden Taipan carrying 68.5kg at $4. Before that favourite; won by 7 len Wetherby 5yo+ NCHSE (C4) on January 12 over 3880m in the wet defeating Pink Legend carrying 68.5kg at $2.30 in a steeplechase. Has the ability to take this out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | l70x6 | ![]() | 10-12 69.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: MAHLER (GB) | Dam: Buslane (Ire) Career 16: 0 3 2 Course 1: 0 0 0 Last 12m 8: 0 0 1 Dist 2: 0 0 2 First Up 4: 0 1 1 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 12: 0 3 2 AW 1: 0 0 0 Soft 2: 0 0 0 Turf 15: 0 3 2 Heavy 1: 0 0 0 W% - P% 0% - 31% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after three months 6 of 9 starters at Lingfield All Weather 4yo+ APP FLAT (C4) on February 15 over 3200m, 17 len behind Really Super with 69kg at $67. Previously second-up struggled in the run; 6 of 13 starters at Stratford-On-Avon 3yo+ HDLE HCP (C5) on August 6 over 3270m, 22 len behind Seaborn with 73kg at $7.50. Top chance, with upside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 33x30 | ![]() | 10-12 69.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Mare | Sire: DANSANT (GB) | Dam: Screen Idol (Ire) Career 12: 2 4 3 Course 0: 0 0 0 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 4: 0 1 1 Firm 0: 0 0 0 Second Up 3: 1 0 1 Good 6: 2 1 1 AW 0: 0 0 0 Soft 5: 0 2 2 Turf 12: 2 4 3 Heavy 1: 0 1 0 W% - P% 17% - 75% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. Resuming 3 in a small field at Fontwell Park 4yo+ BCHSE (C4) on November 6 over 3900m, 59 len behind Midnightreferendum with 69kg at $2.50. Second-up pulled up at Kempton Park 4yo+ HDLE HCP (C2) on December 27 over 4920m. Continues to improve. Looks suited. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | x643x | ![]() | 10-12 69.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: LIBRETTIST (USA) | Dam: Classy Crewella (Gb) Career 18: 2 1 2 Course 2: 1 0 1 Last 12m 3: 0 0 1 Dist 3: 0 0 1 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 1 1 0 Good 4: 1 0 0 AW 0: 0 0 0 Soft 11: 1 1 2 Turf 18: 2 1 2 Heavy 3: 0 0 0 W% - P% 11% - 28% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after three months. Finished off last campaign 3 of 7 runners at Warwick 4yo+ NCHSE (C1) December 10 over 4000m, slow track; 8 len behind Zambella with 70kg at $10. First up last campaign 6 of 8 runners at Newton Abbot 4yo+ NCHSE (C3) October 11 over 3280m, 21 len behind Eldorado Allen with 66.5kg at $41. Excellent chance today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 17x8x | ![]() | 10-9 67.5 | MR D HISKETT (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo BR Mare | Sire: EARLY MARCH (GB) | Dam: Creme Pralinee (Fr) Career 10: 3 1 2 Course 2: 1 0 0 Last 12m 1: 0 0 0 Dist 3: 1 0 2 First Up 4: 0 1 1 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 10: 3 1 2 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 10: 3 1 2 Heavy 0: 0 0 0 W% - P% 30% - 60% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes from a spell after finished off last preparation struggled in the run; 8 of 16 starters at Taunton 3yo+ HDLE HCP (C3) on November 26 over 3800m, 18 len behind Calva D'auge with 73.5kg at $26. When resuming last campaign 3 of 7 starters at Uttoxeter 4yo+ HDLE HCP (C4) on July 9 2019 over 4010m, 5.5 len behind Takingitallin with 74kg at $6.50. Has good upside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 08x | ![]() | 10-10 68.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: KAMSIN (GER) | Dam: Zaynaat (Gb) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 0: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She is resuming after a 14 months break. Finished off last campaign 8 of 12 runners at Cagnes-Sur-Mer 4yo HDLE January 1 2020 over 3400m, slow track; 17 len behind Fannybis carrying 64kg at $20. First ever start ran 10 of 15 runners at Cholet 3yo MDN November 23 2019 over 2100m, on heavy track; 29 len behind Royal Force with 52kg at $34. Has been thereabouts in past efforts but needs to have made sharp improvement. |
Computer Selection Panels