5
15:40
His Royal Highness The Prince Of Wales Conditional Jockeys' Handicap Chase
Age: 5yo and up WT: 66.0kg Type: CHSE HCP Fastest Time: 5:48.92 Shoal Bay 07 Oct 2020 4yo+ STPLE HCP SOT:G
GBP £14,000
2m 7f 171y TURF HEAVY
Tab | Form | Horse | Wgt | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09576 | ![]() | 12-5 78.5 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0x50x | ![]() | 11-9 74.0 | JACK SAVAGE (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo B Gelding | Sire: PRESENTING (GB) | Dam: Uncertain Affair (Ire) Career 23: 4 2 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 3: 1 1 0 First Up 7: 1 0 0 Firm 0: 0 0 0 Second Up 7: 0 2 0 Good 10: 1 1 0 AW 0: 0 0 0 Soft 7: 3 0 0 Turf 23: 4 2 0 Heavy 6: 0 1 0 W% - P% 17% - 26% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back from a spell. Finished off last campaign 11 of 13 starters at Exeter 4yo+ STPLE HCP (C3) December 17 over 4850m, on rain affected going; 34 len behind Cobolobo carrying 73kg at $23. When resuming last campaign 5 of 11 runners at Cheltenham 4yo+ APP CHSE HCP (C3) November 14 over 5000m, 25 len behind Storm Control with 71kg at $11. Could work into the placings fresh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 31141 | ![]() | 11-12 75.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo GR Gelding | Sire: MARTALINE (GB) | Dam: Lyli Rose (Fr) Career 22: 4 4 4 Course 1: 1 0 0 Last 12m 8: 3 1 1 Dist 2: 2 0 0 First Up 6: 1 0 1 Firm 0: 0 0 0 Second Up 3: 0 1 1 Good 7: 1 2 3 AW 0: 0 0 0 Soft 10: 3 2 0 Turf 22: 4 4 4 Heavy 5: 0 0 1 W% - P% 18% - 55% Season 2: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Last run won by 13 len Warwick 5yo+ STPLE HCP (C4) on February 3 over 5100m slow going defeating Un Prophete carrying 74kg at $6.50 in a steeplechase. Race before 4 of 8 starters at Hereford 5yo+ STPLE HCP (C3) on January 11 over 4190m, slow track; 11 len behind Flagrant Delitiep carrying 70.5kg at $5.50. Progressing well this campaign. Gets to right race now. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 72x53 | ![]() | 11-3 71.0 | MR BEN FFRENCH DAVIS (a3.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo B Gelding | Sire: KING'S THEATRE (IRE) | Dam: Ninna Nanna (Fr) Career 29: 2 5 6 Course 1: 0 1 0 Last 12m 2: 0 0 1 Dist 10: 1 2 2 First Up 8: 1 2 1 Firm 0: 0 0 0 Second Up 7: 0 0 4 Good 16: 0 3 5 AW 0: 0 0 0 Soft 8: 2 1 0 Turf 29: 2 5 6 Heavy 5: 0 1 1 W% - P% 7% - 45% Season 2: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up previously. Resuming 5 of 12 starters at Exeter 5yo+ STPLE HCP (C3) on January 10 over 4850m, slow track; 7 len behind Crossley Tender carrying 69kg at $26. Last start 3 of 14 runners at Wincanton 5yo+ CHSE HUNT HCP (C3) on February 4 over 5030m, in the wet; 6 len behind Time To Get Up with 67.5kg at $12. Continues to improve. Looks suited. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1x430 | ![]() | 11-8 73.5 | MR ROSS TURNER (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: NETWORK (GER) | Dam: Panique Pas (Fr) Career 22: 4 1 3 Course 3: 1 0 0 Last 12m 4: 1 0 1 Dist 4: 1 0 1 First Up 7: 1 0 2 Firm 0: 0 0 0 Second Up 7: 2 1 1 Good 6: 1 0 1 AW 0: 0 0 0 Soft 14: 3 1 1 Turf 22: 4 1 3 Heavy 2: 0 0 1 W% - P% 18% - 36% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Freshened for 34 days. Last start pulled up at Wincanton 5yo+ STPLE HCP (C3) on January 21 over 5360m. Before that ran on strong from last on the turn; 3 of 7 runners at Bangor-On-Dee 4yo+ STPLE HCP (C3) on December 11 over 4800m, on rain affected going; 2 len behind Snuff Box carrying 72kg at $34. Sure to improve again. Top chance at best. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0x059 | ![]() | 10-13 69.5 | T DOGGRELL (a4.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo BR Gelding | Sire: KING'S THEATRE (IRE) | Dam: Shannon Rose (Ire) Career 32: 5 4 4 Course 7: 1 2 0 Last 12m 4: 0 0 0 Dist 3: 0 0 0 First Up 8: 2 0 0 Firm 1: 0 0 1 Second Up 8: 1 1 2 Good 25: 5 3 3 AW 0: 0 0 0 Soft 6: 0 1 0 Turf 32: 5 4 4 Heavy 0: 0 0 0 W% - P% 16% - 41% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 56 days. Last run 9 of 14 runners at Market Rasen 4yo+ STPLE HCP (C3) on December 30 over 5520m, slow track; 47 len behind Who's In The Box with 70.5kg at $34. The start before that; 5 of 9 runners at this track 4yo+ STPLE HCP (C3) on December 2 over 5120m, 29 len behind Roll Again with 73kg at $13. Hard to make a case today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | x2435 | ![]() | 11-2 71.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: DUBAWI (IRE) | Dam: Saree (Gb) Career 34: 5 7 4 Course 3: 1 0 0 Last 12m 5: 0 1 1 Dist 1: 0 0 0 First Up 11: 1 2 1 Firm 0: 0 0 0 Second Up 6: 1 2 0 Good 18: 4 4 2 AW 1: 0 0 0 Soft 9: 1 3 2 Turf 33: 5 7 4 Heavy 6: 0 0 0 W% - P% 15% - 47% Season 2: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last outing failed to make an impression; 5 of 12 runners at Chepstow 5yo+ NCHSE HCP (C4) on February 5 over 4730m, on rain affected going; 26 len behind No Rematch carrying 74kg at $19. The start before that; 3 of 8 starters at Hereford 5yo+ STPLE HCP (C3) on January 11 over 4190m, slow track; 10 len behind Flagrant Delitiep carrying 72kg at $8.50. Has the ability to take this out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4x000 | ![]() | 10-6 66.0 | MR N BRENNAN (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: DIAMOND GREEN (FR) | Dam: Full Tune (Fr) Career 25: 4 1 4 Course 0: 0 0 0 Last 12m 6: 0 0 1 Dist 1: 0 0 0 First Up 9: 2 0 2 Firm 0: 0 0 0 Second Up 7: 1 1 1 Good 6: 1 0 2 AW 0: 0 0 0 Soft 18: 3 1 2 Turf 25: 4 1 4 Heavy 1: 0 0 0 W% - P% 16% - 36% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 30 days. Last start pulled up at Plumpton 4yo+ APP HDLE HCP (C3) on January 25 over 5020m. Start before pulled up at Carlisle 4yo+ STPLE HCP (C3) on December 13 over 4200m. Would rather see in something easier. |
Computer Selection Panels