2
13:10
Play 4 To Score At Betway Handicap (Div 1)
Age: 4yo and up WT: 52.0kg Type: HCP Fastest Time: 2:07.42 Caen Na Coille 16 Oct 2020 3yo+ HCP SOT:N
GBP £5,593
1m 2f 42y ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37659 | ![]() | 9-9 61.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo GR Gelding | Sire: EXCEED AND EXCEL (AUS) | Dam: Cruel Sea (USA) Career 44: 7 3 3 Course 8: 1 0 1 Last 12m 17: 1 1 2 Dist 4: 0 0 0 First Up 9: 3 0 0 Firm 0: 0 0 0 Second Up 7: 1 1 0 Good 14: 1 1 0 AW 28: 5 2 3 Soft 2: 1 0 0 Turf 16: 2 1 0 Heavy 0: 0 0 0 W% - P% 16% - 30% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Freshened for 31 days. Latest start 9th of 13 at this track on December 15 over 2500m, 5.5 len behind Greengage with 60kg at $23. Before that 5th of 11 at Wolverhampton on December 7 over 2450m, 2.75 len behind Catbird Seat carrying 62kg at $8. Continues to make headway. Each way chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | x9x79 | ![]() | 9-7 60.5 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: EPAULETTE (AUS) | Dam: Hakuraa (Ire) Career 11: 2 0 0 Course 4: 1 0 0 Last 12m 7: 0 0 0 Dist 0: 0 0 0 First Up 6: 1 0 0 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 5: 1 0 0 AW 6: 1 0 0 Soft 0: 0 0 0 Turf 5: 1 0 0 Heavy 0: 0 0 0 W% - P% 18% - 18% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming 7th of 12 at Southwell All Weather on November 27 over 1400m, 8 len behind Fieldsman carrying 60.5kg at $19. Second-up 9th of 11 at Southwell All Weather on December 17 over 1200m, 14 len behind Spring Romance with 60kg at $9.50. Continues to improve. Looks suited. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 07x65 | ![]() | 8-13 56.5 | 3 | CALLUM HUTCHINSON (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: LOPE DE VEGA (IRE) | Dam: The Shrew (Gb) Career 9: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 3: 0 0 0 AW 4: 0 0 0 Soft 2: 0 0 0 Turf 5: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resumes of a 46 day letup. First-up 6th of 11 at Lingfield All Weather on November 24 over 1600m, 4 len behind Kendergarten Kop carrying 61kg at $13. Second-up 5th of 13 at Kempton Park All Weather on November 30 over 1600m, 8 len behind Oud Metha Bridge with 61kg at $6.50. Comes in well after 3kg claim. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 40052 | ![]() | 9-6 60.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SOCIETY ROCK (IRE) | Dam: Perfect Pose (Ire) Career 17: 0 4 2 Course 0: 0 0 0 Last 12m 11: 0 2 2 Dist 5: 0 0 2 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 6: 0 0 1 AW 9: 0 4 1 Soft 2: 0 0 0 Turf 8: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 35% Season 1: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 2nd of 12 at Wolverhampton on January 5 over 2450m, long-neck behind By Jove with 59kg at $6. The start before that 5th of 11 at Lingfield All Weather on December 22 over 2000m, 7 len behind Kendergarten Kop with 56.5kg at $13. In the finish last time and should go close again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0x083 | ![]() | 9-5 59.5 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: OASIS DREAM (GB) | Dam: Velvet Star (Ire) Career 21: 3 2 2 Course 6: 0 0 1 Last 12m 11: 1 1 1 Dist 1: 0 0 0 First Up 4: 2 0 0 Firm 0: 0 0 0 Second Up 4: 0 2 0 Good 1: 0 0 0 AW 19: 3 2 2 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 14% - 33% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 3rd of 13 at this track on December 31 over 1600m, 2.25 len behind Great Colaci with 58.5kg at $34. Before that 8th of 12 at this track on December 21 over 1600m, 7 len behind Termonator with 60.5kg at $34. Definite winning chance on recent efforts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 85x08 | ![]() | 9-2 58.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR Gelding | Sire: LETHAL FORCE (IRE) | Dam: Ambrix (Ire) Career 17: 3 0 1 Course 7: 3 0 0 Last 12m 3: 0 0 0 Dist 5: 1 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 7: 0 0 1 AW 10: 3 0 0 Soft 0: 0 0 0 Turf 7: 0 0 1 Heavy 0: 0 0 0 W% - P% 18% - 24% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up previously. Resuming raced on the pace prior to fading 11th of 13 at this track on December 15 over 1600m, 13 len behind Fashion Free carrying 58kg at $23. Last start 8th of 13 at this track on December 31 over 1600m, 5 len behind Great Colaci carrying 57.5kg at $51. Can improve on recent efforts. Each way hope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9000x | ![]() | 9-2 58.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: SHOWCASING (GB) | Dam: Upton Seas (Gb) Career 25: 4 2 1 Course 0: 0 0 0 Last 12m 10: 2 0 0 Dist 1: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 21: 4 2 1 AW 1: 0 0 0 Soft 3: 0 0 0 Turf 24: 4 2 1 Heavy 0: 0 0 0 W% - P% 16% - 28% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last campaign failed to finish at Sedgefield November 5 over 4230m. First up last campaign sixth of 14 at Pontefract June 15 over 2400m, 7 len behind Kaylen's Mischief carrying 57.5kg at $6.50. Others have firmer winning claims. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0x056 | ![]() | 9-0 57.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: ELUSIVE QUALITY (USA) | Dam: Sarmad (USA) Career 39: 3 5 3 Course 8: 1 1 1 Last 12m 5: 0 0 0 Dist 9: 0 1 1 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 20: 2 4 1 AW 15: 1 1 1 Soft 4: 0 0 1 Turf 24: 2 4 2 Heavy 0: 0 0 0 W% - P% 8% - 28% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 6th of 11 at this track on December 28 over 2500m, 6 len behind Hint Of Stars with 56kg at $26. The run before that 5th of 13 at this track on December 15 over 2500m, 4 len behind Greengage carrying 56.5kg at $41. Could sneak home into the finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 53216 | ![]() | 8-10 55.5 | 6 | WILLIAM COX (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: FAST COMPANY (IRE) | Dam: Ellistown Lady (Ire) Career 52: 4 8 7 Course 10: 1 1 0 Last 12m 11: 1 3 1 Dist 11: 1 1 3 First Up 8: 0 1 0 Firm 0: 0 0 0 Second Up 7: 1 2 0 Good 30: 2 3 5 AW 20: 2 5 1 Soft 2: 0 0 1 Turf 32: 2 3 6 Heavy 0: 0 0 0 W% - P% 8% - 37% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 6th of 12 at Wolverhampton on December 26 over 1900m, 2.25 len behind Pallas Dancer with 56.5kg at $13. The start before that won by 1.5 len Chelmsford December 10 over 2000m defeating Mdina with 56.5kg at $4.30. Racing ok but look elsewhere. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 90158 | ![]() | 8-3 52.0 | 13 | ANDREW BRESLIN (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: DANDY MAN (IRE) | Dam: She's Our Rock (Ire) Career 27: 4 0 2 Course 6: 2 0 0 Last 12m 8: 1 0 0 Dist 5: 1 0 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 5: 0 0 1 Good 9: 0 0 1 AW 15: 3 0 1 Soft 3: 1 0 0 Turf 12: 1 0 1 Heavy 0: 0 0 0 W% - P% 15% - 22% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 8th of 12 at Southwell All Weather on January 3 over 2220m, 12 len behind Drew Breeze carrying 58kg at $5. The start before that 5th of 10 at Chelmsford on November 19 over 2000m, 5.5 len behind Double Reflection with 54.5kg at $9. Will be tested. Looks held this grade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 0x566 | ![]() | 8-8 54.5 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Filly | Sire: TORONADO (IRE) | Dam: Asima (Ire) Career 12: 0 0 2 Course 3: 0 0 0 Last 12m 9: 0 0 1 Dist 3: 0 0 1 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 3: 0 0 0 AW 9: 0 0 2 Soft 0: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 17% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 6th of 13 at this track on December 31 over 1600m, 3 len behind Great Colaci with 54kg at $21. The race before that 6th of 13 at this track on December 15 over 1600m, 6 len behind Fashion Free with 56.5kg at $12. Should be right in the finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 857x5 | ![]() | 8-7 54.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: HELMET (AUS) | Dam: Snow Blossom (Gb) Career 15: 0 0 1 Course 4: 0 0 1 Last 12m 4: 0 0 0 Dist 2: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 4: 0 0 0 AW 5: 0 0 1 Soft 6: 0 0 0 Turf 10: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 7% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after five months 5th of 12 at this track on December 21 over 1600m, 3 len behind Termonator carrying 54kg at $51. Previously second-up 5th of 11 at Catterick on July 2 over 2400m, 13 len behind Feebi with 60.5kg at $6.50. May need more time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 005x0 | ![]() | 8-6 53.5 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: CANFORD CLIFFS (IRE) | Dam: Spinning Lucy (Ire) Career 10: 0 0 1 Course 1: 0 0 0 Last 12m 5: 0 0 0 Dist 2: 0 0 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 6: 0 0 1 AW 2: 0 0 0 Soft 2: 0 0 0 Turf 8: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 10% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Freshened for 52 days. First-up after four months second last of 12 at Wolverhampton on November 24 over 2450m, 44 len behind Muftakker carrying 55.5kg at $21. Previously second-up 10th of 12 at Redcar on June 21 over 2000m, 18 len behind King's Charisma with 58kg at $17. Fitter but needs to improve sharply. |
Computer Selection Panels