3
13:40
Play 4 To Score At Betway Handicap (Div 2)
Age: 4yo and up WT: 50.5kg Type: HCP Fastest Time: 2:07.42 Caen Na Coille 16 Oct 2020 3yo+ HCP SOT:N
GBP £5,593
1m 2f 42y ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86x13 | ![]() | 9-9 61.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: MONSIEUR BOND (IRE) | Dam: Easy Terms (Gb) Career 13: 2 1 2 Course 3: 1 0 0 Last 12m 5: 1 0 1 Dist 0: 0 0 0 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 1 Good 4: 0 1 0 AW 9: 2 0 2 Soft 0: 0 0 0 Turf 4: 0 1 0 Heavy 0: 0 0 0 W% - P% 15% - 38% Season 1: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming won by a long-neck this track December 21 over 1600m defeating Palazzo carrying 60.5kg at $5.50. Second run from a spell 3rd of 7 at Wolverhampton on January 4 over 1900m, 3 len behind Athmad carrying 53.5kg at $7. Can find peak form here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 006x9 | ![]() | 9-7 60.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: LAWMAN (FR) | Dam: Ydillique (Ire) Career 17: 2 3 0 Course 1: 0 0 0 Last 12m 4: 0 0 0 Dist 4: 1 0 0 First Up 6: 1 0 0 Firm 0: 0 0 0 Second Up 4: 1 1 0 Good 9: 1 3 0 AW 3: 0 0 0 Soft 3: 1 0 0 Turf 14: 2 3 0 Heavy 2: 0 0 0 W% - P% 12% - 29% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after two months 9th of 11 at this track on December 28 over 2500m, 13 len behind Hint Of Stars with 60kg at $51. Previously second-up second last of 12 at Kempton Park All Weather on October 7 over 2220m, 16 len behind Culture with 60kg at $67. Fitter and worth including. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 43047 | ![]() | 9-6 60.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: ACCLAMATION (GB) | Dam: Zibeling (Ire) Career 34: 3 3 5 Course 9: 1 2 1 Last 12m 16: 1 2 3 Dist 1: 0 0 0 First Up 6: 0 2 0 Firm 0: 0 0 0 Second Up 6: 2 0 1 Good 14: 1 0 2 AW 17: 2 2 3 Soft 3: 0 1 0 Turf 17: 1 1 2 Heavy 0: 0 0 0 W% - P% 9% - 32% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 7th of 11 at Wolverhampton on January 7 over 1740m, 4 len behind Carey Street with 60kg at $9. The start before that 4th of 8 at Wolverhampton on December 12 over 1900m, 2.75 len behind Plansina with 60.5kg at $9. Fought on last time. Big chance again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 56708 | ![]() | 9-5 59.5 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: LAWMAN (FR) | Dam: True Crystal (Ire) Career 9: 0 0 0 Course 1: 0 0 0 Last 12m 9: 0 0 0 Dist 2: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 4: 0 0 0 AW 1: 0 0 0 Soft 2: 0 0 0 Turf 8: 0 0 0 Heavy 2: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing second last of 9 at this track on January 8 over 3260m, 24 len behind Busy Street carrying 66.5kg at $21. The start before that didn't finish the race at Musselburgh December 7 over 3120m. Well held latest and prefer the place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 46x71 | ![]() | 9-3 58.5 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: WAR COMMAND (USA) | Dam: Dance Card (Gb) Career 6: 1 0 0 Course 1: 0 0 0 Last 12m 6: 1 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 1: 0 0 0 AW 5: 1 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 17% - 17% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 7th of 10 at Wolverhampton on December 19 over 1440m, 7 len behind Trevie Fountain with 58.5kg at $7. Second-up won by a long-neck Wolverhampton December 26 over 1900m defeating Star Of Wells carrying 56.5kg at $41. Should be ready so don't underestimate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 977x0 | ![]() | 9-1 57.5 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: DANSILI (GB) | Dam: Funsie (Fr) Career 4: 0 0 0 Course 1: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 4: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after almost two and a half years ran last of 11 at this track on December 28 over 2500m, 18 len behind Brancaster carrying 57kg at $26. Previously second-up 7th of 11 at Wolverhampton on October 5 2018 over 1440m, 6 len behind Trolius with 58kg at $17. Fitter but needs to improve sharply. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 236x9 | ![]() | 9-0 57.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: DUKE OF MARMALADE (IRE) | Dam: Lady Chaparral (Gb) Career 16: 0 2 3 Course 3: 0 1 1 Last 12m 3: 0 0 1 Dist 3: 0 1 2 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 10: 0 1 2 AW 5: 0 1 1 Soft 1: 0 0 0 Turf 11: 0 1 2 Heavy 0: 0 0 0 W% - P% 0% - 31% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Freshened for 61 days. First-up after nine months 9th of 11 at Southwell All Weather on November 15 over 2400m, 42 len behind Fortultous carrying 60.5kg at $51. Previously second-up second last of 12 at Wolverhampton on December 7 2019 over 1900m, 7 len behind Sunshineandbubbles carrying 57kg at $41. Tested at this stage of campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 47430 | ![]() | 8-13 56.5 | 13 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo BR Gelding | Sire: INTENSE FOCUS (USA) | Dam: Velvet Kiss (Ire) Career 47: 3 3 4 Course 7: 0 0 2 Last 12m 9: 0 0 2 Dist 10: 0 2 0 First Up 8: 0 0 0 Firm 0: 0 0 0 Second Up 7: 0 0 0 Good 26: 3 2 1 AW 7: 0 0 2 Soft 11: 0 1 1 Turf 40: 3 3 2 Heavy 3: 0 0 0 W% - P% 6% - 21% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 31 day let-up. Latest start second last of 13 at this track on December 15 over 1600m, 14 len behind Fashion Free with 58kg at $13. The run before that 3rd of 13 at this track on November 17 over 1600m, 2.25 len behind Stand Free with 57kg at $13. Rates highly and can do much better. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 20966 | ![]() | 8-12 56.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: ARCHIPENKO (USA) | Dam: Sparkling Clear (Gb) Career 37: 3 2 5 Course 8: 0 1 1 Last 12m 8: 0 2 0 Dist 9: 2 1 0 First Up 8: 2 0 2 Firm 0: 0 0 0 Second Up 7: 1 1 1 Good 17: 2 0 2 AW 15: 0 2 1 Soft 3: 1 0 0 Turf 22: 3 0 4 Heavy 2: 0 0 2 W% - P% 8% - 27% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start second last of 7 at Southwell All Weather on January 8 over 2820m, 25 len behind Heron carrying 59kg at $11. The race before that 6th of 9 at Southwell All Weather on December 18 over 2820m, 19 len behind Heron with 57kg at $10. Well held latest and facing tough task here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3x77x | ![]() | 8-8 54.5 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Gelding | Sire: MONSIEUR BOND (IRE) | Dam: Julie's Gift (Gb) Career 15: 0 3 1 Course 7: 0 2 1 Last 12m 5: 0 2 1 Dist 1: 0 0 0 First Up 5: 0 1 0 Firm 0: 0 0 0 Second Up 5: 0 1 0 Good 5: 0 1 0 AW 9: 0 2 1 Soft 0: 0 0 0 Turf 6: 0 1 0 Heavy 1: 0 0 0 W% - P% 0% - 27% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last campaign seventh of 11 at Wolverhampton July 31 over 1740m, 7 len behind Recuerdame carrying 59kg at $11. First up last campaign seventh of 11 at Thirsk June 22 over 1620m, 8 len behind Tarnhelm carrying 59.5kg at $15. Looks up against it here and prefer others. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 082x5 | ![]() | 8-7 54.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: EXCEED AND EXCEL (AUS) | Dam: Hecuba (Gb) Career 9: 0 1 0 Course 2: 0 1 0 Last 12m 5: 0 1 0 Dist 1: 0 1 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 1: 0 0 0 AW 8: 0 1 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 11% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after three months 5th of 8 at Wolverhampton on December 12 over 1900m, 6 len behind Plansina with 54kg at $12. Previously second-up 10th of 13 at Wolverhampton on August 7 over 1740m, 8 len behind Night Time Girl carrying 56.5kg at $81. Can improve again on his first up performance. A winning chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 095x0 | ![]() | 8-7 54.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Mare | Sire: DUNADEN (FR) | Dam: Secret Virtue (Gb) Career 4: 0 0 0 Course 3: 0 0 0 Last 12m 1: 0 0 0 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 3: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after two years didn't finish the race at Catterick December 28 over 3160m. Previously second-up ran last of 9 at this track 3yo Nov (C5) on January 6 2019 over 2040m, 32 len behind One Vision carrying 54.5kg at $201. First up effort suggests unlikely to be winning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 05600 | ![]() | 7-13 50.5 | 12 | AIDEN BROOKES (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: SOCIETY ROCK (IRE) | Dam: Yashila (Ire) Career 10: 0 1 0 Course 3: 0 0 0 Last 12m 6: 0 0 0 Dist 1: 0 0 0 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 6: 0 1 0 AW 4: 0 0 0 Soft 0: 0 0 0 Turf 6: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 10% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 31 day let-up. Latest run 11th of 13 at this track on December 15 over 2500m, 14 len behind Greengage with 52kg at $151. The start before that second last of 13 at Southwell All Weather on November 26 over 2220m, 43 len behind Grimsthorpe Castle carrying 52kg at $51. Comes in well after 3kg claim. |
Computer Selection Panels