6
15:10
Play Ladbrokes 5-A-Side On Football Handicap
Age: 3yo WT: 51.5kg Type: HCP Fastest Time: 1:20.79 Devil's Angel 31 Jan 2019 3yo+ NOV OPEN SOT:N
GBP £11,500
7f 14y ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 011x | ![]() | 9-2 58.0 | 3 | WILLIAM CARVER (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: VADAMOS (FR) | Dam: In Dubai (USA) Career 3: 2 0 0 Course 0: 0 0 0 Last 12m 3: 2 0 0 Dist 3: 2 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 2: 1 0 0 AW 1: 1 0 0 Soft 0: 0 0 0 Turf 2: 1 0 0 Heavy 0: 0 0 0 W% - P% 67% - 67% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing first-up today. Not seen since winning by 3 len Kempton Park All Weather October 7 over 1400m defeating Embarked carrying 61kg at $5.50. First ever race start second last of 12 at Ascot September 4 over 1400m, 13 len behind La Barrosa with 59.5kg at $19. Definite winning chance first up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 51371 | ![]() | 8-6 53.5 | 4 | MISS LAURA PEARSON (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: MEHMAS (IRE) | Dam: Beauty of The Sea (Gb) Career 8: 2 1 2 Course 3: 1 0 1 Last 12m 8: 2 1 2 Dist 2: 1 0 1 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 1: 0 1 0 AW 6: 2 0 2 Soft 1: 0 0 0 Turf 2: 0 1 0 Heavy 0: 0 0 0 W% - P% 25% - 62% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful colt. Latest start won by 0.8 len Lingfield All Weather January 4 over 1400m defeating Mutahamisa with 59.5kg at $7. The race before that ran last of 7 at Wolverhampton on December 5 over 1220m, 6 len behind Victory Heights with 58kg at $67. Got the job done latest and looks a leading hope again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 817x3 | ![]() | 8-3 52.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: HEERAAT (IRE) | Dam: Sitting Pritty (Ire) Career 5: 1 0 1 Course 0: 0 0 0 Last 12m 5: 1 0 1 Dist 1: 1 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 3: 1 0 1 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 20% - 40% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after two months 3rd in a small field at Wolverhampton on January 2 over 1740m, 2 len behind Final Voyage carrying 56kg at $10. Previously second-up second last of 9 at Chester on September 11 over 1530m, 16 len behind State Of Bliss carrying 57kg at $26. Ready for sharp improvement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 17 | ![]() | 8-2 51.5 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: ZOFFANY (IRE) | Dam: Maybe So (Gb) Career 2: 1 0 0 Course 1: 1 0 0 Last 12m 2: 1 0 0 Dist 2: 1 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 2: 1 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 50% - 50% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raced two times to date. When in the market at debut, won by 3 len this track November 19 over 1400m defeating Dabirstar carrying 57kg at $5. Last start 7th of 9 at Southwell All Weather on December 11 over 1400m, 24 len behind To The Bar with 58.5kg at $8. Sure to improve again. Top chance at best. |
Computer Selection Panels