8
16:10
Heed Your Hunch At Betway Handicap
Age: 4yo and up WT: 51.5kg Type: HCP Fastest Time: 0:57.95 Watchable 21 Nov 2019 3yo+ HCP SOT:N
GBP £6,545
5f ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56274 | ![]() | 9-4 59.0 | 12 | WILLIAM CARVER (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: SWISS SPIRIT (GB) | Dam: Catmint (Gb) Career 25: 3 3 3 Course 0: 0 0 0 Last 12m 10: 0 2 0 Dist 19: 3 1 3 First Up 7: 2 1 1 Firm 0: 0 0 0 Second Up 7: 1 0 0 Good 14: 3 2 1 AW 7: 0 1 0 Soft 4: 0 0 2 Turf 18: 3 2 3 Heavy 0: 0 0 0 W% - P% 12% - 36% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 4th of 9 at Wolverhampton on December 19 over 1020m, 2.25 len behind Ballyare carrying 59.5kg at $2.60. The race before that 7th of 9 at Lingfield All Weather on December 13 over 1000m, 4 len behind Boom The Groom carrying 58.5kg at $3.50. Could sneak home into the finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 06346 | ![]() | 9-9 61.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: EXCEED AND EXCEL (AUS) | Dam: Deyaar (USA) Career 49: 7 4 7 Course 18: 5 2 3 Last 12m 23: 3 3 2 Dist 28: 6 2 4 First Up 7: 0 0 1 Firm 0: 0 0 0 Second Up 6: 0 0 1 Good 11: 0 0 1 AW 34: 6 4 5 Soft 4: 1 0 1 Turf 15: 1 0 2 Heavy 0: 0 0 0 W% - P% 14% - 37% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 6th of 12 at this track on December 21 over 1200m, 7 len behind Shallow Hal with 55.5kg at $15. The run before that 4th of 10 at Wolverhampton on December 12 over 1220m, 2.5 len behind Iconic Knight with 60.5kg at $8. Expected to be hard to hold out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 27394 | ![]() | 9-2 58.0 | 4 | OLIVER STAMMERS (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: ORIENTOR (GB) | Dam: Primo Heights (Gb) Career 43: 5 4 6 Course 13: 2 1 2 Last 12m 14: 1 2 2 Dist 34: 5 4 5 First Up 5: 0 1 0 Firm 0: 0 0 0 Second Up 5: 1 0 1 Good 24: 2 2 4 AW 17: 3 1 2 Soft 2: 0 1 0 Turf 26: 2 3 4 Heavy 0: 0 0 0 W% - P% 12% - 35% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 4th of 7 at this track on December 28 over 1000m, 2.75 len behind Lomu with 55kg at $8. The run before that second last of 10 at Wolverhampton on November 2 over 1020m, 5 len behind Son And Sannie with 57.5kg at $11. Could sneak home into the finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 40621 | ![]() | 9-0 57.0 | 8 | MISS LAURA PEARSON (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: MONSIEUR BOND (IRE) | Dam: Caranbola (Gb) Career 35: 6 7 2 Course 19: 4 3 2 Last 12m 13: 3 2 0 Dist 20: 5 2 1 First Up 5: 2 0 0 Firm 0: 0 0 0 Second Up 5: 0 0 0 Good 4: 0 0 0 AW 30: 6 7 2 Soft 1: 0 0 0 Turf 5: 0 0 0 Heavy 0: 0 0 0 W% - P% 17% - 43% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Comes off a 34 day let-up. Latest run favourite; won by 3 len this track December 12 over 1000m defeating Global Humor with 58kg at $3.80. The start before that 2nd of 9 at Wolverhampton on December 7 over 1020m, 0.8 len behind The Nosey Parker with 56kg at $6.50. Form good for this. Expected to go close. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 50155 | ![]() | 9-2 58.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: OASIS DREAM (GB) | Dam: Phantom Wind (USA) Career 46: 9 2 4 Course 7: 2 0 0 Last 12m 11: 3 0 1 Dist 38: 9 2 3 First Up 7: 2 0 0 Firm 0: 0 0 0 Second Up 5: 1 0 1 Good 32: 7 2 3 AW 10: 2 0 1 Soft 4: 0 0 0 Turf 36: 7 2 3 Heavy 0: 0 0 0 W% - P% 20% - 33% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 5th of 7 at this track on December 28 over 1000m, 5.5 len behind Lomu with 52.5kg at $13. The run before that second last in a small field at this track on December 12 over 1000m, 7 len behind Klopp carrying 61kg at $5. Not doing enough to be a genuine chance in this. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 55444 | ![]() | 8-13 56.5 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR Mare | Sire: FOOTSTEPSINTHESAND (GB) | Dam: Musical Molly (Ire) Career 28: 4 4 1 Course 5: 1 0 0 Last 12m 13: 2 1 1 Dist 6: 1 1 0 First Up 4: 1 1 0 Firm 0: 0 0 0 Second Up 4: 0 2 0 Good 12: 1 2 1 AW 12: 3 1 0 Soft 1: 0 0 0 Turf 16: 1 3 1 Heavy 3: 0 1 0 W% - P% 14% - 32% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest start 4th in a small field at Southwell All Weather on January 7 over 1200m, 7 len behind Samovar with 58.5kg at $4. The run before that 4th of 13 at this track on December 28 over 1400m, 4 len behind Greek Kodiac carrying 59.5kg at $11. Sure to improve again. Top chance at best. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 10x00 | ![]() | 8-12 56.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo B Gelding | Sire: DUTCH ART (GB) | Dam: Cosenza (Gb) Career 32: 5 6 1 Course 14: 2 1 1 Last 12m 4: 1 0 0 Dist 17: 4 2 1 First Up 9: 2 3 0 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 12: 3 2 0 AW 18: 2 2 1 Soft 2: 0 2 0 Turf 14: 3 4 0 Heavy 0: 0 0 0 W% - P% 16% - 38% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up previously. First-up 12th of 14 at this track on December 21 over 1200m, 12 len behind Good Night Mr Tom with 60.5kg at $34. Second-up 11th of 13 at this track on December 31 over 1000m, 7 len behind Loulin carrying 59.5kg at $21. Looks tested on recent run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 74924 | ![]() | 8-12 56.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: DISTORTED HUMOR (USA) | Dam: In Bloom (USA) Career 32: 4 3 4 Course 12: 1 1 1 Last 12m 13: 2 2 2 Dist 6: 0 1 1 First Up 5: 0 0 1 Firm 0: 0 0 0 Second Up 4: 1 0 2 Good 3: 0 0 1 AW 29: 4 3 3 Soft 0: 0 0 0 Turf 3: 0 0 1 Heavy 0: 0 0 0 W% - P% 12% - 34% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 4th of 13 at this track on December 31 over 1000m, 3 len behind Loulin with 59kg at $5.50. Before that 2nd in a small field at this track on December 12 over 1000m, 3 len behind Klopp with 59.5kg at $10. Racing ok but look elsewhere. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | x06x0 | ![]() | 8-11 56.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: WAR COMMAND (USA) | Dam: Newyearresolution (USA) Career 11: 2 0 2 Course 1: 0 0 0 Last 12m 6: 0 0 1 Dist 4: 1 0 0 First Up 4: 0 0 1 Firm 1: 0 0 1 Second Up 3: 1 0 1 Good 7: 2 0 1 AW 2: 0 0 0 Soft 1: 0 0 0 Turf 9: 2 0 2 Heavy 0: 0 0 0 W% - P% 18% - 36% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after two months second last of 13 at this track on December 28 over 1200m, 17 len behind Global Warning with 56.5kg at $101. Previously second-up 6th of 8 at Kempton Park All Weather on October 20 over 1000m, 6 len behind Autumn Trail with 60.5kg at $11. Fitter but needs to improve sharply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 31231 | ![]() | 8-7 54.0 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Gelding | Sire: EXCEED AND EXCEL (AUS) | Dam: Wimple (USA) Career 31: 4 3 7 Course 4: 1 0 0 Last 12m 11: 2 1 4 Dist 20: 4 3 4 First Up 6: 0 1 0 Firm 0: 0 0 0 Second Up 6: 0 0 0 Good 9: 0 1 1 AW 20: 4 2 6 Soft 2: 0 0 0 Turf 11: 0 1 1 Heavy 0: 0 0 0 W% - P% 13% - 45% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest run won by a long-neck this track December 31 over 1000m defeating Jumira Bridge with 54.5kg at $12. Before that 3rd of 10 at Southwell All Weather on December 17 over 1010m, 2.25 len behind Gossip with 56.5kg at $3.80. Progressing well this campaign and can win again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 23262 | ![]() | 8-2 51.5 | 9 | ANDREW BRESLIN (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: CANFORD CLIFFS (IRE) | Dam: Statua (Ire) Career 74: 7 15 9 Course 27: 3 5 4 Last 12m 15: 2 4 2 Dist 18: 3 4 2 First Up 6: 1 2 1 Firm 0: 0 0 0 Second Up 6: 1 1 1 Good 20: 1 5 3 AW 45: 4 9 6 Soft 7: 2 1 0 Turf 29: 3 6 3 Heavy 2: 0 0 0 W% - P% 9% - 42% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 2nd of 12 at this track on December 31 over 1200m, long-neck behind Atrafan carrying 60kg at $4. Before that 6th of 11 at this track on December 28 over 1400m, 6 len behind Deolali with 57kg at $7. 2.5kg claim used to good effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 7x005 | ![]() | 8-3 52.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Gelding | Sire: EXCEED AND EXCEL (AUS) | Dam: Janina (Gb) Career 41: 2 7 8 Course 9: 1 3 1 Last 12m 5: 0 0 0 Dist 40: 2 7 8 First Up 7: 1 3 0 Firm 0: 0 0 0 Second Up 7: 0 0 2 Good 22: 1 3 5 AW 14: 1 3 2 Soft 5: 0 1 1 Turf 27: 1 4 6 Heavy 0: 0 0 0 W% - P% 5% - 41% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 5th of 13 at this track on December 31 over 1000m, 3.5 len behind Loulin carrying 55.5kg at $17. The race before that ran last of 10 at Southwell All Weather on December 17 over 1010m, 18 len behind Gossip with 59.5kg at $17. Thereabouts but others preferred. |
Computer Selection Panels