1
16:40
Betway Handicap
Age: 4yo and up WT: 56.0kg Type: HCP Fastest Time: 3:30.98 Anyonecanhaveitall 20 Sep 2019 3yo+ HCP SOT:N
GBP £11,500
2m 56y ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08655 | ![]() | 9-12 62.5 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo CH Gelding | Sire: SIR PERCY (GB) | Dam: Key Figure (Gb) Career 34: 4 5 6 Course 1: 0 0 0 Last 12m 6: 0 0 0 Dist 3: 0 0 1 First Up 9: 1 3 3 Firm 0: 0 0 0 Second Up 8: 1 1 1 Good 20: 3 3 6 AW 4: 0 0 0 Soft 7: 1 1 0 Turf 30: 4 5 6 Heavy 3: 0 1 0 W% - P% 12% - 44% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 5th of 11 at Kempton Park All Weather on January 30 over 3220m, 3.5 len behind Amtiyaz carrying 58.5kg at $51. The start before that second last in a small field at this track on December 21 over 3260m, 9 len behind Lucky Deal with 61.5kg at $4.50. Rates an each way hope here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 03951 | ![]() | 9-5 59.5 | 6 | BILLY GARRITTY (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: BEAT HOLLOW (GB) | Dam: Accounting (Gb) Career 36: 9 1 5 Course 1: 0 0 0 Last 12m 6: 1 0 2 Dist 4: 2 0 1 First Up 6: 3 1 2 Firm 0: 0 0 0 Second Up 6: 0 0 1 Good 15: 3 0 2 AW 3: 1 0 0 Soft 11: 3 0 1 Turf 33: 8 1 5 Heavy 7: 2 1 2 W% - P% 25% - 42% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing won by a long-neck Musselburgh February 7 over 5230m on rain affected going defeating Kaizer with 66.5kg at $17. The race before that 5th of 7 at Kelso on December 29 over 4550m, on a slow track; 12 len behind Rock On Fruity with 75.5kg at $9.50. Unlikely to finish in the winner's circle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 13117 | ![]() | 8-13 56.5 | 3 | MISS LAURA PEARSON (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo CH Gelding | Sire: TAMAYUZ (GB) | Dam: Priory Rock (Ire) Career 53: 8 8 2 Course 3: 3 0 0 Last 12m 14: 3 3 2 Dist 5: 3 0 0 First Up 8: 0 3 0 Firm 0: 0 0 0 Second Up 6: 1 1 0 Good 31: 4 3 1 AW 22: 4 5 1 Soft 0: 0 0 0 Turf 31: 4 3 1 Heavy 0: 0 0 0 W% - P% 15% - 34% Season 3: 2 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 7th of 14 at Kempton Park All Weather on February 11 over 3200m, 5.5 len behind Golden Taipan carrying 74.5kg at $13. The start before that won by a long-neck this track February 2 over 3260m defeating Cooper's Cross carrying 71.5kg at $1.80. Cannot be ruled out despite a moderate effort last time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 03141 | ![]() | 9-0 57.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: CHAMPS ELYSEES (GB) | Dam: Allegro Viva (USA) Career 51: 6 12 9 Course 6: 3 0 1 Last 12m 11: 2 0 2 Dist 8: 3 0 2 First Up 8: 0 3 1 Firm 0: 0 0 0 Second Up 7: 2 2 1 Good 26: 1 6 6 AW 23: 5 6 3 Soft 2: 0 0 0 Turf 28: 1 6 6 Heavy 0: 0 0 0 W% - P% 12% - 53% Season 3: 2 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest outing won by 1.5 len this track February 8 over 3260m defeating Zamarkhan with 72kg at $2.80. The run before that 4th of 10 at this track on February 2 over 3260m, 7 len behind Dagian carrying 73kg at $2.30. Hard to beat again after returning to the winner’s list last time out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 57344 | ![]() | 8-12 56.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: HIGH CHAPARRAL (IRE) | Dam: Trading Places (Gb) Career 59: 8 10 4 Course 17: 4 3 1 Last 12m 14: 3 1 1 Dist 8: 0 1 1 First Up 10: 3 0 0 Firm 0: 0 0 0 Second Up 9: 1 1 1 Good 20: 3 3 0 AW 32: 5 6 3 Soft 7: 0 1 1 Turf 27: 3 4 1 Heavy 0: 0 0 0 W% - P% 14% - 37% Season 3: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest run 4th of 10 at Musselburgh on February 6 over 3120m, slow going 17 len behind Christopher Wood carrying 60.5kg at $17. The run before that 4th of 10 at this track on February 2 over 3260m, 5.5 len behind Proschema with 68.5kg at $26. Can do a lot better than that last run when he didn’t threaten. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 31x11 | ![]() | 8-11 56.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: ARCHIPENKO (USA) | Dam: Cubanita (Gb) Career 7: 3 0 1 Course 0: 0 0 0 Last 12m 6: 3 0 1 Dist 0: 0 0 0 First Up 3: 1 0 0 Firm 1: 0 0 0 Second Up 2: 1 0 0 Good 2: 1 0 0 AW 3: 2 0 0 Soft 1: 0 0 1 Turf 4: 1 0 1 Heavy 0: 0 0 0 W% - P% 43% - 57% Season 2: 2 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up won by a long-neck Lingfield All Weather January 4 over 2400m defeating Casa Loupi carrying 60.5kg at $4.50. Last start won by 4.5 len Southwell All Weather February 14 over 2820m defeating Little India carrying 59.5kg at $2.50. Should be ready so don't underestimate. |
Computer Selection Panels