3
17:40
Bombardier Handicap
Age: 4yo and up WT: 55.5kg Type: HCP Fastest Time: 1:36.26 Kameko 01 Nov 2019 2yo OPEN SOT:N
GBP £11,500
1m 5y ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40322 | ![]() | 9-7 60.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: INVINCIBLE SPIRIT (IRE) | Dam: Gift From Heaven (Ire) Career 17: 3 2 4 Course 3: 0 2 1 Last 12m 9: 0 2 2 Dist 10: 3 1 3 First Up 5: 1 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 10: 2 0 3 AW 3: 0 2 1 Soft 4: 1 0 0 Turf 14: 3 0 3 Heavy 0: 0 0 0 W% - P% 18% - 53% Season 1: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Freshened for 42 days. Latest start 2nd of 12 at this track on January 12 over 1400m, long-neck behind Sanaadh with 57.5kg at $13. The run before that 2nd of 9 at this track on December 21 over 1600m, nose behind Mabre carrying 61.5kg at $5. Hard to toss on the back of a narrow defeat last time out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4118x | ![]() | 9-7 60.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: HELMET (AUS) | Dam: Hurricane Harriet (Gb) Career 4: 2 0 0 Course 1: 1 0 0 Last 12m 4: 2 0 0 Dist 3: 2 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 1: 0 0 0 AW 3: 2 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 50% - 50% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He is resuming after a three months break. Finished off last campaign eighth of 13 at Wolverhampton November 16 over 1900m, 4.5 len behind Kryptos with 56kg at $4. First ever start ran fourth of 10 at Bath August 24 over 1600m, 6 len behind Captain Claret with 57kg at $10. Resumes here and others rate better. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 31134 | ![]() | 9-6 60.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: INVINCIBLE SPIRIT (IRE) | Dam: Plaza (USA) Career 34: 7 4 7 Course 7: 4 0 1 Last 12m 12: 3 1 3 Dist 24: 6 4 5 First Up 6: 1 1 0 Firm 0: 0 0 0 Second Up 6: 1 0 2 Good 24: 2 4 5 AW 9: 5 0 2 Soft 1: 0 0 0 Turf 25: 2 4 5 Heavy 0: 0 0 0 W% - P% 21% - 53% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Freshened for 42 days. Latest outing 4th of 12 at this track on January 12 over 1400m, 1.0 len behind Sanaadh carrying 58kg at $9. The start before that 3rd in a small field at Chelmsford on December 17 over 1600m, 4 len behind Assimilation carrying 61kg at $3. Thereabouts last time out. Top-three prospects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8x222 | ![]() | 9-6 60.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: WAR FRONT (USA) | Dam: Shell House (Ire) Career 9: 1 3 0 Course 0: 0 0 0 Last 12m 6: 1 3 0 Dist 1: 0 1 0 First Up 5: 1 1 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 5: 0 0 0 AW 4: 1 3 0 Soft 0: 0 0 0 Turf 5: 0 0 0 Heavy 0: 0 0 0 W% - P% 11% - 44% Season 2: 0 2 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest start 2nd in a small field at Lingfield All Weather on January 27 over 2000m, 1.0 len behind Assimilation carrying 54.5kg at $3.50. Before that 2nd in a small field at Lingfield All Weather on January 9 over 2000m, long-neck behind Lucky's Dream carrying 56.5kg at $9. Capable of a big finish so don’t write him off. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 70x1x | ![]() | 9-3 58.5 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: WAR COMMAND (USA) | Dam: Chatham Islands (USA) Career 13: 4 0 1 Course 0: 0 0 0 Last 12m 1: 1 0 0 Dist 4: 3 0 0 First Up 3: 1 0 1 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 11: 4 0 1 AW 1: 0 0 0 Soft 1: 0 0 0 Turf 12: 4 0 1 Heavy 0: 0 0 0 W% - P% 31% - 38% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a lengthy spell. Finished off last campaign won by a nose Redcar September 15 over 1620m defeating Dawaaleeb carrying 62.5kg at $29. First up last campaign 3rd of 12 at Wetherby on May 7 2019 over 1400m, 1.0 len behind Mr Diamond with 56kg at $3.30. Not keen on his chances today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 02676 | ![]() | 9-2 58.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: RED JAZZ (USA) | Dam: Faithfulbond (Ire) Career 16: 3 2 2 Course 4: 1 0 1 Last 12m 9: 0 1 1 Dist 7: 1 0 0 First Up 4: 0 0 2 Firm 0: 0 0 0 Second Up 4: 1 1 0 Good 4: 0 1 0 AW 12: 3 1 2 Soft 0: 0 0 0 Turf 4: 0 1 0 Heavy 0: 0 0 0 W% - P% 19% - 44% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 6th of 8 at this track on February 11 over 1400m, 5.5 len behind Tadleel carrying 61kg at $5.50. The race before that ran last of 7 at Chelmsford on January 22 over 1600m, 10 len behind Variyann with 60.5kg at $6. Looks tested on recent run. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 11123 | ![]() | 9-0 57.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: INVINCIBLE SPIRIT (IRE) | Dam: Kitty Love (USA) Career 43: 8 4 2 Course 9: 1 0 1 Last 12m 25: 6 3 1 Dist 15: 2 3 1 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 12: 1 0 0 AW 30: 7 4 2 Soft 1: 0 0 0 Turf 13: 1 0 0 Heavy 0: 0 0 0 W% - P% 19% - 33% Season 7: 3 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Latest start 3rd of 8 at this track on February 11 over 1400m, 1.75 len behind Tadleel with 59.5kg at $8. The run before that 2nd in a small field at Southwell All Weather on February 7 over 1600m, nose behind Delph Crescent with 60kg at $3.80. Not far away last time. Worth thought. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 32262 | ![]() | 8-10 55.5 | 1 | BILLY GARRITTY (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: TORONADO (IRE) | Dam: Queenofthenorth (Ire) Career 17: 3 3 2 Course 0: 0 0 0 Last 12m 13: 2 3 1 Dist 7: 1 1 1 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 5: 2 0 0 AW 10: 1 3 2 Soft 2: 0 0 0 Turf 7: 2 0 0 Heavy 0: 0 0 0 W% - P% 18% - 47% Season 2: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful mare. Latest start 2nd in a small field at Wolverhampton on February 1 over 1740m, head behind Lottie Marie with 57kg at $4.50. The start before that 6th of 10 at Wolverhampton on January 6 over 1740m, 4.5 len behind Cityzen Serg with 60.5kg at $5. Made pleasing progress last start and is well-placed to run well again. |
Computer Selection Panels