7
19:40
Heed Your Hunch At Betway Handicap
Age: 4yo and up WT: 54.0kg Type: HCP Fastest Time: 0:57.95 Watchable 21 Nov 2019 3yo+ HCP SOT:N
GBP £11,500
5f ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30438 | ![]() | 9-2 58.0 | 6 | S B KIRRANE (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11yo CH Gelding | Sire: PIVOTAL (GB) | Dam: Irresistible (Gb) Career 92: 12 8 16 Course 6: 1 1 2 Last 12m 17: 2 1 3 Dist 32: 6 3 5 First Up 8: 2 1 2 Firm 0: 0 0 0 Second Up 7: 0 1 1 Good 52: 7 4 7 AW 36: 5 4 8 Soft 3: 0 0 1 Turf 56: 7 4 8 Heavy 1: 0 0 0 W% - P% 13% - 39% Season 2: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start second last of 9 at Chelmsford on February 4 over 1200m, 9 len behind Edraak carrying 58.5kg at $23. Before that 3rd in a small field at Lingfield All Weather on January 4 over 1000m, 1.5 len behind Royal Birth carrying 60.5kg at $4.30. Cannot be ruled out after that latest run – can bounce back. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 13555 | ![]() | 9-6 60.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Gelding | Sire: DANDY MAN (IRE) | Dam: Miss Me (Gb) Career 33: 7 3 1 Course 5: 1 0 0 Last 12m 13: 1 1 1 Dist 21: 5 3 0 First Up 8: 3 0 0 Firm 0: 0 0 0 Second Up 7: 2 0 0 Good 13: 4 2 0 AW 16: 3 1 1 Soft 4: 0 0 0 Turf 17: 4 2 0 Heavy 0: 0 0 0 W% - P% 21% - 33% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 5th of 7 at Wolverhampton on February 13 over 1020m, 1.5 len behind Lord Riddiford with 53.5kg at $9.50. The run before that ran last in a small field at Southwell All Weather on February 2 over 1200m, 11 len behind Brian The Snail with 56kg at $10. Needs to step up on last few runs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 66x82 | ![]() | 8-11 56.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: NO NAY NEVER (USA) | Dam: Kawn (Gb) Career 23: 1 4 1 Course 2: 0 1 0 Last 12m 10: 0 4 0 Dist 12: 0 4 0 First Up 6: 0 0 1 Firm 0: 0 0 0 Second Up 4: 0 2 0 Good 18: 1 3 1 AW 5: 0 1 0 Soft 0: 0 0 0 Turf 18: 1 3 1 Heavy 0: 0 0 0 W% - P% 4% - 26% Season 2: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up second last of 9 at this track on January 21 over 1000m, 5 len behind Be Proud with 59.5kg at $15. Second-up 2nd in a small field at this track on February 11 over 1000m, 0.8 len behind Kind Review with 58kg at $5.50. Each-way hope on latest effort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 46231 | ![]() | 8-11 56.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12yo CH Gelding | Sire: PIVOTAL (GB) | Dam: Nannina (Gb) Career 103: 11 9 8 Course 1: 0 0 0 Last 12m 25: 2 3 1 Dist 82: 9 7 7 First Up 12: 1 0 1 Firm 0: 0 0 0 Second Up 10: 2 1 2 Good 69: 8 4 7 AW 14: 2 3 1 Soft 18: 1 1 0 Turf 89: 9 6 7 Heavy 2: 0 1 0 W% - P% 11% - 27% Season 6: 1 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest run won by a head Southwell All Weather February 14 over 1010m defeating Qaaraat with 56kg at $13. Before that 3rd of 8 at Southwell All Weather on February 2 over 1010m, 1.75 len behind Mulzim with 57.5kg at $17. Possesses a big finish – don’t leave him out of calculations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5x312 | ![]() | 8-10 55.5 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: KODIAC (GB) | Dam: Melodique (Fr) Career 22: 4 3 5 Course 11: 3 2 3 Last 12m 15: 3 2 3 Dist 2: 1 0 1 First Up 4: 1 1 2 Firm 0: 0 0 0 Second Up 4: 2 0 0 Good 9: 1 1 1 AW 11: 3 2 3 Soft 2: 0 0 1 Turf 11: 1 1 2 Heavy 0: 0 0 0 W% - P% 18% - 55% Season 3: 1 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest run 2nd of 7 at this track on February 16 over 1200m, head behind Global Warning with 58.5kg at $5.50. The start before that won by 0.8 len this track February 11 over 1000m defeating North Wind with 56kg at $3. Just missed last start and is worth thought. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6170x | ![]() | 8-10 55.5 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR Gelding | Sire: LETHAL FORCE (IRE) | Dam: Garraun (Ire) Career 25: 3 5 5 Course 1: 0 0 1 Last 12m 7: 1 1 1 Dist 14: 3 3 2 First Up 4: 0 1 1 Firm 0: 0 0 0 Second Up 4: 0 2 1 Good 8: 0 1 2 AW 17: 3 4 3 Soft 0: 0 0 0 Turf 8: 0 1 2 Heavy 0: 0 0 0 W% - P% 12% - 52% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a three months break. Finished off last preparation when last of 11 at Wolverhampton November 28 over 1020m, 6 len behind Mutabaahy carrying 60.5kg at $9.50. First up last campaign second of 8 at Chepstow July 21 over 1000m, a long neck behind Bal Mal carrying 59kg at $13. Will need this run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9x00x | ![]() | 8-9 55.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: KYLLACHY (GB) | Dam: Resort (Gb) Career 8: 1 1 1 Course 2: 0 0 0 Last 12m 3: 0 0 0 Dist 4: 1 1 1 First Up 5: 1 1 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 4: 1 1 0 AW 3: 0 0 0 Soft 0: 0 0 0 Turf 5: 1 1 1 Heavy 1: 0 0 1 W% - P% 12% - 38% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-up. Finished off last preparation tenth of 12 at this track December 4 over 1200m, 8 len behind Astro Jakk with 56.5kg at $41. When resuming last campaign 11th of 13 at this track November 19 over 1000m, 8 len behind Venturous with 56.5kg at $29. Others rate better and happy to risk here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3l143 | ![]() | 8-7 54.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: RODERIC O'CONNOR (IRE) | Dam: Agnista (Ire) Career 40: 4 8 5 Course 19: 4 3 3 Last 12m 16: 2 2 4 Dist 14: 4 3 1 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 4: 0 1 0 Good 16: 0 5 2 AW 22: 4 3 3 Soft 2: 0 0 0 Turf 18: 0 5 2 Heavy 0: 0 0 0 W% - P% 10% - 42% Season 4: 1 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Latest run 3rd in a small field at this track on February 11 over 1000m, 1.0 len behind Kind Review carrying 54kg at $3.30. Before that came home strongly from last on the turn; 4th of 8 at this track on February 5 over 1000m, 1.5 len behind Debawtry carrying 58kg at $3.30. Capable of big final splits so watch for him late in the piece. |
Computer Selection Panels