7
17:10
MansionBet Best Odds Guaranteed Handicap
Age: 3yo WT: 56.0kg Type: HCP Fastest Time: 2:08.61 Aaddeey 27 Sep 2020 3yo+ NOV OPEN SOT:G
GBP £9,250
1m 2f 50y TURF GOOD FIRM
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1211x | ![]() | 9-10 61.5 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: GLENEAGLES (IRE) | Dam: Elusive Girl (Ire) Career 8: 3 1 1 Course 2: 2 0 0 Last 12m 8: 3 1 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 4: 1 0 0 AW 2: 0 1 1 Soft 2: 2 0 0 Turf 6: 3 0 0 Heavy 0: 0 0 0 W% - P% 38% - 62% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing first-up today. Not seen since winning won by 1.75 len this track November 4 over 1680m slow track defeating Distinction with 60kg at $4.50. First ever start ran third in a small field at Lingfield All Weather June 11 over 1000m, 2 len behind Risque carrying 59.5kg at $2.40. Resumes. Form last campaign makes for good reading here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 65x42 | ![]() | 9-7 60.5 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: NIGHT OF THUNDER (IRE) | Dam: Mon Bijou (Ire) Career 6: 1 1 0 Course 0: 0 0 0 Last 12m 6: 1 1 0 Dist 2: 0 1 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 1 1 0 Good 2: 1 0 0 AW 3: 0 1 0 Soft 1: 0 0 0 Turf 3: 1 0 0 Heavy 0: 0 0 0 W% - P% 17% - 33% Season 2: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming second last in a small field at Lingfield All Weather on March 3 over 2000m, long-neck behind Albert Camus with 61kg at $6. Second-up 2nd in a small field at Lingfield All Weather on March 14 over 2000m, 0.5 len behind Vina Bay carrying 54.5kg at $11. Impressed last start. Right in the mix again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 423x | ![]() | 9-6 60.0 | 13 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: IFFRAAJ (GB) | Dam: Good Hope (Gb) Career 3: 0 1 1 Course 1: 0 0 1 Last 12m 3: 0 1 1 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 1: 0 0 1 AW 1: 0 1 0 Soft 1: 0 0 0 Turf 2: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 67% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a seven months break. Finished off last campaign third of 9 at this track September 27 over 1680m, 1.4 len behind Fabilis carrying 58kg at $5. At debut fourth of 11 at Newbury August 16 over 1400m, soft track; 3.5 len behind Alenquer carrying 59.5kg at $5.50. Could find best. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 311x2 | ![]() | 9-6 60.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Colt | Sire: AUSTRALIA (GB) | Dam: Fountain of Honour (Ire) Career 4: 2 1 1 Course 0: 0 0 0 Last 12m 4: 2 1 1 Dist 2: 1 1 0 First Up 2: 0 1 1 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 3: 1 1 1 AW 1: 1 0 0 Soft 0: 0 0 0 Turf 3: 1 1 1 Heavy 0: 0 0 0 W% - P% 50% - 100% Season 1: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after four months 2nd in a small field at Doncaster on March 28 over 2040m, long-neck behind Tamborrada carrying 54.5kg at $3.80. Previously second-up won by 0.8 len Bath October 14 over 2040m defeating Mojandil with 58.5kg at $2.50. Rates among the top chances here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 54x13 | ![]() | 8-13 56.5 | 9 | B D L SAYETTE (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Colt | Sire: TEOFILO (IRE) | Dam: Petite Nymphe (Gb) Career 5: 1 0 2 Course 0: 0 0 0 Last 12m 5: 1 0 2 Dist 2: 1 0 1 First Up 2: 1 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 2: 0 0 1 AW 3: 1 0 1 Soft 0: 0 0 0 Turf 2: 0 0 1 Heavy 0: 0 0 0 W% - P% 20% - 60% Season 2: 1 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up favourite; came home strongly from last on the turn and won by a nose Lingfield All Weather March 3 over 2000m defeating Swinton Noon carrying 61kg at $2.80. Second-up 3rd in a small field at Lingfield All Weather on March 14 over 2000m, 1.3 len behind Vina Bay carrying 56.5kg at $3. Continues to improve. Looks suited. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 272x3 | ![]() | 9-5 59.5 | 1 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 321x | ![]() | 9-5 59.5 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: MUHAARAR (GB) | Dam: Venturous Spirit (Fr) Career 3: 1 1 1 Course 0: 0 0 0 Last 12m 3: 1 1 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 1: 0 0 1 AW 2: 1 1 0 Soft 0: 0 0 0 Turf 1: 0 0 1 Heavy 0: 0 0 0 W% - P% 33% - 100% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last preparation winning won by a long-neck Newcastle All Weather October 23 over 1600m defeating Smart Qibili carrying 58kg at $2.30. At debut third in a small field at Beverley September 16 over 1500m, 1.5 len behind Urban War with 58kg at $13. Best form gives him an each-way hope here fresh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 735x | ![]() | 9-5 59.5 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: THE GURKHA (IRE) | Dam: Red Blossom (Gb) Career 3: 0 0 1 Course 0: 0 0 0 Last 12m 3: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 1: 0 0 0 AW 2: 0 0 1 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He is resuming after a four months break. Finished off last preparation fifth of 10 at Newcastle All Weather December 1 over 1600m, 2.25 len behind Oz Legend carrying 59.5kg at $4. At debut seventh of 10 at Doncaster September 11 over 1400m, 5.5 len behind Tawaareq carrying 59.5kg at $13. Place appears best here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 62344 | ![]() | 9-3 58.5 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: MASTERCRAFTSMAN (IRE) | Dam: Cite Veron (Fr) Career 6: 0 1 1 Course 0: 0 0 0 Last 12m 6: 0 1 1 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 6: 0 1 1 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 4: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 4th of 7 at Lingfield All Weather on March 26 over 2000m, 2.75 len behind Simple Star with 60.5kg at $7.50. The race before that 4th in a small field at Southwell All Weather on February 12 over 1600m, 7 len behind Abrag with 59.5kg at $4. A lesser chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2426x | ![]() | 9-0 57.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: ESTIDHKAAR (IRE) | Dam: Skeleton (Ire) Career 6: 0 2 1 Course 1: 0 0 0 Last 12m 6: 0 2 1 Dist 1: 0 1 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 4: 0 2 1 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 5: 0 2 1 Heavy 1: 0 0 0 W% - P% 0% - 50% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a five months break. Finished off last campaign sixth of 9 at Newmarket (Rowley) October 31 over 1800m, on heavy track; 20 len behind Haveyoumissedme carrying 60kg at $6.50. At debut third of 15 at Chepstow August 1 over 1200m, 1.75 len behind Bhubezi carrying 59.5kg at $15. Will improve but stays under notice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 0x45 | ![]() | 8-13 56.5 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: FASTNET ROCK (AUS) | Dam: Gertrude Gray (Ire) Career 3: 0 0 0 Course 1: 0 0 0 Last 12m 3: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 2: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Not raced for 40 days. Resuming 4th in a small field at Lingfield All Weather on January 29 over 2000m, 6 len behind Tamborrada with 58kg at $51. Second run from a spell second last in a small field at Lingfield All Weather on February 26 over 2400m, 2.75 len behind Nellie Moon carrying 59.5kg at $6.50. Hard to make a winning case for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 5345x | ![]() | 8-12 56.0 | 7 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 936x | ![]() | 8-11 56.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: FED BIZ (USA) | Dam: Chalonitka (USA) Career 3: 0 0 1 Course 0: 0 0 0 Last 12m 3: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 1: 0 0 0 AW 2: 0 0 1 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a seven months break. Finished off last preparation sixth of 13 at Newcastle All Weather October 2 over 1600m, 7 len behind Leopardo with 59.5kg at $13. First ever start ran ran last of 9 at Ayr September 17 over 1600m, 13 len behind Eclipse De Lunar with 58kg at $67. Will struggle against these. |
Computer Selection Panels