4
15:47
vickers.bet Follow Facebook For Latest Offer Handicap Chase
Age: 5yo and up WT: 60.5kg Type: CHSE HCP Fastest Time: 6:27.10 Burning Issues 27 Aug 2020 4yo+ STPLE HCP SOT:G
GBP £6,061
3m 2f 59y TURF GOOD
Tab | Form | Horse | Wgt | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06x31 | ![]() | 11-12 75.5 | MR TOM MIDGLEY (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12yo CH Gelding | Sire: SPADOUN (FR) | Dam: Asfreeasthewind (Ire) Career 37: 5 10 5 Course 2: 0 1 0 Last 12m 6: 1 0 1 Dist 4: 1 1 0 First Up 14: 2 5 2 Firm 0: 0 0 0 Second Up 11: 3 2 0 Good 30: 5 8 4 AW 1: 0 0 0 Soft 5: 0 2 1 Turf 36: 5 10 5 Heavy 1: 0 0 0 W% - P% 14% - 54% Season 2: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up 3 of 10 runners at Wetherby 5yo+ STPLE HCP (C5) on March 8 over 4840m, 16 len behind Sigurd carrying 75.5kg at $19. Second-up won by 0.5 len Uttoxeter 5yo+ APP CHSE HCP (C5) on April 1 over 5200m defeating Taboo carrying 75kg at $5 in a steeplechase. Contender under these conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1x0x6 | ![]() | 12-1 76.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: AMADEUS WOLF (GB) | Dam: Toorah Laura La (USA) Career 15: 2 4 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 6: 0 2 0 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 12: 2 3 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 15: 2 4 0 Heavy 1: 0 1 0 W% - P% 13% - 40% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Last outing ran last in a small field at Southwell 5yo+ STPLE HCP (C4) on March 22 over 4860m, 67 len behind First Class Return carrying 71kg at $21. At only start last preparation pulled up at Exeter 4yo+ HDLE HCP (C4) on November 11 over 4620m. Can't see him improving on fresh performance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 00x01 | ![]() | 11-10 74.5 | ALEXANDER THORNE (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo CH Gelding | Sire: BLACK SAM BELLAMY (IRE) | Dam: Double Hit (Gb) Career 10: 2 2 0 Course 0: 0 0 0 Last 12m 4: 1 0 0 Dist 0: 0 0 0 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 4: 1 1 0 Good 6: 2 1 0 AW 0: 0 0 0 Soft 3: 0 1 0 Turf 10: 2 2 0 Heavy 1: 0 0 0 W% - P% 20% - 40% Season 2: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up failed to make an impression; 10 of 15 starters at Warwick 5yo+ NCHSE HCP (C5) on February 26 over 4000m, on slow going 66 len behind One More Fleurie carrying 71kg at $23. Second run from a spell won by 2.25 len Exeter 5yo+ STPLE HCP (C5) on March 9 over 4850m defeating Writteninthesand carrying 70kg at $41 in a steeplechase. Continues to make headway. Top chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 66765 | ![]() | 11-5 72.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: ARCANO (IRE) | Dam: Next To The Top (Gb) Career 13: 1 1 2 Course 1: 0 0 0 Last 12m 9: 1 0 2 Dist 0: 0 0 0 First Up 3: 0 1 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 6: 1 0 2 AW 0: 0 0 0 Soft 4: 0 0 0 Turf 13: 1 1 2 Heavy 3: 0 1 0 W% - P% 8% - 31% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 32 days. Last run 5 of 10 runners at Wetherby 5yo+ STPLE HCP (C5) on March 8 over 4840m, 31 len behind Sigurd with 72.5kg at $6.50. Before that 6 of 10 runners at Market Rasen 5yo+ STPLE HCP (C5) on February 21 over 3830m, slow track; 13 len behind Getaway North with 75.5kg at $6. Looks a strong winning hope. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 04307 | ![]() | 10-6 66.0 | ALISON JOHNSON (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo GR Gelding | Sire: TIKKANEN (USA) | Dam: Ilikeyou (Ire) Career 48: 3 8 5 Course 4: 0 1 1 Last 12m 10: 0 0 1 Dist 3: 0 1 1 First Up 9: 0 1 0 Firm 0: 0 0 0 Second Up 9: 1 2 1 Good 30: 2 7 2 AW 0: 0 0 0 Soft 14: 1 1 2 Turf 48: 3 8 5 Heavy 4: 0 0 1 W% - P% 6% - 33% Season 4: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last run couldn't go on with it; 7 of 12 starters at Ayr 4yo+ HDLE HCP (C5) on March 13 over 4870m, on a wet track; 68 len behind The Ogle Gogle Man with 71kg at $15. Before that pulled up at Carlisle 4yo+ HDLE HCP (C5) on February 22 over 5000m. Continues to make headway. Top chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 50322 | ![]() | 10-12 69.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo CH Gelding | Sire: STOWAWAY (GB) | Dam: Roseboreen (Ire) Career 31: 2 3 3 Course 4: 1 1 0 Last 12m 6: 0 2 1 Dist 5: 1 1 0 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 6: 0 0 0 Good 9: 0 2 0 AW 0: 0 0 0 Soft 12: 1 0 0 Turf 31: 2 3 3 Heavy 10: 1 1 3 W% - P% 6% - 26% Season 3: 0 2 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Last start 2 of 10 starters at Newcastle 5yo+ STPLE HCP (C5) on March 20 over 4690m, 3 len behind Catlin carrying 66.5kg at $12. Race before 2 of 9 runners at this track 5yo+ STPLE HCP (C5) on February 25 over 5260m, in the wet; 1.75 len behind Furius De Ciergues carrying 66kg at $6. Capable of better showing. Respect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9297x | ![]() | 10-4 65.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11yo B Gelding | Sire: CRAIGSTEEL (GB) | Dam: Chitabe (Ire) Career 40: 3 4 4 Course 4: 0 1 1 Last 12m 5: 0 2 0 Dist 1: 0 1 0 First Up 12: 1 2 1 Firm 0: 0 0 0 Second Up 10: 1 0 0 Good 31: 3 3 3 AW 0: 0 0 0 Soft 8: 0 1 1 Turf 40: 3 4 4 Heavy 1: 0 0 0 W% - P% 8% - 28% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-up. Finished off last preparation 7 of 12 starters at Doncaster 4yo+ STPLE HCP (C5) November 28 over 5200m, 48 len behind Mance Rayder with 66kg at $17. First up last campaign 2 of 10 starters at Perth 4yo+ STPLE HCP (C5) July 21 over 4780m, 10 len behind Istimraar with 64.5kg at $4.50. Looking to others for the winner. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 84x48 | ![]() | 9-7 60.5 | A ANDERSON (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: KODIAC (GB) | Dam: Run To Jane (Ire) Career 30: 1 1 2 Course 0: 0 0 0 Last 12m 5: 0 0 0 Dist 0: 0 0 0 First Up 8: 0 0 0 Firm 0: 0 0 0 Second Up 7: 0 0 0 Good 23: 1 0 1 AW 4: 0 1 1 Soft 3: 0 0 0 Turf 26: 1 0 1 Heavy 0: 0 0 0 W% - P% 3% - 13% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up in the past. Resuming 4 in a small field at Catterick 5yo+ NCHSE (C4) on March 10 over 5050m, on slow going 49 len behind Ballymoy with 69kg at $81. Last start struggled in the run; 8 of 11 runners at Wetherby 4yo+ HDLE HCP (C5) on April 1 over 4830m, 29 len behind Bridey's Lettuce carrying 60.5kg at $101. Win would surprise. Likely to need easier. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0x787 | ![]() | 9-7 60.5 | P ARMSON (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo B Gelding | Sire: SCORPION (IRE) | Dam: Maltesse (Ire) Career 33: 1 1 6 Course 11: 1 0 3 Last 12m 5: 0 0 0 Dist 3: 1 0 1 First Up 6: 0 0 1 Firm 0: 0 0 0 Second Up 6: 0 0 1 Good 21: 1 1 4 AW 0: 0 0 0 Soft 6: 0 0 0 Turf 33: 1 1 6 Heavy 6: 0 0 2 W% - P% 3% - 24% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last run ran last at Newcastle 5yo+ STPLE HCP (C5) on March 30 over 3280m, 54 len behind Tortuga Bay with 60.5kg at $21. Run before 8 of 10 runners at Newcastle 5yo+ STPLE HCP (C5) on March 20 over 4690m, 31 len behind Catlin with 60.5kg at $126. Tricky assignment this and likely to find it too tough. |
Computer Selection Panels