1
17:30
Betway Casino Handicap
Age: 4yo and up WT: 53.0kg Type: HCP Fastest Time: 0:56.97 Hareem Queen 07 Nov 2019 3yo+ HCP SOT:N
GBP £6,545
4f 214y ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33315 | ![]() | 9-0 57.0 | 5 | RHYS CLUTTERBUCK (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo GR Filly | Sire: OUTSTRIP (GB) | Dam: Lady Tabitha (Ire) Career 15: 4 2 5 Course 0: 0 0 0 Last 12m 15: 4 2 5 Dist 12: 4 2 3 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 2 AW 12: 4 2 3 Soft 0: 0 0 0 Turf 3: 0 0 2 Heavy 0: 0 0 0 W% - P% 27% - 73% Season 2: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest run 5th of 9 at Lingfield All Weather on January 29 over 1000m, 2.25 len behind Capla Spirit carrying 59.5kg at $6. Before that won by a nose Lingfield All Weather January 12 over 1000m defeating Capla Spirit carrying 59kg at $5.50. Capable of a strong show here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 15x9x | ![]() | 9-7 60.5 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: SWISS SPIRIT (GB) | Dam: Verasina (USA) Career 29: 5 3 0 Course 2: 1 0 0 Last 12m 1: 0 0 0 Dist 21: 5 3 0 First Up 5: 0 1 0 Firm 0: 0 0 0 Second Up 4: 1 1 0 Good 9: 1 0 0 AW 19: 4 3 0 Soft 0: 0 0 0 Turf 10: 1 0 0 Heavy 1: 0 0 0 W% - P% 17% - 28% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes from a spell after finished off last campaign ran last of 9 at Wolverhampton on December 19 over 1020m, 14 len behind Ballyare carrying 58kg at $26. When resuming last campaign raced on the pace prior to fading 10th of 13 at Wolverhampton on December 16 2019 over 1220m, 6 len behind Real Estate with 57.5kg at $67. Place appears best here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 21332 | ![]() | 9-4 59.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: ACCLAMATION (GB) | Dam: Ladyship (Gb) Career 74: 6 16 13 Course 12: 2 5 2 Last 12m 33: 4 8 6 Dist 53: 4 12 10 First Up 5: 0 1 2 Firm 0: 0 0 0 Second Up 5: 0 0 2 Good 24: 1 5 3 AW 47: 5 11 9 Soft 3: 0 0 1 Turf 27: 1 5 4 Heavy 0: 0 0 0 W% - P% 8% - 47% Season 8: 2 3 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Latest run 2nd of 7 at this track on February 14 over 1010m, head behind Duke Of Firenze carrying 51.5kg at $3.50. The start before that 3rd in a small field at Wolverhampton on February 10 over 1020m, 1.5 len behind Buy Me Back with 56kg at $4.50. Showed he is close to his best after a near miss last start. Right in the mix. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 42374 | ![]() | 9-4 59.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: EXCEED AND EXCEL (AUS) | Dam: Adorn (Gb) Career 24: 4 4 2 Course 9: 3 1 2 Last 12m 18: 3 1 2 Dist 14: 3 1 1 First Up 3: 0 2 0 Firm 0: 0 0 0 Second Up 3: 1 1 0 Good 7: 0 2 0 AW 17: 4 2 2 Soft 0: 0 0 0 Turf 7: 0 2 0 Heavy 0: 0 0 0 W% - P% 17% - 42% Season 3: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest outing 4th of 7 at this track on February 7 over 1200m, 4 len behind Sir Rodneyredblood with 61kg at $4.50. Before that 7th of 9 at this track on January 28 over 1010m, 4 len behind Qaaraat carrying 59.5kg at $5. Among the winning hopes on best form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 31704 | ![]() | 8-13 56.5 | 8 | MISS GRACE MCENTEE (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: HELLVELYN (GB) | Dam: Dash of Lime (Gb) Career 39: 4 3 8 Course 21: 3 2 6 Last 12m 12: 2 1 2 Dist 8: 2 1 1 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 4: 0 0 2 Good 3: 0 0 1 AW 29: 3 2 7 Soft 5: 0 1 0 Turf 10: 1 1 1 Heavy 2: 1 0 0 W% - P% 10% - 38% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 37 days. Latest outing 4th of 7 at this track on January 19 over 1400m, 4.5 len behind Daafr carrying 53kg at $13. The run before that second last of 11 at this track on January 17 over 1400m, 15 len behind Motawaafeq carrying 59kg at $23. Back to something like his best last time – follow him up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 11151 | ![]() | 9-1 57.5 | 3 | MARCO GHIANI (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: FOOTSTEPSINTHESAND (GB) | Dam: Cordial (Gb) Career 12: 4 2 1 Course 2: 1 0 0 Last 12m 12: 4 2 1 Dist 9: 4 2 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 1: 0 1 0 AW 11: 4 1 1 Soft 0: 0 0 0 Turf 1: 0 1 0 Heavy 0: 0 0 0 W% - P% 33% - 58% Season 4: 3 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start won by 1.5 len Chelmsford February 18 over 1000m defeating It Must Be Faith carrying 62.5kg at $5.50. Before that 5th of 10 at Lingfield All Weather on January 22 over 1000m, 2.75 len behind Buy Me Back with 61.5kg at $2.90. Definite winning chance on recent efforts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6x964 | ![]() | 9-2 58.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: CHOISIR (AUS) | Dam: Ellikan (Ire) Career 19: 2 1 2 Course 1: 0 0 0 Last 12m 4: 0 0 0 Dist 9: 2 1 1 First Up 7: 1 0 1 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 6: 1 0 1 AW 6: 0 0 1 Soft 5: 1 1 0 Turf 13: 2 1 1 Heavy 2: 0 0 0 W% - P% 11% - 26% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing from last on the turn 4th of 8 at this track on February 2 over 1010m, 2.75 len behind Mulzim carrying 53.5kg at $41. Before that second last of 7 at Lingfield All Weather on January 21 over 1200m, 6 len behind Power Over Me with 60.5kg at $10. Will not find this easy. Not keen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 84739 | ![]() | 8-5 53.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo B Gelding | Sire: ACCLAMATION (GB) | Dam: Cambara (Gb) Career 103: 14 10 9 Course 1: 0 0 0 Last 12m 11: 0 0 2 Dist 98: 14 10 8 First Up 8: 1 0 0 Firm 0: 0 0 0 Second Up 8: 1 1 1 Good 13: 1 2 2 AW 88: 13 8 7 Soft 2: 0 0 0 Turf 15: 1 2 2 Heavy 0: 0 0 0 W% - P% 14% - 32% Season 2: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 38 day let-up. Latest outing 9th of 11 at Wolverhampton on January 18 over 1220m, 9 len behind Lady Quickstep carrying 56kg at $10. Before that 3rd of 11 at Wolverhampton on January 2 over 1020m, 3 len behind Passional carrying 60.5kg at $4.30. Preferred in something easier. |
Computer Selection Panels