6
20:00
Read Katie Walsh On Betway Insider Handicap
Age: 4yo and up WT: 54.0kg Type: HCP Fastest Time: 2:34.57 Champarisi 12 Mar 2019 4yo+ HCP SOT:N
GBP £5,593
1m 4f 14y ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73111 | ![]() | 9-10 61.5 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: CITYSCAPE (GB) | Dam: Leelu (Gb) Career 24: 3 2 3 Course 3: 1 0 2 Last 12m 12: 3 1 2 Dist 8: 2 0 1 First Up 3: 0 0 0 Firm 1: 0 0 0 Second Up 3: 0 0 1 Good 8: 0 1 1 AW 14: 3 0 2 Soft 0: 0 0 0 Turf 10: 0 2 1 Heavy 1: 0 1 0 W% - P% 12% - 33% Season 4: 3 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest outing favourite; won by 5 len this track February 14 over 2400m defeating Go On Gal with 60kg at $2.40. The run before that favourite; won by a nose Kempton Park All Weather February 6 over 2220m defeating Be Thankful carrying 60kg at $2.40. Winning hope in this suitable contest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 16123 | ![]() | 9-9 61.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo GR Gelding | Sire: ZEBEDEE (GB) | Dam: Blackangelheart (Ire) Career 45: 5 8 5 Course 6: 2 1 1 Last 12m 15: 2 4 1 Dist 3: 1 1 1 First Up 5: 0 0 0 Firm 1: 0 0 0 Second Up 5: 0 0 1 Good 25: 2 5 3 AW 15: 2 1 1 Soft 4: 1 2 1 Turf 30: 3 7 4 Heavy 0: 0 0 0 W% - P% 11% - 40% Season 4: 1 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Latest outing 3rd of 8 at this track on February 7 over 2400m, 5 len behind Blowing Dixie with 61kg at $9. The start before that 2nd in a small field at this track on January 26 over 2400m, 0.8 len behind Lion's Vigil with 60.5kg at $4.30. Has the ability to be in the finish. Each way chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 12142 | ![]() | 9-7 60.5 | 2 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 25322 | ![]() | 9-7 60.5 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Mare | Sire: MANDURO (GER) | Dam: Jolie Laide (Ire) Career 27: 1 7 5 Course 10: 1 3 2 Last 12m 13: 0 4 2 Dist 5: 0 2 2 First Up 5: 0 2 0 Firm 0: 0 0 0 Second Up 5: 0 2 1 Good 9: 0 2 3 AW 18: 1 5 2 Soft 0: 0 0 0 Turf 9: 0 2 3 Heavy 0: 0 0 0 W% - P% 4% - 48% Season 4: 0 2 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest outing 2nd in a small field at this track on February 14 over 2820m, 4.5 len behind Caribeno carrying 55kg at $7. The start before that 2nd of 8 at this track on February 7 over 2400m, 2.5 len behind Blowing Dixie with 59.5kg at $10. Forward showing expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3x075 | ![]() | 9-6 60.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR Gelding | Sire: SPEIGHTSTOWN (USA) | Dam: Albamara (Gb) Career 31: 2 4 5 Course 5: 0 1 0 Last 12m 12: 2 1 1 Dist 0: 0 0 0 First Up 6: 1 0 0 Firm 0: 0 0 0 Second Up 5: 0 1 1 Good 11: 1 2 3 AW 18: 1 2 0 Soft 2: 0 0 2 Turf 13: 1 2 5 Heavy 0: 0 0 0 W% - P% 6% - 35% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 5th of 8 at Lingfield All Weather on February 6 over 2600m, 7 len behind Murhib carrying 61.5kg at $12. Before that 7th of 9 at Newcastle All Weather on January 28 over 2500m, 8 len behind Greengage with 61.5kg at $7.50. Place finish a possibility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 15x38 | ![]() | 9-1 57.5 | 4 | JONATHAN FISHER (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: COACH HOUSE (IRE) | Dam: Ice Mayden (Gb) Career 19: 2 1 4 Course 5: 1 0 1 Last 12m 11: 2 0 2 Dist 4: 1 0 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 6: 1 0 1 AW 12: 1 1 3 Soft 1: 0 0 0 Turf 7: 1 0 1 Heavy 0: 0 0 0 W% - P% 11% - 37% Season 2: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. Resuming 3rd of 8 at this track on January 8 over 3300m, 11 len behind Artistic Streak with 61.5kg at $4. Second-up ran last of 8 at this track on February 7 over 2400m, 61 len behind Blowing Dixie with 60.5kg at $17. Expected to go close. Ratings riser. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9x797 | ![]() | 9-2 58.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: DUTCH ART (GB) | Dam: Faldal (Gb) Career 30: 2 0 2 Course 0: 0 0 0 Last 12m 4: 0 0 0 Dist 12: 2 0 1 First Up 8: 1 0 0 Firm 0: 0 0 0 Second Up 7: 1 0 0 Good 6: 0 0 0 AW 24: 2 0 2 Soft 0: 0 0 0 Turf 6: 0 0 0 Heavy 0: 0 0 0 W% - P% 7% - 13% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 31 day let-up. Latest start 7th of 10 at Kempton Park All Weather on January 25 over 2420m, 6 len behind Mi Laddo carrying 61kg at $23. Before that ran last of 9 at Lingfield All Weather on December 19 over 2400m, 30 len behind Aldrich Bay carrying 61kg at $51. Later on. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 025x5 | ![]() | 8-10 55.5 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: HEERAAT (IRE) | Dam: Sweet Lily Pea (USA) Career 6: 0 1 0 Course 3: 0 1 0 Last 12m 6: 0 1 0 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 1: 0 0 0 AW 4: 0 1 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 17% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after three months 5th of 11 at this track on February 2 over 1600m, 4 len behind Susie Javea with 59kg at $11. Previously second-up 2nd of 8 at this track on October 8 over 1600m, 0.5 len behind Maykir carrying 57.5kg at $19. May need more time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 709x2 | ![]() | 8-7 54.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Mare | Sire: APPROVE (IRE) | Dam: Jeritza (Gb) Career 37: 2 9 4 Course 14: 2 4 2 Last 12m 1: 0 1 0 Dist 13: 2 3 3 First Up 5: 0 2 0 Firm 0: 0 0 0 Second Up 4: 0 0 1 Good 14: 0 3 1 AW 21: 2 5 3 Soft 2: 0 1 0 Turf 16: 0 4 1 Heavy 0: 0 0 0 W% - P% 5% - 41% Season 1: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after almost two and a half years 2nd of 10 at this track on February 14 over 2400m, 5 len behind Aria Rose with 54kg at $13. Previously second-up 9th of 12 at Great Yarmouth on September 18 2018 over 2300m, 13 len behind Right About Now carrying 56kg at $26. Unlikely to be contesting the finish here. |
Computer Selection Panels