1
13:25
Invest Southwest Novices' Hurdle (GBB Race)
Age: 4yo and up WT: 64.0kg Type: NOVHDLE Fastest Time: 3:57.58 Camprond 23 Mar 2021 4yo+ MHDLE SOT:G
GBP £5,800
2m 104y TURF GOOD
Tab | Form | Horse | Wgt | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5x64x | ![]() | 10-7 66.5 | CAOILIN QUINN (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: KODIAC (GB) | Dam: Waterways (Ire) Career 4: 0 1 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 1: 0 0 0 AW 3: 0 1 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 25% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last campaign 4 of 8 runners at Chelmsford 4yo+ HCP (C4) January 14 over 2000m, 20 len behind Dark Pine with 59kg at $29. Previously first up; 6 of 8 runners at Wolverhampton 3yo+ NOV OPEN (C5) December 30 over 1900m, 9 len behind Father Of Jazz with 58kg at $11. This looks too tough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 60x0 | ![]() | 10-11 68.5 | MR B CARVER (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: ARVICO (FR) | Dam: Gaelic Lime (Gb) Career 3: 0 0 0 Course 1: 0 0 0 Last 12m 3: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 3: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after two months didn't do much in the run; 10 of 14 starters at this track 4yo+ MHDLE (C4) on March 23 over 3300m, 47 len behind Camprond with 70.5kg at $251. Previously second-up 12 of 13 starters at Exeter 4-6yo Bumper (C5) on January 19 over 3380m, on heavy track; 110 len behind Del La Mar Rocket with 70.5kg at $67. First up effort suggests unlikely to be winning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 55x0 | ![]() | 11-0 70.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: LORD DU SUD (FR) | Dam: Agatha D'alene (Fr) Career 3: 0 0 0 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 1: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after three months failed to make an impression; 13 of 16 starters at Ludlow 4yo+ NHDLE (C4) on March 4 over 3170m, on slow going 96 len behind Quinta Do Mar with 71kg at $41. Previously second-up didn't do much in the run; 5 of 13 runners at Ludlow 4yo+ NHDLE CLM (C4) on December 2 over 3170m, 14 len behind Falberto with 73.5kg at $13. Tested at this stage of campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 44888 | ![]() | 11-0 70.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: BORN TO SEA (IRE) | Dam: Hurricane Lily (Ire) Career 24: 2 2 4 Course 1: 0 0 0 Last 12m 12: 1 2 0 Dist 1: 0 0 0 First Up 4: 0 0 2 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 14: 2 2 3 AW 9: 0 0 1 Soft 1: 0 0 0 Turf 15: 2 2 3 Heavy 0: 0 0 0 W% - P% 8% - 33% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last start struggled in the run; 8 of 14 starters at this track 4yo+ MHDLE (C4) on March 23 over 3300m, 31 len behind Camprond carrying 71.5kg at $51. Race before 8 of 9 starters at Kempton Park All Weather 4yo+ HCP (C6) on February 6 over 1600m, 14 len behind Run After Genesis carrying 60kg at $23. Has the ability to be in the finish. Top chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0433x | ![]() | 10-7 66.5 | MR KIEREN BUCKLEY (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: LE HAVRE (IRE) | Dam: Altamira (Gb) Career 7: 0 1 2 Course 0: 0 0 0 Last 12m 0: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 2: 0 0 0 AW 3: 0 1 0 Soft 2: 0 0 2 Turf 4: 0 0 2 Heavy 0: 0 0 0 W% - P% 0% - 43% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns from the paddock today. Finished off last campaign 3 of 11 runners at Newmarket (Rowley) 3yo+ HCP (C4) November 1 2019 over 2400m, slow track; 3 len behind Point In Time with 57.5kg at $5.50. When resuming last campaign 12 of 13 starters at Goodwood 3yo HCP (C3) August 2 2019 over 2240m, 22 len behind Aktau with 57kg at $51. Likely to run well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 51x1 | ![]() | 10-11 68.5 | MR L WILLIAMS (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: GLENEAGLES (IRE) | Dam: Talawat (Gb) Career 3: 2 0 0 Course 1: 1 0 0 Last 12m 3: 2 0 0 Dist 1: 1 0 0 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 3: 2 0 0 Turf 3: 2 0 0 Heavy 0: 0 0 0 W% - P% 67% - 67% Season 1: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after nine months won by 5.5 len this track 4yo+ MHDLE (C4) on March 15 over 3300m on rain affected going defeating Iron Mike carrying 67kg at $6 in a hurdle. Previously second-up won by a head Lignieres 3yo MDN on June 28 over 2400m on rain affected going defeating Champy Charm carrying 55kg. Useful type, definite improver. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | x23x8 | ![]() | 10-8 67.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo GR Gelding | Sire: DARK ANGEL (IRE) | Dam: Capulet Monteque (Ire) Career 6: 0 2 2 Course 0: 0 0 0 Last 12m 6: 0 2 2 Dist 0: 0 0 0 First Up 3: 0 2 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 3: 0 2 1 AW 1: 0 0 0 Soft 1: 0 0 1 Turf 5: 0 2 2 Heavy 1: 0 0 0 W% - P% 0% - 67% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Not raced for 58 days. Fresh up after three months 8 of 10 runners at Kempton Park All Weather 4yo+ Bumper (C5) on February 9 over 3200m, 10 len behind Hooper carrying 67kg at $5. Previously second-up 3 of 8 starters at Newcastle 3yo JHDLE (C2) on November 28 over 3250m, 3 len behind Son Of Red with 69kg at $2.10. Look for better showing here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 632x5 | ![]() | 10-1 64.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo GR Filly | Sire: JUKEBOX JURY (IRE) | Dam: Mayumi (Ire) Career 6: 0 2 1 Course 0: 0 0 0 Last 12m 5: 0 2 1 Dist 0: 0 0 0 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 5: 0 2 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 6: 0 2 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after nine months 5 in a small field at Ludlow 4yo+ NHDLE (C4) on March 31 over 3170m, 46 len behind Ordered Lives with 66kg at $4.30. Previously second-up 6 of 9 starters at Hannover in the LR 3yo OPEN (A) on May 21 over 2000m, 14 len behind Sunny Queen carrying 56kg at $13. Definite chance. Worth consideration. |
Computer Selection Panels