3
14:30
Racing To School Handicap Hurdle (Div 1)
Age: 4yo and up WT: 60.5kg Type: HDLE HCP Fastest Time: 3:57.58 Camprond 23 Mar 2021 4yo+ MHDLE SOT:G
GBP £5,780
2m 104y TURF GOOD FIRM
Tab | Form | Horse | Wgt | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4405x | ![]() | 11-12 75.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: OCOVANGO (GB) | Dam: Presentingmissoats (Ire) Career 6: 0 0 1 Course 0: 0 0 0 Last 12m 5: 0 0 0 Dist 2: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 4: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 6: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 17% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after four months. Finished off last campaign 5 of 12 runners at Uttoxeter 3yo+ MHDLE (C4) December 8 over 3170m, slow track; 32 len behind No Risk Des Flos carrying 73kg at $67. Previously first up; 5 of 12 starters at Market Rasen 4-6yo Bumper (C5) August 16 over 3320m, 13 len behind Socialist Agenda with 69.5kg at $7. Will take beating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 07x68 | ![]() | 11-5 72.0 | MR B R JONES (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: EXCELEBRATION (IRE) | Dam: Portrait (Gb) Career 32: 1 2 7 Course 2: 0 1 0 Last 12m 7: 0 0 1 Dist 3: 0 1 0 First Up 5: 0 0 2 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 15: 1 0 5 AW 7: 0 0 0 Soft 6: 0 1 2 Turf 25: 1 2 7 Heavy 4: 0 1 0 W% - P% 3% - 31% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up couldn't go on with it; 6 of 10 runners at Hereford 4yo+ HDLE HCP (C4) on February 28 over 3950m, slow track; 38 len behind Torn And Frayed with 66.5kg at $15. Second run from a spell struggled in the run; 8 of 13 starters at Chepstow 4yo+ HDLE HCP (C5) on March 25 over 3200m, 41 len behind Baratineur with 75.5kg at $5.50. Has been racing well. Top prospects. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | x6x60 | ![]() | 11-3 71.0 | MR J NAILOR (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: IFFRAAJ (GB) | Dam: Tamazirte (Ire) Career 11: 0 0 0 Course 0: 0 0 0 Last 12m 5: 0 0 0 Dist 0: 0 0 0 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 7: 0 0 0 AW 3: 0 0 0 Soft 1: 0 0 0 Turf 8: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 6 of 8 starters at Southwell All Weather 4yo+ HCP (C6) on February 7 over 2400m, 17 len behind Blowing Dixie with 60kg at $41. Second run from a spell 10 of 14 runners at Lingfield All Weather 4yo+ Bumper (C5) on February 15 over 3200m, 8 len behind Bailarico carrying 71kg at $81. Gets a chance to win. Take seriously. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | x4x04 | ![]() | 10-12 69.0 | CAOILIN QUINN (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: GETAWAY (GER) | Dam: Shouette (Ire) Career 18: 0 6 3 Course 0: 0 0 0 Last 12m 7: 0 0 0 Dist 4: 0 2 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 16: 0 5 3 AW 1: 0 0 0 Soft 1: 0 1 0 Turf 17: 0 6 3 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up failed to make an impression; 10 of 14 runners at Musselburgh 4yo+ HDLE HCP (C5) on March 3 over 3970m, 8 len behind Millie The Minx carrying 73.5kg at $3.80. Last start 4 of 11 starters at Sedgefield 4yo+ FLAT HCP (C5) on March 25 over 3990m, 12 len behind Snowy Burrows carrying 70.5kg at $8. Fitter now and making headway every start. Rates strongly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x75x7 | ![]() | 11-5 72.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: MOUNT NELSON (GB) | Dam: Elle Desert (Ger) Career 15: 1 2 0 Course 0: 0 0 0 Last 12m 5: 0 0 0 Dist 1: 0 0 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 11: 1 2 0 AW 4: 0 0 0 Soft 0: 0 0 0 Turf 11: 1 2 0 Heavy 0: 0 0 0 W% - P% 7% - 20% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after four months failed to make an impression; 7 of 14 runners at Hereford 4yo+ NHDLE HCP (C5) on March 24 over 3950m, 52 len behind Beau Haze carrying 72kg at $11. Previously second-up failed to make an impression; 5 of 12 runners at Doncaster 3yo+ NHDLE HCP (C4) on December 11 over 3890m, 22 len behind Bushypark carrying 68kg at $51. Top chance, with upside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 05x05 | ![]() | 11-2 71.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: DAVIDOFF (GER) | Dam: Singastar (Fr) Career 8: 0 0 0 Course 1: 0 0 0 Last 12m 4: 0 0 0 Dist 1: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 2: 0 0 0 AW 1: 0 0 0 Soft 4: 0 0 0 Turf 7: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 12 of 13 starters at Kempton Park All Weather 4yo+ Bumper (C4) on February 11 over 3200m, 11 len behind Before Midnight carrying 71.5kg at $201. Second run from a spell couldn't go on with it; 5 of 16 runners at this track 4yo+ HDLE HCP (C5) on March 4 over 3800m, on slow going 9 len behind Cheng Gong with 71kg at $34. Fitter now and making headway every start. Rates strongly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9x000 | ![]() | 11-0 70.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: INTELLO (GER) | Dam: Rewaaya (Ire) Career 15: 0 0 0 Course 0: 0 0 0 Last 12m 6: 0 0 0 Dist 0: 0 0 0 First Up 7: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 5: 0 0 0 AW 5: 0 0 0 Soft 2: 0 0 0 Turf 10: 0 0 0 Heavy 3: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 36 days. Last outing struggled in the run; 10 of 15 starters at Wincanton 4yo+ NHDLE (C4) on March 3 over 3060m, 42 len behind Balko Saint with 69.5kg at $251. The run before pulled up at Exeter in the LR 4yo+ NHDLE (C1) on February 14 over 3380m. Others favoured in this tough field. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | x0796 | ![]() | 10-6 66.0 | MR CHARLIE PRICE (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: KONIG TURF (GER) | Dam: Polish Nana (Fr) Career 5: 0 0 0 Course 0: 0 0 0 Last 12m 4: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 5: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last run didn't do much in the run; 6 of 13 runners at Stratford-On-Avon 4yo+ NHDLE HCP (C5) on March 15 over 3270m, 8 len behind Blazing Saddles with 68kg at $17. Before that struggled in the run; 9 of 12 starters at Ffos Las 4yo+ APP HDLE HCP (C5) on February 4 over 3180m, on heavy track; 72 len behind The Wire Flyer with 73kg at $17. Continues to make headway. Top chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 45x00 | ![]() | 10-6 66.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11yo B Gelding | Sire: KILLER INSTINCT (GB) | Dam: Bowdlane Barb (Gb) Career 31: 4 7 5 Course 3: 0 0 0 Last 12m 7: 0 1 1 Dist 1: 0 0 0 First Up 7: 0 3 0 Firm 0: 0 0 0 Second Up 6: 0 0 1 Good 26: 4 7 5 AW 1: 0 0 0 Soft 4: 0 0 0 Turf 30: 4 7 5 Heavy 0: 0 0 0 W% - P% 13% - 52% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up in the past. Resuming pulled up at this track 4yo+ HDLE HCP (C5) on March 4 over 3800m. Second run from a spell couldn't go on with it; 15 of 17 runners at this track 4yo+ HDLE HCP (C5) on March 15 over 3800m, on slow going 62 len behind Windance with 66kg at $41. Capable with luck but hard to enthuse. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0l0x6 | ![]() | 10-2 64.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: CHAMPS ELYSEES (GB) | Dam: Ombre (Gb) Career 32: 0 0 5 Course 0: 0 0 0 Last 12m 5: 0 0 0 Dist 2: 0 0 0 First Up 10: 0 0 1 Firm 0: 0 0 0 Second Up 7: 0 0 2 Good 13: 0 0 1 AW 4: 0 0 1 Soft 12: 0 0 1 Turf 28: 0 0 4 Heavy 3: 0 0 2 W% - P% 0% - 16% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after three months struggled in the run; 6 of 11 runners at Southwell 4yo+ HDLE HCP (C4) on March 22 over 3180m, 15 len behind Hurricane Ali carrying 63.5kg at $151. Previously second-up failed to make an impression; 13 of 16 starters at Newton Abbot 4yo+ HDLE HCP (C5) on September 19 over 3370m, 33 len behind Plenty Of Butty carrying 63.5kg at $51. Can't see him improving on fresh performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 41266 | ![]() | 9-11 62.0 | MITCHELL BASTYAN (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR Gelding | Sire: LILBOURNE LAD (IRE) | Dam: Fritta Mista (Ire) Career 28: 1 2 3 Course 0: 0 0 0 Last 12m 13: 1 2 0 Dist 0: 0 0 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 14: 0 0 2 AW 13: 1 2 1 Soft 1: 0 0 0 Turf 15: 0 0 2 Heavy 0: 0 0 0 W% - P% 4% - 21% Season 6: 1 2 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last run failed to make an impression; 6 of 11 starters at Plumpton 4yo+ HDLE HCP (C5) on March 22 over 3200m, 15 len behind Darkest Day carrying 64kg at $5. The run before 6 of 13 starters at Lingfield All Weather 4yo+ HCP (C6) on February 26 over 2400m, 3.5 len behind French Minstrel carrying 59kg at $11. Well suited here, should prove hard to beat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 0x094 | ![]() | 10-0 63.5 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 0050x | ![]() | 9-7 60.5 | LEWIS STONES (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11yo B Gelding | Sire: DYLAN THOMAS (IRE) | Dam: Woman Secret (Ire) Career 63: 7 8 10 Course 2: 0 0 1 Last 12m 6: 0 0 0 Dist 7: 0 0 0 First Up 10: 0 2 0 Firm 0: 0 0 0 Second Up 9: 1 0 0 Good 43: 5 5 4 AW 15: 2 3 5 Soft 4: 0 0 1 Turf 48: 5 5 5 Heavy 1: 0 0 0 W% - P% 11% - 40% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes after five months. Finished off last campaign 10 of 11 runners at Market Rasen 3yo+ HDLE HCP (C5) November 19 over 3320m, 56 len behind Manor Park carrying 60.5kg at $34. Previously first up; ran last at Stratford-On-Avon 4yo+ STPLE HCP (C5) July 8 over 3410m, 55 len behind Peterborough carrying 69kg at $29. Resuming in a tricky race. |
Computer Selection Panels