ALEXANDRE BODIN
France
First Runner 22 Aug 2020
Boucaniere (Fr)
Luxe (Fr) | Prix Super U Mansle
First Win 20 Sep 2020
Economique (Fr)
Le Andelys (Fr) | Prix De La Societe Des Courses De Bihore
ALEXANDRE BODIN's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
- | 02 Mar 2021 | PTCT | ERIKA DE MAI | $159 | 69 G110 HCP | 2800m | $32,710 | BRUNO MARIE | 3:30.30 |
5 of 12 | 19 Feb 2021 | GRAG | FEE DES GOSSETS | $38 | 57 E60 APP | 2700m | $26,940 | JEAN-MARC GUILLOTTE | 3:22.20 |
DQG | 17 Feb 2021 | LAVA | FILOU DU CAIEU | $4 | 67 E85 HCP APP | 2850m | $28,530 | DOMINIQUE LEMETAYER | 3:36.70 |
10 of 14 | 12 Feb 2021 | MAQC | FAKIR DE LUISLO | $88 | 6 F66 HCP | 2850m | $28,530 | AURELIEN HENARD | 3:37.50 |
9 of 9 | 10 Feb 2021 | PAVI | DIANE LA MESANGE | $89 | 78 C170 APP | 2850m | $61,810 | CHRISTOPHE CLIN | 3:29.50 |
6 of 12 | 31 Jan 2021 | PAVI | D'ARTAGNAN FRANCE | $31 | 811 C285 APP | 2850m | $83,070 | ARNAUD RANDON | 3:26.50 |
DQG | 30 Jan 2021 | PAVI | FETICHE ATOUT | $7.3 | 68 C191 RST E | 2700m | $68,690 | CHARLEY MOTTIER | 3:20.10 |
7 of 17 | 26 Jan 2021 | TOU | ECONOMIQUE | $16 | 58 G81 HCP | 2950m | $25,560 | ALEXIS P GRIMAULT | 3:43.90 |
2 of 13 | 15 Jan 2021 | FRNA | DIABOLIC QUEEN | $5 | 69 D171 HCP APP | 3000m | $33,550 | BRUNO MARIE | 3:47.30 |
2 of 13 | 11 Jan 2021 | PAVI | COFFEE D'OSTAL | $29 | 710 B475 HCP APP | 2850m | $95,850 | ALEXIS P GRIMAULT | 3:31.60 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHARLEY MOTTIER | 4 | 28.6% | 2 | 42.9% | 14 | $60,664 | 0 | 0 | 0 | 0 | $0.99 |
ALEXIS P GRIMAULT | 1 | 11.1% | 2 | 33.3% | 9 | $45,415 | 0 | 0 | 0 | 0 | $1.09 |
PIERRE LOUIS DESAUNETTE | 1 | 50.0% | 0 | 50.0% | 2 | $8,955 | 0 | 0 | 0 | 0 | $0.50 |
AURELIEN HENARD | 1 | 50.0% | 0 | 50.0% | 2 | $9,606 | 0 | 0 | 0 | 0 | $9.75 |
DOMINIQUE CHERADAME | 1 | 100.0% | 0 | 100.0% | 1 | $8,867 | 0 | 0 | 0 | 0 | $1.00 |
BRUNO MARIE | 0 | 0.0% | 2 | 40.0% | 5 | $22,093 | 0 | 0 | 0 | 0 | - |
DOMINIQUE LEMETAYER | 0 | 0.0% | 0 | 0.0% | 3 | $460 | 0 | 0 | 0 | 0 | - |
EMERIC HERNOT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
CHRISTOPHE CLIN | 0 | 0.0% | 0 | 0.0% | 2 | $3,630 | 0 | 0 | 0 | 0 | - |
CHRISTOPHE GALLIER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ANTONINO GASSIRARO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LOUIS RIVRON | 0 | 0.0% | 0 | 0.0% | 1 | $1,109 | 0 | 0 | 0 | 0 | - |
JEAN RÉMI DELLIAUX | 0 | 0.0% | 0 | 0.0% | 1 | $1,232 | 0 | 0 | 0 | 0 | - |
VALENTIN COLIGNY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ARNAUD RANDON | 0 | 0.0% | 0 | 0.0% | 1 | $1,661 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 8 | 15.7% | 7 | 29.4% | 51 | $168,634 | 0 | 0 | 0 | 0 | $0.89 |
Overall | 8 | 15.7% | 7 | 13.7% | 51 | $168,634 | 0 | 0 | 0 | 0 | $0.90 |