ERIC PEREKRESTOFF
-
France
ERIC PEREKRESTOFF's Career

Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 14 | 31 Oct 2020 | CHRO | ENFIN GRAVE | $144 | 69 F101 AM | 2500m | $8,210 | GERARD PAILLE | 3:04.70 |
- | 11 Oct 2020 | FRAG | DARE DARE | $136 | 69 F AM | 2625m | $9,850 | E PEREKRESTOFF | 3:18.40 |
DQG | 04 Aug 2020 | LANG | DUR GRAND PRE | $100 | 79 G115 HCP AM | 2800m | $8,240 | JEAN ANDRE LAMAISON | 3:42.00 |
9 of 16 | 15 Feb 2020 | FRAG | BENNY GRAND PRE | $32 | 79 F92 AM | 2575m | $9,870 | JEAN ANDRE LAMAISON | 3:12.40 |
4 of 12 | 29 Jan 2020 | BRD | BENNY GRAND PRE | $68 | 710 G85 HCP AM | 2650m | $9,600 | JEAN ANDRE LAMAISON | 3:20.90 |
8 of 15 | 11 Jan 2020 | TOU | BOUM DU SOIR | $27 | 69 G55 AM | 2150m | $9,600 | E PEREKRESTOFF | 2:45.00 |
10 of 15 | 12 Nov 2019 | BRD | BOUM DU SOIR | $28 | 79 G105 HCP AM | 2650m | $9,690 | E PEREKRESTOFF | 3:26.10 |
7 of 13 | 13 Oct 2019 | TOU | BOUM DU SOIR | $20 | 69 F AM | 2950m | $11,330 | E PEREKRESTOFF | 3:49.40 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
E PEREKRESTOFF | 3 | 8.6% | 2 | 14.3% | 35 | $12,866 | 0 | 0 | 0 | 0 | $1.04 |
JEAN ANDRE LAMAISON | 0 | 0.0% | 2 | 16.7% | 12 | $4,825 | 0 | 0 | 0 | 0 | - |
FREDERIC JEANNEAU | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FABRICE GUINE | 0 | 0.0% | 1 | 100.0% | 1 | $1,471 | 0 | 0 | 0 | 0 | - |
GERARD PAILLE | 0 | 0.0% | 0 | 0.0% | 1 | $164 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 2 | 10.5% | 1 | 15.8% | 19 | $8,247 | 0 | 0 | 0 | 0 | $1.26 |
2019/20 | 1 | 4.2% | 3 | 16.7% | 24 | $8,163 | 0 | 0 | 0 | 0 | $0.52 |
2018/19 | 0 | 0.0% | 0 | 0.0% | 6 | $1,445 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 1 | 100.0% | 1 | $1,471 | 0 | 0 | 0 | 0 | - |
Overall | 3 | 6.0% | 5 | 10.0% | 50 | $19,326 | 0 | 0 | 0 | 0 | $0.70 |