FRANCOIS LECANU
-
France
FRANCOIS LECANU's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 10 | 25 Jan 2021 | PAVI | I AM JACK | $11 | 3 CL R25 | 2850m | $28,750 | XAVIER THEVENET | 3:43.90 |
DQG | 25 Jan 2021 | PAVI | FLORA DU BELLAY | $53 | 6M E75 | 2100m | $52,720 | FRANCK BOUGON | 2:32.50 |
4 of 13 | 24 Jan 2021 | PAVI | DE LA CHENEVIERE | $11 | 79M D181 | 2100m | $78,270 | LUC GABORIT | 2:35.10 |
DQG | 23 Jan 2021 | PAVI | BONHEUR DE NAY | $123 | 710 C305 | 2700m | $92,650 | PASCAL GODEY | 3:15.80 |
3 of 11 | 23 Jan 2021 | PAVI | FRANKLIN DE MESLAY | $24 | 6G C142 | 2700m | $68,690 | LAURENT BARASSIN | 3:18.80 |
8 of 14 | 22 Jan 2021 | MAQC | INTO THE MYSTIC | $22 | 3 E4 | 2850m | $23,960 | JOSE A HERNANDEZ-NAVARRO | 3:46.00 |
9 of 18 | 22 Jan 2021 | MAQC | GRACE DU KASTEL | $49 | 5M E44 HCP | 2850m | $28,750 | ROLAND THERON | 3:35.30 |
12 of 18 | 22 Jan 2021 | MAQC | EH COQUINE | $58 | 68 E120 HCP | 2850m | $31,950 | SEBASTIEN LEBLOND | 3:30.30 |
3 of 14 | 22 Jan 2021 | MAQC | HISTOIREMIKA | $24 | 4F E13 | 2850m | $28,750 | SEBASTIEN LEBLOND | 3:39.20 |
DQG | 21 Jan 2021 | PAVI | HORTENSIA MIKA | $50 | 4 D26 | 2850m | $52,720 | SEBASTIEN LEBLOND | 3:31.80 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SEBASTIEN LEBLOND | 9 | 6.6% | 28 | 27.0% | 137 | $341,440 | 0 | 0 | 0 | 0 | $0.89 |
EMMANUEL RUAULT | 7 | 12.3% | 16 | 40.4% | 57 | $217,096 | 0 | 0 | 0 | 0 | $0.40 |
CHRISTOPHE PETREMENT | 6 | 7.7% | 13 | 24.4% | 78 | $204,605 | 0 | 0 | 0 | 0 | $0.93 |
GILLES CURENS | 5 | 14.7% | 9 | 41.2% | 34 | $136,325 | 0 | 0 | 0 | 0 | $0.50 |
ALAIN CHAVATTE | 5 | 50.0% | 0 | 50.0% | 10 | $54,114 | 0 | 0 | 0 | 0 | $2.73 |
MICKAEL CHARUEL | 4 | 13.3% | 6 | 33.3% | 30 | $400,699 | 0 | 1 | 2 | 0 | $2.94 |
FRANCK BOUGON | 4 | 15.4% | 6 | 38.5% | 26 | $72,516 | 0 | 0 | 0 | 0 | $2.61 |
JEROME DUCLOS | 3 | 4.9% | 15 | 29.5% | 61 | $184,491 | 0 | 0 | 0 | 0 | $0.15 |
PATRICE DESSARTRE | 3 | 6.7% | 9 | 26.7% | 45 | $145,623 | 0 | 0 | 0 | 0 | $0.48 |
LUC GABORIT | 3 | 6.8% | 9 | 27.3% | 44 | $150,170 | 0 | 0 | 0 | 0 | $0.65 |
VINCENT SEGUIN | 3 | 13.0% | 5 | 34.8% | 23 | $66,121 | 0 | 0 | 0 | 0 | $0.39 |
THIERRY RAFFEGEAU | 3 | 25.0% | 1 | 33.3% | 12 | $72,849 | 0 | 0 | 0 | 0 | $1.47 |
GUILLAUME MOINON | 2 | 11.8% | 4 | 35.3% | 17 | $59,268 | 0 | 0 | 0 | 0 | $0.84 |
X BARROIS | 2 | 12.5% | 3 | 31.3% | 16 | $42,870 | 0 | 0 | 0 | 0 | $0.56 |
MATTHIEU VARIN | 2 | 12.5% | 3 | 31.3% | 16 | $57,932 | 0 | 0 | 0 | 0 | $0.57 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 28 | 7.3% | 69 | 25.2% | 385 | $1,054,337 | 0 | 1 | 1 | 0 | $0.70 |
2019/20 | 59 | 6.9% | 157 | 25.4% | 852 | $2,175,444 | 0 | 0 | 1 | 0 | $0.60 |
2018/19 | 8 | 9.4% | 15 | 27.1% | 85 | $237,345 | 0 | 0 | 0 | 0 | $0.99 |
Overall | 95 | 7.2% | 241 | 18.2% | 1322 | $3,467,126 | 0 | 1 | 2 | 0 | $0.70 |