Search

Jockey Premierships | 2009 - 2010 Season

ALL

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Stathi Katsidis 171½ 136½ 148½ 105½½ 89 $6,747,875.00 17.60% 982
Jim Byrne 151 141 125 97½ 97½ $3,744,390.00 14.50% 1042
Luke Nolen 133 100½ 78½½ 64 66½ $8,569,024.00 17.50% 761
Nash Rawiller 124 86 55 56 52½ $10,321,580.00 22.50% 552
Craig Newitt 121 87½ 97 102 107 $5,434,633.00 12.40% 978
Corey Brown 116 108½½ 87½½½ 86 84 $11,938,810.00 16.10% 722
Brad Rawiller 115 120½ 93 99 68½ $5,925,543.00 15.40% 751
Greg Ryan 114 100 74½ 69 64 $947,180.00 17.10% 670
Chris Symons 114½ 100 110½½ 99 91 $3,715,264.00 12.00% 963
Grant Buckley 110½½ 106 125½½ 131½½ 111 $1,757,215.00 9.00% 1250
Hugh Bowman 108½ 77½ 90½ 79½ 66 $6,062,365.00 17.50% 626
Linda Meech 108½ 88½ 82 71 57½ $1,448,822.00 14.30% 766
Matthew Neilson 108½ 93½ 82 73 79½ $1,423,940.00 16.70% 656
Shaun O'Donnell 105 71½½ 90 69 55½ $3,153,260.00 15.00% 700
Robert Thompson 105½ 84½ 90 80½ 61 $1,307,090.00 14.00% 760
Dean Yendall 103 77 90 80 82 $2,133,359.00 12.40% 832
Danny Nikolic 98 106 90 82 82 $5,940,957.00 11.10% 890
Daniel Griffin 97 69 78 50½ 63½ $987,950.00 15.70% 620
Ben Melham 97 86½ 100½ 56½ 66 $2,860,925.00 13.30% 730
Dale Spriggs 94½½ 92½ 84 86 94½ $1,140,800.00 11.10% 869

NSW

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Greg Ryan 114 100 74½ 69 64 $947,180.00 17.10% 670
Nash Rawiller 110 70 48 46 44 $7,206,505.00 24.10% 458
Grant Buckley 110½½ 106 125½½ 131½½ 111 $1,757,215.00 9.00% 1250
Corey Brown 109 98½½ 75½½ 80 81 $4,830,780.00 17.00% 643
Robert Thompson 99½ 81½ 86 78½ 57 $1,200,690.00 13.90% 721
Hugh Bowman 98½ 69½ 84½ 75 59 $4,328,965.00 18.00% 553
Dale Spriggs 94½½ 92½ 84 86 94½ $1,140,800.00 11.10% 869
Tommy Berry 91 69 78½½ 89 77 $2,816,545.00 11.10% 827
Timothy Bell 81 75 70 72 66 $1,594,450.00 11.50% 709
Glyn Schofield 80 81 74 55 60 $3,808,800.00 13.70% 587
Brendan Ward 79 49 62½ 56 59 $678,300.00 13.60% 584
Tye Angland 78 79 70½ 62½ 59 $2,930,800.00 11.70% 669
Blake Spriggs 76 70 69½ 72 82 $1,846,690.00 10.50% 727
Jeff Penza 76½ 80 103½ 78½ 101 $1,230,695.00 7.90% 975
Joshua Parr 75 62½ 53½ 29 33 $2,717,440.00 18.50% 406
Blake Shinn 75½ 78½ 73½ 64½ 61 $4,226,405.00 12.10% 631
Kathy O'Hara 74½ 76 72½ 83 76 $2,257,730.00 10.40% 727
Josh Adams 73 90 104½ 91½½ 70 $1,625,400.00 9.10% 806
Marlon Dolendo 70½ 71 74 74 53 $632,480.00 10.00% 715
Raymond Spokes 69 64½½½ 52 42 61 $606,090.00 12.00% 579

VIC

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Luke Nolen 125 98½ 75½ 60 59 $7,331,644.00 17.80% 703
Craig Newitt 113 81½ 93 92 101 $4,476,833.00 12.40% 913
Brad Rawiller 109 114½ 88 97 67½ $4,798,183.00 15.20% 721
Linda Meech 108½ 87½ 81 69 57½ $1,438,562.00 14.40% 762
Chris Symons 108½ 95 109½½ 99 90 $3,276,779.00 11.60% 946
Dean Yendall 98 75 86 79 81 $1,937,289.00 12.40% 795
Ben Melham 94 86½ 98½ 56½ 66 $2,509,100.00 13.20% 715
Nicholas Hall 92 91½ 99½ 82½½ 54 $5,525,049.00 13.10% 704
Mark Zahra 91½ 56 55 55 73 $2,561,003.00 16.80% 550
Danny Nikolic 83 90 85 73 75 $5,156,247.00 10.80% 770
Glen Boss 82 84 62½½ 65 64½ $6,829,996.00 13.40% 616
Jason Maskiell 80 79½ 83 81 78 $3,207,778.00 10.90% 737
Dwayne Dunn 76 75½½ 61 65½½ 70 $3,893,036.00 12.20% 623
Dale Smith 70 67 63 63 71½½ $1,211,801.00 11.00% 641
Damien Oliver 68½ 53½ 50½½ 45½ 45 $4,858,359.00 16.00% 432
Brady Cross 66 40½½ 27½½ 36½ 46½½ $742,601.50 17.10% 386
Jacob Rule 66 44½ 55 63½ 52 $847,821.50 12.40% 535
Mark Pegus 66 73 72½ 44 54 $1,804,471.00 12.30% 537
Mark Flaherty 64 52½ 55 55½ 45 $892,844.50 14.70% 436
Craig Robertson 64 70½ 78 86 94½ $1,063,944.00 8.00% 809

QLD

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Stathi Katsidis 161½ 130½ 143½ 101½½ 85 $5,114,250.00 17.70% 919
Jim Byrne 151 140 124 97½ 96½ $3,738,450.00 14.60% 1037
Larry Cassidy 93 70 56 77½ 56 $3,178,475.00 15.20% 615
Daniel Griffin 90 67 75 46½ 57½ $936,550.00 15.40% 586
Damian Browne 82 53½ 53 41½ 36 $1,668,150.00 20.80% 396
David J Simmons 77½ 66 48½ 52½½ 48 $617,925.00 15.40% 509
Glen Colless 66 52 42½ 28 21 $1,756,900.00 17.60% 377
Chris Whiteley 63 54½ 59 49 48½ $739,650.00 11.80% 535
Micheal Hellyer 61½ 51½ 63 76 92 $1,082,450.00 6.40% 969
Ashley Butler 60 55½ 46 56½½ 47 $586,100.00 11.50% 524
Adam Best 59 51 52 42½ 17 $601,150.00 18.80% 315
Luke Dillon 58 64½ 63 49 37 $550,450.00 12.50% 467
Chris Munce 58½ 48 39½ 45 40 $2,440,200.00 13.90% 426
Paul Hammersley 56 39 39 32 32 $1,031,550.00 13.00% 431
Alisha Taylor 55 35½ 28 30 29 $397,320.00 16.00% 345
Michael Cahill 55 47 68½ 51½ 45 $1,702,175.00 11.20% 495
Ian Toward 55 58½ 64 51½ 35 $504,975.00 14.60% 377
Brad Stewart 53 53 37 41½ 41½ $1,190,050.00 12.20% 435
Phillip Wolfgram 51½ 53 48 47 46½ $595,750.00 12.50% 419
Kelvin Wharton 49 50 45½ 52½ 43 $747,600.00 9.80% 503

WA

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Shaun O'Donnell 105 71½½ 90 69 55½ $3,153,260.00 15.00% 700
Paul Harvey 85½ 45 42 34 24 $2,355,965.00 24.30% 355
Daniel Staeck 84½ 52½ 60 50 62½ $2,413,492.00 16.20% 525
Damian Lane 83 89½ 63 80 76½½ $1,408,425.00 10.40% 802
Jason Whiting 73½ 73½ 78 76 57 $2,205,215.00 11.50% 649
Alan Kennedy 71 47½ 36½ 41 49½½ $2,192,271.00 14.60% 487
Shaun Mc Gruddy 69½ 49 56 61½½ 76½ $1,548,637.00 10.30% 684
Kyra Yuill 67 99 56½ 74½ 59 $1,236,711.00 10.00% 671
Ben Kennedy 65½ 76 62½ 64 73½½ $1,440,508.00 9.30% 711
William Pike 61½ 63 46 57 49 $1,625,115.00 12.90% 482
Peter Knuckey 59 63½ 53 61 50½ $1,607,080.00 9.80% 605
Shaun Meeres 58 70½ 81 60 59½½ $683,776.00 8.40% 694
Clint Harvey 56 45 52 57 58 $1,283,964.00 9.50% 594
Andrew Castle 54 70 58 37 43½ $919,982.00 10.90% 496
Troy Turner 52 54 62½ 39 51½½½ $2,118,170.00 9.20% 566
Jason Brown 51½ 47½ 55 26½ 34 $2,077,065.00 13.70% 382
Patrick Carbery 50 47 48 42½½ 65½ $1,679,120.00 8.90% 562
Russell Hanson 45 22 37 34 24½ $483,993.00 18.30% 247
Peter Hall 44 22 18 18 16 $1,084,648.00 21.90% 201
Takahide Ikenushi 40 40½ 41½½ 49½ 46 $696,036.00 6.80% 594

SA

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Matthew Neilson 108½ 93½ 82 73 79½ $1,423,940.00 16.70% 656
Simon Price 94 91 79 62 62 $1,784,895.00 14.70% 642
Chad Lever 88 55 57 44 42½ $1,648,225.00 17.80% 495
Dom Tourneur 86 73½ 51 55½ 61½ $1,226,165.00 15.50% 558
Libby Hopwood 83½ 65 76½ 53 81 $1,359,645.00 12.20% 694
Paul Gatt 78 67½ 79½ 69 43 $1,416,650.00 13.50% 578
Clare Lindop 75 71½ 62½ 51½ 65 $1,641,890.00 12.90% 583
Justin Potter 70 84 81½ 76½½ 73½ $882,420.00 9.40% 746
Claudia Lions 60 43 60½ 49½½ 44½ $964,325.00 12.00% 501
Adrian Patterson 57 67 67 73 74 $1,182,270.00 8.80% 653
Ben Claridge 53½ 44½ 45½ 46 42 $1,001,055.00 13.20% 410
Ryan Plumb 38½ 46 26½ 23 33½ $547,750.00 12.80% 307
Michael Hoppo 34 32½ 35 31 31 $562,685.00 10.20% 334
Troy Baker 29 49 32 49½ 32½ $471,175.00 6.80% 429
Lauren Stojakovic 28½ 39 33 30 33 $338,910.00 7.70% 378
Tillie Neve 27 30 38 30 39 $409,750.00 7.10% 385
Jordan Frew 26 52 44½ 55 59 $409,185.00 4.60% 573
Jeffrey Maund 23 22 27½ 35½ 39 $365,460.00 5.50% 425
Kate Shepherdson 22 30 36 39½ 36½ $349,340.00 5.30% 420
Scott Westover 17 21 18 20 24 $163,940.00 7.30% 234

TAS

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Brendon McCoull 90½ 60 37 42 38 $1,173,903.00 23.10% 394
Stephen Maskiell 64½ 52 56 49 43 $923,809.00 17.90% 365
Lee Smith 40 33 23½ 31½ 32½ $673,207.50 11.20% 360
Ronan Keogh 31 20 33 28 27 $441,909.00 11.50% 271
Lincoln Coffey 29 26 37 37½ 29½½ $425,945.00 8.90% 327
David Pires 27 29 35 35 32 $419,840.00 9.50% 286
Justin Hamer 25½ 42 39 30½ 25 $476,255.00 9.50% 276
Kelvin Sanderson 23 23 27 19 24 $434,306.00 11.30% 204
James Riordan 21 15 12 11 17 $243,420.00 13.70% 154
Dianne Parish 20 28 26 19 36 $293,748.00 8.30% 243
Casey Bruce 18 11 3 1 0 $26,170.00 53.00% 34
Edward Brennen 17 19 20 23 30 $248,530.00 6.40% 269
Yassy Nishitani 13 19 16 19 22 $181,785.00 6.30% 208
Ben Knobel 13½ 12 17½ 18 12 $192,520.50 12.20% 115
Jason Maskiell 12 16 10 8 8 $210,475.00 12.00% 100
Michael Guthrie 11 12 16 11 9 $156,895.00 11.40% 97
Chris Pace 11 20 23 21 16 $202,995.00 4.70% 235
Darryl Horner (Jnr) 9 8 3 8 4 $97,550.00 19.20% 47
Remi Tremsal 8 18 19 20 22 $152,095.00 3.10% 262
Darren Gauci 7 6 6 2 $108,360.00 12.80% 55

ACT

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Brendan Ward 15 9 6 13 13 $163,550.00 13.20% 114
Taylor Lovelock-Wiggins 14 16 11 9 $168,850.00 14.80% 95
Kevin Sweeney 14½ 19 13 9 14 $199,175.00 12.40% 121
Richard Bensley 12 10 8 12 10 $136,150.00 13.20% 91
Kathy O'Hara 11 6 9 5 6 $191,000.00 19.30% 57
Grant Buckley 11 14 15 19 8 $171,650.00 10.20% 108
Tye Angland 9 8 13½ 5 4 $131,325.00 14.60% 62
Jeff Penza 6 4 7 12 15 $78,800.00 6.40% 95
Ben Moffat 6 8 5 $118,425.00 7.50% 81
Michael Robertson 4 0 0 0 1 $28,600.00 30.80% 13
Mitchell Bell 4 0 1 0 1 $37,650.00 50.00% 8
Jessie Whipp 4 1 3 1 1 $38,350.00 16.00% 25
Nathan Berry 4 4 4 6 2 $128,950.00 13.40% 30
Nick Souquet 4 5 4 1 2 $55,650.00 13.40% 30
Michael Travers 4 10½ 14 13 11 $86,400.00 4.60% 88
William Pearson 0 0 1 4 $36,425.00 18.60% 27
Ben Vassallo 3 1 2 7 1 $35,050.00 10.00% 30
Roly Saxton 3 2 2 2 7 $34,450.00 4.50% 68
Adrian Layt 3 2 4 3 4 $40,450.00 7.90% 38
Peter Wells 6 4 1 $54,675.00 16.00% 25

NT

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Scott Hillebrand 34 28 19 28 12 $373,985.00 20.00% 170
Colin Haddon 32½ 28 28 19 37 $440,825.00 16.00% 207
Kim Gladwin 30 19 25 21 16 $457,195.00 20.50% 147
Paul Denton 28½ 8 21 12 8 $430,375.00 26.40% 110
Craig Moon 24 14 21 15 6 $182,650.00 19.40% 124
Jan Cameron 22½ 23 27 34 16 $359,920.00 12.40% 186
Brendon Davis 21 12 12 18 21 $210,405.00 13.30% 159
Damion McIntosh 19 25 28 19 24 $206,665.00 10.80% 177
Paul Shiers 18 16 10 9 11 $359,100.00 18.40% 98
Barry Huppatz 15 9 16 17 13 $158,210.00 13.00% 116
Richie Oakford 14 17 14 18 11 $203,435.00 11.40% 123
Vanessa Arnott 14 17 17 10 22 $186,075.00 7.80% 180
Belinda Carlile 14 18 11 21 22 $148,820.00 11.30% 124
Stephen Ridler 13 6 9 6 12 $214,915.00 18.60% 70
Michael Vassallo 13 24 18 17 21 $138,650.00 10.00% 131
Scott Bailey 12 16 15 13 16 $150,305.00 10.60% 114
Garry Lefoe 11 11 10 13 11 $101,560.00 14.00% 79
Simone Montgomerie 11 15 17 13 10 $136,865.00 10.80% 102
Phillip Crich 11 16 7 8 7 $124,495.00 11.90% 93
Carl Spry 10 12 11 12 7 $124,470.00 11.80% 85

ALL

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Nash Rawiller 102 79 46 47 44½ $9,544,891.00 21.30% 479
Corey Brown 90 75½½ 68½½ 66 73 $11,317,130.00 15.70% 576
Stathi Katsidis 77 57½ 64½ 56½ 34 $5,636,605.00 17.10% 451
Luke Nolen 75 57½ 38½ 43 32½ $7,571,525.00 16.80% 448
Kerrin McEvoy 74 74½½½ 59 62 49 $7,920,345.00 13.90% 533
Larry Cassidy 72 47 48 62½ 42 $2,853,525.00 14.40% 500
Brendon McCoull 72½ 43 30 32 32 $966,878.00 23.60% 310
Hugh Bowman 70 47½ 56½ 58½ 34 $5,348,615.00 16.90% 415
Jim Byrne 69 72 59 49½ 44 $2,766,350.00 12.60% 549
Jason Maskiell 62 56½ 61 46 56 $2,904,884.00 12.70% 492
Blake Shinn 62½ 62½ 71 56½ 43 $5,574,430.00 11.50% 550
Paul Harvey 60½ 27 27 26 13 $2,056,425.00 24.60% 248
Glyn Schofield 58 62 55 46 52 $3,951,800.00 12.40% 470
Glen Boss 57 58 39½ 45 42 $6,934,596.00 12.70% 452
Shaun O'Donnell 54 45½ 54 51 32½ $2,500,330.00 13.30% 409
Craig Williams 54 60 51½ 48 50 $6,661,964.00 13.10% 415
Damien Oliver 53½ 47½ 48½½ 39½ 42 $7,002,103.00 13.40% 406
Chris Munce 51 41 55½ 50½ 51 $3,591,625.00 10.20% 500
Tommy Berry 50 37 46½ 51 44 $2,262,445.00 11.40% 442
Dwayne Dunn 50 58½½ 45 46½½ 58½ $4,297,653.00 10.20% 491

NSW

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Nash Rawiller 90 66 40 39 38 $6,533,755.00 22.50% 400
Corey Brown 83 65½½ 56½ 60 70 $4,209,100.00 16.80% 497
Hugh Bowman 60 39½ 52½ 54 29 $3,642,965.00 17.30% 347
Kerrin McEvoy 60 64½½½ 53 47 40 $4,131,990.00 14.50% 416
Glyn Schofield 57 60 53 44 52 $3,309,650.00 12.70% 452
Blake Shinn 51½ 56½ 55 47 35 $3,631,455.00 11.60% 451
Tommy Berry 50 37 46½ 51 44 $2,262,445.00 11.40% 442
Brenton Avdulla 37 35½ 42 37 39 $1,875,640.00 9.90% 374
Joshua Parr 36 20½ 23½ 16 16 $1,995,890.00 18.90% 191
Tim Clark 35 40 29½ 32 37 $2,434,840.00 9.20% 383
Jim Cassidy 33 30 24 26 28 $1,892,115.00 11.80% 280
Tye Angland 27 35 32 28 30 $2,141,425.00 8.60% 316
Peter Robl 27 40 29½ 38 41 $1,763,750.00 7.60% 357
Blake Spriggs 23 27 23 21 32 $1,148,140.00 9.60% 242
Nathan Berry 23½ 20½ 39 46 35 $1,346,790.00 7.20% 335
Josh Adams 18 21 30 28½ 19 $811,750.00 7.70% 234
Chris Munce 17 17 29 19½ 26 $1,371,375.00 7.40% 232
Jay Ford 17½ 24 28 31½ 19 $1,820,155.00 5.60% 322
Kathy O'Hara 16 25 29½ 35 30 $1,395,880.00 5.20% 310
Daniel Ganderton 14 13 17½ 19 16 $909,190.00 7.50% 188

VIC

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Luke Nolen 67 55½ 35 39 25 $6,334,145.00 17.20% 390
Jason Maskiell 52 39½ 48 40 48 $2,656,359.00 13.50% 388
Glen Boss 52 55 34½ 40 36 $6,241,311.00 13.40% 389
Craig Williams 48 54 50½ 46 42 $4,014,464.00 13.00% 370
Damien Oliver 44½ 35½ 38½½ 32½ 39 $4,452,841.00 13.80% 328
Dwayne Dunn 40 49½½ 41 39½½ 53 $3,331,008.00 9.50% 422
Craig Newitt 36 40½ 36 43 64 $3,307,804.00 7.80% 465
Danny Nikolic 34 43 40 34 35 $4,136,742.00 8.40% 405
Chris Symons 33 33 50½ 43 38 $2,158,944.00 8.10% 409
Nicholas Hall 30 34½ 39½ 32 20 $4,582,016.00 9.90% 305
Michael Rodd 29 17½ 19½ 9 14 $3,667,238.00 17.80% 163
Brent Evans 27 13 12½ 15 11 $1,042,115.00 18.70% 145
Steven King 25 23 26 16 23 $2,179,886.00 10.20% 246
Mark Zahra 23 17 16 18 30 $1,562,872.00 11.00% 210
Ben Melham 22 13½ 25½ 15 13 $1,289,753.00 10.90% 202
Steven Arnold 22 26 19 27 20 $2,207,439.00 9.20% 241
Nathan Rose 19 20 14 19 21 $974,503.00 8.50% 224
Stephen Baster 17 16 16 23 15 $1,216,819.00 9.80% 175
Dean Holland 15 13 14 14 21 $713,723.00 7.40% 205
Darren Gauci 15 16 13 17 14 $899,488.00 6.50% 234

QLD

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Larry Cassidy 72 47 48 62½ 42 $2,853,525.00 14.40% 500
Stathi Katsidis 72 52½ 59½ 52½ 32 $4,081,250.00 17.70% 409
Jim Byrne 69 72 59 49½ 44 $2,766,350.00 12.60% 549
Glen Colless 35 30 26½ 16 16 $1,399,800.00 14.80% 237
Chris Munce 34 24 25½ 29 25 $2,092,800.00 13.20% 258
Michael Cahill 29 23 38½ 28½ 24 $1,392,275.00 10.50% 278
Micheal Hellyer 23 23½ 13 27 31 $662,150.00 6.10% 383
Jason Taylor 20 31½ 23 29 25 $853,650.00 5.50% 369
Luke Rolls 19 20 15 24 21 $596,350.00 8.40% 227
Damian Browne 19 24½ 27 14 17 $1,043,250.00 10.30% 185
Brad Pengelly 19½ 32 26 13 20 $905,000.00 10.40% 194
Shane Scriven 18 14 15 16 9 $1,199,100.00 13.50% 134
Scott Seamer 17 20 18 29 23 $804,050.00 7.10% 241
Mitchell Speers 17 26 27 22 21 $621,500.00 6.30% 273
Paul Hammersley 16 13 16 11 13 $661,700.00 9.90% 163
Christian Reith 15 15½ 11 8 16½ $430,100.00 9.20% 164
Ryan Wiggins 13 3 8 12 12 $518,200.00 10.10% 129
Owen Turpin 13 6 10 2 11 $419,700.00 15.20% 86
Timothy Bell 13 8 6 3 5 $587,000.00 20.40% 64
Chris McIver 13 10 13 13½ 14 $394,300.00 6.50% 201

WA

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Paul Harvey 60½ 27 27 26 13 $2,056,425.00 24.60% 248
Shaun O'Donnell 54 45½ 54 51 32½ $2,500,330.00 13.30% 409
Daniel Staeck 47½ 30½ 42 34 40½ $1,811,510.00 14.60% 330
Alan Kennedy 46 26 16 21 31½ $1,920,710.00 16.40% 282
Jason Whiting 41½ 37½ 42 34 33 $1,713,780.00 12.10% 349
Jason Brown 40½ 37 35 20 22 $1,921,695.00 15.00% 275
Shaun Mc Gruddy 33 24 29 30½ 40½ $1,203,135.00 9.20% 361
Troy Turner 32 34 33½ 16 32½½ $1,845,335.00 10.50% 307
William Pike 31½ 42 30 39 29 $1,232,960.00 10.60% 304
Peter Knuckey 30 36½ 28 36 30½ $1,247,980.00 8.80% 344
Patrick Carbery 28 24 35 27½ 37 $1,381,675.00 8.00% 353
Clint Harvey 27 17 17 25 26 $923,170.00 8.90% 305
Ben Kennedy 27 41 34½ 29 29½ $1,023,275.00 8.10% 337
Steven Parnham 23 38 21 31 37 $1,286,260.00 6.60% 352
Chloe Chatfield 21 30 24½½ 34 36 $834,540.00 6.30% 336
Damian Lane 20 27 21 23 26½ $744,585.00 7.10% 284
Peter Hall 17 10 4 5 7 $694,950.00 21.00% 81
Brad Parnham 17 21 27 39 35 $889,620.00 5.30% 325
Kyra Yuill 17 32 13 24 19 $666,015.00 8.90% 192
Jarrad Noske 16 19 27 25 14 $643,360.00 6.40% 253

SA

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Chad Lever 48 29 25 22 24 $1,324,495.00 18.60% 259
Simon Price 44 44 46 36 35 $1,321,165.00 13.00% 339
Libby Hopwood 43½ 36 44 21 36 $1,029,325.00 13.00% 341
Paul Gatt 42 41½ 43 37 29 $1,101,660.00 12.70% 332
Clare Lindop 39 39½ 34½ 27 37 $1,322,405.00 12.50% 312
Ben Claridge 35 30½ 31 25 23 $837,335.00 13.60% 258
Adrian Patterson 29 28 33 29 28 $900,200.00 10.20% 286
Matthew Neilson 27 30½ 31 29 30 $781,445.00 10.80% 250
Claudia Lions 26 20 26½ 20½½ 20½ $663,835.00 11.20% 233
Dom Tourneur 24 29 22 18½ 31½ $692,495.00 11.00% 220
Ryan Plumb 22½ 21 13 15 18½ $404,080.00 14.10% 164
Justin Potter 11 12 14 19½ 17 $338,400.00 5.80% 191
Michael Hoppo 11 13 9 9 18 $369,725.00 9.20% 120
Troy Baker 9 18 12 24½ 16½ $281,675.00 4.50% 204
Billy Egan 8 1 2 4 1 $177,600.00 30.80% 26
Jeffrey Maund 8 4 8 15½ 15 $218,320.00 5.00% 162
Dean Holland 8 10 2 5 6 $439,065.00 16.40% 49
Kate Shepherdson 8 10 15 17 14 $215,860.00 5.10% 159
Tillie Neve 8 14 18 15 14 $248,180.00 4.70% 172
Lauren Stojakovic 7 8 8 7 14 $153,970.00 7.70% 92

TAS

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Brendon McCoull 72½ 43 30 32 32 $966,878.00 23.70% 309
Stephen Maskiell 42½ 43 40 40 34 $711,434.00 15.20% 283
Lee Smith 40 29 22½ 31½ 25½ $660,907.50 12.20% 328
Ronan Keogh 28 19 27 24 25 $396,259.00 12.10% 232
James Riordan 21 14 10 11 17 $239,420.00 14.10% 149
Lincoln Coffey 21 18 30 31½ 24½½ $323,145.00 8.20% 258
David Pires 20 22 22 31 24 $325,440.00 8.90% 225
Kelvin Sanderson 18 16 21 16 19 $372,006.00 11.20% 161
Justin Hamer 16½ 31 28 18½ 16 $357,870.00 8.70% 197
Edward Brennen 11 13 15 18 24 $179,530.00 5.40% 207
Dianne Parish 11 19 17 12 23 $193,348.00 6.30% 176
Ben Knobel 11½ 9 15½ 16 9 $167,420.50 12.50% 96
Chris Pace 10 14 21 17 11 $172,395.00 5.00% 203
Jason Maskiell 10 15 10 6 8 $188,725.00 10.80% 93
Michael Guthrie 9 12 13 8 8 $134,220.00 10.80% 84
Darryl Horner (Jnr) 8 4 3 7 3 $79,350.00 20.00% 40
Garry Murphy 7 2 2 3 4 $159,330.00 30.50% 23
Darren Gauci 7 6 6 2 $108,360.00 12.80% 55
Yassy Nishitani 6 13 12 11 17 $105,885.00 4.40% 139
Remi Tremsal 6 13 15 14 21 $115,445.00 2.80% 220

NT

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Scott Hillebrand 31 27 15 26 12 $348,735.00 19.70% 158
Colin Haddon 27½ 24 25 16 29 $374,485.00 16.30% 172
Brendon Davis 20 12 11 18 21 $203,995.00 13.30% 151
Paul Shiers 17 14 10 8 11 $347,060.00 18.70% 91
Richie Oakford 14 15 12 16 10 $198,785.00 12.30% 114
Jan Cameron 14½ 15 12 26 11 $235,530.00 11.80% 128
Stephen Ridler 12 5 9 5 12 $206,515.00 18.00% 67
Paul Denton 12½ 6 9 6 4 $249,695.00 22.50% 58
Barry Huppatz 9 6 10 15 13 $108,060.00 9.10% 99
Scott Bailey 9 14 12 10 11 $124,835.00 9.40% 96
Simone Montgomerie 7 9 11 9 4 $88,525.00 10.20% 69
Vanessa Arnott 7 14 14 9 17 $115,525.00 4.80% 147
Troy Walsh 12 9 7 9 $98,995.00 10.90% 74
Kim Gladwin 6 2 8 5 5 $185,365.00 13.40% 45
Colin Dean 6 5 9 9 13 $78,925.00 7.50% 81
Carl Spry 6 7 9 7 3 $91,130.00 10.00% 60
Damion McIntosh 5 7 4 6 7 $65,875.00 9.00% 56
Glen Davis 3 1 8 6 4 $36,590.00 5.20% 58
Phillip Crich 3 6 3 3 3 $50,475.00 6.40% 47
Scott Sheargold 2 6 5 10 3 $32,380.00 3.00% 67

ALL

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Stathi Katsidis 90½ 79 84 49½ 54 $1,054,750.00 17.50% 521
Daniel Griffin 87 60 68 43½ 46½ $835,250.00 16.80% 519
Jim Byrne 82 68 65 48 52½ $972,100.00 16.90% 488
Damian Browne 63 29 26 27½ 19 $624,900.00 29.90% 211
Chris Whiteley 61 50½ 55 45 48½ $703,350.00 12.20% 503
Adam Best 59 49 52 42½ 17 $581,150.00 19.50% 303
Ashley Butler 58 54½ 43 49½½ 41 $564,200.00 12.00% 484
Damian Lane 55 60½ 39 48 48½ $615,040.00 11.60% 478
Shaun O'Donnell 51 26½ 36 18 23 $652,930.00 17.60% 291
Phillip Wolfgram 49½ 47 47 43 42½ $569,600.00 13.30% 377
Luke Dillon 45 46½ 47 35 25 $466,150.00 12.20% 371
David J Simmons 45 48 31½ 36½½ 37 $462,425.00 12.00% 378
Kyra Yuill 44 61 35½ 46½ 37 $514,641.00 10.20% 433
Kelvin Wharton 43 45 37½ 41½ 33 $542,450.00 10.80% 401
Mitchell Wood 43½ 50½ 40 40 39 $488,500.00 10.50% 423
Jon Grisedale 42 31 33 26 23 $582,700.00 13.40% 314
Brad Stewart 42 35 27 28½ 24 $530,900.00 15.30% 275
Christian Reith 42½ 37 41 42 41 $564,500.00 12.20% 354
Simon Price 41 31 28 23 21 $401,420.00 17.20% 239
Grant Buckley 41 35 45½ 50½ 50 $616,725.00 8.60% 479

NSW

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Jon Grisedale 41 30 32 25 22 $564,650.00 14.00% 293
Grant Buckley 41 35 45½ 50½ 50 $616,725.00 8.60% 479
