Jockey Premierships | 2010 - 2011 Season
ALL
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Dean Yendall | 157½ | 138½ | 122 | 98½ | 95 | $3,464,341 | 14.50% | 1089 |
Craig Newitt | 153 | 126 | 157 | 105½ | 104 | $5,776,650 | 13.50% | 1136 |
Greg Ryan | 143½ | 107 | 93½ | 94 | 81 | $1,456,025 | 18.00% | 802 |
Chris Munce | 135½ | 98½ | 86 | 79 | 79½½ | $6,118,275 | 16.30% | 836 |
William Pike | 135½ | 82 | 82½ | 83 | 72½ | $4,464,748 | 18.00% | 756 |
Luke Nolen | 126 | 95 | 77½ | 70½ | 69 | $10,798,740 | 17.50% | 721 |
Robert Thompson | 124½½ | 102½½ | 99½ | 85 | 86 | $1,785,039 | 14.40% | 874 |
Christian Reith | 120 | 105½ | 105 | 88 | 87 | $3,430,065 | 13.80% | 867 |
Brad Rawiller | 120 | 94½ | 97½½½ | 86½ | 78 | $3,902,451 | 15.80% | 758 |
Kyra Yuill | 120 | 89½ | 87 | 69½½ | 106½½ | $2,689,351 | 12.80% | 936 |
Jim Byrne | 116½ | 113 | 110 | 96½ | 73 | $3,304,900 | 13.40% | 870 |
Nash Rawiller | 112½½ | 72 | 53 | 39½ | 45 | $7,888,688 | 23.20% | 492 |
Adrian Coome | 111 | 70½ | 69 | 57½ | 54 | $1,139,150 | 20.30% | 546 |
Corey Brown | 109½ | 87 | 76½ | 80 | 73 | $8,253,115 | 15.50% | 710 |
Ben Melham | 108½ | 96 | 77 | 82½ | 68 | $5,356,396 | 14.60% | 745 |
Daniel Griffin | 104½ | 102½ | 81 | 82 | 61 | $1,305,375 | 14.90% | 705 |
Brendon McCoull | 104 | 63 | 67 | 42½ | 45 | $1,379,399 | 24.20% | 429 |
Jeff Penza | 103 | 102½½½½ | 96 | 97½½ | 95 | $1,463,070 | 11.10% | 926 |
Hugh Bowman | 102 | 102½½ | 95 | 83½ | 72 | $8,109,895 | 14.80% | 687 |
Chris Symons | 100½ | 94½ | 103½½ | 90½ | 84 | $3,579,997 | 10.90% | 923 |
NSW
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Greg Ryan | 143½ | 107 | 93½ | 94 | 81 | $1,456,025 | 18.00% | 801 |
Robert Thompson | 120½½ | 95½½ | 96½ | 79 | 83 | $1,683,689 | 14.50% | 841 |
Christian Reith | 119 | 105½ | 104 | 88 | 87 | $3,359,565 | 13.80% | 862 |
Jeff Penza | 103 | 102½½½½ | 96 | 97½½ | 95 | $1,463,070 | 11.10% | 926 |
Nash Rawiller | 102½½ | 65 | 50 | 34 | 40 | $5,959,945 | 24.30% | 428 |
Corey Brown | 98½ | 79 | 68½ | 65 | 59 | $5,176,465 | 16.60% | 597 |
Tim Clark | 95½ | 94½ | 99 | 83 | 85 | $5,870,170 | 12.30% | 778 |
Hugh Bowman | 94 | 97½½ | 87 | 79½ | 69 | $4,673,345 | 14.80% | 634 |
Grant Buckley | 91½ | 119½ | 126 | 116 | 87½ | $1,448,080 | 8.40% | 1098 |
Brendan Ward | 90½½ | 72½½ | 51½ | 57½½ | 49½ | $1,016,080 | 14.50% | 633 |
Dale Spriggs | 84½ | 82 | 70 | 73 | 54 | $1,021,210 | 11.80% | 720 |
Mathew Cahill | 81½ | 71½ | 37 | 48½ | 48 | $1,118,470 | 16.40% | 500 |
Glenn Lynch | 80½ | 72 | 88½ | 63 | 66 | $922,876 | 10.60% | 765 |
Tommy Berry | 73 | 74 | 75 | 76 | 75 | $3,020,190 | 9.20% | 791 |
Josh Adams | 70 | 65 | 58 | 71 | 79½ | $2,314,480 | 11.20% | 624 |
Glyn Schofield | 68½ | 66 | 55½ | 65 | 43 | $3,735,945 | 14.10% | 491 |
Brenton Avdulla | 68 | 76 | 85 | 68 | 71 | $3,680,050 | 10.00% | 681 |
Kathy O'Hara | 65 | 67 | 79 | 70½ | 66½ | $1,726,650 | 9.10% | 716 |
Chris O'Brien | 64½ | 47 | 50 | 49 | 47½ | $1,220,995 | 13.50% | 481 |
Matthew Paget | 59½ | 45 | 60 | 57 | 51 | $519,420 | 10.90% | 548 |
VIC
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Dean Yendall | 150½ | 131½ | 121 | 92½ | 91 | $3,226,291 | 14.50% | 1043 |
Craig Newitt | 132 | 120 | 144 | 97½ | 97 | $5,157,020 | 12.60% | 1049 |
Brad Rawiller | 116 | 88½ | 93½½½ | 85½ | 75 | $3,223,001 | 15.90% | 731 |
Luke Nolen | 112 | 93 | 68 | 69½ | 63 | $8,588,741 | 17.20% | 653 |
Ben Melham | 103½ | 93 | 75 | 82½ | 68 | $4,872,696 | 14.30% | 727 |
Chris Symons | 95½ | 92½ | 102½½ | 88½ | 82 | $3,401,197 | 10.60% | 905 |
Andrew Mallyon | 92½ | 83 | 80½ | 68½ | 53 | $1,392,247 | 13.10% | 709 |
Linda Meech | 90½ | 79 | 86½ | 70½½ | 76 | $1,728,173 | 11.90% | 762 |
Jamie Mott | 88 | 94½ | 55 | 68½½ | 68 | $1,521,404 | 14.80% | 595 |
Jake Noonan | 86 | 63½ | 74½ | 72½ | 69½ | $2,574,588 | 12.30% | 701 |
Mark Zahra | 73 | 72 | 54½ | 62 | 53 | $3,112,196 | 13.60% | 536 |
Luke Currie | 70½ | 72 | 67 | 58 | 72 | $1,237,781 | 11.80% | 600 |
Craig Robertson | 65½ | 61½½½ | 69 | 74 | 78½ | $982,774 | 8.90% | 743 |
Jason Maskiell | 65 | 67 | 65 | 54½ | 54 | $2,186,529 | 10.70% | 609 |
Ryan Maloney | 65 | 51½ | 45 | 34 | 44 | $822,765 | 15.40% | 423 |
Dwayne Dunn | 64 | 69 | 76½ | 62½ | 47 | $3,343,966 | 10.90% | 586 |
Damien Oliver | 62 | 60 | 43 | 62½ | 40 | $3,603,741 | 13.40% | 463 |
Craig Williams | 61 | 51 | 46½ | 58½ | 30 | $6,297,599 | 14.80% | 412 |
Nicholas Hall | 59½ | 48 | 49½½ | 45½ | 36 | $3,233,191 | 14.50% | 415 |
Michael Walker | 57 | 66½ | 57 | 47 | 61 | $2,438,112 | 10.20% | 558 |
QLD
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Chris Munce | 133½ | 95½ | 85 | 78 | 76½½ | $3,899,900 | 16.40% | 817 |
Adrian Coome | 111 | 70½ | 69 | 57½ | 54 | $1,139,150 | 20.30% | 546 |
Jim Byrne | 110½ | 108 | 104 | 90 | 68 | $2,593,175 | 13.60% | 815 |
Daniel Griffin | 98½ | 94½ | 74 | 79 | 57 | $1,220,150 | 15.00% | 661 |
Damian Browne | 91 | 56½ | 43 | 35½ | 30½ | $2,222,900 | 25.00% | 364 |
Glen Colless | 81 | 59 | 45½ | 46 | 37 | $1,781,250 | 17.60% | 460 |
Larry Cassidy | 73 | 91 | 56½ | 49½ | 38 | $2,653,975 | 14.10% | 518 |
Dale Missen | 72½ | 49½ | 43½½ | 38½½ | 42 | $716,900 | 19.20% | 380 |
Paul Hammersley | 65 | 67½ | 56 | 52½½½ | 57 | $1,841,175 | 10.70% | 606 |
Phillip Wolfgram | 64 | 45½ | 36½ | 38½ | 32 | $644,950 | 15.50% | 413 |
Trinity Bannon | 60 | 57 | 73½ | 67 | 52 | $594,700 | 10.30% | 580 |
Bradley Wallace | 58½ | 52 | 45 | 39 | 44 | $619,400 | 11.80% | 500 |
Carly-Mae Pye | 55 | 60 | 56 | 50½ | 56½ | $505,225 | 11.70% | 470 |
Eddie Wilkinson | 55 | 52 | 55½½ | 46 | 46 | $1,122,600 | 11.00% | 501 |
Ian Toward | 55 | 40 | 45½ | 44½ | 31½ | $469,908 | 15.70% | 350 |
Ryan Wiggins | 54 | 54 | 46 | 45½ | 38 | $1,111,150 | 12.40% | 435 |
Chris Whiteley | 53½ | 64½½ | 52 | 62½ | 55 | $965,075 | 9.70% | 555 |
Andrew Spinks | 49 | 40 | 24 | 49½½ | 48 | $692,375 | 10.20% | 481 |
Jason Taylor | 48 | 70 | 44 | 55 | 76 | $2,052,500 | 6.50% | 737 |
Brad Stewart | 46 | 35 | 43 | 27 | 28½½ | $961,900 | 12.60% | 365 |
WA
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
William Pike | 135½ | 82 | 82½ | 83 | 72½ | $4,464,748 | 18.00% | 756 |
Kyra Yuill | 120 | 89½ | 86 | 69½½ | 105½½ | $2,683,209 | 12.90% | 933 |
Troy Turner | 85 | 87 | 74 | 70 | 73 | $1,932,161 | 11.30% | 754 |
Peter Knuckey | 73 | 62½ | 77 | 76½ | 75½ | $1,965,476 | 9.60% | 764 |
Paul Harvey | 70 | 49 | 28 | 38 | 29 | $2,168,170 | 21.30% | 329 |
Jason Whiting | 69½ | 78½ | 98½ | 60½ | 65½ | $2,151,767 | 9.80% | 715 |
Damian Lane | 69 | 84½½ | 95½ | 79 | 64 | $1,460,798 | 9.50% | 726 |
Michael Grantham | 68 | 62 | 73 | 79 | 65 | $934,413 | 9.80% | 693 |
Ryan Hill | 67 | 64 | 64 | 79 | 67 | $1,197,192 | 7.90% | 850 |
Shaun O'Donnell | 63 | 64½ | 73 | 73 | 67 | $1,996,848 | 9.30% | 677 |
Campbell Mc Callum | 61 | 56 | 45 | 53 | 33½ | $1,171,127 | 11.20% | 547 |
Patrick Carbery | 52 | 56 | 50 | 49 | 44 | $1,623,248 | 9.80% | 531 |
Shaun Mc Gruddy | 52 | 53½ | 56 | 56 | 63 | $1,187,367 | 8.30% | 627 |
Russell Hanson | 51 | 38½ | 33 | 35 | 25 | $508,665 | 15.30% | 334 |
Shaun Meeres | 48 | 48 | 63 | 65½ | 57 | $830,209 | 6.80% | 708 |
Misty Bazeley | 47 | 26 | 33 | 21 | 31½ | $404,837 | 17.70% | 265 |
Steven Parnham | 46 | 54½ | 40 | 42 | 45 | $2,023,903 | 8.30% | 552 |
Duncan Miller | 42 | 46½½ | 48 | 42½ | 39 | $1,262,616 | 10.00% | 418 |
Hayley Diener | 40 | 43½ | 36 | 49½ | 46 | $550,670 | 9.00% | 444 |
Ben Kennedy | 38 | 38 | 37 | 22 | 28 | $973,361 | 11.10% | 343 |
SA
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Matthew Neilson | 96 | 84 | 79 | 73½½ | 67 | $1,439,995 | 15.70% | 613 |
Paul Gatt | 88 | 70 | 90 | 75 | 49½½ | $1,839,575 | 13.60% | 649 |
Clare Lindop | 87 | 76 | 71½ | 42½ | 63 | $2,189,460 | 14.30% | 609 |
Dom Tourneur | 85½½ | 99 | 94½ | 81½ | 69½½ | $1,369,930 | 11.10% | 787 |
Justin Potter | 82½½½ | 65 | 80½ | 77 | 68 | $1,294,840 | 11.70% | 728 |
Simon Price | 68 | 94 | 74½ | 69 | 60½ | $1,279,350 | 10.70% | 637 |
Jordan Frew | 63 | 51 | 75½½ | 60 | 58 | $1,025,930 | 10.10% | 623 |
Adrian Patterson | 49½ | 71 | 55 | 64½½ | 75 | $829,520 | 8.20% | 607 |
Todd Pannell | 45½ | 32 | 39 | 56 | 42½ | $853,075 | 11.30% | 406 |
Libby Hopwood | 41½ | 40 | 36 | 45½ | 41½ | $671,350 | 9.50% | 442 |
Shayne Cahill | 38 | 44 | 38 | 39 | 24 | $698,690 | 10.60% | 357 |
Troy Baker | 38 | 39 | 44 | 55 | 52 | $568,150 | 8.40% | 451 |
Chad Lever | 36 | 29 | 21 | 28 | 27½ | $681,400 | 13.50% | 267 |
Scott Westover | 36 | 25 | 30 | 29 | 28 | $511,190 | 10.70% | 338 |
Lauren Stojakovic | 31 | 38 | 43 | 29 | 40 | $516,550 | 7.30% | 424 |
Claudia Lions | 29 | 31 | 28 | 39½ | 43 | $518,550 | 7.00% | 412 |
Billy Egan | 29 | 20 | 15 | 14 | 9 | $760,250 | 20.60% | 141 |
Wayne Kerford | 28 | 33 | 23 | 32 | 38 | $328,750 | 7.40% | 377 |
Damien Robinson | 26 | 19 | 26½ | 21 | 27 | $341,500 | 7.40% | 349 |
Amy Herrmann | 25½½ | 36 | 43 | 31 | 50 | $430,770 | 5.60% | 483 |
TAS
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Brendon McCoull | 104 | 63 | 67 | 42½ | 44 | $1,377,649 | 24.30% | 428 |
Stephen Maskiell | 57 | 58 | 56 | 29 | 26½ | $821,660 | 18.10% | 315 |
Kelvin Sanderson | 49 | 50 | 42 | 39 | 43 | $787,877 | 11.50% | 426 |
Talia Rodder | 39 | 37 | 36 | 46 | 42½ | $523,865 | 10.70% | 363 |
Michael Guthrie | 34 | 35 | 20 | 17½ | 17½ | $689,375 | 16.70% | 204 |
Ronan Keogh | 33 | 25 | 36 | 25 | 24 | $444,860 | 12.60% | 261 |
Justin Hamer | 31 | 28 | 23 | 28 | 27½ | $454,985 | 12.00% | 258 |
David Pires | 28 | 22 | 21 | 36 | 24 | $428,065 | 10.30% | 272 |
Craig Newitt | 17 | 5 | 11 | 4 | 5 | $296,930 | 27.90% | 61 |
Lee Smith | 16½ | 20 | 19 | 22 | 19 | $230,385 | 6.00% | 285 |
Shannon Brazil | 14 | 17 | 28 | 26 | 29 | $209,890 | 4.10% | 343 |
Michelle Hagley | 14 | 9 | 4 | 3 | 5 | $23,095 | 34.10% | 41 |
Dianne Parish | 13 | 17 | 19 | 18 | 22 | $190,695 | 6.20% | 208 |
James Nevin | 13 | 13 | 16 | 16½ | 8 | $181,070 | 10.60% | 123 |
Casey Bruce | 12 | 17 | 17 | 20 | 11 | $117,915 | 9.20% | 131 |
Remi Tremsal | 12 | 12 | 17 | 28 | 31 | $184,530 | 4.40% | 272 |
Darren Gauci | 12 | 12 | 8 | 14 | 10 | $224,624 | 13.00% | 92 |
Rhagan Cross | 12 | 9 | 13 | 13 | 13 | $142,670 | 9.80% | 123 |
Rebecca Williams | 11 | 14 | 7 | 11 | 12 | $134,835 | 13.60% | 81 |
Shuji Amano | 9½ | 19 | 15½ | 27½ | 39½½ | $215,760 | 3.20% | 310 |
ACT
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Brendan Ward | 37½ | 26½½ | 14 | 19½ | 9 | $442,025 | 22.50% | 169 |
Shaun Guymer | 12 | 8 | 8½ | 13 | 13 | $157,100 | 11.80% | 102 |
Richard Bensley | 11 | 7 | 10 | 6 | 4 | $305,950 | 13.80% | 80 |
Kevin Sweeney | 10 | 13 | 11 | 11½ | 9 | $145,300 | 9.00% | 111 |
Jeff Penza | 10 | 10½ | 17 | 15½ | 13 | $142,900 | 8.60% | 116 |
Taylor Lovelock-Wiggins | 10 | 8½ | 5 | 5 | 7 | $121,400 | 12.70% | 79 |
Kathy O'Hara | 8 | 13 | 14 | 11 | 4 | $140,900 | 10.70% | 75 |
Grant Buckley | 8 | 9 | 9 | 8 | 8 | $112,400 | 8.20% | 97 |
William Pearson | 8 | 3½ | 10 | 4 | 11 | $93,150 | 10.30% | 78 |
Mathew Cahill | 6 | 15 | 8 | 9½ | 7 | $168,400 | 6.90% | 87 |
Kayla Nisbet | 6 | 5 | 3 | 5 | 10½ | $73,700 | 11.30% | 53 |
Jason Collins | 5 | 11 | 6 | 7 | 5 | $87,300 | 6.80% | 74 |
Lauri Wray | 5 | 4 | 5 | 4 | 5 | $63,650 | 8.10% | 62 |
Roly Saxton | 5 | 2 | 1 | 1 | 9 | $49,350 | 9.80% | 51 |
Scott Pollard | 5 | 1 | 3 | 3 | 3 | $49,650 | 17.20% | 29 |
Josh Adams | 4 | 4 | 4 | 4 | 3 | $56,600 | 12.90% | 31 |
Peter Wells | 3½ | 2 | 2 | 4 | 4 | $40,375 | 10.50% | 38 |
Michael Travers | 3 | 7 | 11 | 5 | 4 | $55,800 | 5.20% | 58 |
Billy Owen | 3 | 5 | 7 | 5 | 1 | $48,900 | 6.80% | 44 |
John Kissick | 3 | 2 | 2 | 1 | 2 | $34,450 | 16.70% | 18 |
NT
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Scott Hillebrand | 36 | 32 | 36 | 27 | 15 | $473,549 | 18.70% | 193 |
Colin Haddon | 27 | 26 | 28 | 22 | 26 | $347,933 | 15.30% | 176 |
Carl Spry | 25 | 28 | 39 | 35 | 34 | $345,515 | 8.70% | 289 |
Brendon Davis | 25 | 19 | 12 | 16 | 19 | $267,479 | 16.70% | 150 |
Jan Cameron | 24 | 34 | 25 | 30 | 29 | $329,700 | 10.70% | 224 |
Michael L Evans | 22 | 16 | 17 | 26 | 28 | $230,055 | 14.00% | 157 |
Barry Huppatz | 21 | 23 | 20 | 19 | 30 | $245,677 | 12.10% | 173 |
Paul Shiers | 21 | 6 | 7 | 3 | 8 | $362,625 | 32.30% | 65 |
Craig Moon | 18 | 11 | 24 | 17 | 10 | $206,907 | 15.00% | 120 |
Belinda Carlile | 17 | 21 | 15 | 14 | 15 | $164,855 | 13.20% | 129 |
Vanessa Arnott | 15 | 17 | 18 | 15 | 16 | $234,642 | 11.30% | 133 |
Cara Angel | 15 | 11 | 9 | 16 | 13 | $171,336 | 14.20% | 106 |
Alana Brown | 15 | 7 | 13 | 16 | 15 | $165,319 | 14.70% | 102 |
Paul Denton | 14 | 23 | 18 | 11 | 7 | $363,802 | 11.70% | 120 |
Michael McDuff | 13 | 8 | 7 | 9 | 11 | $178,069 | 17.80% | 73 |
Kim Gladwin | 10 | 10 | 11 | 9 | 8 | $161,934 | 11.90% | 84 |
Phillip Crich | 10 | 3 | 7 | 11 | 7 | $119,920 | 9.30% | 107 |
Shayla Evans | 9 | 9 | 9 | 11 | 17 | $85,095 | 8.70% | 103 |
Richie Oakford | 9 | 9 | 6 | 15 | 6 | $113,400 | 11.50% | 78 |
Matthew Hart | 9 | 9 | 6 | 9 | 10 | $86,635 | 11.40% | 79 |
ALL
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Nash Rawiller | 101½½ | 67 | 50 | 35½ | 38 | $7,647,375 | 22.90% | 450 |
Brendon McCoull | 98 | 54 | 60 | 38½ | 39 | $1,289,529 | 25.70% | 382 |
Corey Brown | 91½ | 71 | 58½ | 64 | 58 | $7,760,665 | 15.60% | 589 |
Luke Nolen | 85 | 53 | 49½ | 40½ | 53 | $10,058,880 | 17.60% | 483 |
Chris Munce | 81½ | 71 | 58 | 45 | 58½ | $5,582,600 | 15.20% | 540 |
William Pike | 80½ | 46 | 51 | 56 | 45 | $3,843,066 | 17.60% | 461 |
Hugh Bowman | 69 | 70½ | 72 | 65½ | 61 | $7,343,245 | 13.10% | 525 |
Tim Clark | 66½ | 64½ | 62 | 63 | 51 | $5,582,440 | 12.50% | 535 |
Craig Newitt | 65 | 49 | 79 | 48½ | 60 | $4,451,323 | 11.20% | 581 |
Kerrin McEvoy | 62½ | 56½ | 43½ | 49 | 30 | $7,956,130 | 15.80% | 399 |
Glyn Schofield | 60½ | 64 | 44½ | 60 | 42 | $4,587,018 | 13.00% | 471 |
Jim Byrne | 59½ | 58 | 62 | 60½ | 50 | $2,610,800 | 11.50% | 520 |
Larry Cassidy | 59 | 71 | 41½ | 39½ | 26 | $2,427,665 | 14.60% | 403 |
Kyra Yuill | 56 | 38 | 42 | 26 | 46 | $1,889,822 | 13.90% | 404 |
Craig Williams | 53 | 42 | 43½ | 53½ | 28 | $7,377,851 | 13.20% | 401 |
Paul Harvey | 51 | 35 | 22 | 28 | 23 | $1,984,070 | 21.20% | 240 |
Paul Gatt | 50 | 42 | 55 | 48 | 25½½ | $1,456,075 | 12.90% | 387 |
Ben Melham | 49 | 46 | 41 | 46 | 26 | $4,462,198 | 12.70% | 385 |
Stephen Maskiell | 48 | 50 | 45 | 23 | 20½ | $700,410 | 18.10% | 265 |
Damien Oliver | 48 | 47 | 35 | 49½ | 36 | $6,068,544 | 12.50% | 384 |
NSW
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Nash Rawiller | 92½½ | 62 | 49 | 31 | 34 | $5,766,145 | 23.60% | 399 |
Corey Brown | 80½ | 63 | 50½ | 49 | 44 | $4,684,015 | 17.00% | 476 |
Tim Clark | 65½ | 61½ | 60 | 59 | 51 | $5,223,340 | 12.90% | 511 |
Hugh Bowman | 61 | 65½ | 64 | 61½ | 58 | $3,906,695 | 12.90% | 472 |
Kerrin McEvoy | 56½ | 48½ | 38½ | 43 | 27 | $5,904,330 | 16.20% | 351 |
Glyn Schofield | 54½ | 60 | 40½ | 56 | 36 | $3,435,455 | 13.40% | 411 |
Brenton Avdulla | 45 | 43 | 65 | 46 | 54 | $3,241,800 | 8.90% | 504 |
Josh Adams | 43 | 29 | 41 | 49 | 54½ | $1,955,580 | 11.50% | 373 |
Christian Reith | 40 | 38 | 51 | 41 | 37 | $2,263,340 | 10.30% | 389 |
Jim Cassidy | 39 | 40 | 41 | 41 | 30 | $3,569,900 | 12.40% | 315 |
Tommy Berry | 33 | 41 | 43 | 36 | 43 | $2,153,000 | 7.40% | 447 |
Nathan Berry | 32 | 43 | 36 | 51 | 43 | $1,771,710 | 7.00% | 454 |
Blake Spriggs | 24½ | 22 | 25 | 26 | 29 | $1,209,645 | 9.30% | 269 |
Jason Collett | 24 | 15 | 19 | 14 | 17 | $1,082,540 | 17.10% | 140 |
Rod Quinn | 22 | 28 | 24 | 29½ | 18½ | $1,865,040 | 7.50% | 293 |
Joshua Parr | 20 | 24 | 23½ | 26 | 25 | $1,688,465 | 10.70% | 187 |
Taylor Lovelock-Wiggins | 17 | 14 | 17 | 22 | 26½ | $776,540 | 7.70% | 222 |
Kathy O'Hara | 16 | 25 | 24 | 33½ | 38 | $977,550 | 4.70% | 343 |
Jay Ford | 13 | 20 | 16 | 14½ | 27 | $781,220 | 5.90% | 221 |
Peter Robl | 12½ | 10 | 16 | 16 | 22 | $816,865 | 8.70% | 150 |
VIC
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Luke Nolen | 71 | 51 | 40 | 39½ | 47 | $7,848,880 | 17.10% | 415 |
Craig Newitt | 49 | 43 | 67 | 41½ | 54 | $3,883,243 | 9.70% | 504 |
Craig Williams | 49 | 38 | 38½ | 46½ | 23 | $5,885,401 | 14.20% | 344 |
Ben Melham | 44 | 43 | 39 | 46 | 26 | $3,978,498 | 12.00% | 367 |
Damien Oliver | 37 | 40 | 29 | 44½ | 27 | $3,181,004 | 11.70% | 315 |
Jake Noonan | 37 | 34 | 41½ | 36 | 31½ | $1,929,368 | 11.50% | 321 |
Chris Symons | 36 | 25 | 43½ | 31 | 40 | $2,369,277 | 9.40% | 385 |
Dwayne Dunn | 35 | 41 | 39½ | 37½ | 35 | $2,880,660 | 9.50% | 369 |
Glen Boss | 32 | 32 | 49 | 22½ | 30 | $3,065,683 | 10.30% | 310 |
Michael Rodd | 31 | 25 | 21 | 27 | 21½ | $3,662,853 | 13.60% | 228 |
Jason Maskiell | 27 | 32 | 28 | 25 | 20 | $1,576,541 | 10.00% | 269 |
Mark Zahra | 24 | 33 | 28½ | 22 | 20 | $2,378,073 | 9.50% | 252 |
Dean Yendall | 24 | 17 | 21 | 24 | 20 | $1,431,746 | 9.40% | 256 |
Nicholas Hall | 20 | 18 | 24 | 21 | 16 | $2,652,992 | 10.50% | 190 |
Brad Rawiller | 19 | 14 | 14 | 21 | 22 | $1,683,386 | 10.80% | 176 |
Steven King | 18 | 16 | 13 | 14 | 25½ | $1,251,989 | 7.90% | 229 |
Daniel Stackhouse | 18 | 9 | 6 | 8 | 7 | $656,194 | 25.40% | 71 |
Steven Arnold | 17 | 22 | 20 | 18 | 17 | $4,571,028 | 8.20% | 207 |
Adam McCabe | 16 | 16 | 19 | 15 | 13 | $803,556 | 10.80% | 148 |
Lisa Cropp | 16 | 13 | 16 | 18 | 15½ | $788,335 | 9.10% | 176 |
QLD
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Chris Munce | 79½ | 68 | 57 | 44 | 55½ | $3,365,725 | 15.30% | 524 |
Larry Cassidy | 59 | 71 | 41½ | 39½ | 25 | $2,427,125 | 14.80% | 400 |
Jim Byrne | 56½ | 54 | 57 | 55 | 45 | $1,951,325 | 12.00% | 475 |
Glen Colless | 40 | 33 | 21 | 27 | 26 | $1,303,800 | 15.10% | 265 |
Damian Browne | 40 | 19 | 21 | 18½ | 17 | $1,757,000 | 22.90% | 175 |
Paul Hammersley | 26 | 26 | 28 | 26½½ | 29 | $1,355,225 | 8.30% | 312 |
Scott Galloway | 21 | 19 | 21 | 15 | 11 | $784,850 | 9.70% | 216 |
Michael Cahill | 21 | 13 | 20 | 22½ | 16 | $856,400 | 11.20% | 187 |
Justin Wood | 20 | 20 | 16 | 23 | 15 | $675,150 | 8.90% | 224 |
Jason Taylor | 19 | 33 | 17 | 20 | 32 | $1,623,800 | 5.20% | 363 |
Ryan Wiggins | 19 | 23 | 19 | 19 | 22 | $662,050 | 8.50% | 223 |
Bobby El-Issa | 17 | 12 | 17 | 15 | 10 | $883,150 | 10.40% | 163 |
Scott Seamer | 15 | 22 | 17 | 17 | 19 | $836,050 | 6.60% | 228 |
Brad Stewart | 15 | 16 | 23 | 11 | 16½½ | $642,850 | 8.30% | 181 |
Eddie Wilkinson | 15 | 10 | 15½ | 21 | 19 | $661,200 | 6.60% | 227 |
Shane Scriven | 14 | 17 | 18 | 16 | 11 | $1,041,100 | 11.80% | 119 |
Stathi Katsidis | 14 | 11 | 10 | 8 | 9½ | $262,650 | 20.30% | 69 |
Jason Holder | 13 | 18 | 19 | 23 | 16½ | $500,750 | 5.00% | 261 |
Mitchell Wood | 12 | 10 | 14 | 12 | 19 | $440,800 | 9.00% | 133 |
Timothy Bell | 11 | 20 | 16 | 15 | 15 | $671,350 | 7.50% | 147 |
WA
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
William Pike | 80½ | 46 | 51 | 56 | 45 | $3,843,066 | 17.60% | 461 |
Kyra Yuill | 56 | 38 | 41 | 26 | 45 | $1,883,680 | 14.00% | 401 |
Paul Harvey | 51 | 35 | 22 | 28 | 23 | $1,984,070 | 21.20% | 240 |
Troy Turner | 38 | 34 | 32 | 34 | 48 | $1,342,901 | 9.80% | 387 |
Jason Whiting | 35½ | 39 | 38½ | 32 | 33½ | $1,685,891 | 10.10% | 356 |
Campbell Mc Callum | 35 | 29 | 22 | 28 | 16 | $869,070 | 11.90% | 294 |
Peter Knuckey | 33 | 27½ | 46 | 47 | 29 | $1,387,176 | 8.00% | 412 |
Shaun O'Donnell | 32 | 41 | 45 | 45 | 43 | $1,518,621 | 7.90% | 407 |
Steven Parnham | 25 | 43½ | 29 | 34 | 34 | $1,808,496 | 6.60% | 376 |
Jason Brown | 25 | 30½ | 24 | 25 | 32 | $1,230,665 | 8.30% | 300 |
Patrick Carbery | 25 | 26 | 28 | 20 | 20 | $1,379,201 | 9.40% | 266 |
