Trainer Premierships | 2011 - 2012 Season
ALL
Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
---|---|---|---|---|---|---|---|---|
Peter G Moody | 209 | 157 | 118½ | 93 | 97½ | $14,784,300 | 20.20% | 1033 |
Peter Snowden | 184 | 173 | 175½½½½ | 152½½ | 125½½½½ | $11,396,910 | 14.70% | 1249 |
Darren Weir | 174 | 146 | 125 | 111½ | 93½½ | $3,888,880 | 16.70% | 1039 |
Chris Waller | 172½ | 165½½½ | 153 | 127 | 97 | $10,218,290 | 14.10% | 1224 |
Gai Waterhouse | 160 | 86 | 92 | 49 | 64 | $14,090,050 | 23.00% | 695 |
Mick Price | 132 | 111 | 94½½½ | 76 | 69½ | $5,213,053 | 19.10% | 692 |
John P Thompson | 119 | 87½ | 89 | 84 | 74 | $5,187,570 | 13.00% | 912 |
Robert Smerdon | 115 | 72 | 84 | 63½ | 69 | $5,673,105 | 16.10% | 714 |
David Hayes | 107½ | 121½ | 108 | 99½ | 92½½ | $3,993,526 | 10.40% | 1041 |
Mark Kavanagh | 101 | 67 | 64 | 58 | 53 | $4,385,070 | 16.80% | 600 |
Guy Walter | 88 | 80 | 70 | 84½ | 61 | $4,209,085 | 13.30% | 662 |
Anthony Freedman | 88 | 76 | 72 | 76½ | 59½ | $4,032,612 | 15.70% | 560 |
John O'Shea | 83 | 65 | 42 | 43 | 50½½ | $4,661,425 | 19.20% | 432 |
Robert Heathcote | 82½ | 76 | 70 | 57 | 42 | $4,057,325 | 13.50% | 613 |
Robbie Griffiths | 80 | 96½ | 90½ | 76 | 93½½ | $2,066,398 | 10.70% | 749 |
Anthony Cummings | 78 | 73½½ | 65 | 82 | 72½ | $3,973,302 | 11.50% | 676 |
Gerald Ryan | 78 | 67½ | 56 | 54 | 67½ | $4,166,453 | 13.60% | 572 |
David & Scott Brunton | 75½ | 65½ | 69 | 53 | 37½½ | $1,680,600 | 16.60% | 458 |
Michael, Wayne & John Hawkes | 72 | 54 | 30½ | 42 | 32 | $3,816,121 | 19.60% | 368 |
Tony Gollan | 70½ | 53½ | 43 | 32½½ | 31 | $1,958,025 | 18.50% | 383 |
NSW
Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
---|---|---|---|---|---|---|---|---|
Chris Waller | 165½ | 158½½½ | 152 | 120 | 93 | $8,662,490 | 117200.00% | |
Gai Waterhouse | 153 | 80 | 88 | 45 | 56 | $11,155,580 | 64800.00% | |
Peter Snowden | 107 | 112 | 111½½ | 111½ | 67½½½ | $5,766,680 | 77500.00% | |
Guy Walter | 87 | 77 | 69 | 81½ | 61 | $3,922,085 | 65000.00% | |
John O'Shea | 76 | 62 | 41 | 40 | 50½½ | $3,158,225 | 41500.00% | |
Kris Lees | 70 | 79 | 63½½ | 65½ | 65½ | $1,408,500 | 57400.00% | |
Anthony Cummings | 70 | 66½½ | 61 | 74 | 63½ | $3,301,415 | 59600.00% | |
Gerald Ryan | 70 | 62½ | 49 | 54 | 66½ | $3,330,440 | 51500.00% | |
Joseph Pride | 60 | 51½ | 44 | 49 | 44 | $3,308,860 | 39900.00% | |
Darren Smith | 55½ | 38 | 35 | 36 | 29 | $961,785 | 31800.00% | |
Brett Bellamy | 53½ | 49 | 53 | 62 | 46 | $522,130 | 54700.00% | |
Luke Griffith | 53 | 57 | 72 | 49 | 41 | $633,215 | 43200.00% | |
Neil Godbolt | 48 | 43 | 47 | 28 | 30 | $572,725 | 31800.00% | |
Sue Grills | 47 | 36½½ | 34 | 31½ | 36 | $461,885 | 35400.00% | |
Keith Dryden | 42½ | 37½½ | 22½ | 33½ | 24½ | $558,232 | 23400.00% | |
Paul Perry | 41½ | 64 | 73 | 65½ | 64 | $1,211,770 | 61500.00% | |
David Payne | 40½ | 49½½ | 58 | 48 | 48½ | $2,645,225 | 43100.00% | |
Trevor Sutherland | 39 | 36 | 51½ | 53 | 44 | $325,015 | 46200.00% | |
Clarry Conners | 38½ | 40 | 36 | 36½ | 36 | $1,252,940 | 37800.00% | |
Nick Olive | 37 | 34 | 35½ | 42 | 27 | $590,105 | 30700.00% |
VIC
Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
---|---|---|---|---|---|---|---|---|
Peter G Moody | 189 | 142 | 105 | 82 | 87 | $9,913,740 | 20.50% | 921 |
Darren Weir | 165 | 139 | 121 | 107 | 86 | $3,521,630 | 16.70% | 989 |
Mick Price | 131 | 108 | 91 | 74 | 69 | $4,667,503 | 19.60% | 670 |
Robert Smerdon | 104 | 67 | 80 | 60 | 68 | $4,681,505 | 15.40% | 677 |
Robbie Griffiths | 80 | 93 | 89 | 75 | 94 | $2,010,648 | 10.90% | 734 |
Anthony Freedman | 79 | 67 | 68 | 71 | 56 | $3,095,962 | 15.60% | 508 |
Peter Snowden | 73 | 55 | 64 | 40 | 54 | $4,886,931 | 16.40% | 445 |
David Hayes | 69 | 82 | 83 | 71 | 60 | $2,436,736 | 8.90% | 778 |
Leon Corstens | 69 | 67 | 37 | 62 | 65 | $1,823,324 | 13.30% | 517 |
Michael Kent | 60 | 50 | 58 | 41 | 39 | $1,992,688 | 15.00% | 399 |
Michael Moroney | 54 | 50 | 40 | 44 | 46 | $2,667,855 | 12.10% | 446 |
Bill & Symon Wilde | 54 | 36 | 43 | 28 | 34 | $1,166,819 | 16.00% | 338 |
Mark Kavanagh | 54 | 35 | 39 | 32 | 32 | $2,678,770 | 16.30% | 332 |
Patrick Payne | 53 | 57 | 42 | 36 | 32 | $1,368,122 | 15.00% | 354 |
Danny O'Brien | 53 | 45 | 45 | 48 | 40 | $1,998,770 | 13.50% | 393 |
Jason Warren | 53 | 45 | 33 | 27 | 36 | $1,115,636 | 15.60% | 339 |
Mathew Ellerton & Simon Zahra | 52 | 64 | 74 | 50 | 42 | $2,124,455 | 10.40% | 501 |
Greg Eurell | 51 | 37 | 38 | 33 | 31 | $3,224,148 | 14.40% | 355 |
Luke Oliver | 45 | 40 | 43 | 43 | 31 | $747,671 | 14.00% | 322 |
John Sadler | 45 | 33 | 36 | 22 | 22 | $1,410,336 | 16.70% | 270 |
QLD
Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
---|---|---|---|---|---|---|---|---|
John P Thompson | 80 | 55 | 52 | 57 | 49 | $2,631,250 | 15.00% | 533 |
Robert Heathcote | 78½ | 74 | 68 | 55 | 41 | $2,970,275 | 13.40% | 589 |
Tony Gollan | 67½ | 53½ | 42 | 31½½ | 30 | $1,449,025 | 18.50% | 368 |
Todd Austin | 61 | 56 | 30 | 42½ | 35 | $426,285 | 18.10% | 337 |
John Manzelmann | 56 | 41 | 39 | 51 | 48 | $492,375 | 13.50% | 415 |
Michael Nolan | 55 | 46 | 38 | 33½½ | 29 | $990,000 | 15.60% | 353 |
Stuart Kendrick | 54 | 45½½ | 38 | 35½ | 30 | $844,550 | 19.40% | 278 |
Tony Sears | 54 | 36 | 34 | 31½ | 25½½ | $803,500 | 19.60% | 276 |
Roy Chillemi | 52 | 41½ | 36 | 35 | 26 | $562,925 | 19.10% | 272 |
Kelly Schweida | 50½ | 48 | 40½ | 31½ | 43½ | $1,234,275 | 14.60% | 349 |
Liam Birchley | 49 | 68 | 31 | 31½ | 39 | $1,377,225 | 12.70% | 385 |
Matthew Dunn | 48½ | 37 | 34 | 36 | 21 | $779,050 | 16.80% | 291 |
Bryan Guy | 46 | 48 | 66 | 43½½ | 55 | $856,000 | 9.30% | 493 |
Barry Baldwin | 45 | 28 | 31 | 20½ | 28 | $942,600 | 14.80% | 304 |
Greg Wehlow | 43 | 34 | 18 | 15 | 15 | $403,580 | 26.50% | 162 |
Bruce W Hill | 40 | 22 | 32 | 24 | 33½ | $814,200 | 15.30% | 262 |
Matt Kropp | 39 | 41½ | 30½½ | 30½½ | 29 | $352,035 | 13.30% | 293 |
Brian Smith | 38 | 43 | 37 | 41 | 37 | $897,350 | 11.20% | 338 |
Peter Fleming | 37 | 34 | 33½ | 28 | 31 | $439,905 | 12.50% | 295 |
Olivia Cairns | 36½ | 28½ | 27 | 31 | 37 | $329,275 | 12.70% | 292 |
WA
Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
---|---|---|---|---|---|---|---|---|
Adam Durrant | 70 | 70 | 43 | 45½ | 39 | $2,048,727 | 17.30% | 405 |
Steve Wolfe | 54½ | 55 | 48½ | 37 | 32 | $1,067,638 | 13.90% | 395 |
Neville Parnham | 54 | 71 | 78½ | 73 | 73½ | $2,194,340 | 6.90% | 783 |
Simon A Miller | 53½ | 20 | 18 | 15 | 16 | $1,653,593 | 28.30% | 191 |
Daniel Morton | 48 | 39 | 38 | 33 | 23½ | $974,321 | 15.00% | 321 |
David Harrison | 45 | 52 | 38 | 32 | 52 | $1,366,757 | 10.80% | 415 |
Jim P Taylor | 39 | 38 | 30½ | 27 | 24 | $1,424,758 | 15.90% | 246 |
Grant Williams | 39 | 37 | 25 | 29 | 31 | $2,203,952 | 14.60% | 268 |
Lindsey Smith | 36 | 40 | 38 | 20½ | 31 | $1,056,533 | 13.10% | 274 |
Peter Fernie | 31 | 35 | 39 | 35 | 37 | $558,665 | 9.70% | 320 |
Ross & Clint Price | 28 | 20 | 19½ | 25½ | 21 | $778,668 | 14.70% | 191 |
Trevor Andrews | 27 | 29 | 32 | 31 | 21½½ | $1,469,627 | 9.40% | 286 |
Peter Giadresco | 27 | 25 | 20 | 22 | 20½ | $587,243 | 14.50% | 186 |
Lou Luciani & Dion Luciani | 24 | 27 | 24 | 30 | 29 | $636,564 | 8.50% | 282 |
Noel Pateman | 24 | 19 | 16 | 13 | 18 | $214,985 | 15.10% | 159 |
Michelle Vallentine | 22 | 14 | 16 | 23 | 19 | $196,955 | 12.80% | 172 |
Anne King | 20 | 17 | 7 | 4 | 7 | $190,840 | 24.40% | 82 |
Bruce Watkins & Gary Hitchcock | 20 | 14 | 15½ | 15 | 12 | $396,014 | 14.40% | 139 |
Fred Kersley | 19 | 19½ | 13 | 12 | 11 | $788,338 | 10.80% | 176 |
Shane A Edwards | 19 | 19 | 21 | 17 | 19 | $516,179 | 10.40% | 183 |
SA
Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
---|---|---|---|---|---|---|---|---|
Tony McEvoy | 63 | 57 | 52 | 51 | 31 | $1,331,370 | 17.50% | 360 |
David Jolly | 54 | 37 | 29 | 40 | 32 | $1,006,100 | 17.60% | 306 |
Mark Kavanagh | 45 | 32 | 24 | 26 | 20 | $1,202,600 | 17.20% | 262 |
Leon Macdonald & Andrew Gluyas | 41 | 33 | 29 | 24 | 24 | $933,000 | 14.50% | 282 |
Mick Whittle | 39 | 29 | 39 | 34½ | 34 | $482,400 | 12.40% | 314 |
John Hickmott | 30 | 30 | 28 | 34 | 32 | $479,300 | 11.20% | 267 |
Ken Sweeney | 28 | 42 | 44 | 40½½½ | 40 | $545,550 | 7.80% | 358 |
Gary Searle | 27 | 27 | 26½ | 26 | 27 | $407,950 | 11.20% | 240 |
Mark Minervini | 27 | 21 | 17 | 14 | 13 | $696,700 | 19.40% | 139 |
Lloyd Kennewell | 26 | 18 | 18 | 14 | 21 | $940,950 | 17.70% | 147 |
Richard Jolly | 24 | 26 | 22½ | 20½ | 18 | $627,750 | 12.20% | 197 |
Phillip Stokes | 22 | 18 | 31 | 19 | 24 | $479,300 | 11.60% | 189 |
Jon O'Connor | 22 | 16 | 23 | 19 | 11 | $414,200 | 13.80% | 159 |
David Hayes | 21 | 22 | 18 | 17 | 21 | $538,200 | 14.40% | 146 |
Brian Mueller | 19 | 7 | 11 | 5 | 16 | $370,000 | 17.30% | 110 |
Will Clarken | 19 | 5 | 11 | 8 | 4 | $274,700 | 25.30% | 75 |
David Balfour | 18 | 27 | 20 | 23 | 21 | $535,750 | 7.70% | 233 |
Susan Murphy | 18 | 14 | 19 | 15 | 16 | $161,270 | 12.80% | 141 |
John Macmillan | 18 | 14 | 18 | 13 | 8 | $190,450 | 13.20% | 136 |
Wayne Walters | 18 | 8 | 15 | 10 | 6 | $156,180 | 14.20% | 127 |
TAS
Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
---|---|---|---|---|---|---|---|---|
David & Scott Brunton | 70½ | 59½ | 58 | 52 | 33½ | $1,278,932 | 17.60% | 403 |
Leon Wells | 38 | 32 | 28 | 29 | 30 | $561,075 | 13.70% | 278 |
Gary White | 30½ | 40½ | 41 | 33½ | 28 | $562,288 | 10.00% | 309 |
John Luttrell | 29 | 31½ | 41 | 28 | 35 | $699,025 | 9.00% | 323 |
Barry Campbell | 25 | 26 | 16 | 22 | 20 | $355,821 | 13.30% | 188 |
Glenn Stevenson | 22 | 14 | 12 | 9 | 10 | $244,625 | 17.30% | 127 |
Adam Trinder | 20 | 17 | 10 | 15 | 17 | $384,300 | 14.60% | 137 |
Charlie Goggin & Luella Meaburn | 18 | 19½ | 11 | 19 | 14 | $265,415 | 10.70% | 169 |
Mark Ganderton | 16 | 5½ | 6 | 7 | 6 | $191,350 | 21.30% | 75 |
Bill Ryan | 14 | 6 | 9 | 9 | 9 | $149,000 | 12.40% | 113 |
George Blacker | 13 | 16½ | 9 | 7 | 13 | $224,050 | 11.80% | 110 |
Michael Voss | 13 | 12½ | 13 | 16 | 26 | $187,075 | 6.00% | 217 |
Michael Trinder | 13 | 10 | 13 | 11 | 13 | $189,125 | 10.50% | 124 |
Royston Carr | 11 | 20 | 8 | 13 | 17 | $199,000 | 7.30% | 151 |
Terence Evans | 11 | 12 | 10 | 10 | 10 | $223,132 | 10.60% | 104 |
Stephen Lockhart | 10 | 13 | 10 | 4 | 9 | $145,725 | 11.60% | 86 |
Darryl Horner (Snr) | 10 | 11 | 12 | 11 | 18 | $132,600 | 6.50% | 153 |
Jim Taylor | 10 | 11 | 11 | 6 | 4 | $23,610 | 22.70% | 44 |
Troy Blacker | 10 | 8½½ | 12 | 11 | 9 | $242,400 | 7.80% | 128 |
Vicki Rhind | 10 | 8 | 21 | 13 | 12 | $182,150 | 8.30% | 121 |
ACT
Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
---|---|---|---|---|---|---|---|---|
Keith Dryden | 19 | 16½ | 11 | 13 | 12 | $238,980 | 19.60% | 97 |
Matthew Dale | 13 | 9 | 5 | 5 | 3 | $139,900 | 29.50% | 44 |
Barbara Joseph & Paul Jones | 11 | 19 | 6 | 6 | 11 | $288,750 | 10.90% | 101 |
Nick Olive | 11 | 9 | 14 | 16 | 11 | $145,000 | 11.00% | 100 |
Danny Williams | 9 | 3 | 3 | 2 | 0 | $105,500 | 42.90% | 21 |
Kerri Kulic | 7 | 2 | 4 | 4 | 0 | $71,700 | 35.00% | 20 |
Terry Robinson | 6 | 4 | 5 | 5 | 5 | $65,050 | 16.20% | 37 |
Neville Layt | 6 | 3 | 11 | 8 | 10 | $95,400 | 9.70% | 62 |
Gratz Vella | 5 | 9 | 8 | 9 | 11 | $84,150 | 5.90% | 85 |
Bernie Howlett | 5 | 0 | 2 | 2 | 3 | $58,300 | 21.70% | 23 |
John Nisbet | 4 | 12 | 4 | 7 | 4 | $74,200 | 6.80% | 59 |
Norm Gardner | 4 | 1 | 3 | 4 | 2 | $66,750 | 14.80% | 27 |
Mark Schmetzer | 4 | 1 | 3 | 0 | 1 | $36,050 | 20.00% | 20 |
Trevor McIlrick | 4 | 0 | 4 | 2 | 1 | $43,400 | 22.20% | 18 |
Peter Wiggins | 3 | 6 | 4 | 1 | 4 | $49,950 | 7.70% | 39 |
Guy Walter | 3 | 3 | 4 | 5 | 4 | $102,200 | 9.70% | 31 |
Luke Pepper | 3 | 2 | 3 | 4 | 4 | $39,000 | 11.10% | 27 |
Vic Bates | 3 | 2 | 1 | 4 | 1 | $33,050 | 16.70% | 18 |
Jason Coyle | 3 | 1 | 2 | 1 | 0 | $32,700 | 30.00% | 10 |
Rick Worthington | 3 | 0 | 1 | 4 | 0 | $27,150 | 25.00% | 12 |
NT
Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
---|---|---|---|---|---|---|---|---|
Lisa Lefoe | 45 | 47 | 31 | 35 | 31 | $468,208 | 16.60% | 271 |
Stephen Brown | 44 | 54 | 33 | 34 | 24 | $674,602 | 16.50% | 267 |
Gary Clarke | 35 | 27 | 18 | 16 | 14 | $504,802 | 20.20% | 173 |
Louis Paech | 30 | 17 | 13 | 11 | 11 | $370,421 | 23.60% | 127 |
Chris Pollard | 18 | 17 | 23 | 27 | 34 | $224,634 | 8.00% | 226 |
Kerry Petrick | 17 | 23 | 22 | 17 | 13 | $278,325 | 12.30% | 138 |
Kevin Lamprecht | 14 | 12 | 18 | 16½ | 22 | $145,552 | 8.00% | 174 |
Terry Gillett | 14 | 8 | 7 | 6 | 3 | $128,759 | 23.70% | 59 |
Ken Rogerson | 13 | 15 | 10 | 11 | 10 | $203,345 | 14.80% | 88 |
David Bates | 13 | 14 | 9 | 11 | 8 | $217,513 | 16.70% | 78 |
Neil Dyer | 12 | 6 | 11 | 8 | 7 | $333,020 | 15.40% | 78 |
Jason Manning | 11 | 14 | 6 | 16 | 16 | $178,654 | 10.80% | 102 |
Greg Connor | 11 | 12 | 9 | 2 | 11 | $121,690 | 15.70% | 70 |
Paul Gardner | 11 | 6 | 10 | 10 | 4 | $101,138 | 20.40% | 54 |
Michael L Evans | 11 | 6 | 6 | 7 | 9 | $94,480 | 17.50% | 63 |
Dick Leech | 10 | 2 | 14 | 8 | 7 | $114,286 | 13.50% | 74 |
David Jupp | 9 | 11 | 10 | 10 | 9 | $113,960 | 8.70% | 103 |
Bob Richard | 9 | 8 | 13 | 8 | 16 | $105,398 | 10.60% | 85 |
John Peacock | 8 | 12 | 6 | 11 | 19 | $128,915 | 8.10% | 99 |
Tayarn Halter | 8 | 9 | 10 | 21 | 16 | $98,088 | 6.30% | 126 |
ALL
Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
---|---|---|---|---|---|---|---|---|
Chris Waller | 131½ | 133½½½ | 110 | 95 | 77 | $9,449,390 | 13.60% | 972 |
Peter G Moody | 109 | 93 | 70½ | 65 | 62½ | $13,538,840 | 16.60% | 657 |
Peter Snowden | 106 | 109 | 114½½½ | 108½½ | 78½½½ | $9,884,656 | 13.10% | 811 |
Gai Waterhouse | 104 | 53 | 56 | 23 | 43 | $13,077,380 | 23.30% | 446 |
John P Thompson | 81 | 58½ | 58 | 49 | 52 | $4,548,450 | 12.30% | 658 |
David & Scott Brunton | 68½ | 55½ | 59 | 48 | 29½ | $1,578,462 | 17.80% | 388 |
Robert Heathcote | 67½ | 61 | 49 | 38 | 29 | $3,888,325 | 15.20% | 448 |
Robert Smerdon | 56 | 29 | 42 | 36 | 30 | $4,683,423 | 16.20% | 346 |
Mick Price | 52 | 45 | 37½ | 30 | 31½ | $4,047,950 | 17.00% | 306 |
John O'Shea | 50 | 34 | 22 | 26 | 30½½ | $4,013,960 | 19.00% | 263 |
Mark Kavanagh | 49 | 35 | 33 | 31 | 31 | $3,789,080 | 14.80% | 330 |
David Hayes | 48 | 72 | 44 | 48 | 59½½ | $3,115,342 | 8.50% | 564 |
Tony McEvoy | 48 | 34 | 38 | 33 | 19 | $1,505,950 | 17.80% | 270 |
Adam Durrant | 47 | 48 | 27 | 29½ | 26 | $1,655,010 | 18.70% | 252 |
Anthony Cummings | 47 | 46½ | 33 | 50 | 48 | $3,367,035 | 11.20% | 419 |
Stephen Brown | 46 | 57 | 33 | 35 | 27 | $908,977 | 16.10% | 285 |
Guy Walter | 43 | 35 | 28 | 41½ | 30 | $3,238,310 | 12.90% | 334 |
Anthony Freedman | 40 | 36 | 28 | 35 | 25½ | $3,302,854 | 15.70% | 254 |
Joseph Pride | 38 | 35½ | 25 | 33 | 34 | $3,059,610 | 13.20% | 288 |
Gerald Ryan | 37 | 33½ | 33 | 37 | 40½ | $3,536,520 | 10.60% | 349 |
NSW
Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
---|---|---|---|---|---|---|---|---|
Chris Waller | 124½ | 126½½½ | 109 | 88 | 73 | $7,893,590 | 92000.00% | |
Gai Waterhouse | 98 | 47 | 53 | 20 | 35 | $10,180,180 | 40300.00% | |
Peter Snowden | 69 | 73 | 81½ | 82½ | 44½½½ | $4,794,700 | 53600.00% | |
Anthony Cummings | 43 | 41½ | 31 | 43 | 42 | $2,741,165 | 36700.00% | |
John O'Shea | 43 | 31 | 21 | 23 | 30½½ | $2,510,760 | 24600.00% | |
Guy Walter | 42 | 32 | 27 | 38½ | 30 | $2,951,310 | 32200.00% | |
Joseph Pride | 37 | 33½ | 25 | 33 | 34 | $2,855,210 | 27700.00% | |
Gerald Ryan | 31 | 29½ | 27 | 37 | 39½ | $2,744,370 | 29700.00% | |
David Payne | 23 | 32½½ | 46 | 35 | 37½ | $2,382,100 | 31300.00% | |
Michael, Wayne & John Hawkes | 20 | 22 | 7 | 19 | 15 | $2,124,880 | 13500.00% | |
John P Thompson | 18 | 16 | 17 | 9 | 14 | $1,470,820 | 17400.00% | |
Kris Lees | 15 | 20 | 14 | 16½ | 12½ | $639,310 | 13500.00% | |
Clarry Conners | 14 | 18 | 11 | 20 | 14 | $853,790 | 16400.00% | |
Gary Portelli | 13 | 14½ | 14 | 14 | 17 | $790,690 | 14100.00% | |
Paul Perry | 11½ | 13 | 13 | 10 | 12 | $651,745 | 13000.00% | |
Bart Cummings | 11 | 22 | 17 | 16½ | 21½ | $658,475 | 18300.00% | |
Tim Martin | 11 | 8 | 8½ | 7 | 5 | $835,840 | 7800.00% | |
Jason Coyle | 11 | 7 | 9 | 1 | 10 | $421,180 | 8000.00% | |
Bede Murray | 10 | 5½ | 14 | 5 | 7 | $445,640 | 9100.00% | |
David Hayes | 9 | 14 | 4 | 9 | 11 | $759,790 | 8100.00% |
VIC
Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
---|---|---|---|---|---|---|---|---|
Peter G Moody | 91 | 78 | 58 | 55 | 52 | $8,705,778 | 16.50% | 552 |
Mick Price | 51 | 42 | 32 | 28 | 31 | $3,502,400 | 18.00% | 284 |
Robert Smerdon | 45 | 25 | 38 | 32 | 29 | $3,711,823 | 14.50% | 310 |
Peter Snowden | 34 | 30 | 33 | 25 | 29 | $4,354,456 | 13.80% | 247 |
Anthony Freedman | 33 | 28 | 24 | 29 | 22 | $2,390,704 | 16.10% | 205 |
Darren Weir | 25 | 25 | 25 | 22 | 25 | $1,500,095 | 12.00% | 208 |
Danny O'Brien | 21 | 19 | 19 | 21 | 12 | $1,561,952 | 11.90% | 176 |
Mark Kavanagh | 21 | 11 | 16 | 14 | 13 | $2,282,530 | 15.00% | 140 |
David Hayes | 18 | 36 | 21 | 22 | 28 | $1,743,352 | 5.40% | 335 |
Mathew Ellerton & Simon Zahra | 18 | 23 | 31 | 19 | 15 | $1,553,082 | 8.20% | 220 |
Michael Moroney | 18 | 16 | 13 | 13 | 23 | $2,108,521 | 10.50% | 172 |
Leon Corstens | 17 | 19 | 8 | 22 | 32 | $1,053,611 | 9.80% | 174 |
Colin & Cindy Alderson | 16 | 10 | 13 | 14 | 17 | $1,023,636 | 11.90% | 134 |
Robbie Griffiths | 15 | 20 | 27 | 19 | 36 | $1,035,156 | 6.00% | 248 |
Robert Hickmott | 15 | 15 | 17 | 6 | 7 | $2,082,075 | 11.00% | 136 |
Michael Kent | 14 | 19 | 23 | 23 | 22 | $1,159,790 | 7.10% | 196 |
Greg Eurell | 14 | 17 | 10 | 15 | 12 | $2,773,673 | 11.30% | 124 |
John Sadler | 13 | 16 | 14 | 10 | 8 | $998,742 | 11.00% | 118 |
Michael, Wayne & John Hawkes | 13 | 6 | 9 | 7 | 7 | $1,046,591 | 15.70% | 83 |
Patrick Payne | 11 | 12 | 9 | 8 | 6 | $589,399 | 12.50% | 88 |
QLD
Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
---|---|---|---|---|---|---|---|---|
Robert Heathcote | 63½ | 59 | 47 | 36 | 28 | $2,801,275 | 15.10% | 425 |
John P Thompson | 54 | 39 | 36 | 35 | 35 | $2,351,750 | 13.70% | 394 |
Kelly Schweida | 30½ | 29 | 26 | 22 | 28½ | $1,001,575 | 14.30% | 217 |
Kelso Wood | 29 | 16 | 9 | 10 | 7 | $1,812,100 | 28.20% | 103 |
Barry Baldwin | 26 | 19 | 18 | 7½ | 13 | $768,700 | 13.90% | 187 |
Liam Birchley | 23 | 36 | 16 | 18½ | 18 | $850,675 | 10.30% | 223 |
Brian Smith | 21 | 21 | 19 | 25 | 22 | $702,700 | 9.80% | 215 |
Matthew Dunn | 19 | 23 | 15 | 21 | 13 | $519,300 | 13.20% | 144 |
Bryan Guy | 16 | 13 | 21 | 19 | 21 | $399,600 | 7.60% | 210 |
Les Kelly | 15 | 6 | 12 | 7 | 5 | $574,850 | 18.50% | 81 |
Pat Duff | 13 | 14 | 15 | 15 | 9 | $519,900 | 9.40% | 138 |
Gillian Heinrich | 13 | 8 | 9 | 14½ | 10 | $383,075 | 12.30% | 106 |
Desleigh Forster | 12 | 4 | 7 | 6 | 2 | $629,700 | 20.70% | 58 |
Bruce W Hill | 11 | 10 | 13 | 10 | 9 | $548,900 | 9.60% | 114 |
Steven O'dea | 11 | 10 | 12 | 10 | 11 | $351,800 | 10.10% | 109 |
Tony Sears | 11 | 8 | 5 | 2½ | 11 | $370,700 | 18.00% | 61 |
Jason McLachlan | 11 | 6 | 10½ | 4 | 7 | $532,800 | 11.00% | 100 |
Michael Lakey | 11 | 4 | 5 | 9½ | 7 | $306,000 | 16.70% | 66 |
John Morrisey | 10 | 12 | 4 | 8 | 12 | $467,050 | 9.50% | 105 |
Bevan Laming | 10 | 4 | 5 | 8 | 11 | $221,750 | 14.30% | 70 |
WA
Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
---|---|---|---|---|---|---|---|---|
Adam Durrant | 47 | 48 | 27 | 29½ | 26 | $1,655,010 | 18.70% | 252 |
Jim P Taylor | 35 | 34 | 29½ | 26 | 22 | $1,312,350 | 15.60% | 225 |
Neville Parnham | 34 | 52 | 60½ | 54 | 49½ | $1,989,225 | 6.10% | 560 |
Simon A Miller | 32½ | 16 | 17 | 12 | 10 | $1,472,557 | 23.10% | 143 |
David Harrison | 30 | 31 | 26 | 18 | 30 | $1,178,525 | 11.30% | 265 |
Grant Williams | 26 | 24 | 14 | 23 | 21 | $1,814,550 | 14.60% | 178 |
Daniel Morton | 21 | 16 | 17 | 15 | 10 | $667,125 | 12.90% | 163 |
Lindsey Smith | 19 | 21 | 22 | 14½ | 21 | $856,440 | 10.90% | 174 |
Fred Kersley | 17 | 17½ | 11 | 11 | 11 | $766,400 | 11.00% | 155 |
Paul Jordan | 17 | 12 | 10 | 9 | 7 | $592,975 | 15.70% | 108 |
Lou Luciani & Dion Luciani | 16 | 16 | 19 | 17 | 17 | $547,805 | 8.40% | 190 |
Trevor Andrews | 15 | 18 | 19 | 20 | 15½½ | $1,336,250 | 8.40% | 179 |
Steve Wolfe | 14 | 19 | 17 | 12 | 14 | $556,605 | 9.30% | 151 |
Shane A Edwards | 14 | 12 | 13 | 7 | 16 | $460,350 | 10.80% | 130 |
Ross & Clint Price | 13 | 7 | 10 | 17 | 13 | $487,125 | 13.70% | 95 |
